Balasore Lok Sabha constituency
Template:Short description Template:Use Indian English Template:Use dmy dates Template:Infobox Indian constituency
Balasore is a Lok Sabha parliamentary constituency in Odisha.
Assembly Segments
Assembly Constituencies which constitute this Parliamentary Constituency, after delimitation of Parliamentary Constituencies and Legislative Assembly Constituencies of 2008 are:[1][2]
| # | Name | District | Member | Party | Leading
(in 2024)Script error: No such module "Check for unknown parameters". | ||
|---|---|---|---|---|---|---|---|
| 32 | Badasahi (SC) | Mayurbhanj | Sanatan Bijuli | Template:Party name with color | Template:Party name with color | ||
| 35 | Jaleswar | Balasore | Ashwini Kumar Patra | Template:Party name with color | Template:Party name with color | ||
| 36 | Bhograi | Goutam Buddha Das | Template:Party name with color | Template:Party name with color | |||
| 37 | Basta | Subasini Jena | Template:Party name with color | Template:Party name with color | |||
| 38 | Balasore | Manas Kumar Dutta | Template:Party name with color | Template:Party name with color | |||
| 39 | Remuna (SC) | Gobinda Chandra Das | Template:Party name with color | Template:Party name with color | |||
| 40 | Nilgiri | Santosh Khatua | Template:Party name with color | Template:Party name with color | |||
Elected Members
Since its formation in 1952, 18 elections have been held till date. It was a two member constituency for 1952 & 1957.
List of members elected from Balasore constituency are
Election Results
2024
Voting were held on 1st June 2024 in 7th phase of Indian General Election. Counting of votes was on 4th June 2024.[3] In 2024 election, Bharatiya Janata Party candidate Pratap Chandra Sarangi defeated Biju Janata Dal candidate Lekhashree Samantsinghar by a margin of 1,47,156 votes.
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Lekhashree Samantsinghar | 4,16,709 | 33.62 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Srikant Kumar Jena | 2,37,007 | 19.12 | Script error: No such module "String". | |
| Script error: No such module "Political party". | None of the above | 7,350 | 0.59 | ||
| Majority | 1,47,156 | 11.87 | Script error: No such module "String". | ||
| Turnout | 12,39,635 | 76.77 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
2019
In 2019 Indian general election, Bharatiya Janata Party candidate Pratap Chandra Sarangi defeated Biju Janata Dal candidate Rabindra Kumar Jena by a margin of 12,956 votes.
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Rabindra Kumar Jena | 4,70,902 | 40.62 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Nabajyoti Patnaik | 1,79,403 | 15.49 | Script error: No such module "String". | |
| Script error: No such module "Political party". | None of the above | 7,436 | 0.64 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Haji Sk Abdul Istar | 3,900 | 0.34 | Script error: No such module "String". | |
| Majority | 12,956 | 1.12 | Script error: No such module "String". | ||
| Turnout | 11,59,335 | 75.69 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | Increase7.32 | |||
Script error: No such module "Check for unknown parameters".
2014
In 2014 election, Biju Janata Dal candidate Rabindra Kumar Jena defeated Bharatiya Janata Party candidate Pratap Chandra Sarangi by a margin of 1,41,825 votes.
Template:Election box winning candidate with party linkTemplate:Election box Registered electors| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Pratap Chandra Sarangi | 2,91,943 | 27.81 | ||
| Script error: No such module "Political party". | Srikant Kumar Jena | 2,77,517 | 26.44 | ||
| Script error: No such module "Political party". | Prashant Kumar Mishra | 14,538 | 0.99 | ||
| Script error: No such module "Political party". | Kartikeswar Patra | 9,856 | 0.93 | ||
| Script error: No such module "Political party". | None of the above | 7,716 | 0.73 | ||
| Majority | 1,41,825 | 13.51 | Script error: No such module "String". | ||
| Turnout | 10,49,861 | 76.84 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | |||||
Script error: No such module "Check for unknown parameters".
2009
In 2009 election, Indian National Congress candidate Srikant Kumar Jena defeated Nationalist Congress Party candidate Arun Dey by a margin of 38,900 votes.
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Arun Dey | 2,74,988 | 30.84 | ||
| Script error: No such module "Political party". | Kharabela Swain | 2,19,908 | 24.64 | ||
| Script error: No such module "Political party". | Arun Jena | 25,577 | 2.87 | ||
| Majority | 38,900 | 4.36 | Script error: No such module "String". | ||
| Turnout | 8,92,263 | 70.29 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | |||||
Script error: No such module "Check for unknown parameters".
Notes
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
Script error: No such module "Coordinates". Template:Lok Sabha constituencies of Odisha Template:Odisha elections