1966 Austrian legislative election
Template:Short description Template:Use dmy dates Script error: No such module "infobox".Script error: No such module "Check for unknown parameters".Script error: No such module "Sidebar".
Parliamentary elections were held in Austria on 6 March 1966.[1] The result was a victory for the Austrian People's Party (ÖVP), which won 85 of the 165 seats. Voter turnout was 94%.[2]
During the campaign, ÖVP Chancellor Josef Klaus (who had succeeded Alfons Gorbach in 1964) had called for an end to the grand coalition with the Socialist Party of Austria (SPÖ) that had governed since 1945. The election results seemingly left Klaus free to break off the coalition; the ÖVP won an outright majority of three seats, enough to govern alone. However, Klaus reversed himself and proposed a new coalition agreement. The SPÖ leadership supported a renewed coalition, but talks failed when the SPÖ rank and file balked at the proposed coalition terms.[3] Klaus then formed an exclusively ÖVP cabinet, the first one-party government of the Second Republic.[4] It was also the first purely centre-right government in Austria since before World War II.
As of the 2019 elections, this is the only time in the ÖVP's history where it has governed in a majority. The ÖVP had won a majority of seats once before, during the first postwar election in 1945, but opted to lead a grand coalition rather than govern alone.
Results
Results by state
| State | ÖVP | SPÖ | FPÖ | DFP | Others | ||||
|---|---|---|---|---|---|---|---|---|---|
| style="background:Template:Party color;"| | style="background:Template:Party color;"| | style="background:Template:Party color;"| | style="background:Template:Party color;"| | ||||||
| File:Flag of Burgenland.svg Burgenland | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | ||||
| File:Flag of Kärnten.svg Carinthia | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | - | ||||
| File:Flag of Niederösterreich.svg Lower Austria | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | - | ||||
| File:Flag of Oberösterreich.svg Upper Austria | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | ||||
| File:Flag of Salzburg, Vienna, Vorarlberg.svg Salzburg | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | - | ||||
| File:Flag of Styria.svg Styria | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | ||||
| File:Flag of Tirol and Upper Austria.svg Tyrol | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | ||||
| File:Flag of Salzburg, Vienna, Vorarlberg.svg Vorarlberg | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | - | ||||
| File:Flag of Wien.svg Vienna | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | ||||
| File:Flag of Austria.svg Austria | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | Script error: No such module "Math". | ||||
| Source: Institute for Social Research and Consulting (SORA)[5] | |||||||||
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Nohlen & Stöver, p215
- ↑ Austria: a country study. Government Printing Office for the Library of Congress, 1994.
- ↑ Austria at Encyclopædia Britannica
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
Script error: No such module "Navbox".