Athletics at the 1996 Summer Olympics – Women's 400 metres hurdles

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Short descriptionScript error: No such module "infobox".Script error: No such module "Check for unknown parameters". Template:Sidebar games events

These are the official results of the Women's 400m Hurdles at the 1996 Summer Olympics in Atlanta. There were 30 competitors.[1]

Results

Heats

Qualification: First 3 in each heat (Q) and the next 4 fastest (q) qualified to the semifinals.

Rank Heat Name Nationality Time Notes
1 4 Deon Hemmings Template:FlagIOC 54.70 Q
2 1 Guðrún Arnardóttir Template:FlagIOC 54.88 Q
3 4 Heike Meissner Template:FlagIOC 55.05 Q
4 4 Susan Smith Template:FlagIOC 55.22 Q
5 2 Tonja Buford-Bailey Template:FlagIOC 55.23 Q
6 2 Sally Gunnell Template:FlagIOC 55.29 Q
7 2 Silvia Rieger Template:FlagIOC 55.33 Q
8 1 Sandra Farmer-Patrick Template:FlagIOC 55.55 Q
9 1 Debbie Parris Template:FlagIOC 55.64 Q
9 2 Rosey Edeh Template:FlagIOC 55.64 q
11 1 Michèle Schenk Template:FlagIOC 55.70 q
12 1 Tatyana Ledovskaya Template:FlagIOC 55.82 q
13 3 Kim Batten Template:FlagIOC 54.92 Q
14 4 Ionela Târlea Template:FlagIOC 55.42 q
15 3 Tetyana Tereshchuk Template:FlagIOC 55.82 Q
16 3 Ann Mercken Template:FlagIOC 55.88 Q
17 2 Natalya Torshina Template:FlagIOC 55.94
18 4 Lana Jēkabsone Template:FlagIOC 56.18
19 3 Anna Knoroz Template:FlagIOC 56.21
20 3 Catherine Scott-Pomales Template:FlagIOC 56.21
21 2 Martina Stoop Template:FlagIOC 56.32
22 2 Miriam Alonso Template:FlagIOC 56.53
23 2 Lade Akinremi Template:FlagIOC 56.83
24 4 Nelli Voronkova Template:FlagIOC 56.97
25 3 Karen van der Veen Template:FlagIOC 57.00
26 1 Virna De Angeli Template:FlagIOC 57.12
27 3 Tanya Kurochkina Template:FlagIOC 57.28
28 4 Eva Paniagua Template:FlagIOC 58.10
29 1 Mary-Estelle Kapalu Template:FlagIOC 58.68
30 1 Hsu Pei-chin Template:FlagIOC 58.80

Semifinals

Qualification: First 4 in each heat (Q) qualified directly to the final.

Rank Heat Lane Name Nationality Time Notes
1 1 3 Deon Hemmings Template:FlagIOC 52.99 Q
2 1 6 Tonja Buford-Bailey Template:FlagIOC 53.38 Q
3 2 6 Kim Batten Template:FlagIOC 53.65 Q
4 1 4 Heike Meissner Template:FlagIOC 54.27 Q
4 2 7 Silvia Rieger Template:FlagIOC 54.27 Q
6 1 2 Ionela Târlea Template:FlagIOC 54.41 Q
7 2 2 Rosey Edeh Template:FlagIOC 54.49 Q
8 2 1 Debbie Parris Template:FlagIOC 54.72 Q
9 2 5 Sandra Farmer-Patrick Template:FlagIOC 54.73
10 2 4 Guðrún Arnardóttir Template:FlagIOC 54.81
11 1 8 Susan Smith Template:FlagIOC 54.93
12 1 1 Ann Mercken Template:FlagIOC 54.95
13 1 7 Tatyana Ledovskaya Template:FlagIOC 54.99
41 1 5 Tetyana Tereshchuk Template:FlagIOC 55.34
15 2 8 Michèle Schenk Template:FlagIOC 55.96
Template:Hs 2 3 Sally Gunnell Template:FlagIOC Script error: No such module "sort".

Final

Rank Lane Name Nationality Time Notes
Script error: No such module "sort". 5 Deon Hemmings Template:FlagIOC 52.82 OR
Script error: No such module "sort". 2 Kim Batten Template:FlagIOC 53.08
Script error: No such module "sort". 4 Tonja Buford-Bailey Template:FlagIOC 53.22
4 2 Debbie Parris Template:FlagIOC 53.97
5 1 Heike Meissner Template:FlagIOC 54.03
6 7 Rosey Edeh Template:FlagIOC 54.39
7 8 Ionela Târlea Template:FlagIOC 54.40
8 3 Silvia Rieger Template:FlagIOC 54.57

See also

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

External links

Template:Olympics400metresHurdles Script error: No such module "Navbox".