Ardennes's 1st constituency

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Script error: No such module "Unsubst". Script error: No such module "Infobox".Script error: No such module "Check for unknown parameters". The 1st constituency of the Ardennes is a French legislative constituency in the Ardennes département. It is currently vacant following the resignation of National Rally deputy Flavien Termet for health reasons.[1]

Description

It is located in the south-west third of the department, and cuts the town of Charleville-Mézières in two.

Deputies

Election Member Party
style="color:inherit;background-color: Template:Party color" | 1958 Template:Ill CNIP
style="color:inherit;background-color: Template:Party color" | 1962 Template:Ill UNR
style="color:inherit;background-color: Template:Party color" | 1967
style="color:inherit;background-color: Template:Party color" | 1968
style="color:inherit;background-color: Template:Party color" | 1973
style="color:inherit;background-color: Template:Party color" | 1978 Template:Ill PCF
style="color:inherit;background-color: Template:Party color" | 1981 Template:Ill PS
1986 Proportional representation – no election by constituency
style="color:inherit;background-color: Template:Party color" | 1988 Template:Ill PS
style="color:inherit;background-color: Template:Party color" | 1993 Template:Ill UDF
style="color:inherit;background-color: Template:Party color" | 1997 Claudine Ledoux PS
style="color:inherit;background-color: Template:Party color" | 2002 Bérengère Poletti UMP
style="color:inherit;background-color: Template:Party color" | 2007
style="color:inherit;background-color: Template:Party color" | 2012
style="color:inherit;background-color: Template:Party color" | 2017 LR
style="color:inherit;background-color: Template:Party color" | 2022 Lionel Vuibert Agir
style="color:inherit;background-color: Template:Party color" | 2024 Flavien Termet RN
style="color:inherit;background-color: Template:Party color" | 2024 Lionel Vuibert SE

Election results

2024 by-election

Candidate Party Alliance First round Second round
Votes % Votes %
style="color:inherit;background:Template:Party color;" | Jordan Duflot RN 8,290 39.12 10,227 49.11
style="color:inherit;background:Template:Party color;" | Lionel Vuibert SE 5,388 25.43 10,559 50.89
style="color:inherit;background:Template:Party color;" | Guillaume Maréchal LR 3,399 16.04
style="color:inherit;background:Template:Party color;" | Damien Lerouge PS NFP 2,254 10.64
style="color:inherit;background:Template:Party color;" | Rémy Talarico SE 885 4.18
style="color:inherit;background:Template:Party color;" | Bruno North CNIP 292 1.38
style="color:inherit;background:Template:Party color;" | Juliette de Causans ECO 269 1.27
style="color:inherit;background:Template:Party color;" | Sonia d'Orgeville ÉAC 206 0.97
style="color:inherit;background:Template:Party color;" | Mink Takawé LO 197 0.93
style="color:inherit;background:Template:Party color;" | Luca De Paris DIV 11 0.05
style="color:inherit;background:Template:Party color;" | Farouk Raphaël Sandassi SE 0 0.00
Valid votes 21,191 98.00 20,826 95.04
Blank votes 278 1.29 750 3.42
Null votes 155 0.72 338 1.54
Turnout 21,624 30.46 21,914 30.87
Abstentions 49,370 69.54 49,079 69.13
Registered voters 70,664 70,667
Source: [1]
Result colspan="5" style="background-color:Template:Party color" | SE GAIN

2024

Candidate Party Alliance First round Second round
Votes % Votes %
style="color:inherit;background:Template:Party color;" | Flavien Termet RN 17,817 38.33 24,184 52.99
style="color:inherit;background:Template:Party color;" | Lionel Vuibert REN Ensemble 12,157 26.16 21,458 47.01
style="color:inherit;background:Template:Party color;" | Damien Lerouge PS NFP 8,128 17.48
style="color:inherit;background-color:Template:Party color" | Christian Charvet EXD 4,257 9.16
style="color:inherit;background:Template:Party color;" | Sabine Misset LR UDC 1,782 3.83
style="color:inherit;background:Template:Party color;" | Arnaud Rennesson DIV 998 2.15
style="color:inherit;background:Template:Party color;" | Sonia D’Orgeville ECO 956 2.06
style="color:inherit;background:Template:Party color;" | Nadia Octave LO 386 0.83
Valid votes 46,480 97.75 45,642 95.69
Blank votes 660 1.39 1,524 3.20
Null votes 411 0.86 533 1.12
Turnout 47,551 67.29 47,699 67.50
Abstentions 23,113 32.71 22,968 32.50
Registered voters 70,664 70,667
Source: [2]
Result colspan="4" style="background-color:Template:Party color" | <templatestyles src="Template:Color/styles.css" />RN GAIN

2022

Template:Election box winning candidate for allianceTemplate:Election box 2nd roundTemplate:Election box winning candidate for alliance
Legislative Election 2022: Ardennes's 1st constituency
Party Candidate Votes % <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters".
Script error: No such module "Political party". Laurent Richard Template:Replace 27.40 Script error: No such module "String".
Script error: No such module "Political party". (Script error: No such module "Political party".) Guillaume Marechal 6,339 19.66 Script error: No such module "String".
Script error: No such module "Political party". (Script error: No such module "Political party".) Julien Duruisseau 5,960 18.48 Script error: No such module "String".
Script error: No such module "Political party". Sébastien Laurent 1,438 4.46 Script error: No such module "String".
Script error: No such module "Political party". Juliette De Causans* 1,379 4.28 Script error: No such module "String".
Script error: No such module "Political party". Arnaud Rennesson 927 2.87 Script error: No such module "String".
Others N/A 769 2.38 Script error: No such module "String".
Turnout 32,249 46.53 Script error: No such module "String".
Script error: No such module "Political party". Laurent Richard 14,664 49.66 Script error: No such module "String".
Turnout 29,526 45.12 Script error: No such module "String".
Script error: No such module "Political party". gain from Script error: No such module "Political party".

Script error: No such module "Check for unknown parameters".

* Dissident LREM candidate, not supported by Ensemble.

[2]

2017

Candidate Label First round Second round
Votes % Votes %
style="color:inherit;background:Template:Party color;" | Bérengère Poletti LR 13,053 37.79 19,311 69.68
style="color:inherit;background:Template:Party color;" | Jean-Pierre Morali REM 8,004 23.17 8,404 30.32
style="color:inherit;background:Template:Party color;" | Sophie Lorenzo FN 7,278 21.07
style="color:inherit;background:Template:Party color;" | Françoise Verlhac FI 2,040 5.91
style="color:inherit;background:Template:Party color;" | Christophe Dumont ECO 1,491 4.32
style="color:inherit;background:Template:Party color;" | Sylvain Dalla-Rosa PCF 1,282 3.71
style="color:inherit;background:Template:Party color;" | Fabien Andréo DIV 450 1.30
style="color:inherit;background:Template:Party color;" | Sylvie Goulden ECO 410 1.19
style="color:inherit;background:Template:Party color;" | Nésida Pommier EXG 330 0.96
style="color:inherit;background:Template:Party color;" | Nicolas Ferio DIV 201 0.58
Votes 34,539 100.00 27,715 100.00
Valid votes 34,539 98.37 27,715 91.22
Blank votes 366 1.04 1,787 5.88
Null votes 207 0.59 879 2.89
Turnout 35,112 47.87 30,381 41.41
Abstentions 38,231 52.13 42,990 58.59
Registered voters 73,343 73,371
Source: Ministry of the Interior

2012

Summary of the 10 and 17 June 2012 French legislative in Ardennes’ 1st Constituency election results[3]Script error: No such module "Check for unknown parameters".Template:Election table/category
Candidate Party 1st round 2nd round
Votes % Votes %
style="color:inherit;background-color:Template:Party color" | Bérengère Poletti Union for a Popular Movement UMP 16,520 39.56% 22,687 55.30%
style="color:inherit;background-color:Template:Party color" | Claudine Ledoux Socialist Party PS 14,126 33.83% 18,339 44.70%
style="color:inherit;background-color:Template:Party color" | Anne-Sophie Leclere National Front FN 7,000 16.76%
style="color:inherit;background-color:Template:Party color" | Sylvain Dalla Rosa Left Front FG 1,992 4.77%
style="color:inherit;background-color:Template:Party color" | Christophe Dumont The Greens VEC 790 1.89%
style="color:inherit;background-color:Template:Party color" | Virginie Lauby Heber-Suffrin CEN 773 1.85%
style="color:inherit;background-color:Template:Party color" | Joël Nouet Far Left EXG 214 0.51%
style="color:inherit;background-color:Template:Party color" | Sylvie Goulden Ecologist ECO 187 0.45%
style="color:inherit;background-color:Template:Party color" | Christiane Gey Miscellaneous Right DVD 153 0.37%
Total 41,755 100% 41,026 100%
Registered voters 73,277 73,262
Blank/Void ballots 498 1.18% 1,275 3.01%
Turnout 42,253 57.66% 42,301 57.74%
Abstentions 31,024 42.34% 30,961 42.26%
Result colspan="2" style="background-color:Template:Party color" | UMP HOLD

2007

Summary of the 10 and 17 June 2007 French legislative in Ardennes’ 1st Constituency election results[4]Script error: No such module "Check for unknown parameters".Template:Election table/category
Candidate Party 1st round 2nd round
Votes % Votes %
style="color:inherit;background-color:Template:Party color" | Bérengère Poletti Union for a Popular Movement UMP 20,922 48.93% 24,808 59.52%
style="color:inherit;background-color:Template:Party color" | Claudine Ledoux Socialist Party PS 11,499 26.89% 16,870 40.48%
style="color:inherit;background-color:Template:Party color" | Jean-François Leclet Democratic Movement MoDem 4,116 9.63%
style="color:inherit;background-color:Template:Party color" | Chantal Taioli National Front FN 1,829 4.28%
style="color:inherit;background-color:Template:Party color" | Sylvain Dalla Rosa Communist COM 1,401 3.28%
style="color:inherit;background-color:Template:Party color" | François Botte Far Left EXG 928 2.17%
style="color:inherit;background-color:Template:Party color" | Philippe Lenice The Greens VEC 880 2.06%
style="color:inherit;background-color:Template:Party color" | Nadia Octave Far Left EXG 459 1.07%
style="color:inherit;background-color:Template:Party color" | Valérie Lenoir Movement for France MPF 419 0.98%
style="color:inherit;background-color:Template:Party color" | Philippe Fesneau Far Right EXD 303 0.71%
Total 42,756 100% 41,678 100%
Registered voters 73,473 73,470
Blank/Void ballots 590 1.36% 1,168 2.73%
Turnout 43,346 59.00% 42,846 58.32%
Abstentions 30,127 41.00% 30,624 41.68%
Result colspan="2" style="background-color:Template:Party color" | UMP HOLD

2002

Template:Election box 2nd round
Legislative Election 2002: Ardennes's 1st constituency
Party Candidate Votes % <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters".
Script error: No such module "Political party". Bérengère Poletti Template:Replace 40.10 Script error: No such module "String".
Script error: No such module "Political party". Claudine Ledoux Template:Replace 37.66 Script error: No such module "String".
Script error: No such module "Political party". Chantal Taioli 6,299 14.65
Others N/A 3,269 Script error: No such module "String".
Turnout 43,857 62.30 Script error: No such module "String".
Script error: No such module "Political party". Bérengère Poletti Template:Replace 53.98 Script error: No such module "String".
Script error: No such module "Political party". Claudine Ledoux 19,198 46.02
Turnout 43,133 61.28 Script error: No such module "String".
Script error: No such module "Political party". gain from Script error: No such module "Political party".

Script error: No such module "Check for unknown parameters".

1997

Template:Election box 2nd round
Legislative Election 1997: Ardennes's 1st constituency
Party Candidate Votes % <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters".
Script error: No such module "Political party". Michel Vuibert Template:Replace 29.57 Script error: No such module "String".
Script error: No such module "Political party". Claudine Ledoux Template:Replace 27.42 Script error: No such module "String".
Script error: No such module "Political party". Emile Wagner Template:Replace 21.81 Script error: No such module "String".
Script error: No such module "Political party". Sylvain Dalla-Rosa 3,849 8.48
Script error: No such module "Political party". Philippe Lenice 2,222 4.90
Script error: No such module "Political party". Michel Loux 1,474 3.25
Script error: No such module "Political party". Mario Rebaudengo 1,403 3.09
Script error: No such module "Political party". Isabelle Baudry 672 1.48
Turnout 47,324 68.42 Script error: No such module "String".
Script error: No such module "Political party". Claudine Ledoux Template:Replace 45.41 Script error: No such module "String".
Script error: No such module "Political party". Michel Vuibert 19,740 39.24
Script error: No such module "Political party". Emile Wagner 7,726 15.36
Turnout 51,710 74.76 Script error: No such module "String".
Script error: No such module "Political party". gain from Script error: No such module "Political party".

Script error: No such module "Check for unknown parameters".

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

  • French Interior Ministry results website: Script error: No such module "citation/CS1".

Template:French National Assembly constituencies