April Wine discography
Jump to navigation
Jump to search
Template:Short description Template:Use mdy dates Script error: No such module "Infobox".Script error: No such module "Check for unknown parameters".
The discography of Canadian rock band April Wine consists of 16 studio albums, 15 compilation albums and nine live albums. Additionally, they have released 34 singles.[1][2]
Albums
Studio albums
| Year | Title | Chart positions | Certifications (sales thresholds) |
Record label | |
|---|---|---|---|---|---|
| CAN [3] |
US [4] | ||||
| 1971 | April Wine | — | 205 | Aquarius | |
| 1972 | On Record | 35 | — | ||
| 1973 | Electric Jewels | 75 | — | ||
| 1975 | Stand Back | 21 | — | ||
| 1976 | The Whole World's Goin' Crazy | 1 | — | ||
| 1977 | Forever for Now | 5 | — | ||
| 1978 | First Glance | 62 | 114 | ||
| 1979 | Harder ... Faster | 25 | 64 | ||
| 1981 | The Nature of the Beast | 11 | 26 | ||
| 1982 | Power Play | 14 | 37 | ||
| 1984 | Animal Grace | 34 | 62 | ||
| 1985 | Walking Through Fire | — | 174 | ||
| 1993 | Attitude | 19 | — | MCA | |
| 1994 | Frigate | — | — | ||
| 2001 | Back to the Mansion | — | — | ||
| 2006 | Roughly Speaking | — | — | Universal | |
Compilation albums
<templatestyles src="Col-begin/styles.css"/>
|
|
|
Live albums
<templatestyles src="Col-begin/styles.css"/>
|
|
|
Singles
| Year | Single | Peak chart positions | Certifications (sales thresholds) |
Album | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN [7] |
US [8] |
US Rock [8] |
UK [9] | |||||||||
| 1971 | "Fast Train" | 38 | — | x | — | April Wine | ||||||
| 1972 | "You Could Have Been a Lady" | 2 | 32 | x | — | On Record | ||||||
| "Bad Side Of The Moon" | 16 | 106 | x | — | ||||||||
| "Drop Your Guns" | 34 | — | x | — | ||||||||
| 1973 | "Lady Run, Lady Hide" | 19 | — | x | — | Electric Jewels | ||||||
| "Weeping Widow" | 40 | — | x | — | ||||||||
| 1974 | "Electric Jewels" | 84 | — | x | — | |||||||
| "I'm on Fire for You Baby" | 64 | — | x | — | single | |||||||
| "I Wouldn't Want to Lose Your Love" | 17 | — | x | — | Stand Back | |||||||
| 1975 | "Tonite is a Wonderful Time to Fall in Love" | 5 | — | x | — | |||||||
| "Cum, Hear the Band" | 29 | — | x | — | ||||||||
| "Oowatanite" | 11 | — | x | — | ||||||||
| 1976 | "The Whole World's Goin' Crazy" | 5 | — | x | — | The Whole World's Goin' Crazy | ||||||
| "Gimme Love" | 33 | — | x | — | ||||||||
| "Like a Lover, Like a Song" | 49 | — | x | — | ||||||||
| 1977 | "Forever for Now" | 45 | — | x | — | Forever for Now | ||||||
| "You Won't Dance With Me" | 6 | — | x | — | ||||||||
| 1978 | "Rock and Roll Is a Vicious Game" | 27 | — | x | — | First Glance | ||||||
| "Comin' Right Down on Top of Me" | 46 | — | x | — | ||||||||
| 1979 | "Roller" | 24 | 34 | x | — | |||||||
| "Get Ready for Love" | 79 | — | x | — | ||||||||
| 1980 | "Say Hello" | 34 | 104 | x | — | Harder ... Faster | ||||||
| "I Like to Rock" | 75 | 86 | x | 41 | ||||||||
| 1981 | "Just Between You and Me" | 22[10] | 21 | 11 | 52 | The Nature of the Beast | ||||||
| "Sign of the Gypsy Queen" | 40 | 57 | 19 | — | ||||||||
| 1982 | "Enough Is Enough" | 12 | 50 | 9 | — | Power Play | ||||||
| "Tell Me Why" | 46 | — | — | — | ||||||||
| 1984 | "This Could Be the Right One" | — | 58 | 23 | — | Animal Grace | ||||||
| 1985 | "Rock Myself to Sleep" | — | — | — | — | Walking Through Fire | ||||||
| "Love Has Remembered Me" | 89 | — | — | — | ||||||||
| 1993 | "If You Believe in Me" | 19 | — | — | — | Attitude | ||||||
| "Here's Lookin' at You Kid" | 80 | — | — | — | ||||||||
| "That's Love" | 73 | — | 35 | — | ||||||||
| "Voice in My Heart" | 35 | — | — | — | ||||||||
| 1994 | "I'm a Man" | — | — | — | — | Frigate | ||||||
| "Driving with My Eyes Closed" | — | — | — | — | ||||||||
| "If I Was a Stranger" | — | — | — | — | ||||||||
| "—" denotes releases that did not chart or were not released in that territory. "x" denotes that the chart did not exist at the time. | ||||||||||||
Other charted songs
| Year | Single | Peak chart positions |
Album |
|---|---|---|---|
| US Rock | |||
| 1981 | "All Over Town" | 29 | The Nature of the Beast |
| 1982 | "If You See Kay" | 26 | Power Play |
Video and DVDs
- Live in London (live concert video) (1981)
- From the Front Row ... Live! (DVD-Audio) (2003)
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Peak positions for April Wine's albums in Canada:
- For "On Record" Script error: No such module "Citation/CS1".
- For "Electric Jewels" Script error: No such module "Citation/CS1".
- For "Stand Back" Script error: No such module "Citation/CS1".
- For "The Whole World's Goin' Crazy" Script error: No such module "Citation/CS1".
- For "Forever for Now" Script error: No such module "Citation/CS1".
- For "First Glance" Script error: No such module "Citation/CS1".
- For "Harder ... Faster" Script error: No such module "Citation/CS1".
- For "The Nature of the Beast" Script error: No such module "Citation/CS1".
- For "Power Play" Script error: No such module "Citation/CS1".
- For "Animal Grace" Script error: No such module "Citation/CS1".
- For "Attitude" Script error: No such module "Citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c d e f g h i "[1]". Music Canada. Retrieved on October 30, 2016.
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "Citation/CS1".
- ↑ a b April Wine – Chart History Billboard
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- April Wine discography at Discogs
Script error: No such module "Navbox".