Alexandre Bonnet
Template:Short description Script error: No such module "Unsubst". Template:Use dmy dates Template:Infobox football biography
Alexandre Bonnet (born 17 October 1986) is a French professional footballer who plays as a midfielder.[1]
Club career
Bonnet made his professional debut with Toulouse.[1]
In 2009, Bonnet joined Ligue 2 club Le Havre.[1] In June 2022, he announced his departure from the club after thirteen seasons. He made 470 appearances and scored 52 goals for Le Havre, becoming the club's captain.[2] Bonnet subsequently signed for Quevilly-Rouen, also in Ligue 2.[3]
International career
Between 2006 and 2008, Bonnet made four appearances and scored one goal for the France U21 national team.[4]
Career statistics
| Club | Season | League | Coupe de France | Coupe de la Ligue | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Toulouse | 2005–06 | Ligue 1 | 15 | 1 | 1 | 0 | 2 | 0 | – | 18 | 1 | |
| 2006–07 | Ligue 1 | 13 | 0 | 0 | 0 | 2 | 1 | – | 15 | 1 | ||
| 2008–09 | Ligue 1 | 16 | 0 | 5 | 0 | 1 | 0 | – | 22 | 0 | ||
| Total | 44 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | 55 | 2 | ||
| Sedan (loan) | 2007–08 | Ligue 2 | 36 | 6 | 4 | 1 | 1 | 0 | – | 41 | 7 | |
| Le Havre | 2009–10 | Ligue 2 | 35 | 2 | 0 | 0 | 0 | 0 | – | 35 | 2 | |
| 2010–11 | Ligue 2 | 34 | 2 | 0 | 0 | 2 | 0 | – | 36 | 2 | ||
| 2011–12 | Ligue 2 | 37 | 2 | 2 | 0 | 2 | 0 | – | 41 | 2 | ||
| 2012–13 | Ligue 2 | 37 | 5 | 2 | 1 | 1 | 0 | – | 40 | 6 | ||
| 2013–14 | Ligue 2 | 34 | 2 | 0 | 0 | 2 | 0 | – | 36 | 2 | ||
| 2014–15 | Ligue 2 | 33 | 7 | 0 | 0 | 2 | 0 | – | 35 | 7 | ||
| 2015–16 | Ligue 2 | 37 | 5 | 0 | 0 | 1 | 0 | – | 38 | 5 | ||
| 2016–17 | Ligue 2 | 37 | 2 | 1 | 0 | 2 | 0 | – | 40 | 2 | ||
| 2017–18 | Ligue 2 | 36 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 39 | 4 | |
| 2018–19 | Ligue 2 | 28 | 2 | 2 | 0 | 3 | 2 | – | 33 | 4 | ||
| 2019–20 | Ligue 2 | 22 | 1 | 0 | 0 | 0 | 0 | – | 22 | 1 | ||
| 2020–21 | Ligue 2 | 29 | 7 | 0 | 0 | 0 | 0 | – | 29 | 7 | ||
| 2021–22 | Ligue 2 | 35 | 1 | 2 | 0 | 0 | 0 | – | 37 | 1 | ||
| Total | 434 | 41 | 9 | 1 | 16 | 2 | 2 | 1 | 461 | 45 | ||
| Career total | 514 | 48 | 19 | 2 | 22 | 3 | 2 | 1 | 557 | 54 | ||
References
<templatestyles src="Reflist/styles.css" />
- ↑ a b c d Template:Worldfootball.net
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Template:FFF
Script error: No such module "Check for unknown parameters".
External links
- Pages with script errors
- 1986 births
- Living people
- Sportspeople from La Roche-sur-Yon
- French men's footballers
- Ligue 1 players
- Ligue 2 players
- Toulouse FC players
- CS Sedan Ardennes players
- Le Havre AC players
- US Quevilly-Rouen Métropole players
- France men's under-21 international footballers
- Men's association football midfielders
- Footballers from Vendée
- 21st-century French sportsmen