Alaska's at-large congressional district

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters". Since becoming a U.S. state in 1959, Alaska has been entitled to one member in the United States House of Representatives. The representative is elected at-large, because the state has only one congressional district, encompassing its entire territory. By area, Alaska's congressional district is the largest congressional district in the United States and the third-largest electoral district represented by a single member in the world. It is exceeded by the Yakutsk district in Russia and Nunavut in Canada.

On August 31, 2022, Democrat Mary Peltola defeated Republican former governor Sarah Palin in the special election to replace Don Young, who died on March 18 of the same year and was the longest serving Republican in the history of the House and was the most notable person to represent the district. Peltola became the first Democrat elected to the House of Representatives from Alaska since 1972, and the first Alaska Native in history to be elected to the United States House of Representatives. Peltola was defeated by Nick Begich III in 2024.

It has a partisan lean of R+6.[1]

History

The district was created when Alaska achieved statehood on January 3, 1959. Given the growth of population across the nation, Alaska is still entitled to only one seat in the House of Representatives.

Voter registration

Voter registration as of January 3, 2021[2]
Party Total voters Percentage
Unaffiliated 338,931 56.52%
Republican 149,173 24.87%
Democratic 81,355 13.57%
Alaskan Independence 19,109 3.19%
Minor parties 11,136 1.85%
Total 599,704 100%

Recent statewide election results

Because Alaska has always had only one congressional district, these are the same as the presidential election results for the state.

Year Office Results
1960 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | Richard Nixon 51% – John F. Kennedy 49%
1964 President align="left" style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Lyndon B. Johnson 66% – Barry Goldwater 34%
1968 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | Richard Nixon 45% – Hubert Humphrey 43%
1972 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | Richard Nixon 58% – George McGovern 35%
1976 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | Gerald Ford 58% – Jimmy Carter 36%
1980 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | Ronald Reagan 54% – Jimmy Carter 26%
1984 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | Ronald Reagan 67% – Walter Mondale 30%
1988 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | George H. W. Bush 60% – Michael Dukakis 36%
1992 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | George H. W. Bush 39% – Bill Clinton 30%
1996 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | Bob Dole 51% – Bill Clinton 33%
2000 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | George W. Bush 59% – Al Gore 28%
2004 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | George W. Bush 61% – John Kerry 36%
2008 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | John McCain 59% – Barack Obama 38%
2012 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | Mitt Romney 55% – Barack Obama 41%
2016 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | Donald Trump 51% – Hillary Clinton 37%
2020 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | Donald Trump 53% – Joe Biden 43%
2024 President align="left" style="background-color:Template:Republican Party (US)/meta/shading" | Donald Trump 55% – Kamala Harris 41%

List of members representing the district

Representative
(Residence)Script error: No such module "Check for unknown parameters".
Party Term Cong
ress
Electoral history
District created January 3, 1959
File:Ralph Julian Rivers.jpg
Ralph Rivers
(Fairbanks)Script error: No such module "Check for unknown parameters".
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic January 3, 1959 –
December 30, 1966
Template:USCongressOrdinal Elected in 1958.
Re-elected in 1960.
Re-elected in 1962.
Re-elected in 1964.
Lost re-election, then resigned early.
Vacant December 30, 1966 –
January 3, 1967
Template:USCongressOrdinal
File:Howard Wallace Pollock.jpg
Howard Pollock
(Anchorage)Script error: No such module "Check for unknown parameters".
style="background-color:Template:Republican Party (US)/meta/shading" | Republican January 3, 1967 –
January 3, 1971
Template:USCongressOrdinal Elected in 1966.
Re-elected in 1968.
Retired to run for Governor of Alaska.
File:Nick Begich.jpg
Nick Begich Sr.
(Anchorage)Script error: No such module "Check for unknown parameters".
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic January 3, 1971 –
December 29, 1972
Template:USCongressOrdinal Elected in 1970.
Went missing October 16, 1972.
Re-elected posthumously in 1972.
Declared dead December 29, 1972.
Vacant December 29, 1972 –
March 6, 1973
Template:USCongressOrdinal
File:Don Young, official 115th Congress photo portrait.jpg
Don Young
(Fort Yukon)Script error: No such module "Check for unknown parameters".
style="background-color:Template:Republican Party (US)/meta/shading" | Republican March 6, 1973 –
March 18, 2022
Template:USCongressOrdinal Elected to finish Begich's term.
Re-elected in 1974.
Re-elected in 1976.
Re-elected in 1978.
Re-elected in 1980.
Re-elected in 1982.
Re-elected in 1984.
Re-elected in 1986.
Re-elected in 1988.
Re-elected in 1990.
Re-elected in 1992.
Re-elected in 1994.
Re-elected in 1996.
Re-elected in 1998.
Re-elected in 2000.
Re-elected in 2002.
Re-elected in 2004.
Re-elected in 2006.
Re-elected in 2008.
Re-elected in 2010.
Re-elected in 2012.
Re-elected in 2014.
Re-elected in 2016.
Re-elected in 2018.
Re-elected in 2020.
Died.
Vacant March 18, 2022 –
September 13, 2022
Template:USCongressOrdinal
File:Mary Peltola Congressional Member Portrait (2).jpeg
Mary Peltola
(Bethel)Script error: No such module "Check for unknown parameters".
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic September 13, 2022 –
January 3, 2025
Template:USCongressOrdinal Elected to finish Young's term.
Re-elected in 2022.
Lost re-election.
File:Rep. Nick Begich III (119th Congress) (3x4 full).jpg
Nick Begich III
(Chugiak)Script error: No such module "Check for unknown parameters".
style="background-color:Template:Republican Party (US)/meta/shading" | Republican January 3, 2025 –
present
Template:USCongressOrdinal Elected in 2024.

Electoral history

1958 to 2010

Year Republican Democratic Green Libertarian Others Write-in[3]
Candidate Votes Pct Candidate Votes Pct Candidate Votes Pct Candidate Votes Pct Candidate Votes Pct Votes Pct
1958 Henry A. Benson 20,699 Template:Pct style="color:black;background-color:Template:Democratic Party (US)/meta/shading" nowrap | Ralph Rivers 27,948 Template:Pct
1960 R. L. Rettig 25,517 Template:Pct style="color:black;background-color:Template:Democratic Party (US)/meta/shading" nowrap | Ralph Rivers (Incumbent) 33,546 Template:Pct
1962 Lowell Thomas Jr. 26,638 Template:Pct style="color:black;background-color:Template:Democratic Party (US)/meta/shading" nowrap | Ralph Rivers (Incumbent) 33,953 Template:Pct
1964 Lowell Thomas Jr. 32,556 Template:Pct style="color:black;background-color:Template:Democratic Party (US)/meta/shading" nowrap | Ralph Rivers (Incumbent) 34,590 Template:Pct
1966 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Howard W. Pollock 34,040 Template:Pct Ralph Rivers (Incumbent) 31,867 Template:Pct
1968 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Howard W. Pollock (Incumbent) 43,577 Template:Pct Nick Begich 36,785 Template:Pct
1970 Frank Murkowski 35,947 Template:Pct style="color:black;background-color:Template:Democratic Party (US)/meta/shading" nowrap | Nick Begich 44,137 Template:Pct
1972 Don Young 41,750 Template:Pct style="color:black;background-color:Template:Democratic Party (US)/meta/shading" nowrap | Nick Begich (Incumbent) 53,651 Template:Pct
1973 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young 35,044 Template:Pct Emil Notti 33,123 Template:Pct
1974 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 51,641 Template:Pct William L. Hensley 44,280 Template:Pct
1976 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 83,722 Template:Pct Eben Hopson 34,194 Template:Pct 292 Template:Pct
1978 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 68,811 Template:Pct Patrick Rodey 55,176 Template:Pct 200 Template:Pct
1980 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 114,089 Template:Pct Kevin Parnell 39,922 Template:Pct 607 Template:Pct
1982 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 128,274 Template:Pct Dave Carlson 52,011 Template:Pct 799 Template:Pct
1984 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 113,582 Template:Pct Pegge Begich 86,052 Template:Pct Betty Breck (I) 6,508 Template:Pct 295 Template:Pct
1986 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 101,799 Template:Pct Pegge Begich 74,053 Template:Pct Betty Breck 4,182 Template:Pct 243 Template:Pct
1988 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 120,595 Template:Pct Peter Gruenstein 71,881 Template:Pct 479 Template:Pct
1990 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 99,003 Template:Pct John S. Devens 91,677 Template:Pct 967 Template:Pct
1992 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 111,849 Template:Pct John S. Devens 102,378 Template:Pct Mike Milligan 9,529 Template:Pct Michael States (AI) 15,049 Template:Pct 311 Template:Pct
1994 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 118,537 Template:Pct Tony Smith 68,172 Template:Pct Joni Whitmore 21,277 Template:Pct 254 Template:Pct
1996 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 138,834 Template:Pct Georgianna Lincoln 85,114 Template:Pct John J. G. Grames 4,513 Template:Pct William J. Nemec II (AI) 5,017 Template:Pct 222 Template:Pct
1998 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 139,676 Template:Pct Jim Duncan 77,232 Template:Pct John J. G. Grames 5,923 Template:Pct 469 Template:Pct
2000 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 190,862 Template:Pct Clifford Mark Greene 45,372 Template:Pct Anna C. Young 22,440 Template:Pct Leonard J. Karpinski 4,802 Template:Pct Jim Dore (AI) 10,085 Template:Pct 832 Template:Pct
2002 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 169,685 Template:Pct Clifford Mark Greene 39,357 Template:Pct Russell deForest 14,435 Template:Pct Rob Clift 3,797 Template:Pct 291 Template:Pct
2004 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 213,216 Template:Pct Thomas M. Higgins 67,074 Template:Pct Timothy A. Feller 11,434 Template:Pct Alvin A. Anders 7,157 Template:Pct 1,115 Template:Pct
2006 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 132,743 Template:Pct Diane E. Benson 93,879 Template:Pct Eva Ince 1,819 Template:Pct Alexander Crawford 4,029 Template:Pct William Ratigan 1,615 Template:Pct 560 Template:Pct
2008 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 158,939 Template:Pct Ethan Berkowitz 142,560 Template:Pct Don Wright 14,274 Template:Pct 1,205 Template:Pct
2010 style="background-color:Template:Republican Party (US)/meta/shading" nowrap | Don Young (Incumbent) 175,384 Template:Pct Harry Crawford 77,606 Template:Pct 1,345 Template:Pct
Year Republican Democratic Green Libertarian Others Write-in

Source: Script error: No such module "citation/CS1".

2012

Template:Election box winning candidate with party link
2012 United States House of Representatives election in Alaska
Party Candidate Votes % <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters".
Script error: No such module "Political party". Sharon Cissna 82,927 28.62 Script error: No such module "String".
Script error: No such module "Political party". Jim McDermott 15,028 5.19 Script error: No such module "String".
Independent Ted Gianoutsos 5,589 1.93 Script error: No such module "String".
Independent Write-in votes 964 0.33 Script error: No such module "String".
Script error: No such module "Political party". hold Swing
Turnout 289,804 Script error: No such module "String".

Script error: No such module "Check for unknown parameters".

2014

Template:Election box winning candidate with party link
2014 United States House of Representatives election in Alaska
Party Candidate Votes % <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters".
Script error: No such module "Political party". Forrest Dunbar 114,317 40.94 Script error: No such module "String".
Script error: No such module "Political party". Jim McDermott 21,373 7.65 Script error: No such module "String".
Independent Write-in votes 1,269 0.45 Script error: No such module "String".
Script error: No such module "Political party". hold Swing
Turnout 279,219 Script error: No such module "String".

Script error: No such module "Check for unknown parameters".

2016

Template:Election box winning candidate with party link
2016 United States House of Representatives election in Alaska
Party Candidate Votes % <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters".
Script error: No such module "Political party". Steve Lindbeck 111,019 36.02 Script error: No such module "String".
Script error: No such module "Political party". Jim McDermott 31,770 10.31 Script error: No such module "String".
Independent Bernie Souphanavong 9,093 2.95 Script error: No such module "String".
Independent Write-in votes 1,228 0.40 Script error: No such module "String".
Script error: No such module "Political party". hold Swing
Turnout 308,198 Script error: No such module "String".

Script error: No such module "Check for unknown parameters".

2018

Template:Election box winning candidate with party linkTemplate:Election box write-in with party link
2018 United States House of Representatives election in Alaska[4]
Party Candidate Votes % <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters".
Independent Alyse S. GalvinTemplate:Efn 131,199 46.50 Script error: No such module "String".
Total votes 282,166 100 N/A

Script error: No such module "Check for unknown parameters".

2020

Template:Election box winning candidate with party linkTemplate:Election box write-in with party link
2020 United States House of Representatives election in Alaska[5]
Party Candidate Votes % <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters".
Independent Alyse S. GalvinTemplate:Efn 159,856 45.26 Script error: No such module "String".
Total votes 353,165 100 N/A

Script error: No such module "Check for unknown parameters".

2022 special

2022 Alaska's at-large congressional district special election
Party Candidate Round 1 Round 2
Votes % Transfer Votes %
style="background-color:Template:Party color" | Democratic Script error: No such module "Sort". 74,807 39.66% +16,399 91,206 51.47%
style="background-color:Template:Party color" | Republican Script error: No such module "Sort". 58,328 30.93% +27,659 85,987 48.53%
style="background-color:Template:Party color" | Republican Script error: No such module "Sort". 52,504 27.84% -52,504 Eliminated
style="background-color:Template:Party color" | Write-in 2,971 1.58% -2,971 Eliminated
Total votes 188,610 100.00% 177,193 94.29%
Inactive ballots 0 0.00% +10,726 10,726 5.71%
style="background-color:Template:Party color" | Democratic gain from Republican

2022

2022 Alaska's at-large congressional district election[6]
Party Candidate Round 1 Round 2 Round 3
Votes % Transfer Votes % Transfer Votes %
style="background-color:Template:Party color" | Democratic Script error: No such module "Sort". (incumbent) 128,329 48.68% +1,038 129,433 49.20% +7,460 136,893 54.94%
style="background-color:Template:Party color" | Republican Script error: No such module "Sort". 67,732 25.74% +1,064 69,242 26.32% +43,013 112,255 45.06%
style="background-color:Template:Party color" | Republican Script error: No such module "Sort". 61,431 23.34% +1,988 64,392 24.48% -64,392 Eliminated
style="background-color:Template:Party color" | Libertarian Script error: No such module "Sort". 4,560 1.73% -4,560 Eliminated
style="background-color:Template:Party color" | Write-in 1,096 0.42% -1,096 Eliminated
Total votes 263,148 100.00% 263,067 100.00% 249,148 100.00%
Inactive ballots 2,193 0.83% +906 3,097 1.16% +14,765 17,016 5.55%
style="background-color:Template:Party color" | Democratic hold

2024

2024 Alaska's at-large congressional district election[7][8]
Party Candidate First choice Round 1 Round 2 Round 3
Votes % Votes % Transfer Votes % Transfer Votes %
style="background-color:Template:Party color" | Republican Script error: No such module "Sort". 159,550 48.41% 159,777 48.49% +267 160,044 48.77% +4,817 164,861 51.22%
style="background-color:Template:Party color" | Democratic Script error: No such module "Sort". (incumbent) 152,828 46.37% 152,948 46.42% +1,313 154,261 47.01% +2,724 156,985 48.78%
style="background-color:Template:Party color" | Independence Script error: No such module "Sort". 13,010 3.95% 13,210 4.01% +661 13,871 4.23% -13,871 Eliminated
style="background-color:Template:Party color" | Democratic Script error: No such module "Sort". 3,417 1.04% 3,558 1.08% -3,558 Eliminated
style="background-color:Template:Party color" | Write-in 750 0.23% Eliminated
Total votes 329,555 329,493 328,176 321,846
Inactive ballotsTemplate:Efn 6,360 +1,317 7,677 +6,330 14,007
style="background-color:Template:Party color" | Republican gain from Democratic

Notes

Template:Notelist

References

<templatestyles src="Reflist/styles.css" />

  1. Cite error: Script error: No such module "Namespace detect".Script error: No such module "Namespace detect".
  2. Script error: No such module "citation/CS1".
  3. Prior to the 1976 election, official election returns released by the State of Alaska were typewritten rather than computer generated, and write-in votes were not included in published vote totals
  4. Script error: No such module "citation/CS1".
  5. Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".
  7. Script error: No such module "citation/CS1".
  8. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

Script error: No such module "Navbox". Script error: No such module "navbox".

Template:Authority control Script error: No such module "Coordinates".