Field hockey at the 1936 Summer Olympics – Men's team squads
A total of eleven countries participated in men's field hockey at the 1936 Summer Olympics.
Participating countries
- Position code
- GK = Goalkeeper
- B = Back
- HB = Halfback
- FW = Forward
Afghanistan
Afghanistan had a squad of 18 players five of them are unknown. They scored seven goals but only one scorer is known.
Head coach:
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
|---|---|---|---|---|---|---|---|---|
| Abouwi Ahmad Shah | ? | 0 | ? | |||||
| B | Jammal-ud-Din Affendi | June 23, 1908 | 28 | ? | 2 | ? | ||
| GK | Sayed Ali Atta | August 25, 1913 | 22 | ? | 2 | ? | ||
| FW | Sayed Ali Babaci | March 12, 1915 | 21 | ? | 2 | ? | ||
| HB | Mohammad Asif Shazada | March 12, 1919 | 17 | ? | 2 | ? | ||
| HB | Sayed Mohammad Ayub | ? | 2 | ? | ||||
| FW | Mian Faruq Shah | June 3, 1907 | 29 | ? | 1 | ? | ||
| B | Hussain Fazal | October 21, 1906 | 29 | ? | 2 | ? | ||
| HB | Saadat Malook Shazada | August 26, 1916 | 19 | ? | 2 | ? | ||
| FW/B | Zahir Shah Al-Zadah | November 18, 1910 | 25 | ? | 2 | ? | ||
| FW | Shuja ud-Din | September 12, 1913 | 22 | ? | 2 | ? | ||
| FW | Mohammad Sultan | December 23, 1918 | 17 | ? | 2 | 1 | ||
| FW | Sardar Abdul Wahid | March 12, 1901 | 35 | ? | 1 | ? |
Belgium
Belgium had a squad of 22 players six of them are unknown.
Head coach:
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
|---|---|---|---|---|---|---|---|---|
| B | Lambert Adelot | June 14, 1898 | 38 | ? | 3 | 0 | ||
| FW | Henri Delaval | November 1, 1913 | 22 | ? | 3 | 2 | ||
| FW | Paul Delheid | December 9, 1909 | 26 | ? | 3 | 2 | ||
| Raymond Distave | November 12, 1913 | 22 | ? | 0 | 0 | |||
| Louis Eloy | June 3, 1907 | 29 | ? | 0 | 0 | |||
| Pierre Geelhand | October 21, 1906 | 29 | ? | 0 | 0 | |||
| Willy Hagenaers | May 6, 1914 | 22 | ? | 0 | 0 | |||
| HB | Edmond Leplat | February 8, 1911 | 25 | ? | 3 | 0 | ||
| FW | Eugène Moreau de Melen | August 6, 1912 | 23 | ? | 2 | 0 | ||
| FW | Édouard Portielje | October 15, 1915 | 20 | ? | 3 | 0 | ||
| HB | Jacques Putz | October 17, 1911 | 24 | ? | 3 | 0 | ||
| HB | Jacques Rensburg | June 8, 1903 | 33 | ? | 3 | 1 | ||
| GK | Emmanuel Van De Merghel | November 15, 1909 | 26 | ? | 3 | 0 | ||
| FW | Reggy Van De Putte | July 14, 1915 | 21 | ? | 3 | 0 | ||
| FW | Albert Van Den Branden | March 23, 1910 | 26 | ? | 1 | 0 | ||
| B | Corneille Wellens | July 14, 1905 | 31 | ? | 3 | 0 |
Denmark
Denmark had a squad of 17 players.
Head coach:
France
France had a squad of 22 players four of them are unknown. They scored seven goals but only six scorers are known.
Head coach:
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
|---|---|---|---|---|---|---|---|---|
| B | Guy Chevalier | December 5, 1910 | 25 | ? | 4 | ? | ||
| FW | Emmanuel Gonat | October 1, 1916 | 19 | ? | 2 | ? | ||
| FW | Joseph Goubert | November 25, 1908 | 27 | ? | 5 | 1 | ||
| HB | Claude Gravereaux | May 2, 1913 | 23 | ? | 3 | ? | ||
| HB | Félix Grimonprez | June 30, 1910 | 26 | ? | Template:Flagicon Lille Hockey Club | 5 | ? | |
| GK | Étienne Guibel | August 7, 1905 | 30 | ? | 1 | ? | ||
| HB | Guy Hénon | February 3, 1912 | 24 | ? | 2 | ? | ||
| FW | Charles Imbault | February 19, 1909 | 27 | ? | 1 | ? | ||
| B | Paul Imbault | February 19, 1909 | 27 | ? | 4 | ? | ||
| HB | Marcel Lachmann | December 6, 1908 | 27 | ? | 1 | ? | ||
| FW | Claude Roques | September 16, 1912 | 23 | ? | 2 | ? | ||
| FW | Jean Rouget | November 7, 1916 | 19 | ? | 1 | 1 | ||
| FW | Paul Sartorius | September 20, 1912 | 23 | ? | 4 | ? | ||
| FW | Claude Soulé | November 14, 1911 | 24 | ? | 5 | 4 | ||
| GK | Raymond Tixier | December 25, 1912 | 23 | ? | 4 | ? | ||
| HB | François Verger | November 29, 1911 | 24 | ? | 4 | ? | ||
| B | Michel Verkindère | February 9, 1911 | 25 | ? | 2 | ? | ||
| FW | Anatole Vologe | May 25, 1909 | 27 | ? | 5 | ? |
Germany
Germany had a squad of 22 players.
Head coach:
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
|---|---|---|---|---|---|---|---|---|
| B | Hermann auf der Heide | June 1, 1911 | 25 | ? | 1 | 0 | ||
| FW | Ludwig Beisiegel | March 21, 1912 | 24 | ? | 1 | 2 | ||
| FW | Erich Cuntz | December 23, 1916 | 19 | ? | Template:Flagicon Turnverein Sachsenhausen | 1 | 2 | |
| GK | Karl Dröse | December 27, 1913 | 22 | ? | 3 | 0 | ||
| HB | Alfred Gerdes | October 24, 1916 | 19 | ? | 3 | 0 | ||
| FW | Werner Hamel | February 9, 1911 | 25 | ? | Template:Flagicon Berliner Hockey-Club | 2 | 1 | |
| FW | Harald Huffmann | June 3, 1908 | 28 | ? | 3 | 0 | ||
| HB | Erwin Keller | April 8, 1905 | 31 | ? | Template:Flagicon Berliner Hockey-Club | 3 | 0 | |
| B | Herbert Kemmer | May 13, 1905 | 31 | ? | 3 | 0 | ||
| FW | Werner Kubitzki | April 10, 1915 | 21 | ? | 1 | 0 | ||
| FW | Paul Mehlitz | December 24, 1906 | 29 | ? | 2 | 1 | ||
| HB | Karl Menke | July 3, 1906 | 30 | ? | 1 | 0 | ||
| FW | Fritz Messner | January 18, 1912 | 24 | ? | 3 | 1 | ||
| B | Detlef Okrent | October 26, 1909 | 26 | ? | 1 | 0 | ||
| HB | Heinrich Peter | June 13, 1910 | 26 | ? | Template:Flagicon Heidelberger Hockey-Club | 1 | 0 | |
| HB | Heinz Raack | May 18, 1917 | 19 | ? | 1 | 0 | ||
| FW | Carl Ruck | December 23, 1912 | 23 | ? | 1 | 1 | ||
| FW | Hans Scherbart | December 16, 1905 | 30 | ? | 3 | 0 | ||
| HB | Heinz Schmalix | July 24, 1910 | 26 | ? | Template:Flagicon Berliner Hockey-Club | 3 | 0 | |
| GK | Tito Warnholtz | February 17, 1906 | 30 | ? | 1 | 0 | ||
| FW | Kurt Weiß | March 30, 1906 | 30 | ? | Template:Flagicon Berliner Sport-Club | 3 | 6 | |
| B | Erich Zander | April 11, 1905 | 31 | ? | 3 | 0 |
Hungary
Hungary had a squad of 21 players six of them are unknown.
Head coach:
India
India had a squad of 22 players three of them are unknown.
Head coach:
Richard Carr was part of the original team but when he could not get leave from his employer, Ahmed Sher Khan was selected in his place.[1]
Japan
Japan had a squad of 15 players four of them are unknown.
Head coach:
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
|---|---|---|---|---|---|---|---|---|
| GK | Shunkichi Hamada | October 19, 1910 | 25 | ? | 3 | ? | ||
| B | Michihiro Ito | March 20, 1915 | 21 | ? | 3 | ? | ||
| FW | Takeo Ito | January 5, 1915 | 21 | ? | 3 | ? | ||
| FW | Makoto Kikuchi | 1911 | ? | 3 | ? | |||
| HB | Daiji Kurauchi | 1913 | ? | 3 | ? | |||
| B | Toshio Ohtsu | January 23, 1912 | 24 | ? | 3 | ? | ||
| HB | Yoshio Sakai | May 2, 1910 | 26 | ? | 3 | ? | ||
| HB | Osamu Takechi | 1914 | ? | 3 | ? | |||
| FW | Noboru Tanaka | 1912 | ? | 3 | ? | |||
| FW | Sadao Wakizaka | 1916 | ? | 3 | ? | |||
| FW | Takehiko Yanagi | March 28, 1916 | 20 | ? | 3 | ? |
Netherlands
The Netherlands had a squad of 18 players six of them are unknown.
Head coach:
Switzerland
Switzerland had a squad of 22 players nine of them are unknown. They scored three goals but only two scorers are known.
Head coach:
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
|---|---|---|---|---|---|---|---|---|
| FW | Roland Annen | September 22, 1916 | 19 | ? | 3 | 1 | ||
| FW | René Courvoisier | June 9, 1907 | 29 | ? | 2 | 1 | ||
| HB/FW | Adolf Fehr | November 25, 1908 | 27 | ? | 3 | ? | ||
| FW | Konrad Fehr | December 9, 1910 | 25 | ? | 2 | ? | ||
| HB/FW | Louis Gilliéron | November 18, 1909 | 26 | ? | 3 | ? | ||
| FW | Jean Grüner | October 10, 1916 | 19 | ? | 1 | ? | ||
| B | Fridolin Kurmann | December 12, 1912 | 23 | ? | 3 | ? | ||
| B | Charles Légeret | August 19, 1909 | 26 | ? | 3 | ? | ||
| HB | Giancarlo Luzzani | May 12, 1912 | 24 | ? | 1 | ? | ||
| FW/HB | Walther Meier | August 28, 1910 | 25 | ? | 3 | ? | ||
| HB | Walter Scherrer | December 3, 1908 | 27 | ? | 3 | ? | ||
| FW | Roger Toffel | October 8, 1909 | 26 | ? | 3 | ? | ||
| GK | Ernst Tüscher | August 3, 1911 | 25 | ? | 3 | ? |
United States
The United States had a squad of 15 players.
Head coach: Frank Kavanaugh as coach and Leonard O'Brien as playing manager
References
<templatestyles src="Reflist/styles.css" />
- ↑ Indian hockey tour, Guardian, 7 July 1936 (via newspapers.com)
Script error: No such module "Check for unknown parameters".
- Olympic Report
- Script error: No such module "citation/CS1".
- sports-reference
Script error: No such module "Navbox".