930 AM
Jump to navigation
Jump to search
Template:Short description Script error: No such module "Unsubst".
The following radio stations broadcast on AM frequency 930 kHz:[1] As classified by the U.S. Federal Communications Commission and the Canadian Radio-television and Telecommunications Commission, 930 AM is a regional broadcast frequency.[2]
In Argentina
- LV28 in Villa Maria, Córdoba
- LV7 in San Miguel de Tucuman, Tucumán
- Nativa in San Justo
In Canada
| Call sign | City of license | Daytime power (kW) | Nighttime power (kW) | Transmitter coordinates |
|---|---|---|---|---|
| CFBC | Saint John, New Brunswick | 50 | 50 | Script error: No such module "Coordinates". |
| CJCA | Edmonton, Alberta | 50 | 50 | Script error: No such module "Coordinates". |
| CJYQ | St. John's, Newfoundland and Labrador | 25 | 3.5 | Script error: No such module "Coordinates". |
In Mexico
In the United States
| Call sign | City of license | Facility ID | Class | Daytime power (kW) | Nighttime power (kW) | Unlimited power (kW) | Transmitter coordinates |
|---|---|---|---|---|---|---|---|
| KAFF | Flagstaff, Arizona | 25694 | D | 5 | 0.031 | Script error: No such module "Coordinates". | |
| KAGI | Grants Pass, Oregon | 61334 | D | 5 | 0.123 | Script error: No such module "Coordinates". | |
| KAPR | Douglas, Arizona | 68768 | D | 2.5 | 0.071 | Script error: No such module "Coordinates". | |
| KCCC | Carlsbad, New Mexico | 35394 | D | 1 | 0.06 | Script error: No such module "Coordinates". | |
| KDET | Center, Texas | 9769 | D | 1 | 0.036 | Script error: No such module "Coordinates". | |
| KHJ | Los Angeles, California | 37224 | B | 5 | 5 | Script error: No such module "Coordinates". | |
| KIUP | Durango, Colorado | 22039 | D | 5 | 0.1 | Script error: No such module "Coordinates". | |
| KKIN | Aitkin, Minnesota | 69484 | B | 2.5 | 0.36 | Script error: No such module "Coordinates". | |
| KKXX | Paradise, California | 7909 | D | 1 | 0.037 | Script error: No such module "Coordinates". | |
| KLUP | Terrell Hills, Texas | 34975 | B | 5 | 1 | Script error: No such module "Coordinates". (daytime) Script error: No such module "Coordinates". (nighttime) | |
| KMPT | East Missoula, Montana | 71754 | D | 5 | 0.022 | Script error: No such module "Coordinates". | |
| KNSA | Unalakleet, Alaska | 68754 | B | 10 | 10 | Script error: No such module "Coordinates". | |
| KOGA | Ogallala, Nebraska | 50065 | B | 2.1 | 0.5 | Script error: No such module "Coordinates". | |
| KRKY | Granby, Colorado | 24745 | D | 4.5 | 0.121 | Script error: No such module "Coordinates". | |
| KROE | Sheridan, Wyoming | 38626 | D | 5 | 0.117 | Script error: No such module "Coordinates". | |
| KSDN | Aberdeen, South Dakota | 25120 | B | 1 | 0.27 | Script error: No such module "Coordinates". | |
| KSEI | Pocatello, Idaho | 51216 | B | 5 | 5 | Script error: No such module "Coordinates". | |
| KTKN | Ketchikan, Alaska | 788 | B | 5 | 1 | Script error: No such module "Coordinates". | |
| KWOC | Poplar Bluff, Missouri | 6015 | B | 5 | 0.042 | Script error: No such module "Coordinates". | |
| KYAK | Yakima, Washington | 36030 | D | 10 | 0.127 | Script error: No such module "Coordinates". | |
| WBEN | Buffalo, New York | 34381 | B | 5 | 5 | Script error: No such module "Coordinates". | |
| WDLX | Washington, North Carolina | 64610 | B | 5 | 1 | Script error: No such module "Coordinates". | |
| WEOL | Elyria, Ohio | 19463 | B | 1 | 1 | Script error: No such module "Coordinates". | |
| WFAT | Battle Creek, Michigan | 37459 | B | 5 | 1 | Script error: No such module "Coordinates". | |
| WFMD | Frederick, Maryland | 31136 | B | 5 | 2.5 | Script error: No such module "Coordinates". | |
| WFXJ | Jacksonville, Florida | 51973 | B | 5 | 5 | Script error: No such module "Coordinates". | |
| WGAD | Rainbow City, Alabama | 22995 | B | 5 | 0.5 | Script error: No such module "Coordinates". | |
| WHLM | Bloomsburg, Pennsylvania | 12465 | D | 2 | 0.018 | Script error: No such module "Coordinates". | |
| WIZR | Johnstown, New York | 27553 | D | 1 | 0.028 | Script error: No such module "Coordinates". | |
| WKBM | Sandwich, Illinois | 48240 | B | 2.5 | 4.2 | Script error: No such module "Coordinates". | |
| WKCT | Bowling Green, Kentucky | 65589 | D | 5 | 0.059 | Script error: No such module "Coordinates". | |
| WKY | Oklahoma City, Oklahoma | 23418 | B | 5 | 0.51 | Script error: No such module "Coordinates". | |
| WLBL | Auburndale, Wisconsin | 63138 | D | 5 | 0.07 | Script error: No such module "Coordinates". | |
| WLLL | Lynchburg, Virginia | 17409 | D | 9 | 0.042 | Script error: No such module "Coordinates". | |
| WLSS | Sarasota, Florida | 59126 | B | 5 | 3 | Script error: No such module "Coordinates". | |
| WMGR | Bainbridge, Georgia | 52401 | B | 5 | 0.5 | Script error: No such module "Coordinates". | |
| WNCL | Milford, Delaware | 53483 | D | 0.5 | 0.081 | Script error: No such module "Coordinates". | |
| WPAT | Paterson, New Jersey | 51661 | B | 5 | 5 | Script error: No such module "Coordinates". | |
| WPKX | Rochester, New Hampshire | 53387 | B | 5 | 5 | Script error: No such module "Coordinates". | |
| WRVC | Huntington, West Virginia | 21435 | B | 5 | 1 | Script error: No such module "Coordinates". | |
| WSEV | Sevierville, Tennessee | 17058 | D | 5 | 0.148 | Script error: No such module "Coordinates". | |
| WSFZ | Jackson, Mississippi | 62049 | D | 3.7 | 0.06 | Script error: No such module "Coordinates". | |
| WTAD | Quincy, Illinois | 64839 | B | 5 | 1 | Script error: No such module "Coordinates". | |
| WWON | Waynesboro, Tennessee | 50127 | D | 0.47 | 0.091 | Script error: No such module "Coordinates". | |
| WYAC | Cabo Rojo, Puerto Rico | 15793 | B | 2.5 | Script error: No such module "Coordinates". | ||
| WYFQ | Charlotte, North Carolina | 5152 | B | 5 | 1 | Script error: No such module "Coordinates". |
In Uruguay
- CX 20 Radio Monte Carlo in Montevideo
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".