7th Legislative Yuan

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Script error: No such module "Infobox".Script error: No such module "Check for unknown parameters". Template:Legislative Yuan members lists The 7th Legislative Yuan was a term of members of the Legislative Yuan of Taiwan from 1 February 2008 to 31 January 2012. Members were elected to constituency (district) seats in the 12 January 2008 legislative election. The next legislative election took place in January 2012.

File:2007NewYearHopeWalking JPWang.jpg
Wang Jin-pyng (KMT), speaker of Legislative Yuan (Party list)
File:2006KwangHwaComputerMarketRelaunch JohnHYChiang.jpg
John Chiang (KMT, Taipei City 3)
File:民進黨立委林淑芬提出質詢.JPG
Lin Shu-fen (DPP, Taipei County 2)
File:Hsu Yao-chang.jpg
Hsu Yao-chang (KMT, Miaoli 2)
File:2008FUSE TaipeiPressConference Chin-piao Yen.jpg
Yen Chin-piao (NPSU, Taichung County 2)
File:吳敦義.png
Wu Den-yih (KMT, Nantou 1)
File:20101010 laichingte.jpg
William Lai (DPP, Tainan City 2)
File:Huang Chao-shun.jpg
Huang Chao-shun (KMT, Kaohsiung City 1)
File:傅萁wiki.jpg
Fu Kun-chi (KMT, Hualien)
File:國民黨就排審兩岸監督條例召開記者會 (cropped).jpg
Liao Kuo-tung (Sufin Siluko) (KMT, Lowland aborigines)
File:臺灣立法委員蔡同榮 TAIWAN Congressman Chai Trong-rong.jpg
Chai Trong-rong (DPP, Party list)

List of constituency members

Constituency Current member Party
Changhua County 1st Chen Hsiu-ching (陳秀卿) style="background-color: Template:Party color"| Kuomintang
2nd Lin Tsang-min (林滄敏) style="background-color: Template:Party color"| Kuomintang
3rd Cheng Ru-fen (鄭汝芬) style="background-color: Template:Party color"| Kuomintang
4th Hsiao Ching-tien (蕭景田) style="background-color: Template:Party color"| Kuomintang
Chiayi City Chiang Yi-hsiung (江義雄) style="background-color: Template:Party color"| Kuomintang
Chiayi County 1st Wong Chung-chun (翁重鈞) style="background-color: Template:Party color"| Kuomintang
2nd Helen Chang (張花冠) style="background-color: Template:Party color"| Democratic Progressive
Hsinchu City Lu Hsueh-chang (呂學樟) style="background-color: Template:Party color"| Kuomintang
Hsinchu County Chiu Ching-chun (邱鏡淳) style="background-color: Template:Party color"| Kuomintang
Hualien County Fu Kun-chi (傅崐萁) style="background-color: Template:Party color"| Kuomintang/People First
Kaohsiung City 1st Huang Chao-shun (黃昭順) style="background-color: Template:Party color"| Kuomintang
2nd Kuan Bi-ling (管碧玲) style="background-color: Template:Party color"| Democratic Progressive
3rd Hou Tsai-feng (侯彩鳳) style="background-color: Template:Party color"| Kuomintang
4th Lee Fu-hsing (李復興) style="background-color: Template:Party color"| Kuomintang
5th Kuo Wen-cheng (郭玟成) style="background-color: Template:Party color"| Democratic Progressive
Kaohsiung County 1st Chung Shao-ho (鍾紹和) style="background-color: Template:Party color"| Kuomintang/People First
2nd Lin Yi-shih (林益世) style="background-color: Template:Party color"| Kuomintang
3rd Chen Chi-yu (陳啟昱) style="background-color: Template:Party color"| Democratic Progressive
4th Chiang Ling-chun (江玲君) style="background-color: Template:Party color"| Kuomintang
Keelung City Hsieh Kuo-liang (謝國樑) style="background-color: Template:Party color"| Kuomintang
Kinmen County Chen Fu-hai (陳福海) style="background-color: Template:Party color"| Kuomintang/Independent
Lienchiang County Tsao Erh-chung (曹爾忠) style="background-color: Template:Party color"| Kuomintang
Miaoli County 1st Li Yi-ting (李乙廷) style="background-color: Template:Party color"| Kuomintang
2nd Hsu Yao-chang (徐耀昌) style="background-color: Template:Party color"| Kuomintang
Nantou County 1st Wu Den-yih (吳敦義) style="background-color: Template:Party color"| Kuomintang
2nd Lin Ming-chen (林明溱) style="background-color: Template:Party color"| Kuomintang
Penghu County Lin Pin-kuan (林炳坤) style="background-color: Template:Party color"| Kuomintang/Non-Partisan Solidarity Union
Pingtung County 1st Su Chen-ching (蘇震清) style="background-color: Template:Party color"| Democratic Progressive
2nd Wang Chin-shueh (王進士) style="background-color: Template:Party color"| Kuomintang
3rd Pan Men-an (潘孟安) style="background-color: Template:Party color"| Democratic Progressive
Taichung City 1st Tsai Chin-lung (蔡錦隆) style="background-color: Template:Party color"| Kuomintang
2nd Lu Shiow-yen (盧秀燕) style="background-color: Template:Party color"| Kuomintang
3rd Daniel Huang (黃義交) style="background-color: Template:Party color"| Kuomintang/People First
Taichung County 1st Liu Chuan-chung (劉銓忠) style="background-color: Template:Party color"| Kuomintang
2nd Yen Ching-piao (顏清標) style="background-color: Template:Party color"| Kuomintang/Non-Partisan Solidarity Union
3rd Chiang Lien-fu (江連福) style="background-color: Template:Party color"| Kuomintang
4th Shyu Jong-shyong (徐中雄) style="background-color: Template:Party color"| Kuomintang
5th Yang Chiung-ying (楊瓊瓔) style="background-color: Template:Party color"| Kuomintang
Tainan City 1st Chen Ting-fei (陳亭妃) style="background-color: Template:Party color"| Democratic Progressive
2nd William Lai (賴清德) style="background-color: Template:Party color"| Democratic Progressive
Tainan County 1st Yeh Yi-jin (葉宜津) style="background-color: Template:Party color"| Democratic Progressive
2nd Huang Wei-cher (黃偉哲) style="background-color: Template:Party color"| Democratic Progressive
3rd Lee Chun-yee (李俊毅) style="background-color: Template:Party color"| Democratic Progressive
Taipei City 1st Ting Shou-chung (丁守中) style="background-color: Template:Party color"| Kuomintang
2nd Justin Chou (周守訓) style="background-color: Template:Party color"| Kuomintang
3rd John Chiang (蔣孝嚴) style="background-color: Template:Party color"| Kuomintang
4th Alex Tsai (蔡正元) style="background-color: Template:Party color"| Kuomintang
5th Lin Yu-fang (林郁方) style="background-color: Template:Party color"| Kuomintang
6th Diane Lee (李慶安) style="background-color: Template:Party color"| Kuomintang
7th Alex Fai (費鴻泰) style="background-color: Template:Party color"| Kuomintang
8th Lai Shyh-bao (賴士葆) style="background-color: Template:Party color"| Kuomintang
Taipei County 1st Wu Yu-sheng (吳育昇) style="background-color: Template:Party color"| Kuomintang
2nd Lin Shu-fen (林淑芬) style="background-color: Template:Party color"| Democratic Progressive
3rd Yu Tian (余天) style="background-color: Template:Party color"| Democratic Progressive
4th Lee Hung-chun (李鴻鈞) style="background-color: Template:Party color"| Kuomintang/People First
5th Huang Chih-hsiung (黃志雄) style="background-color: Template:Party color"| Kuomintang
6th Lin Hung-chih (林鴻池) style="background-color: Template:Party color"| Kuomintang
7th Wu Chin-chih (吳清池) style="background-color: Template:Party color"| Kuomintang
8th Chang Ching-chung (張慶忠) style="background-color: Template:Party color"| Kuomintang
9th Lin Te-fu (林德福) style="background-color: Template:Party color"| Kuomintang
10th Lu Chia-chen (盧嘉辰) style="background-color: Template:Party color"| Kuomintang
11th Lo Ming-tsai (羅明才) style="background-color: Template:Party color"| Kuomintang
12th Lee Ching-hua (李慶華) style="background-color: Template:Party color"| Kuomintang
Taitung County Justin Huang (黃健庭) style="background-color: Template:Party color"| Kuomintang/People First
Taoyuan County 1st Chen Ken-te (陳根德) style="background-color: Template:Party color"| Kuomintang
2nd Liao Cheng-ching (廖正井) style="background-color: Template:Party color"| Kuomintang
3rd John Wu (吳志揚) style="background-color: Template:Party color"| Kuomintang
4th Yang Li-huan (楊麗環) style="background-color: Template:Party color"| Kuomintang
5th Chu Fong-chih (朱鳳芝) style="background-color: Template:Party color"| Kuomintang
6th Sun Ta-chien (孫大千) style="background-color: Template:Party color"| Kuomintang
Yilan County Lin Chian-rong (林建榮) style="background-color: Template:Party color"| Kuomintang
Yunlin County 1st Chang Chia-chun (張嘉郡) style="background-color: Template:Party color"| Kuomintang
2nd Chang Sho-wen (張碩文) style="background-color: Template:Party color"| Kuomintang
Lowland Aborigine
(3 seats)
Liao Kuo-tung (廖國棟, Sufin Siluko) style="background-color: Template:Party color"| Kuomintang
Yang Jen-fu (楊仁福) style="background-color: Template:Party color"| Kuomintang
Lin Cheng-er (林正二) style="background-color: Template:Party color"| People First/Kuomintang
Highland Aborigine
(3 seats)
Chien Tung-ming (簡東明, Uliw Qaljupayare) style="background-color: Template:Party color"| Kuomintang
Kung Wen-chi (孔文吉, Yosi Takun) style="background-color: Template:Party color"| Kuomintang
Kao Chin Su-mei (高金素梅, Ciwas Ali) style="background-color: Template:Party color"| Non-Partisan Solidarity Union

Former makeup

The following is the list of constituencies that were in place at the time of the 2004 legislative election.

Constituency Seats Minimum female members
First Taipei City constituency (Beitou, Shihlin, Songshan, Sinyi, Neihu, Nangang) 10 1
Second Taipei City constituency (Jhongshan, Datong, Da-an, Jhongjheng, Wanhua, Wunshan) 10 1
First Kaohsiung City constituency (Yancheng, Gushan, Cijin, Zuoying, Nanzih, Sanmin) 6 1 shared with Second Kaohsiung City Constituency
Second Kaohsiung City constituency (Sinsing, Cianjin, Lingya, Cianjhen, Siaogang) 5
First Taipei County constituency (Banciao City, Tucheng City, Shulin City, Yingge Township, Sansia Township) 2 shared with Second and Third Taipei County constituencies
Second Taipei County constituency (Sanchong City, Lujhou City, Sinjhuang City, Wugu Township, Taishan Township, Linkou Township, Danshuei Township, Bali Township, Sanjhih Township, Shihmen Township, Jinshan Township, Wanli Township) -
Third Taipei County constituency (Jhonghe City, Yonghe City, Sindian City, Shenkeng Township, Shihding Township, Pinglin Township, Wulai Township, Sijhih City, Rueifang Township, Pingsi Township, Shuangsi Township, Gongliao Township) -
Yilan County 3 -
Taoyuan County 13 1
Hsinchu County 3 -
Miaoli County 4 -
Taichung County 11 1
Changhua County 10 1
Nantou County 4 -
Yunlin County 6 1
Chiayi County 4 -
Tainan County 8 1
Kaohsiung County 9 1
Pingtung County 6 1
Taitung County 1 -
Hualien County 2 -
Penghu County 1 -
Keelung City 3 -
Hsinchu City 3 -
Taichung City 8 1
Chiayi City 2 -
Tainan City 6 1
Kinmen County 1 -
Lienchiang County 1 -
Highland (Aboriginal constituency) 4 -
Lowland (Aboriginal constituency) 4 -
Nationwide constituency (proportional representation) 41 -
Overseas Chinese (proportional representation) 8 -
Total 225 (176 from multi-member, non-aboriginal and non-proportional representation constituencies) -

See also

Template:Constituencies of the Republic of China