2010 Tim Hortons Brier
Script error: No such module "Unsubst". Template:Short description Template:Infobox curling
The 2010 Tim Hortons Brier, the Canadian men's national curling championship, was held between March 6 until March 14, 2010 in Halifax, Nova Scotia at the Halifax Metro Centre.[1][2] It marked the sixth time the Brier had been to Halifax, and the second time in eight years, having previously hosted the 2003 Nokia Brier.
The 2010 Brier was without its two-time defending champions, the Kevin Martin Alberta rink, which did not participate in playdowns, instead focusing on the 2010 Winter Olympics. Alberta was represented for the first time by the former Canada Cup champion, Kevin Koe. Koe's brother, Jamie skipped the Northwest Territories/Yukon team for the fourth time. The 2010 was the second Brier in a row where two brothers skipped different teams (2009 was Glenn Howard vs. Russ Howard.) Glenn Howard represented Ontario once again, having won a record fifth straight provincial championship. However his brother Russ did not compete in the playdowns for New Brunswick. That province was represented by Russ' former third, James Grattan. The 1996 and 1999 Brier champion Jeff Stoughton skipped for Manitoba for the eighth time, a record for that province.[3] Former Olympic gold medalist Brad Gushue skipped for Newfoundland and Labrador for the seventh time in eight years.
Rounding out the field were Darrell McKee of Saskatchewan in his third Brier, Rod MacDonald who skipped Prince Edward Island for the third time, Brad Jacobs of Northern Ontario playing in his third Brier, Jeff Richard of British Columbia, Serge Reid of Quebec and Ian Fitzner-LeBlanc who all played their first Briers.
Kevin Koe's Alberta rink defeated Glenn Howard of Ontario in the final with a score of 6–5 to win the 2010 Tim Hortons Brier.
Teams
Map of teams
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Locale | Skip | W | L | PF | PA | <templatestyles src="Template:Tooltip/styles.css" />EWScript error: No such module "Check for unknown parameters". | <templatestyles src="Template:Tooltip/styles.css" />ELScript error: No such module "Check for unknown parameters". | <templatestyles src="Template:Tooltip/styles.css" />BEScript error: No such module "Check for unknown parameters". | <templatestyles src="Template:Tooltip/styles.css" />SEScript error: No such module "Check for unknown parameters". | <templatestyles src="Template:Tooltip/styles.css" />S%Script error: No such module "Check for unknown parameters". |
|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario | Glenn Howard | 11 | 0 | 90 | 45 | 50 | 35 | 8 | 15 | 88% |
| Template:Country data Northern Ontario | Brad Jacobs | 9 | 2 | 80 | 54 | 49 | 39 | 6 | 17 | 84% |
| File:Flag of Alberta.svg Alberta | Kevin Koe | 8 | 3 | 81 | 62 | 45 | 42 | 9 | 11 | 85% |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador | Brad Gushue | 8 | 3 | 79 | 53 | 45 | 35 | 9 | 11 | 84% |
| File:Flag of Manitoba.svg Manitoba | Jeff Stoughton | 7 | 4 | 71 | 58 | 45 | 41 | 9 | 12 | 83% |
| File:Flag of Quebec.svg Quebec | Serge Reid | 5 | 6 | 60 | 71 | 41 | 42 | 8 | 9 | 76% |
| File:Flag of Saskatchewan.svg Saskatchewan | Darrell McKee | 4 | 7 | 70 | 79 | 44 | 44 | 5 | 7 | 80% |
| File:Flag of British Columbia.svg British Columbia | Jeff Richard | 4 | 7 | 68 | 71 | 43 | 45 | 9 | 6 | 79% |
| File:Flag of New Brunswick.svg New Brunswick | James Grattan | 3 | 8 | 56 | 71 | 38 | 47 | 11 | 6 | 79% |
| File:Flag of Nova Scotia.svg Nova Scotia | Ian Fitzner-LeBlanc | 3 | 8 | 62 | 90 | 38 | 54 | 2 | 5 | 76% |
| File:Flag of Prince Edward Island.svg Prince Edward Island | Rod MacDonald | 3 | 8 | 64 | 75 | 44 | 47 | 8 | 7 | 80% |
| Template:NTYT | Jamie Koe | 1 | 10 | 42 | 94 | 37 | 48 | 3 | 10 | 75% |
Round-robin results
All draw times are listed in Atlantic Standard Time (UTC−4).
Draw 1
Saturday, March 6, 3:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Richard) Template:X | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| File:Flag of Manitoba.svg Manitoba (Stoughton) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Grattan) Template:X | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | X | 8 |
| File:Flag of Nova Scotia.svg Nova Scotia (Fitzner-LeBlanc) | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (K. Koe) Template:X | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | X | 9 |
| Template:Country data Northern Ontario (Jacobs) | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:NTYT (J. Koe) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | X | 5 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) Template:X | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | X | 8 |
Draw 2
Saturday, March 6, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:NTYT (J. Koe) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
| File:Flag of New Brunswick.svg New Brunswick (Grattan) Template:X | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | X | X | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Reid) Template:X | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
| File:Flag of Ontario.svg Ontario (Howard) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | X | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacDonald) Template:X | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| File:Flag of Saskatchewan.svg Saskatchewan (McKee) | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Country data Northern Ontario (Jacobs) Template:X | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 8 |
| File:Flag of Manitoba.svg Manitoba (Stoughton) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | X | 5 |
Draw 3
Sunday, March 7, 10:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Howard) Template:X | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | X | 9 |
| Template:Country data Northern Ontario (Jacobs) | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Stoughton) | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | X | 9 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacDonald) Template:X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Reid) Template:X | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | X | X | 7 |
| Template:NTYT (J. Koe) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (McKee) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 |
| File:Flag of New Brunswick.svg New Brunswick (Grattan) Template:X | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Draw 4
Sunday, March 7, 3:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Fitzner-LeBlanc) | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| File:Flag of Quebec.svg Quebec (Reid) Template:X | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) | 3 | 0 | 3 | 0 | 4 | 0 | 1 | X | X | X | 11 |
| File:Flag of Saskatchewan.svg Saskatchewan (McKee) Template:X | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | X | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Richard) Template:X | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| File:Flag of Ontario.svg Ontario (Howard) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacDonald) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 4 |
| File:Flag of Alberta.svg Alberta (K. Koe) Template:X | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | X | X | 9 |
Draw 5
Sunday, March 7, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | X | 6 |
| File:Flag of Alberta.svg Alberta (K. Koe) Template:X | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Country data Northern Ontario (Jacobs) Template:X | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | X | 9 |
| Template:NTYT (J. Koe) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Grattan) Template:X | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
| File:Flag of Manitoba.svg Manitoba (Stoughton) | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Fitzner-LeBlanc) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 |
| File:Flag of British Columbia.svg British Columbia (Richard) Template:X | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | X | 9 |
Draw 6
Monday, March 8, 10:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Richard) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | X | 7 |
| File:Flag of Alberta.svg Alberta (K. Koe) Template:X | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Fitzner-LeBlanc) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | X | 3 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) Template:X | 2 | 0 | 2 | 0 | 2 | 1 | 3 | X | X | X | 10 |
Draw 7
Monday, March 8, 3:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Country data Northern Ontario (Jacobs) | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | 7 |
| File:Flag of Saskatchewan.svg Saskatchewan (McKee) Template:X | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Howard) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | X | 7 |
| File:Flag of New Brunswick.svg New Brunswick (Grattan) Template:X | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:NTYT (J. Koe) Template:X | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | X | 3 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacDonald) | 1 | 1 | 0 | 2 | 2 | 0 | 3 | X | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Stoughton) Template:X | 0 | 0 | 2 | 0 | 2 | 2 | 0 | X | X | X | 6 |
| File:Flag of Quebec.svg Quebec (Reid) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | 3 |
Draw 8
Monday, March 8, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Howard) Template:X | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | X | X | 9 |
| File:Flag of Nova Scotia.svg Nova Scotia (Fitzner-LeBlanc) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacDonald) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) Template:X | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Reid) Template:X | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 8 |
| File:Flag of British Columbia.svg British Columbia (Richard) | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (K. Koe) | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | X | X | 9 |
| File:Flag of Saskatchewan.svg Saskatchewan (McKee) Template:X | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 5 |
Draw 9
Tuesday, March 9, 10:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:NTYT (J. Koe) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
| File:Flag of Manitoba.svg Manitoba (Stoughton) Template:X | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | X | X | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (McKee) Template:X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 |
| File:Flag of Quebec.svg Quebec (Reid) | 0 | 2 | 1 | 0 | 0 | 2 | 5 | X | X | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Country data Northern Ontario (Jacobs) Template:X | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | X | X | 7 |
| File:Flag of New Brunswick.svg New Brunswick (Grattan) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Howard) Template:X | 3 | 2 | 2 | 0 | 0 | 1 | 0 | X | X | X | 8 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacDonald) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | 2 |
Draw 10
Tuesday, March 9, 3:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Reid) Template:X | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 8 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacDonald) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (K. Koe) | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | X | 8 |
| File:Flag of Nova Scotia.svg Nova Scotia (Fitzner-LeBlanc) Template:X | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | X | 13 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Howard) | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | X | X | 9 |
| File:Flag of Saskatchewan.svg Saskatchewan (McKee) Template:X | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Richard) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | X | 5 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) Template:X | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | X | 7 |
Draw 11
Tuesday, March 9, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Grattan) Template:X | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | X | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Country data Northern Ontario (Jacobs) Template:X | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | X | 7 |
| File:Flag of British Columbia.svg British Columbia (Richard) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Stoughton) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| File:Flag of Alberta.svg Alberta (K. Koe) Template:X | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | X | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Fitzner-LeBlanc) Template:X | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
| Template:NTYT (J. Koe) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | X | X | 7 |
Draw 12
Wednesday, March 10, 10:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (McKee) Template:X | 2 | 1 | 2 | 0 | 2 | 0 | X | X | X | X | 7 |
| File:Flag of British Columbia.svg British Columbia (Richard) | 0 | 0 | 0 | 1 | 0 | 2 | X | X | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) Template:X | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 5 |
| File:Flag of Ontario.svg Ontario (Howard) | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacDonald) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8 |
| File:Flag of Nova Scotia.svg Nova Scotia (Fitzner-LeBlanc) Template:X | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Reid) Template:X | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
| File:Flag of Alberta.svg Alberta (K. Koe) | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
Draw 13
Wednesday, March 10, 3:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Fitzner-LeBlanc) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | 2 |
| Template:Country data Northern Ontario (Jacobs) Template:X | 1 | 2 | 1 | 1 | 0 | 2 | 0 | X | X | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Grattan) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | X | X | 3 |
| File:Flag of Alberta.svg Alberta (K. Koe) Template:X | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | X | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Richard) Template:X | 3 | 0 | 0 | 5 | 1 | 1 | 0 | X | X | X | 10 |
| Template:NTYT (J. Koe) | 0 | 0 | 3 | 0 | 0 | 0 | 1 | X | X | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) Template:X | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 5 |
| File:Flag of Manitoba.svg Manitoba (Stoughton) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 |
Draw 14
Wednesday, March 10, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Stoughton) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | X | X | X | 4 |
| File:Flag of Ontario.svg Ontario (Howard) Template:X | 4 | 0 | 0 | 0 | 2 | 0 | 2 | X | X | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:NTYT (J. Koe) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 4 |
| File:Flag of Saskatchewan.svg Saskatchewan (McKee) Template:X | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | X | X | 13 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Grattan) Template:X | 4 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | X | 7 |
