2010 NASCAR Sprint Cup Series
Template:Short description Script error: No such module "Unsubst". Script error: No such module "Unsubst".<templatestyles src="Motorsport season/styles.css" />
The 2010 NASCAR Sprint Cup Series was the 62nd season of professional stock car racing in the United States, the 39th modern-era cup series, and the first Cup season of the 2010s, the 21st century's second decade. Beginning at Daytona International Speedway, the season included 36 races and two exhibition races. The season concluded with the 2010 Ford 400 at Homestead-Miami Speedway. During the 2009 offseason, NASCAR announced a few calendar changes, including the standardized start time. Rick Hendrick won the Owners' Championship, while Jimmie Johnson won the Drivers' Championship with a second-place finish at the final race of the season. Chevrolet won the Manufacturers' Championship with 261 points. Johnson extended his record of consecutive championships with the 5th title in a row.
Teams and drivers
Complete schedule
There were 43 full-time teams in 2010.
| Manufacturer | Team | <templatestyles src="Template:Tooltip/styles.css" />No.Script error: No such module "Check for unknown parameters". | Driver | Crew chief |
|---|---|---|---|---|
| Chevrolet | Earnhardt Ganassi Racing | 1 | Jamie McMurray | Kevin Manion |
| 42 | Juan Pablo Montoya | Brian Pattie | ||
| Furniture Row Racing | 78 | Regan Smith | Ryan Coniam <templatestyles src="Template:Tooltip/styles.css" />12Script error: No such module "Check for unknown parameters". Pete Rondeau <templatestyles src="Template:Tooltip/styles.css" />24Script error: No such module "Check for unknown parameters". | |
| Hendrick Motorsports | 5 | Mark Martin | Alan Gustafson | |
| 24 | Jeff Gordon | Steve Letarte | ||
| 48 | Jimmie Johnson | Chad Knaus | ||
| 88 | Dale Earnhardt Jr. | Lance McGrew | ||
| Phoenix Racing | 09 | Aric Almirola <templatestyles src="Template:Tooltip/styles.css" />7Script error: No such module "Check for unknown parameters". | Marc Reno <templatestyles src="Template:Tooltip/styles.css" />25Script error: No such module "Check for unknown parameters". Nick Harrison <templatestyles src="Template:Tooltip/styles.css" />11Script error: No such module "Check for unknown parameters". | |
| Mike Bliss <templatestyles src="Template:Tooltip/styles.css" />7Script error: No such module "Check for unknown parameters". | ||||
| Terry Cook (R) <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Landon Cassill <templatestyles src="Template:Tooltip/styles.css" />6Script error: No such module "Check for unknown parameters". | ||||
| Jan Magnussen <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Bobby Labonte <templatestyles src="Template:Tooltip/styles.css" />14Script error: No such module "Check for unknown parameters". | ||||
| Richard Childress Racing | 29 | Kevin Harvick | Gil Martin | |
| 31 | Jeff Burton | Todd Berrier | ||
| 33 | Clint Bowyer | Shane Wilson | ||
| Stewart-Haas Racing | 14 | Tony Stewart | Darian Grubb | |
| 39 | Ryan Newman | Tony Gibson | ||
| Tommy Baldwin Racing | 36 | Mike Bliss <templatestyles src="Template:Tooltip/styles.css" />7Script error: No such module "Check for unknown parameters". | ||
| Johnny Sauter <templatestyles src="Template:Tooltip/styles.css" />5Script error: No such module "Check for unknown parameters". | ||||
| Casey Mears <templatestyles src="Template:Tooltip/styles.css" />7Script error: No such module "Check for unknown parameters". | ||||
| Geoff Bodine <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Brian Simo <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Steve Park <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Ron Fellows <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Dave Blaney <templatestyles src="Template:Tooltip/styles.css" />7Script error: No such module "Check for unknown parameters". | ||||
| J. J. Yeley <templatestyles src="Template:Tooltip/styles.css" />6Script error: No such module "Check for unknown parameters". | ||||
| TRG Motorsports | 71 | Bobby Labonte <templatestyles src="Template:Tooltip/styles.css" />19Script error: No such module "Check for unknown parameters". | Doug Randolph <templatestyles src="Template:Tooltip/styles.css" />14Script error: No such module "Check for unknown parameters". Paul Clapprood <templatestyles src="Template:Tooltip/styles.css" />5Script error: No such module "Check for unknown parameters". Dan Stillman <templatestyles src="Template:Tooltip/styles.css" />17Script error: No such module "Check for unknown parameters". | |
| Andy Lally <templatestyles src="Template:Tooltip/styles.css" />7Script error: No such module "Check for unknown parameters". | ||||
| Mike Bliss <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Landon Cassill <templatestyles src="Template:Tooltip/styles.css" />5Script error: No such module "Check for unknown parameters". | ||||
| Tony Raines <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Hermie Sadler <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Chad McCumbee <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Brendan Gaughan <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Whitney Motorsports | 46 | Michael McDowell <templatestyles src="Template:Tooltip/styles.css" />12Script error: No such module "Check for unknown parameters". | Jeremy Lafaver | |
| Dodge | Terry Cook (R) <templatestyles src="Template:Tooltip/styles.css" />10Script error: No such module "Check for unknown parameters". | |||
| J. J. Yeley <templatestyles src="Template:Tooltip/styles.css" />14Script error: No such module "Check for unknown parameters". | ||||
| Penske Championship Racing | 2 | Kurt Busch | Steve Addington | |
| 12 | Brad Keselowski | Jay Guy | ||
| 77 | Sam Hornish Jr. | Travis Geisler | ||
| Ford | Front Row Motorsports with Yates Racing | 34 | John Andretti <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |
| Travis Kvapil <templatestyles src="Template:Tooltip/styles.css" />19Script error: No such module "Check for unknown parameters". | ||||
| Kevin Conway (R) <templatestyles src="Template:Tooltip/styles.css" />10Script error: No such module "Check for unknown parameters". | ||||
| Tony Raines <templatestyles src="Template:Tooltip/styles.css" />5Script error: No such module "Check for unknown parameters". | ||||
| Robert Richardson Jr. <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| 37 | Travis Kvapil <templatestyles src="Template:Tooltip/styles.css" />4Script error: No such module "Check for unknown parameters". | |||
| Kevin Conway (R) <templatestyles src="Template:Tooltip/styles.css" />6Script error: No such module "Check for unknown parameters". | ||||
| David Gilliland <templatestyles src="Template:Tooltip/styles.css" />19Script error: No such module "Check for unknown parameters". | ||||
| Robert Richardson Jr. <templatestyles src="Template:Tooltip/styles.css" />2Script error: No such module "Check for unknown parameters". | ||||
| Tony Raines <templatestyles src="Template:Tooltip/styles.css" />2Script error: No such module "Check for unknown parameters". | ||||
| Dave Blaney <templatestyles src="Template:Tooltip/styles.css" />3Script error: No such module "Check for unknown parameters". | ||||
| 38 | Robert Richardson Jr. <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |||
| David Gilliland <templatestyles src="Template:Tooltip/styles.css" />14Script error: No such module "Check for unknown parameters". | ||||
| Kevin Conway (R) <templatestyles src="Template:Tooltip/styles.css" />5Script error: No such module "Check for unknown parameters". | ||||
| Travis Kvapil <templatestyles src="Template:Tooltip/styles.css" />13Script error: No such module "Check for unknown parameters". | ||||
| Dave Blaney <templatestyles src="Template:Tooltip/styles.css" />3Script error: No such module "Check for unknown parameters". | ||||
| Latitude 43 Motorsports | 26 | Boris Said <templatestyles src="Template:Tooltip/styles.css" />5Script error: No such module "Check for unknown parameters". | Frank Stoddard | |
| David Stremme <templatestyles src="Template:Tooltip/styles.css" />16Script error: No such module "Check for unknown parameters". | ||||
| Patrick Carpentier <templatestyles src="Template:Tooltip/styles.css" />8Script error: No such module "Check for unknown parameters". | ||||
| Jeff Green <templatestyles src="Template:Tooltip/styles.css" />4Script error: No such module "Check for unknown parameters". | ||||
| Ken Schrader <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Bill Elliott <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| J. J. Yeley <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Richard Petty Motorsports | 9 | Kasey Kahne <templatestyles src="Template:Tooltip/styles.css" />31Script error: No such module "Check for unknown parameters". | Kenny Francis | |
| Aric Almirola <templatestyles src="Template:Tooltip/styles.css" />5Script error: No such module "Check for unknown parameters". | ||||
| 19 | Elliott Sadler | Wally Rogers <templatestyles src="Template:Tooltip/styles.css" />18Script error: No such module "Check for unknown parameters". Todd Parrott <templatestyles src="Template:Tooltip/styles.css" />18Script error: No such module "Check for unknown parameters". | ||
| 43 | A. J. Allmendinger | Mike Shiplett | ||
| 98 | Paul Menard | Slugger Labbe | ||
| Roush Fenway Racing | 6 | David Ragan | Donnie Wingo <templatestyles src="Template:Tooltip/styles.css" />29Script error: No such module "Check for unknown parameters". Drew Blickensderfer <templatestyles src="Template:Tooltip/styles.css" />7Script error: No such module "Check for unknown parameters". | |
| 16 | Greg Biffle | Greg Erwin | ||
| 17 | Matt Kenseth | Todd Parrott <templatestyles src="Template:Tooltip/styles.css" />16Script error: No such module "Check for unknown parameters". Jimmy Fennig <templatestyles src="Template:Tooltip/styles.css" />20Script error: No such module "Check for unknown parameters". | ||
| 99 | Carl Edwards | Bob Osborne | ||
| Toyota | Germain Racing | 13 | Max Papis <templatestyles src="Template:Tooltip/styles.css" />23Script error: No such module "Check for unknown parameters". | Bootie Barker |
| Casey Mears <templatestyles src="Template:Tooltip/styles.css" />13Script error: No such module "Check for unknown parameters". | ||||
| Joe Gibbs Racing | 11 | Denny Hamlin | Mike Ford | |
| 18 | Kyle Busch | Dave Rogers | ||
| 20 | Joey Logano | Greg Zipadelli | ||
| JTG Daugherty Racing Michael Waltrip Racing |
47 | Marcos Ambrose | Frank Kerr | |
| Michael Waltrip Racing | 00 | David Reutimann | Rodney Childers | |
| 56 | Martin Truex Jr. | Pat Tryson | ||
| Prism Motorsports | 66 | Dave Blaney <templatestyles src="Template:Tooltip/styles.css" />20Script error: No such module "Check for unknown parameters". | ||
| Michael McDowell <templatestyles src="Template:Tooltip/styles.css" />2Script error: No such module "Check for unknown parameters". | ||||
| Scott Riggs <templatestyles src="Template:Tooltip/styles.css" />4Script error: No such module "Check for unknown parameters". | ||||
| Johnny Sauter <templatestyles src="Template:Tooltip/styles.css" />3Script error: No such module "Check for unknown parameters". | ||||
| Ted Musgrave <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Jason Leffler <templatestyles src="Template:Tooltip/styles.css" />4Script error: No such module "Check for unknown parameters". | ||||
| Mike Bliss <templatestyles src="Template:Tooltip/styles.css" />2Script error: No such module "Check for unknown parameters". | ||||
| NEMCO Motorsports | 87 | Joe Nemechek | Phillipe Lopez | |
| Red Bull Racing Team | 82 | Scott Speed | Jimmy Elledge <templatestyles src="Template:Tooltip/styles.css" />13Script error: No such module "Check for unknown parameters". Ryan Pemberton <templatestyles src="Template:Tooltip/styles.css" />23Script error: No such module "Check for unknown parameters". | |
| 83 | Brian Vickers <templatestyles src="Template:Tooltip/styles.css" />11Script error: No such module "Check for unknown parameters". | Ryan Pemberton <templatestyles src="Template:Tooltip/styles.css" />13Script error: No such module "Check for unknown parameters". Jimmy Elledge <templatestyles src="Template:Tooltip/styles.css" />23Script error: No such module "Check for unknown parameters". | ||
| Casey Mears <templatestyles src="Template:Tooltip/styles.css" />4Script error: No such module "Check for unknown parameters". | ||||
| Mattias Ekström <templatestyles src="Template:Tooltip/styles.css" />2Script error: No such module "Check for unknown parameters". | ||||
| Reed Sorenson <templatestyles src="Template:Tooltip/styles.css" />13Script error: No such module "Check for unknown parameters". | ||||
| Boris Said <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Kasey Kahne <templatestyles src="Template:Tooltip/styles.css" />5Script error: No such module "Check for unknown parameters". | ||||
| Robby Gordon Motorsports | 7 | Robby Gordon <templatestyles src="Template:Tooltip/styles.css" />25Script error: No such module "Check for unknown parameters". | Ian Watt <templatestyles src="Template:Tooltip/styles.css" />6Script error: No such module "Check for unknown parameters". Samuel Stanley <templatestyles src="Template:Tooltip/styles.css" />18Script error: No such module "Check for unknown parameters". Gene Nead <templatestyles src="Template:Tooltip/styles.css" />8Script error: No such module "Check for unknown parameters". Steve Lane <templatestyles src="Template:Tooltip/styles.css" />2Script error: No such module "Check for unknown parameters". | |
| Ted Musgrave <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| Bobby Labonte <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||||
| P. J. Jones <templatestyles src="Template:Tooltip/styles.css" />2Script error: No such module "Check for unknown parameters". | ||||
| Kevin Conway (R) <templatestyles src="Template:Tooltip/styles.css" />7Script error: No such module "Check for unknown parameters". |
Limited schedule
| Manufacturer | Team | <templatestyles src="Template:Tooltip/styles.css" />No.Script error: No such module "Check for unknown parameters". | Driver | Rounds |
|---|---|---|---|---|
| Chevrolet | Keyed-Up Motorsports | 90 | Casey Mears | <templatestyles src="Template:Tooltip/styles.css" />6Script error: No such module "Check for unknown parameters". |
| Scott Riggs | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |||
| Morgan-McClure Motorsports | 4 | Kevin Lepage | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |
| Norm Benning Racing | 57 | Norm Benning | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |
| Stavola Labonte Racing | 10 | Terry Labonte | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |
| Bobby Labonte | <templatestyles src="Template:Tooltip/styles.css" />2Script error: No such module "Check for unknown parameters". | |||
| Tommy Baldwin Racing | 35 | Johnny Sauter | <templatestyles src="Template:Tooltip/styles.css" />3Script error: No such module "Check for unknown parameters". | |
| Aric Almirola | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |||
| Tri-Star Motorsports | Tony Ave | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | ||
| Dodge | Ash Racing | 02 | Brandon Ash | <templatestyles src="Template:Tooltip/styles.css" />2Script error: No such module "Check for unknown parameters". |
| K-Automotive Motorsports | 92 | Mike Wallace | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |
| Brian Keselowski | <templatestyles src="Template:Tooltip/styles.css" />3Script error: No such module "Check for unknown parameters". | |||
| Stratus Racing Group | 75 | Derrike Cope | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |
| Whitney Motorsports | 81 | J. J. Yeley | <templatestyles src="Template:Tooltip/styles.css" />2Script error: No such module "Check for unknown parameters". | |
| Scott Riggs | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |||
| Terry Labonte | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |||
| Ford | Wood Brothers Racing | 21 | Bill Elliott | <templatestyles src="Template:Tooltip/styles.css" />12Script error: No such module "Check for unknown parameters". |
| Trevor Bayne | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |||
| Toyota | BAM Racing | 49 | David Gilliland | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". |
| Braun Racing | 32 | Reed Sorenson | <templatestyles src="Template:Tooltip/styles.css" />5Script error: No such module "Check for unknown parameters". | |
| Mike Bliss | <templatestyles src="Template:Tooltip/styles.css" />3Script error: No such module "Check for unknown parameters". | |||
| Jacques Villeneuve | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |||
| Jason Leffler | <templatestyles src="Template:Tooltip/styles.css" />2Script error: No such module "Check for unknown parameters". | |||
| Gunselman Motorsports | 64 | Tony Raines | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |
| Todd Bodine | <templatestyles src="Template:Tooltip/styles.css" />12Script error: No such module "Check for unknown parameters". | |||
| Chad McCumbee | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |||
| Landon Cassill | <templatestyles src="Template:Tooltip/styles.css" />7Script error: No such module "Check for unknown parameters". | |||
| Josh Wise | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |||
| Jeff Green | <templatestyles src="Template:Tooltip/styles.css" />2Script error: No such module "Check for unknown parameters". | |||
| Kirk Shelmerdine Racing | 27 | Todd Bodine | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |
| Michael Waltrip Racing | 51 | Michael Waltrip | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |
| 55 | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |||
| Prism Motorsports | <templatestyles src="Template:Tooltip/styles.css" />4Script error: No such module "Check for unknown parameters". | |||
| Michael McDowell | <templatestyles src="Template:Tooltip/styles.css" />18Script error: No such module "Check for unknown parameters". | |||
| Dave Blaney | <templatestyles src="Template:Tooltip/styles.css" />2Script error: No such module "Check for unknown parameters". | |||
| Mike Bliss | <templatestyles src="Template:Tooltip/styles.css" />7Script error: No such module "Check for unknown parameters". | |||
| Terry Labonte | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |||
| Terry Cook (R) | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |||
| NEMCO Motorsports | 97 | Jeff Fuller | <templatestyles src="Template:Tooltip/styles.css" />2Script error: No such module "Check for unknown parameters". | |
| R3 Motorsports | 23 | Johnny Sauter | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |
| Josh Wise | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". | |||
| Robby Gordon Motorsports | 07 | P. J. Jones | <templatestyles src="Template:Tooltip/styles.css" />2Script error: No such module "Check for unknown parameters". | |
| Robby Gordon | <templatestyles src="Template:Tooltip/styles.css" />3Script error: No such module "Check for unknown parameters". | |||
| Kevin Conway (R) | <templatestyles src="Template:Tooltip/styles.css" />1Script error: No such module "Check for unknown parameters". |
Team changes
- Roush Fenway Racing removed one of their cars because of the five to four car maximum rule.
- Richard Petty Motorsports and Yates Racing merged to form one team. Richard Petty Motorsports switched from Dodges after the merger to Yates Racing with Fords.
- Richard Childress Racing removed one of their cars to form a three car team.
Driver changes
- Martin Truex Jr. left Earnhardt Ganassi Racing's No. 1 car to drive for Michael Waltrip Racing's No. 56 in 2010, replacing Michael Waltrip, who ran a partial schedule with the team's No. 51 and Prism Motorsports No. 55. Truex Jr. signed a multi-year agreement, with options for further years.[1]
- Jamie McMurray moved from Roush Fenway Racing to replace Truex Jr. in the No. 1 for Earnhardt Ganassi Racing.[2]
Rule changes
It was announced in January as part of the annual preseason media tour in Charlotte that, after years of restrictions, drivers would be let loose as it were, popularly referred to as "Boys, Have At It". Rules were altered to allow for "bump drafting", especially at Daytona and Talladega. On February 10, the green-white-checker finish rule was altered in all three major series (including the Nationwide and Camping World Truck Series) to allow for up to three attempts for said finish. Starting with the Shelby American, NASCAR extended its post-race inspections to include the first car out of the race that was not involved in a wreck; in other words, the first start and park.
At Martinsville, spoilers returned to the Car of Tomorrow after the finish of the 2009 Aaron's 499 that saw Carl Edwards' car becoming airborne and flying into the catch fencing after colliding with eventual winner Brad Keselowski on the last turn.
All teams were capped at four full-time teams starting in 2010, the only casualty of this was Roush Fenway Racing's No. 26 Ford, Which was closed following 2009. However, teams were able to have a part time fifth car for lower division rookie drivers. In 2016, NASCAR banned any form of a fifth car.
Hall of Fame opens
Script error: No such module "Labelled list hatnote". On May 11, the NASCAR Hall of Fame was officially opened in Charlotte, North Carolina. The three-story building houses historic artifacts, interactive displays and the shrine for inductees. The Charter Class of 2010 — made up of seven-time champions Richard Petty and Dale Earnhardt, NASCAR founder Bill France Sr., his son and owner/driver Junior Johnson — were inducted on May 23.
Schedule
The total scheduled distance of the season was Script error: No such module "convert"., but race distances could be shorter or longer depending on weather and green-white-checker finishes. The final schedule was released on September 15, 2009.
Calendar changes
- For the 2010 season, all races adopted standardized start times; east coast day races began at 1:00 pm. ET, west coast day races began at 12:00 pm. PT (3:00 pm. ET), and most night races began at 7:30 pm. ET. These changes were intended to alleviate fan confusion over the inconsistent scheduling practices of previous seasons, allow teams a "shorter" race day due to the earlier start times, and to provide more "flexibility" in the event of rain delays.[4][5] The Coca-Cola 600 maintained its traditional early-evening start time, while the Coke Zero 400 was delayed due to weather.[4][6]
- The Autism Speaks 400 was moved before the NASCAR Sprint All-Star Race and the Coca-Cola 600.
- The Subway Fresh Fit 600 and Samsung Mobile 500 switched their dates.
Broadcasting
United States
Fox Sports, their corporate sibling Speed, TNT, and ESPN/ABC are in the fourth year of an eight-year television contract scheduled to expire after the 2014 season. Showtime is going to show a highlights show for the first time.
Fox Sports broadcast the first 13 races, including the Budweiser Shootout, the 52nd Daytona 500, and the Coca-Cola 600. With Dover moving to mid-May, Fox ended their coverage with the 51st Coca-Cola 600. The Sprint All-Star Race XXVI along with the Gatorade Duels, practice sessions, and all qualifying and practice sessions (except for Daytona qualifying, which aired on Fox) were all broadcast on Speed. The network's Gopher Cam mascot, Digger, returned for on-screen displays.
Time Warner's Turner Sports division (through TNT) broadcast the next six races, including the Coke Zero 400 at Daytona in its limited commercial interruption wide open coverage format. That race will also be telecast in 3-D on both NASCAR.com and DirecTV. TNT's coverage will begin with the June Pocono race and end with Chicagoland. Qualifying and practice sessions will remain on Speed. Adam Alexander will be the new lead announcer, with Lindsay Czarniak hosting pre-and-post-race shows, replacing Bill Weber and Marc Fein respectively.
ESPN carried the remaining races, beginning with the Brickyard 400. ABC, which formerly carried the last 11 races of the season, will carry the Saturday night races in Bristol, Richmond, and Charlotte.[7] Although previously races could not be moved from ABC to ESPN, early start times and ABC's plans to expand its Sunday morning political shows meant that NASCAR had to allow most Chase races to move to ESPN. This was met from criticism from most of ABC's southern-based affiliates, who had originally counted on NASCAR on those Sundays for ratings gains against the NFL.[8]
