2008 Swedish Touring Car Championship
Jump to navigation
Jump to search
<templatestyles src="Motorsport season/styles.css" />
The 2008 Swedish Touring Car Championship season was the 13th Swedish Touring Car Championship (STCC) season.
Drivers
These were the STCC entries for the 2008 season. Entrants with numbers 90 and above also competed in the privateer competition known as Semcon Cup. All teams were Swedish-registered.
|
Race calendar
The calendar for the 2008 season were as follows:[1]
| Round | Circuit | Date |
|---|---|---|
| 1 | Template:Flagicon Ring Knutstorp | 20 April |
| 2 | Template:Flagicon Sturup Raceway | 4 May |
| 3 | Template:Flagicon Mantorp Park | 18 May |
| 4 | Template:Flagicon Karlskoga Motorstadion | 1 June |
| 5 | Template:Flagicon Göteborg City Race | 14 June |
| 6 | Template:Flagicon Sturup Raceway | 29 June |
| 7 | Template:Flagicon Falkenbergs Motorbana | 13 July |
| 8 | Template:Flagicon Karlskoga Motorstadion | 17 August |
| 9 | Template:Flagicon Ring Knutstorp | 31 August |
| 10 | Template:Flagicon Vålerbanen | 14 September |
| 11 | Template:Flagicon Mantorp Park (Grande Finale) | 28 September |
Results and standings
Drivers' championship
The drivers' championship 2008 was won by Richard Göransson.[2]
|
Teams' championship
| Pos | Team | Pts |
|---|---|---|
| 1 | West Coast Racing / BMW Dealer Team | 108 |
| 2 | Flash Engineering | 96 |
| 3 | Honda Racing | 78 |
| 4 | Volvo Olsbergs Green Racing | 60 |
| 5 | Chevrolet Motorsport Sweden | 26 |
| 6 | IPS Motorsport | 19 |
| 7 | MA:GP / Alfa Romeo | 17 |
| 8 | Nordic Fine Art | 14 |
| 9 | Elgh Motorsport | 7 |
| 10 | KMS - Kristofferson Motorsport | 4 |
Manufacturers' championship
| Pos | Manufactures | Pts |
|---|---|---|
| 1 | BMW | 139 |
| 2 | Honda | 93 |
| 3 | Volvo | 72 |
| 4 | Chevrolet | 38 |
| 5 | Peugeot | 24 |
| 6 | Alfa Romeo | 22 |
| 7 | Seat | 20 |
| 8 | Audi | 17 |
Semcon Cup
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Tobias Johansson | MB Sport | 98 |
| 2 | Dick Sahlén | Team Caliber | 84 |
| 3 | Viktor Huggare | Huggare Racing | 36 |
| 4 | Joakim Ahlberg | BMS Event | 33 |
| 5 | Mikael Eklund | Team Nya Åkeriet Örebro | 5 |
| 6 | Tobias Tegelby | Tysslinge Racing | 5 |
| 7 | Ronnie Brandt | Brandt Racing | 4 |
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".