2008 Speedway Under-21 World Championship

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use dmy dates Template:Use British English Template:Infobox sport event

The 2008 Individual Speedway Junior World Championship was the 32nd edition of the World motorcycle speedway Under-21 Championships.[1][2]

The title was won by Emil Sajfutdinov from Russia and was the first rider to win the title twice.[3][4]

Calendar

Date Venue Winner
Qualifying Rounds
18 May Template:Flagicon Norden Template:Flagicon Robert Kasprzak result
18 May Template:Flagicon Zielona Góra Template:Flagicon Chris Holder result
25 May Template:Flagicon Žarnovica Template:Flagicon Emil Saifutdinov result
31 May Template:Flagicon Pori Template:Flagicon Linus Eklöf result
31 May Template:Flagicon Güstrow Template:Flagicon Troy Batchelor result
Semi-finals
15 June Template:Flagicon Hoddesdon Template:Flagicon Troy Batchelor result
19 July Template:Flagicon Goričan Template:Flagicon Jurica Pavlic result
Final
4 September Template:Flagicon Pardubice Template:Flagicon Emil Sajfutdinov result

Allocation

References:
  • Riders placed 1st to 6th + 1R in QR 1, QR 2, QR 3 and QR 4 will qualify for the semi-final.
  • Riders placed 1st to 6th in QR 5 will qualify for the semi-final.
  • Riders placed 1st to 8th + 1R in semi-finals will qualify for the Final. But, if no Slovenia riders qualify for the Final, then only 7 + 1R riders will qualify from Semi-Final 2.
  • Riders will be balloted for the semi-finals and the Final.
FMNs Total +/- Qualifying Rounds Semi-Finals F
1 2 3 4 5 1 2
Template:Flagicon Template:Flagicon Template:Flagicon Template:Flagicon Template:Flagicon Template:Flagicon Template:Flagicon Template:Flagicon
Template:Flagicon Czech Republic (ACCR) 6 +2 2 1 2 1
Template:Flagicon Great Britain (ACU) 7 +1 2 2 2 style="background-color:Template:Speedway color/core" |1
Template:Flagicon United States (AMA) 2 - 2
Template:Flagicon Slovenia (AMZS) 3 - 2 1 style="background-color:Template:Speedway color/core" |
Template:Flagicon Germany (DMSB) 8 +2 style="background-color:Template:Speedway color/core" |3 2 style="background-color:Template:Speedway color/core" |3
Template:Flagicon Denmark (DMU) 7 +1 1 6
Template:Flagicon France (FFM) 2 - 2
Template:Flagicon Italy (FMI) 1 - 1
Template:Flagicon Ukraine (FMU) 2 - 2
Template:Flagicon Croatia (HMS) 3 +1 2 style="background-color:Template:Speedway color/core" |1
Template:Flagicon Netherlands (KNMV) 2 - 2
Template:Flagicon Latvia (LaMSF) 2 - 2
Template:Flagicon Australia (MA) 4 +1 2 2
Template:Flagicon Hungary (MAMS) 3 +1 1 2
Template:Flagicon Russia (MFR) 5 +1 2 2 1
Template:Flagicon New Zealand (MNZ) 2 +1 2
Template:Flagicon Norway (NMF) 1 - 1
Template:Flagicon Austria (OeAMTC) 2 - 2
Template:Flagicon Poland (PZM) 8 +1 2 style="background-color:Template:Speedway color/core" |3 2 1
Template:Flagicon Slovakia (SMF) 2 +1 style="background-color:Template:Speedway color/core" |2
Template:Flagicon Finland (SML) 3 - 3
Template:Flagicon Sweden (SVEMO) 7 +1 6 1
TOTAL 82 +14 16 16 16 16 16 1 1

Qualifying rounds

Norden

Pos. Rider Points Details
1 Template:Flagicon (2) Robert Kasprzak 14 (3,3 2,3,3)
2 Template:Flagicon (13) Adam Kajoch 13+3 (3,2,3,2,3)
3 Template:Flagicon (7) Patrick Hougaard 13+2 (3,3,2,3,2)
4 Template:Flagicon (12) Hynek Štichauer 13+1 (3,3,3,2,2)
5 Template:Flagicon (1) Max Dilger 11 (2,3,3,0,3)
6 Template:Flagicon (14) Ricky Wells 9 (2,1,3,1,2)
7 Template:Flagicon (4) Richard Speiser 8+3 (X,2,1,2,3)
8 Template:Flagicon (15) József Tabaka 8+2 (1,2,0,3,2)
9 Template:Flagicon (6) Jannick De Jong 8+1 (2,2,2,1,1)
10 Template:Flagicon (5) Adam Vandírek 7 (1,1,1,3,1)
11 Template:Flagicon (16) Jade Mudeway 4 (0,0,1,2,1)
12 Template:Flagicon (3) Sönke Petersen 4 (1,1,2,E,0)
13 Template:Flagicon (8) Grant Tregoning 4 (0,1,1,1,1)
14 Template:Flagicon (10) Dennis Wienke 3 (2,0,0,1,0)
15 Template:Flagicon (9) Alex Marcucci 1 (1,0,0,0,0)
16 Template:Flagicon (11) Henry van der Steen 0 (E,0,0,0,0)

Zielona Góra

Pos. Rider Points Details
1 Template:Flagicon (2) Chris Holder 15 (3,3,3,3,3)
2 Template:Flagicon (3) Adrian Gomólski 12 (1,3,2,3,3)
3 Template:Flagicon (16) Mateusz Szczepaniak 11 (3,1,3,2,2)
4 Template:Flagicon (1) Andriy Karpov 10 (2,3,1,1,3)
5 Template:Flagicon (14) Grzegorz Zengota 9+3 (2,2,1,3,1)
6 Template:Flagicon (4) William Lawson 9+2 (0,2,3,1,3)
7 Template:Flagicon (8) Artem Vodyakov 9+E3 (2,3,0,2,2)
8 Template:Flagicon (10) Tyron Proctor 8 (3,1,2,1,1)
9 Template:Flagicon (12) Alexander Kosolapkin 8 (2,E4,2,2,2)
10 Template:Flagicon (9) Frank Facher 7 (1,0,3,2,1)
11 Template:Flagicon (11) Adam Roynon 7 (0,2,2,1,2)
12 Template:Flagicon (15) Kevin Wölbert 6 (1,1,1,3,0)
13 Template:Flagicon (7) Martin Gavenda 3 (3,0,0,0,0)
14 Template:Flagicon (5) Aleksander Čonda 3 (1,2,0,0,E4)
15 Template:Flagicon (13) Matija Duh 3 (0,1,1,0,1)
16 Template:Flagicon (6) Andriy Kobrin 0 (0,0,X/F,0,0)

Žarnovica

Pos. Rider Points Details
1 Template:Flagicon (10) Emil Saifutdinov 15 (3,3,3,3,3)
2 Template:Flagicon (5) Lewis Bridger 12+3 (3,2,2,2,3)
3 Template:Flagicon (1) Maksims Bogdanovs 12+2 (2,3,3,2,2)
4 Template:Flagicon (4) Martin Vaculík 11 (3,3,0,3,2)
5 Template:Flagicon (2) Filip Šitera 11 (1,2,3,3,2)
6 Template:Flagicon (7) Matěj Kůs 10+3 (2,X,2,3,3)
7 Template:Flagicon (13) Josh Auty 10+2 (3,1,1,2,3)
8 Template:Flagicon (12) Patryk Pawlaszczyk 8 (2,2,1,1,2)
9 Template:Flagicon (11) Jevgēņijs Karavackis 7 (1,3,2,0,1)
10 Template:Flagicon (8) Michał Mitko 7 (1,1,3,1,1)
11 Template:Flagicon (3) Nikola Martinec 6 (0,2,2,1,1)
12 Template:Flagicon (9) Nikola Pigac 4 (0,0,1,2,1)
13 Template:Flagicon (14) Roland Kovács 3 (2,1,0,0,0)
14 Template:Flagicon (17) Ján Holub 2 (1,-,0,1,0)
15 Template:Flagicon (6) Tomás Szilágyi 1 (0,0,1,0,0)
16 Template:Flagicon (18) Michal Dudek 1 (E,1,0)
17 Template:Flagicon (16) Rastislav Bandzi 0 (-,0,0,0,0)

Pori

Pos. Rider Points Details
1 Template:Flagicon (4) Linus Eklöf 13 (2,3,3,2,3)
2 Template:Flagicon (6) Ludvig Lindgren 12+3 (2,2,3,3,2)
3 Template:Flagicon (12) Morten Risager 12+2 (2,1,3,3,3)
4 Template:Flagicon (14) Simon Gustafsson 12+1 (3,3,3,2,1)
5 Template:Flagicon (8) Kim Nilsson 12+E (3,2,3,2,3)
6 Template:Flagicon (16) Nicolai Klindt 10+3 (2,0,2,3,3)
7 Template:Flagicon (10) Leon Madsen 10+E1 (3,1,2,2,2)
8 Template:Flagicon (1) Thomas H. Jonasson 8 (3,3,E,1,1)
9 Template:Flagicon (5) Jan Graversen 8 (1,2,2,1,2)
10 Template:Flagicon (2) Peter Juul Larsen 5 (1,F,1,3,E)
11 Template:Flagicon (11) Robin Törnqvist 5 (1,2,1,1,0)
12 Template:Flagicon (3) Kalle Katajisto 4 (E,3,1,0,0)
13 Template:Flagicon (17) Niko Siltaniemi 3 (0,1,2)
14 Template:Flagicon (7) Tord Solberg 2 (0,0,1,0,1)
15 Template:Flagicon (15) Teemu Lahti 1 (E,1,0,0,0)
16 Template:Flagicon (13) Jari Mäkinen 1 (E,0,E,0,1)
17 Template:Flagicon (9) Kenneth Kruse Hansen 1 (E,1,-,-,-)
18 Template:Flagicon (18) Aarnii Heikkila 0 (0,T/-)

Güstrow

Pos. Rider Points Details
1 Template:Flagicon (13) Troy Batchelor 15 (3,3,3,3,3)
2 Template:Flagicon (2) Tobias Busch 14 (3,3,3,2,3)
3 Template:Flagicon (8) Robert Ksiezak 12+3 (3,2,3,1,3)
4 Template:Flagicon (4) Kamil Brzozowski 12+E (1,3,2,3,3)
5 Template:Flagicon (11) Igor Kononov 10 (3,3,2,F,2)
6 Template:Flagicon (6) Robert Baumann 10 (1,2,3,2,2)
7 Template:Flagicon (10) Erik Pudel 7 (2,1,0,3,1)
8 Template:Flagicon (16) Niklas Larsson 7 (2,1,1,2,1)
9 Template:Flagicon (3) Michael Hádek 7 (2,2,1,1,1)
10 Template:Flagicon (14) Ben Barker 6 (X,X,2,3,1)
11 Template:Flagicon (7) Andrew Tully 6 (2,1,1,E,2)
12 Template:Flagicon (1) Manuel Novotny 4 (0,2,0,2,E)
13 Template:Flagicon (15) Matic Voldrih 4 (1,0,-,1,2)
14 Template:Flagicon (12) Théo Di Palma 3 (1,0,1,1,0)
15 Template:Flagicon (5) Maxime Mazeau 2 (0,0,2,0,0)
16 Template:Flagicon (9) Hans Peter Kulterer 1 (X,1,0,0,0)
17 Template:Flagicon (17) Sergej Malyschew 0 (0)
- Template:Flagicon (18) Arne Ledwig - -

Semi-finals

Rye House

Pos. Rider Points Details
1 Template:Flagicon (13) Troy Batchelor 15 (3,3,3,3,3)
2 Template:Flagicon (12) Tai Woffinden 13 (3,3,3,2,2)
3 Template:Flagicon (3) Chris Holder 12+3 (2,3,3,3,1)
4 Template:Flagicon (15) Morten Risager 12+2 (2,2,2,3,3)
5 Template:Flagicon (14) Grzegorz Zengota 9 (1,3,2,1,2)
6 Template:Flagicon (7) Lewis Bridger 8 (2,0,0,3,3)
7 Template:Flagicon (6) William Lawson 8 (3,1,3,1,0)
8 Template:Flagicon (16) Ludvig Lindgren 8 (0,2,2,2,2)
9 Template:Flagicon (11) Simon Gustafsson 7+3 (1,1,0,2,3)
10 Template:Flagicon (10) Mateusz Szczepaniak 7+2 (2,2,2,0,1)
11 Template:Flagicon (1) Linus Eklöf 7+1 (3,1,1,0,2)
12 Template:Flagicon (9) Ricky Wells 6 (0,2,1,2,1)
13 Template:Flagicon (8) Tobias Busch 3 (1,1,0,1,0)
14 Template:Flagicon (18) Tyron Proctor 2 (1,1)
15 Template:Flagicon (2) Max Dilger 1 (1,0,0,0,F)
16 Template:Flagicon (4) Robert Kasprzak 1 (0,0,1,E,0)
17 Template:Flagicon (17) Josh Auty 1 (0,1)
18 Template:Flagicon (5) Kim Nilsson 0 (X/F,-,-,-,-)

Goričan

Pos. Rider Points Details
1 Template:Flagicon (6) Jurica Pavlic 15 (3,3,3,3,3)
2 Template:Flagicon (12) Patrick Hougaard 13 (3,2,3,3,2)
3 Template:Flagicon (11) Matěj Kůs 12 (2,2,2,3,3)
4 Template:Flagicon (4) Emil Saifutdinov 11 (3,3,3,2,Fx)
5 Template:Flagicon (8) Andriy Karpov 9 (1,1,3,1,3)
6 Template:Flagicon (3) Adrian Gomólski 8 (2,3,E/start,3,Fx)
7 Template:Flagicon (2) Igor Kononov 7+3 (Fx,1,1,2,3)
8 Template:Flagicon (7) Filip Šitera 7+2 (2,0,2,1,2
9 Template:Flagicon (10) Martin Vaculík 7+1 (1,2,1,2,1)
10 Template:Flagicon (15) Kamil Brzozowski 7+Fx (2,1,2,Fx,2)
11 Template:Flagicon (13) Adam Kajoch 5 (1,3,X,0,1)
12 Template:Flagicon (9) Robert Baumann 5 (0,2,1,1,1)
13 Template:Flagicon (16) Robert Ksiezak 4 (3,F2,E3,1,0)
14 Template:Flagicon (1) Nicolai Klindt 4 (1,E4,1,2,E2)
15 Template:Flagicon (5) Hynek Štichauer 3 (0,1,0,F4,2)
16 Template:Flagicon (14) Maksims Bogdanovs 2 (Fx,0,2,0,E/start)

Final

Placing Rider Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts Pos 21
style="background-color:Template:Speedway color/core"|1 Template:Flagicon (3) Emil Saifutdinov 14 style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | 14 1
style="background-color:Template:Speedway color/core"|2 Template:Flagicon (12) Chris Holder 12 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | 12 2 3
style="background-color:Template:Speedway color/core"|3 Template:Flagicon (9) Jurica Pavlic 12 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 12 3 2
4 Template:Flagicon (4) Troy Batchelor 11 style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 11 4
5 Template:Flagicon (7) Martin Vaculík 9 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 9 5
6 Template:Flagicon (10) Matěj Kůs 8 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 8 6
7 Template:Flagicon (2) Grzegorz Zengota 8 style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 8 7
8 Template:Flagicon (5) Patrick Hougaard 8 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 8 8
9 Template:Flagicon (8) Ludvig Lindgren 7 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 7 9
10 Template:Flagicon (6) Lewis Bridger 6 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | 6 10
11 Template:Flagicon (15) Igor Kononov 6 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 6 11
12 Template:Flagicon (13) Morten Risager 6 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | 6 12
13 Template:Flagicon (11) Andriy Karpov 4 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 4 13
14 Template:Flagicon (16) William Lawson 4 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 4 14
15 Template:Flagicon (14) Tai Woffinden 3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |T style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 3 15
16 Template:Flagicon (1) Filip Šitera 2 style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |E4 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 2 16
17 Template:Flagicon (17) Simon Gustafsson 0 style="background-color:Template:Speedway color/core"| 0 0 17
Template:Flagicon (18) Kamil Brzozowski 0 0
Placing Rider Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts Pos 21

m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify

style="background-color:Template:Speedway color/core" | gate A - inside style="background-color:Template:Speedway color/core" | gate B style="background-color:Template:Speedway color/core" | gate C style="background-color:Template:Speedway color/core" | gate D - outside

Heat after heat:

  1. Batchelor, Saifutdinov, Zengota, Sitera
  2. Hougaard, Vaculík, Lindgren, Bridger
  3. Holder, Pavlic, Karpow, Kus
  4. Kononow, Risager, Lawson, Gustafsson (Woffinden - T)
  5. Pavlic, Hougaard, Risager, Sitera
  6. Kus, Woffinden, Bridger, Zengota
  7. Saifutdinov, Karpow, Kononow, Vaculík
  8. Holder, Batchelor, Lawson, Lindgren
  9. Bridger, Sitera, Lawson, Karpow
  10. Holder, Zengota, Hougaard, Kononow
  11. Saifutdinov, Lindgren, Pavlic, Woffinden
  12. Vaculík, Risager, Batchelor, Kus
  13. Vaculík, Holder, Woffinden, Sitera
  14. Zengota, Lindgren, Risager, Karpow
  15. Saifutdinov, Kus, Lawson, Hougaard
  16. Pavlic, Batchelor, Kononow, Bridger
  17. Kus, Lindgren, Kononow, Sitera (e4)
  18. Pavlic, Zengota, Vaculík, Lawson
  19. Saifutdinov, Bridger, Holder, Risager
  20. Batchelor, Hougaard, Karpow, Woffinden
    Silver medal Run-Off:
  21. Holder, Pavlic

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. pzm.pl - 2008-05-07
  6. SportoweFakty.pl - 2008-05-19
  7. pzm.pl - 2008-05-09
  8. pzm.pl - 2008-05-13
  9. SportoweFakty.pl - 2008-05-19
  10. pzm.pl - 2008-05-13
  11. SportoweFakty.pl - 2008-05-31
  12. SportoweFakty.pl - 2008-06-01
  13. pzm.pl - 2008-05-17
  14. SportoweFakty.pl - 2008-05-30
  15. SportoweFakty.pl - 2008-06-01
  16. Script error: No such module "citation/CS1".
  17. Script error: No such module "citation/CS1".
  18. Script error: No such module "citation/CS1".
  19. Script error: No such module "citation/CS1".
  20. Script error: No such module "citation/CS1".
  21. Script error: No such module "citation/CS1".
  22. Script error: No such module "citation/CS1".
  23. Script error: No such module "citation/CS1".
  24. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

Script error: No such module "Navbox".