2008 Cabramatta state by-election
Template:Short description Template:Use Australian English Template:Use dmy dates Script error: No such module "infobox".Script error: No such module "Check for unknown parameters". The 2008 Cabramatta state by-election was held on 18 October 2008 to elect the member for Cabramatta in the New South Wales Legislative Assembly, following the resignation of Labor Party MP Reba Meagher. It took place alongside by-elections in Lakemba, Port Macquarie and Ryde.[1]
The seat was retained by Labor at the by-election despite a swing against the party, which lost more than 18% of the primary vote and more than 21% of the two-party-preferred vote compared to the 2007 state election.[2]
Candidates
Candidates are listed in the order they appeared on the ballot.[1]
| Party | Candidate | Background | |
|---|---|---|---|
| Template:Australian party style | | Template:Australian politics/name | Lindsay Langlands | Candidate for Fairfield City Council in September 2008[3] |
| Template:Australian party style | | Business | Joseph Adams | President of the Australian Business Party[4][5] |
| Template:Australian party style | | Template:Australian politics/name | Dai Le | Australian Broadcasting Corporation journalist |
| Template:Australian party style | | Template:Australian politics/name | Nick Lalich | Mayor of Fairfield |
| Template:Australian party style | | Communist League | Alasdair Macdonald | Candidate for Marrickville in 2005[6][7][8] |
| Template:Australian party style | | Template:Australian politics/name | Doug Morrison | Candidate for Parramatta in 2007[1] |
Results
Template:Election box 2pp| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Template:Australian party style | | Template:Australian politics/name | Nick Lalich | 21,423 | 50.96 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Dai Le | 15,347 | 36.51 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Lindsay Langlands | 3,775 | 8.98 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Doug Morrison | 673 | 1.60 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Joseph Adams | 650 | 1.55 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Alasdair Macdonald | 168 | 0.40 | Script error: No such module "MultiReplace". |
| Total formal votes | 42,036 | 96.95 | Script error: No such module "String". | ||
| Informal votes | 1,321 | 3.05 | Script error: No such module "String". | ||
| Turnout | 43,357 | 86.05 | Script error: No such module "String". | ||
| Template:Australian party style | | Template:Australian politics/name | Nick Lalich | 21,933 | 57.22 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name | Dai Le | 16,396 | 42.78 | Script error: No such module "MultiReplace". |
| Template:Australian party style | | Template:Australian politics/name hold | Swing | Script error: No such module "MultiReplace". | ||
Script error: No such module "Check for unknown parameters".
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".