2007 Grand Slam of Darts
Template:Use dmy dates Template:Infobox individual darts tournament The 2007 PartyBets.com Grand Slam of Darts was the inaugural staging of the darts tournament, the Grand Slam of Darts, held by the Professional Darts Corporation. The tournament invited the best performing players from the PDC and its rival the British Darts Organisation. There had been two previous head-to-head matches between the champions of the two organisations and a few tournaments have also featured BDO v PDC clashes. This tournament was the first of its kind to be held in the United Kingdom.
The 2007 tournament was staged at the Wolverhampton Civic Hall, Wolverhampton, England from 17–25 November 2007. Phil Taylor won the title, beating Andy Hamilton 18–11 in the final. In one of the early group matches which may not have stood out at the time, John Part narrowly beat Mark Webster 5–4 and less than two months later the two players became the World Champions of their respective organisations.
Format
The 32 players were split into eight groups of four players with the top two from each group qualifying for the last 16 knockout stages. Each player was therefore guaranteed three matches in the competition. Two points were awarded for a win. All group games were best of 9 legs, the second-round games were extended to best of 19 legs, the semi-finals best of 25 legs, and the final best of 35 legs.
Prize money
PartyPoker.net increased the prize fund for the event from the original announcement of £250,000 to £300,000 making it the second richest tournament in 2007 – ahead of both the Premier League and the BDO World Championship.[1]
| Position (num. of players) | Prize money (Total: £300,000) | |
|---|---|---|
| Winner | (1) | £80,000 |
| Runner-up | (1) | £35,000 |
| Semi-finalists | (2) | £15,000 |
| Quarter-finalists | (4) | £10,000 |
| Last 16 (second round) | (8) | £6,000 |
| Last 32 (group stage) | (16) | £4,000 |
Controversy
Controversy hit the tournament in May when it was confirmed by the BDO that the Winmau World Masters had been moved from its original dates of 26–28 October to a new date of 16–18 November,[2] clashing directly with the Grand Slam. This meant that players from the BDO were forced into a direct choice between competing at the Masters for valuable ranking points or taking their place at the Grand Slam for better prize money. BDO World Champion Martin Adams almost immediately confirmed that he would participate in the Masters, though he was the only BDO player to do so.[3] Adams went out in the quarter-finals of the World Masters meaning his pay cheque of £1,250 was significantly less than the £4,000 he would have received simply for turning up at the Grand Slam. Adams also declined the chance to compete in 2008, even though the two tournaments did not clash as the Masters was moved to December.
Qualifiers
The PDC Chairman Barry Hearn announced on 21 February 2007 that all major tournament finalists for the past two years from both the BDO and PDC will be invited to the event. Also World Championship semi-finalists from the same period would receive an invite.
The tournaments used for the qualifying criteria were the two World Championships, the World Matchplay, World Grand Prix and World Masters (2006 only), UK Open, Las Vegas Desert Classic, Premier League, World Series of Darts, International Darts League and the World Darts Trophy with the field set at 32 players.
BDO players Gary Anderson, Mark Webster, Shaun Greatbatch, Niels de Ruiter, Phill Nixon and Scott Waites all accepted invites to the event leaving Martin Adams (the BDO World Champion) as the only player to have rejected the opportunity to play.[4] He participated in the 2007 Winmau World Masters instead, losing at the quarter-final stage.
PDC
BDO
| Tournament | Year | Position | Player | Qualifiers | |
|---|---|---|---|---|---|
| BDO World Darts Championship | 2006 | Winner | Template:Flagicon Jelle Klaasen | Template:Flagicon Jelle Klaasen Template:Flagicon Shaun Greatbatch Template:Flagicon Phill Nixon Template:Flagicon Mervyn King Template:Flagicon Niels de Ruiter Template:Flagicon Michael van Gerwen | |
| Runner-up | Template:Flagicon Raymond van Barneveld | ||||
| Semi-finalists | Template:Flagicon Template:Flagicon Shaun Greatbatch | ||||
| 2007 | Winner | Template:Flagicon | |||
| Runner-up | Template:Flagicon Phill Nixon | ||||
| Semi-finalists | Template:Flagicon Mervyn King Template:Flagicon Niels de Ruiter | ||||
| World Masters | 2006 | Winner | Template:Flagicon Michael van Gerwen | ||
| Runner-up | Template:Flagicon | ||||
| Note: Players in italics had already qualified for the tournament. | |||||
Defunct Tournaments
| Tournament | Year | Position | Player | Qualifiers | |
|---|---|---|---|---|---|
| International Darts League | 2006 | Winner | Template:Flagicon Raymond van Barneveld | Template:Flagicon Colin Lloyd Template:Flagicon Gary Anderson Template:Flagicon Mark Webster | |
| Runner-up | Template:Flagicon Colin Lloyd | ||||
| 2007 | Winner | Template:Flagicon Gary Anderson | |||
| Runner-up | Template:Flagicon Mark Webster | ||||
| World Darts Trophy | 2006 | Winner | Template:Flagicon Phil Taylor | ||
| Runner-up | Template:Flagicon | ||||
| 2007 | Winner | Template:Flagicon Gary Anderson | |||
| Runner-up | Template:Flagicon Phil Taylor | ||||
| Note: Players in italics had already qualified for the tournament. | |||||
Other qualifiers
| Criteria | Player |
|---|---|
| Highest Ranked PDC Non-Qualifier | Template:Flagicon Dennis Priestley |
| Highest Ranked BDO Non-Qualifier | Template:Flagicon Scott Waites |
| Wildcard Qualifier | Template:Flagicon Chris Mason Template:Flagicon Kevin McDine |
| DPA Australia Open Winner | Template:Flagicon Pat Orreal |
| South African Open Winner | Template:Flagicon Charles Losper |
| North American Order Of Merit Leader | Template:Flagicon Gary Mawson |
| Late Entry Highest PDC Non-Qualifiers | Template:Flagicon Ronnie Baxter Template:Flagicon Kevin Painter |
Draws
Group stages
All matches race-to-5/best of 9.
NB in Brackets: Number = Seeds; BDO = BDO Darts player; RQ = Ranking qualifier; Q = Qualifier
NB: P = Played; W = Won; L = Lost; LF = Legs for; LA = Legs against; +/- = Plus/minus record, in relation to legs; Average = 3-dart average; Pts = Points
<templatestyles src="Col-begin/styles.css"/>
<templatestyles src="Col-begin/styles.css"/>
Group C
17 November
18 November
19 November
|
Group D
17 November
18 November
19 November
|
<templatestyles src="Col-begin/styles.css"/>
Group E
17 November
18 November
20 November
|
Group F
17 November
18 November
20 November
|
<templatestyles src="Col-begin/styles.css"/>
Group G
17 November
18 November
20 November
|
Group H
17 November
18 November
20 November
|
Knockout stages
Script error: No such module "Team bracket".
Statistics
| Player | Played | Legs Won | Legs Lost | 100+ | 140+ | 180s | High checkout | 3-dart average [6] |
|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Raymond van Barneveld | 4 | 22 | 18 | 47 | 32 | 14 | 120 | 102.82 |
| Template:Flagicon Adrian Lewis | 4 | 21 | 19 | 60 | 25 | 6 | 150 | 96.44 |
| Template:Flagicon Dennis Priestley | 3 | 11 | 14 | 42 | 11 | 7 | 88 | 95.76 |
| Template:Flagicon Chris Mason | 3 | 7 | 15 | 33 | 6 | 4 | 157 | 86.62 |
| Template:Flagicon Andy Hamilton | 7 | 59 | 54 | 127 | 76 | 33 | 145 | 95.61 |
| Template:Flagicon Vincent van der Voort | 3 | 10 | 11 | 22 | 20 | 3 | 96 | 92.16 |
| Template:Flagicon Terry Jenkins | 5 | 30 | 26 | 70 | 52 | 10 | 140 | 93.28 |
| Template:Flagicon Charles Losper | 3 | 6 | 15 | 25 | 14 | 1 | 68 | 85.83 |
| Template:Flagicon James Wade | 4 | 22 | 16 | 49 | 31 | 10 | 170 | 98.65 |
| Template:Flagicon Phill Nixon | 3 | 13 | 10 | 31 | 13 | 4 | 116 | 83.49 |
| Template:Flagicon Pat Orreal | 4 | 20 | 20 | 40 | 28 | 7 | 115 | 85.98 |
| Template:Flagicon Niels de Ruiter | 3 | 2 | 15 | 20 | 6 | 1 | 98 | 79.15 |
| Template:Flagicon Jelle Klaasen | 5 | 27 | 28 | 84 | 33 | 9 | 125 | 90.61 |
| Template:Flagicon Kevin McDine | 6 | 45 | 31 | 114 | 45 | 23 | 161 | 97.68 |
| Template:Flagicon Shaun Greatbatch | 3 | 7 | 11 | 25 | 14 | 3 | 164 | 90.74 |
| Template:Flagicon Peter Manley | 3 | 8 | 14 | 34 | 15 | 2 | 76 | 87.40 |
| Template:Flagicon Phil Taylor | 7 | 66 | 39 | 128 | 89 | 29 | 153 | 99.25 |
| Template:Flagicon Wayne Mardle | 3 | 8 | 12 | 26 | 7 | 3 | 65 | 86.57 |
| Template:Flagicon Colin Lloyd | 4 | 18 | 19 | 39 | 33 | 7 | 150 | 94.60 |
| Template:Flagicon Ronnie Baxter | 3 | 7 | 15 | 25 | 13 | 4 | 134 | 86.48 |
| Template:Flagicon Gary Mawson | 4 | 16 | 20 | 46 | 25 | 5 | 136 | 87.87 |
| Template:Flagicon Andy Jenkins | 3 | 8 | 11 | 25 | 15 | 2 | 141 | 90.84 |
| Template:Flagicon John Part | 5 | 29 | 26 | 66 | 28 | 9 | 126 | 92.06 |
| Template:Flagicon Mark Webster | 3 | 10 | 11 | 25 | 17 | 2 | 117 | 95.81 |
| Template:Flagicon Kevin Painter | 5 | 31 | 23 | 66 | 33 | 19 | 120 | 92.82 |
| Template:Flagicon Gary Anderson | 6 | 42 | 33 | 99 | 67 | 22 | 158 | 97.50 |
| Template:Flagicon Barrie Bates | 3 | 5 | 11 | 26 | 10 | 0 | 123 | 85.47 |
| Template:Flagicon Wayne Jones | 3 | 7 | 14 | 27 | 21 | 2 | 81 | 89.57 |
| Template:Flagicon Roland Scholten | 4 | 22 | 14 | 56 | 28 | 10 | 144 | 102.16 |
| Template:Flagicon Mervyn King | 4 | 20 | 20 | 57 | 30 | 8 | 78 | 96.14 |
| Template:Flagicon Michael van Gerwen | 3 | 8 | 14 | 25 | 19 | 6 | 76 | 92.04 |
| Template:Flagicon Scott Waites | 3 | 7 | 15 | 25 | 11 | 3 | 96 | 87.77 |
Television coverage
The tournament was televised by ITV. The first afternoon session on 17 November, the Sunday afternoon session on 18 November, the semi-finals, and the final were all broadcast live on ITV1. The rest of the tournament was shown live on ITV4. It was ITV's first televised darts tournament since they ceased coverage of the Winmau World Masters in 1988 – although they did show the first Clash of Champions match between Phil Taylor and Raymond van Barneveld in 1999.[7]
The ITV Sport team consisted of lead presenter Matt Smith, analysts Steve Beaton and Alan Warriner-Little, and commentators John Rawling from ITV Boxing, Stuart Pyke from Sky Sports and Nigel Pearson of talkSPORT.
References
<templatestyles src="Reflist/styles.css" />
- ↑ Sponsor confirmed Template:Webarchive Planet Darts
- ↑ BDO confirm new date for the World Masters Template:Webarchive BDO
- ↑ Script error: No such module "citation/CS1".
- ↑ Anderson & Webster accept invites Template:Webarchive Planet Darts
- ↑ Final two places to come from Order of Merit Template:Webarchive Planet Darts
- ↑ Tournament averages Darts Database
- ↑ ITV agree to cover Grand Slam This is London
Script error: No such module "Check for unknown parameters".
External links
- Announcement of tournament PlanetDarts.tv