2006 New York Attorney General election
Jump to navigation
Jump to search
Template:Short description Template:Use mdy dates Template:Use mdy dates Script error: No such module "infobox".Script error: No such module "Check for unknown parameters".
Script error: No such module "Sidebar".
The 2006 New York Attorney General election took place on November 7, 2006. Democrat Andrew Cuomo was elected to replace Eliot Spitzer (who became Governor) as the Attorney General of New York.
Democratic primary
Candidates
- Andrew Cuomo, former United States Secretary of Housing and Urban Development and son of Mario Cuomo
- Mark Green, former New York City Public Advocate
- Sean Patrick Maloney, former White House Staff Secretary
Withdrew
- Charlie King, former Department of Housing and Urban Development official (withdrew September 5; endorsed Cuomo)[1]
Polling
| Source | Date | Andrew Cuomo | Mark Green | Charlie King | Sean Patrick Maloney |
|---|---|---|---|---|---|
| Results | September 12, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 53% | 32.39% | 4.80% | 9.29% |
| Carolco | September 10, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 47% | 33% | — | 20% |
| Green Papers | September 9, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 47% | 35% | — | 18% |
| Green Papers | September 8, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 50% | 29% | — | 21% |
| Green Papers | September 7, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 52% | 31% | — | 17% |
| Green Papers | September 6, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 51% | 33% | — | 16% |
| Qunnipiac | September 5, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 53% | 31% | — | 18% |
| Quinnipiac | September 3, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 40% | 23% | 16% | 11% |
| Quinnipiac | August 29, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 42% | 26% | 14% | 8% |
| Quinnipiac | August 5, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 49% | 21% | 9% | 6% |
| Quinnipiac | July 22, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 57% | 19% | 5% | 3% |
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Andrew Cuomo | Script error: No such module "string". | 53.52% | |
| Script error: No such module "Political party". | Mark Green | Script error: No such module "string". | 32.39% | |
| Script error: No such module "Political party". | Sean Patrick Maloney | Script error: No such module "string". | 9.29% | |
| Script error: No such module "Political party". | Charlie King (withdrawn) | Script error: No such module "string". | 4.80% | |
| Turnout | 755,008 | 15.59% | ||
Script error: No such module "Check for unknown parameters".
Republican primary
Candidates
- Jeanine Pirro, Westchester County District Attorney
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Jeanine Pirro | Script error: No such module "string". | 100% | |
Script error: No such module "Check for unknown parameters".
General election
Candidates
- Andrew Cuomo, former United States Secretary of Housing and Urban Development and son of Mario Cuomo (Democratic)
- Christopher B. Garvey, patent and trademark attorney (Libertarian)
- Martin Koppel, political organizer and writer (Socialist Workers)
- Jeanine Pirro, Westchester County District Attorney (Republican)
- Rachel Treichler, lawyer and candidate for the New York State Assembly and the U.S. House of Representatives (Green)
Polling
| Source | Date | Andrew Cuomo (D) | Jeanine Pirro (R) |
|---|---|---|---|
| Marist [1] Template:Webarchive | November 3, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 58% | 37% |
| Green Papers | September 9, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 53% | 47% |
| Green Papers | September 7, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 54% | 46% |
| Quinnipiac | September 5, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 58% | 42% |
| Quinnipiac | September 3, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 55% | 45% |
| Quinnipiac | August 29, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 58% | 42% |
| Quinnipiac | August 5, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 61% | 37% |
| Quinnipiac | July 22, 2006 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="center" | 66% | 30% |
Results
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Andrew Cuomo | Script error: No such module "string". | 58.31% | ||
| Script error: No such module "Political party". | Jeanine Pirro | Script error: No such module "string". | 39.33% | ||
| Script error: No such module "Political party". | Rachel Treichler | Script error: No such module "string". | 1.44% | ||
| Script error: No such module "Political party". | Christopher B. Garvey | Script error: No such module "string". | 0.68% | ||
| Script error: No such module "Political party". | Martin Koppel | Script error: No such module "string". | 0.24% | ||
| Total votes | Script error: No such module "string". | 100% | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
See also
- 2006 New York gubernatorial election
- 2006 United States Senate election in New York
- 2006 New York State Comptroller election
- Paterson, David "Black, Blind, & In Charge: A Story of Visionary Leadership and Overcoming Adversity." New York, New York, 2020.
Template:Elections in New York (state) footer Script error: No such module "Navbox".