2006 Nationwide Tour graduates
Jump to navigation
Jump to search
This is a list of players who graduated from the Nationwide Tour in 2006. The top 22 players on the Nationwide Tour's money list in 2006 earned their PGA Tour card for 2007.
| 2006 Nationwide Tour | 2007 PGA Tour | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | Money list rank |
Earnings ($) | Starts | Cuts made |
Best finish |
Money list rank |
Earnings ($) | |
| Template:Flagicon Ken Duke | 1 | 382,443 | 31 | 24 | Script error: No such module "sort". | 37 | 1,927,102 | |
| Template:Flagicon Johnson Wagner* | 2 | 372,069 | 33 | 15 | Script error: No such module "sort". | 98 | 1,013,024 | |
| Template:Flagicon Cliff Kresge | 3 | 339,763 | 30 | 23 | Script error: No such module "sort". | 113 | 901,549 | |
| Template:Flagicon Craig Bowden | 4 | 334,671 | 25 | 13 | Script error: No such module "sort". | 172 | 333,970 | |
| Template:Flagicon Tripp Isenhour | 5 | 321,996 | 32 | 14 | Script error: No such module "sort". | 152 | 471,980 | |
| Template:Flagicon Jeff Quinney* | 6 | 317,802 | 29 | 18 | Script error: No such module "sort". | 57 | 1,612,056 | |
| Template:Flagicon Boo Weekley | 7 | 312,843 | 29 | 20 | Script error: No such module "sort". | 23 | 2,613,211 | |
| Template:Flagicon Jason Dufner | 8 | 310,666 | 32 | 18 | Script error: No such module "sort". | 140 | 574,992 | |
| Template:Flagicon Brandt Snedeker* | 9 | 300,918 | 29 | 23 | Script error: No such module "sort". | 17 | 2,836,643 | |
| Template:Flagicon Matt Kuchar | 10 | 300,867 | 26 | 16 | Script error: No such module "sort". | 115 | 886,146 | |
| Template:Flagicon Craig Kanada | 11 | 297,744 | 34 | 20 | Script error: No such module "sort". | 128 | 743,305 | |
| Template:Flagicon Kevin Stadler | 12 | 294,657 | 31 | 16 | Script error: No such module "sort". | 124 | 810,876 | |
| Template:Flagicon Andrew Buckle* | 13 | 277,976 | 26 | 12 | Script error: No such module "sort". | 146 | 513,630 | |
| Template:Flagicon Jim Rutledge* | 14 | 257,979 | 23 | 5 | Script error: No such module "sort". | 226 | 62,242 | |
| Template:Flagicon Doug LaBelle II* | 15 | 240,174 | 33 | 18 | Script error: No such module "sort". | 138 | 604,633 | |
| Template:Flagicon Gavin Coles | 16 | 239,141 | 28 | 16 | Script error: No such module "sort". | 147 | 511,353 | |
| Template:Flagicon Michael Putnam* | 17 | 230,049 | 29 | 19 | Script error: No such module "sort". | 158 | 422,359 | |
| Template:Flagicon Jarrod Lyle* | 18 | 227,909 | 24 | 14 | Script error: No such module "sort". | 164 | 390,303 | |
| Template:Flagicon Michael Sim* | 19 | 220,432 | 17 | 9 | Script error: No such module "sort". | 162 | 399,900 | |
| Template:Flagicon Paul Sheehan* | 20 | 216,407 | 11 | 1 | Script error: No such module "sort". | 253 | 10,143 | |
| Template:Flagicon John Merrick* | 21 | 208,506 | 29 | 16 | Script error: No such module "sort". | 135 | 649,438 | |
| Template:Flagicon Bryce Molder† | 22 | 205,413 | 21 | 7 | Script error: No such module "sort". | 185 | 257,593 | |
*PGA Tour rookie for 2007.
†First-time PGA Tour member, but not a rookie due to having accepted Special Temporary Membership and played 22 tournaments during the 2002 PGA Tour season
T = Tied
Green background indicates the player retained his PGA Tour card for 2008 (won or finished inside the top 125).
Yellow background indicates the player did not retain his PGA Tour card for 2008, but retained conditional status (finished between 126–150).
Red background indicates the player did not retain his PGA Tour card for 2008 (finished outside the top 150).
Winners on the PGA Tour in 2007
| No. | Date | Player | Tournament | Winning score | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|---|
| 1 | Apr 16 | Template:Flagicon Boo Weekley | Verizon Heritage | −14 (67-69-66-68=270) | 1 stroke | Template:Flagicon Ernie Els |
| 2 | Aug 19 | Template:Flagicon Brandt Snedeker | Wyndham Championship | −22 (70-67-66-63=266) | 2 strokes | Template:Flagicon Billy Mayfair, Template:Flagicon Jeff Overton, Template:Flagicon Tim Petrovic |
Runners-up on the PGA Tour in 2007
| No. | Date | Player | Tournament | Winner | Winning score | Runner-up score |
|---|---|---|---|---|---|---|
| 1 | Mar 5 | Template:Flagicon Boo Weekley Lost in four-man playoff |
Honda Classic | Template:Flagicon Mark Wilson | −5 (72-66-66-71=275) | −5 (71-68-66-70=275) |
| 2 | Apr 22 | Template:Flagicon Ken Duke | Zurich Classic of New Orleans | Template:Flagicon Nick Watney | −15 (69-67-68-69=273) | −12 (69-71-66-70=276) |
| 3 | Aug 5 | Template:Flagicon Kevin Stadler | Reno-Tahoe Open | Template:Flagicon Steve Flesch | −15 (63-69-69-72=273) | −10 (74-67-67-70=278) |
| 4 | Sep 30 | Template:Flagicon Johnson Wagner | Viking Classic | Template:Flagicon Chad Campbell | −13 (70-72-64-69=275) | −12 (73-65-68-70=276) |
See also
References
- All information from here, individual player profiles and golfstats.com.