2006 Copa Sudamericana
Script error: No such module "infobox".Script error: No such module "Check for unknown parameters".Template:Short description
The 2006 Copa Sudamericana de Clubes, officially the 2006 Copa Nissan Sudamericana de Clubes for sponsorship reasons, was an international football championship competition that was played by 34 teams in total, including 31 CONMEBOL teams and also three invited teams from CONCACAF.
Pachuca won their first title in history after defeating Colo-Colo tying 1–1 in the first leg in Mexico, and winning 2–1 in Chile. Pachuca only lost one game in the tournament, against Colombian Deportes Tolima 2–1 in their debut.
This was the second time a Mexican club reached the final, after UNAM lost the 2005 edition to Boca Juniors. Meanwhile, this was also the first time a Chilean club arrived to a final since the tournament's inauguration in 2002.
Also, this was the first (and to date only) time a Mexican (or CONCACAF) representative won the Copa Sudamericana or any CONMEBOL-sanctioned tournament.
<templatestyles src="Template:TOC_left/styles.css" />
Qualified teams
The Copa Sudamericana 2006 tournament was the sixth edition of the Copa Sudamericana tournament.
First stage
The table gives the teams in the first round gathered in elimination groups of 2 teams or 4 teams. Teams hosting the first game are on the left. Advancing teams are in bold.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Chile/Peru Preliminary | ||||
| Huachipato ChileScript error: No such module "Check for unknown parameters". | 3–3 (3–5p) | ChileScript error: No such module "Check for unknown parameters". Colo-Colo | 1–2 | 2–1 |
| Coronel Bolognesi PeruScript error: No such module "Check for unknown parameters". | 3-3 (a) | PeruScript error: No such module "Check for unknown parameters". Universidad San Martín | 1–0 | 2–3 |
| Bolivia/Ecuador Preliminary | ||||
| Universitario de Sucre BoliviaScript error: No such module "Check for unknown parameters". | 5–4 | BoliviaScript error: No such module "Check for unknown parameters". Bolívar | 2–2 | 3–2 |
| LDU Quito EcuadorScript error: No such module "Check for unknown parameters". | 3–4 (a) | EcuadorScript error: No such module "Check for unknown parameters". El Nacional | 2–3 | 1–1 |
| Paraguay/Uruguay Preliminary | ||||
| Libertad ParaguayScript error: No such module "Check for unknown parameters". | 4–1 | ParaguayScript error: No such module "Check for unknown parameters". Cerro Porteño | 3–1 | 1–0 |
| Central Español UruguayScript error: No such module "Check for unknown parameters". | 0–1 | UruguayScript error: No such module "Check for unknown parameters". Nacional | 0–1 | 0–0 |
| Colombia/Venezuela Preliminary | ||||
| Deportes Tolima ColombiaScript error: No such module "Check for unknown parameters". | 4–2 | ColombiaScript error: No such module "Check for unknown parameters". Independiente Medellín | 3–1 | 1–1 |
| Mineros de Guayana VenezuelaScript error: No such module "Check for unknown parameters". | 6–1 | VenezuelaScript error: No such module "Check for unknown parameters". Carabobo | 3–0 | 3–1 |
Second stage
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Universitario de Sucre BoliviaScript error: No such module "Check for unknown parameters". | 2–5 | EcuadorScript error: No such module "Check for unknown parameters". El Nacional | 1–3 | 1–2 |
| Santos BrazilScript error: No such module "Check for unknown parameters". | 1–1 (4–3p) | BrazilScript error: No such module "Check for unknown parameters". Cruzeiro | 1–0 | 0–1 |
| San Lorenzo ArgentinaScript error: No such module "Check for unknown parameters". | 2–1 | ArgentinaScript error: No such module "Check for unknown parameters". Banfield | 2–1 | 0–0 |
| Botafogo BrazilScript error: No such module "Check for unknown parameters". | 2–2 (2–4p) | BrazilScript error: No such module "Check for unknown parameters". Fluminense | 1–1 | 1–1 |
| Coronel Bolognesi PeruScript error: No such module "Check for unknown parameters". | 2–2 (a) | ChileScript error: No such module "Check for unknown parameters". Colo-Colo | 2–1 | 0–1 |
| Deportes Tolima ColombiaScript error: No such module "Check for unknown parameters". | 2–2 (a) | VenezuelaScript error: No such module "Check for unknown parameters". Mineros de Guayana | 0–0 | 2–2 |
| Lanús ArgentinaScript error: No such module "Check for unknown parameters". | 3–0 | ArgentinaScript error: No such module "Check for unknown parameters". Vélez Sarsfield | 2–0 | 1–0 |
| Vasco da Gama BrazilScript error: No such module "Check for unknown parameters". | 1–4 | BrazilScript error: No such module "Check for unknown parameters". Corinthians | 0–1 | 1–3 |
| Paraná BrazilScript error: No such module "Check for unknown parameters". | 1–4 | BrazilScript error: No such module "Check for unknown parameters". Atlético Paranaense | 1–3 | 0–1 |
| Libertad ParaguayScript error: No such module "Check for unknown parameters". | 2–4 | UruguayScript error: No such module "Check for unknown parameters". Nacional | 1–2 | 1–2 |
Knockout stages
Script error: No such module "Team bracket". (*)Indicates that the team plays at home for the first leg
Round of 16
The Round of 16 was played between September 26 and October 12 of 2006. It was played by the ten winners from the first round, plus River Plate, Boca Juniors, Gimnasia y Esgrima, Alajuelense, Toluca and Pachuca. As in the first round, these teams played two-legged matches. Team #1 played at home first.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Nacional UruguayScript error: No such module "Check for unknown parameters". | (3–1 p) 3–3 | ArgentinaScript error: No such module "Check for unknown parameters". Boca Juniors | 2–1 | 1–2 |
| River Plate ArgentinaScript error: No such module "Check for unknown parameters". | 2–3 | BrazilScript error: No such module "Check for unknown parameters". Atlético Paranaense | 0–1 | 2–2 |
| Corinthians BrazilScript error: No such module "Check for unknown parameters". | 2–4 | ArgentinaScript error: No such module "Check for unknown parameters". Lanús | 0–0 | 2–4 |
| Deportes Tolima ColombiaScript error: No such module "Check for unknown parameters". | 3–6 | MexicoScript error: No such module "Check for unknown parameters". Pachuca | 2–1 | 1–5 |
| Alajuelense Costa RicaScript error: No such module "Check for unknown parameters". | 2–11 | ChileScript error: No such module "Check for unknown parameters". Colo-Colo | 0–4 | 2–7 |
| Fluminense BrazilScript error: No such module "Check for unknown parameters". | 1–3 | ArgentinaScript error: No such module "Check for unknown parameters". Gimnasia y Esgrima | 1–1 | 0–2 |
| San Lorenzo ArgentinaScript error: No such module "Check for unknown parameters". | 3–1 | BrazilScript error: No such module "Check for unknown parameters". Santos | 3–0 | 0–1 |
| Toluca MexicoScript error: No such module "Check for unknown parameters". | 3–0 | EcuadorScript error: No such module "Check for unknown parameters". El Nacional | 1–0 | 2–0 |
Quarterfinals
The quarterfinals was played between October 18 and November 1 of 2006. The eight winners from the Round of 16. As in the first round, these teams played two-legged matches. Team #1 played at home first.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Nacional UruguayScript error: No such module "Check for unknown parameters". | 2–6 | BrazilScript error: No such module "Check for unknown parameters". Atlético Paranaense | 1–2 | 1–4 |
| Lanús ArgentinaScript error: No such module "Check for unknown parameters". | 2–5 | MexicoScript error: No such module "Check for unknown parameters". Pachuca | 0–3 | 2–2 |
| Colo-Colo ChileScript error: No such module "Check for unknown parameters". | 6–1 | ArgentinaScript error: No such module "Check for unknown parameters". Gimnasia y Esgrima | 4–1 | 2–0 |
| San Lorenzo ArgentinaScript error: No such module "Check for unknown parameters". | 3–3 (a) | MexicoScript error: No such module "Check for unknown parameters". Toluca | 3–1 | 0–2 |
Semifinals
The semifinals was played between November 15 to the 22nd of 2006. The four winners from the quarterfinals. As in the first round, these teams played two-legged matches. Team #1 played at home first.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Atlético Paranaense BrazilScript error: No such module "Check for unknown parameters". | 1–5 | MexicoScript error: No such module "Check for unknown parameters". Pachuca | 0–1 | 1–4 |
| Colo-Colo ChileScript error: No such module "Check for unknown parameters". | 4–1 | MexicoScript error: No such module "Check for unknown parameters". Toluca | 2–1 | 2–0 |
Finals
Script error: No such module "Labelled list hatnote". The finals were played between November 30 and December 13 of 2006. As in the first round, these teams played two-legged matches to determine the champion. Team #1 played at home first.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Pachuca MexicoScript error: No such module "Check for unknown parameters". | 3–2 | ChileScript error: No such module "Check for unknown parameters". Colo-Colo | 1–1 | 2–1 |
Template:(! class="wikitable" style="text-align: center; margin: 0 auto;"
|-
! Copa Sudamericana
2006 champion
|-
|Script error: No such module "If empty".
First title
Template:!)
Top goalscorers
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
External links
Template:Copa Sudamericana Seasons Template:2006 in South American football (CONMEBOL)