2004 World Cup of Hockey statistics
Template:Use mdy dates These are the individual player statistics for the 2004 World Cup of Hockey.
Canada
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes
| Player-Position | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Vincent Lecavalier-F | Template:Flagicon | 6 | 2 | 5 | 7 | 8 |
| Joe Sakic-F | Template:Flagicon | 6 | 4 | 2 | 6 | 2 |
| Joe Thornton-F | Template:Flagicon | 6 | 1 | 5 | 6 | 0 |
| Mario Lemieux-F | Template:Flagicon | 6 | 1 | 4 | 5 | 2 |
| Ryan Smyth-F | Template:Flagicon | 6 | 3 | 1 | 4 | 2 |
| Kris Draper-F | Template:Flagicon | 5 | 2 | 2 | 4 | 2 |
| Martin St. Louis-F | Template:Flagicon | 6 | 2 | 2 | 4 | 0 |
| Eric Brewer-D | Template:Flagicon | 6 | 1 | 3 | 4 | 4 |
| Brad Richards-F | Template:Flagicon | 6 | 1 | 3 | 4 | 0 |
| Jarome Iginla-F | Template:Flagicon | 6 | 2 | 1 | 3 | 2 |
| Adam Foote-D | Template:Flagicon | 6 | 0 | 3 | 3 | 0 |
| Scott Niedermayer-D | Template:Flagicon | 6 | 1 | 1 | 2 | 9 |
| Shane Doan-F | Template:Flagicon | 6 | 1 | 1 | 2 | 2 |
| Simon Gagné-F | Template:Flagicon | 6 | 1 | 1 | 2 | 0 |
| Dany Heatley-F | Template:Flagicon | 6 | 0 | 2 | 2 | 2 |
| Wade Redden-D | Template:Flagicon | 2 | 0 | 1 | 1 | 0 |
| Scott Hannan-D | Template:Flagicon | 5 | 0 | 1 | 1 | 4 |
| Ed Jovanovski-D | Template:Flagicon | 1 | 0 | 0 | 0 | 0 |
| Brenden Morrow-F | Template:Flagicon | 1 | 0 | 0 | 0 | 4 |
| Jay Bouwmeester-D | Template:Flagicon | 4 | 0 | 0 | 0 | 0 |
| Robyn Regehr-D | Template:Flagicon | 6 | 0 | 0 | 0 | 6 |
Czech Republic
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Martin Havlát-F | Template:Flagicon | 5 | 3 | 3 | 6 | 2 |
| Milan Hejduk-F | Template:Flagicon | 4 | 3 | 2 | 5 | 2 |
| Patrik Eliáš-F | Template:Flagicon | 5 | 3 | 2 | 5 | 10 |
| Marek Židlický-D | Template:Flagicon | 5 | 3 | 1 | 4 | 2 |
| Václav Prospal-F | Template:Flagicon | 4 | 1 | 3 | 4 | 0 |
| Petr Čajánek-F | Template:Flagicon | 4 | 1 | 2 | 3 | 0 |
| Martin Straka-F | Template:Flagicon | 5 | 1 | 2 | 3 | 0 |
| Martin Ručinský-F | Template:Flagicon | 4 | 1 | 1 | 2 | 10 |
| Jaromír Jágr-F | Template:Flagicon | 5 | 1 | 1 | 2 | 2 |
| Roman Hamrlík-D | Template:Flagicon | 4 | 0 | 2 | 2 | 0 |
| Jiří Šlégr-D | Template:Flagicon | 3 | 1 | 0 | 1 | 2 |
| Radek Dvořák-F | Template:Flagicon | 4 | 1 | 0 | 1 | 0 |
| Tomáš Vlasák-F | Template:Flagicon | 2 | 0 | 1 | 1 | 0 |
| Tomáš Kaberle-D | Template:Flagicon | 4 | 0 | 1 | 1 | 0 |
| Jiří Dopita-F | Template:Flagicon | 5 | 0 | 1 | 1 | 0 |
| Josef Vašíček-F | Template:Flagicon | 1 | 0 | 0 | 0 | 0 |
| Martin Škoula-D | Template:Flagicon | 2 | 0 | 0 | 0 | 2 |
| Robert Reichel-F | Template:Flagicon | 4 | 0 | 0 | 0 | 2 |
| Marek Malík-D | Template:Flagicon | 4 | 0 | 0 | 0 | 4 |
| Jiří Fischer-D | Template:Flagicon | 4 | 0 | 0 | 0 | 2 |
| Jaroslav Špaček-D | Template:Flagicon | 4 | 0 | 0 | 0 | 0 |
| David Výborný-F | Template:Flagicon | 5 | 0 | 0 | 0 | 2 |
Germany
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Marco Sturm-F | Template:Flagicon | 4 | 2 | 0 | 2 | 0 |
| Tino Boos-F | Template:Flagicon | 4 | 1 | 1 | 2 | 2 |
| Daniel Kreutzer-F | Template:Flagicon | 4 | 1 | 1 | 2 | 4 |
| Jochen Hecht-F | Template:Flagicon | 4 | 1 | 0 | 1 | 2 |
| Marcel Goc-F | Template:Flagicon | 3 | 0 | 1 | 1 | 2 |
| Rob Leask-D | Template:Flagicon | 4 | 0 | 1 | 1 | 6 |
| Eduard Lewandowski-F | Template:Flagicon | 4 | 0 | 1 | 1 | 4 |
| Martin Reichel-F | Template:Flagicon | 2 | 0 | 0 | 0 | 0 |
| Christoph Schubert-D | Template:Flagicon | 2 | 0 | 0 | 0 | 6 |
| Stephan Retzer-F | Template:Flagicon | 2 | 0 | 0 | 0 | 0 |
| Sascha Goc-D | Template:Flagicon | 3 | 0 | 0 | 0 | 2 |
| Lasse Kopitz-D | Template:Flagicon | 3 | 0 | 0 | 0 | 4 |
| Andreas Renz-D | Template:Flagicon | 3 | 0 | 0 | 0 | 2 |
| Klaus Kathan-F | Template:Flagicon | 3 | 0 | 0 | 0 | 2 |
| Tomas Martinec-F | Template:Flagicon | 3 | 0 | 0 | 0 | 2 |
| Stefan Ustorf-F | Template:Flagicon | 4 | 0 | 0 | 0 | 0 |
| Christian Ehrhoff-D | Template:Flagicon | 4 | 0 | 0 | 0 | 2 |
| Dennis Seidenberg-D | Template:Flagicon | 4 | 0 | 0 | 0 | 0 |
| Mirko Ludemann-D | Template:Flagicon | 4 | 0 | 0 | 0 | 0 |
| Tobias Abstreiter-F | Template:Flagicon | 4 | 0 | 0 | 0 | 2 |
| Petr Fical-F | Template:Flagicon | 4 | 0 | 0 | 0 | 0 |
Finland
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Kimmo Timonen-D | Template:Flagicon | 6 | 1 | 5 | 6 | 2 |
| Saku Koivu-F | Template:Flagicon | 6 | 3 | 1 | 4 | 2 |
| Teemu Selänne-F | Template:Flagicon | 6 | 1 | 3 | 4 | 4 |
| Jere Lehtinen-F | Template:Flagicon | 6 | 1 | 3 | 4 | 2 |
| Olli Jokinen-F | Template:Flagicon | 6 | 2 | 1 | 3 | 6 |
| Ossi Väänänen-D | Template:Flagicon | 4 | 1 | 2 | 3 | 0 |
| Ville Peltonen-F | Template:Flagicon | 6 | 1 | 2 | 3 | 2 |
| Niko Kapanen-F | Template:Flagicon | 6 | 1 | 2 | 3 | 0 |
| Tuomo Ruutu-F | Template:Flagicon | 6 | 1 | 2 | 3 | 4 |
| Toni Lydman-D | Template:Flagicon | 6 | 0 | 3 | 3 | 6 |
| Mikko Eloranta-F | Template:Flagicon | 6 | 2 | 0 | 2 | 2 |
| Jukka Hentunen-F | Template:Flagicon | 6 | 1 | 1 | 2 | 2 |
| Teppo Numminen-D | Template:Flagicon | 6 | 0 | 2 | 2 | 2 |
| Riku Hahl-F | Template:Flagicon | 2 | 1 | 0 | 1 | 0 |
| Niklas Hagman-F | Template:Flagicon | 5 | 1 | 0 | 1 | 2 |
| Mikko Koivu-F | Template:Flagicon | 4 | 0 | 1 | 1 | 2 |
| Aki Berg-D | Template:Flagicon | 5 | 0 | 1 | 1 | 2 |
| Sami Salo-D | Template:Flagicon | 6 | 0 | 1 | 1 | 2 |
| Antti Laaksonen-F | Template:Flagicon | 1 | 0 | 0 | 0 | 0 |
| Ville Nieminen-F | Template:Flagicon | 2 | 0 | 0 | 0 | 0 |
| Janne Niinimaa-D | Template:Flagicon | 3 | 0 | 0 | 0 | 0 |
| Jarkko Ruutu-F | Template:Flagicon | 4 | 0 | 0 | 0 | 6 |
Russia
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes
Slovakia
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes
Sweden
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Fredrik Modin-F | Template:Flagicon | 4 | 4 | 4 | 8 | 2 |
| Daniel Alfredsson-F | Template:Flagicon | 4 | 0 | 6 | 6 | 2 |
| Tomas Holmström-F | Template:Flagicon | 4 | 3 | 2 | 5 | 8 |
| Mats Sundin-F | Template:Flagicon | 4 | 1 | 4 | 5 | 0 |
| Kim Johnsson-D | Template:Flagicon | 4 | 1 | 3 | 4 | 0 |
| Peter Forsberg-F | Template:Flagicon | 4 | 1 | 2 | 3 | 0 |
| Markus Näslund-F | Template:Flagicon | 4 | 0 | 3 | 3 | 0 |
| Henrik Zetterberg-F | Template:Flagicon | 4 | 1 | 1 | 2 | 4 |
| Nicklas Lidström-D | Template:Flagicon | 4 | 1 | 0 | 1 | 2 |
| Mattias Öhlund-D | Template:Flagicon | 4 | 1 | 0 | 1 | 0 |
| Marcus Nilson-F | Template:Flagicon | 4 | 1 | 0 | 1 | 4 |
| Dick Tärnström-D | Template:Flagicon | 2 | 0 | 0 | 0 | 0 |
| Marcus Ragnarsson-D | Template:Flagicon | 3 | 0 | 0 | 0 | 0 |
| Daniel Tjärnqvist-D | Template:Flagicon | 3 | 0 | 0 | 0 | 2 |
| Andreas Johansson-F | Template:Flagicon | 4 | 0 | 0 | 0 | 4 |
| Mattias Norström-D | Template:Flagicon | 4 | 0 | 0 | 0 | 0 |
| Jörgen Jönsson-F | Template:Flagicon | 4 | 0 | 0 | 0 | 0 |
| P. J. Axelsson-F | Template:Flagicon | 4 | 0 | 0 | 0 | 2 |
| Samuel Påhlsson-F | Template:Flagicon | 4 | 0 | 0 | 0 | 6 |
United States
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes
Goalies
Note: W = Wins, L = Losses, T = Ties, GAA = Goals Against Average, SPCT = Save Percentage
| Player | Team | W | L | T | GAA | SPCT |
|---|---|---|---|---|---|---|
| Martin Brodeur | Template:Flagicon | 5 | 0 | 0 | 1.00 | .961 |
| Roberto Luongo | Template:Flagicon | 1 | 0 | 0 | 2.82 | .925 |
| Tomáš Vokoun | Template:Flagicon | 2 | 3 | 0 | 2.98 | .881 |
| Olaf Kölzig | Template:Flagicon | 0 | 4 | 0 | 3.34 | .905 |
| Robert Müller | Template:Flagicon | 0 | 0 | 0 | 5.94 | .885 |
| Oliver Jonas | Template:Flagicon | 0 | 0 | 0 | 8.08 | .867 |
| Miikka Kiprusoff | Template:Flagicon | 4 | 1 | 1 | 1.48 | .940 |
| Ilya Bryzgalov | Template:Flagicon | 2 | 1 | 0 | 2.34 | .897 |
| Maxim Sokolov | Template:Flagicon | 0 | 1 | 0 | 3.01 | .893 |
| Rastislav Staňa | Template:Flagicon | 0 | 1 | 0 | 4.08 | .860 |
| Ján Lašák | Template:Flagicon | 0 | 3 | 0 | 4.75 | .833 |
| Tommy Salo | Template:Flagicon | 1 | 0 | 0 | 2.00 | .895 |
| Mikael Tellqvist | Template:Flagicon | 1 | 1 | 1 | 4.03 | .875 |
| Robert Esche | Template:Flagicon | 1 | 3 | 0 | 2.53 | .909 |
| Rick DiPietro | Template:Flagicon | 1 | 0 | 0 | 1.00 | .941 |
References
The Hockey News Volume 58 Issue No. 5.