2004 United States presidential election in Massachusetts

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use American English Script error: No such module "Unsubst". Script error: No such module "Labelled list hatnote". Script error: No such module "infobox".Script error: No such module "Check for unknown parameters". Script error: No such module "Sidebar". The 2004 United States presidential election in Massachusetts took place on November 2, 2004, and was part of the 2004 United States presidential election. Voters chose 12 representatives, or electors to the Electoral College, who voted for president and vice president.

Massachusetts was won by Democratic nominee and its U.S. Senator John Kerry by a 25.2% margin of victory. Kerry took 61.94% of the vote to Republican George W. Bush's 36.78%. Prior to the election, all 12 news organizations considered this a state Kerry would win, or otherwise considered as a safe blue state. Massachusetts had been a Democratic-leaning state since 1928, and a Democratic stronghold since 1960, and has kept up its intense level of the sizable Democratic margins since 1996. No Republican has won even a single county or congressional district in a presidential election since Bush's father George H. W. Bush in 1988, and no Republican has won statewide since Ronald Reagan's landslide victory in 1984. In the 2004 presidential election it was also the home state of Democratic candidate John Kerry, who at the time represented Massachusetts in the U.S. Senate.

Massachusetts weighed in as about 27% more Democratic than the national average in 2004, making it the most Democratic state in the union, and the only state where Kerry won with more than 60% of the vote.

Primaries

Campaign

Predictions

There were 12 news organizations who made state-by-state predictions of the election. Here are their last predictions before election day.[1]

Source Ranking
D.C. Political Report Template:USRaceRating
Cook Political Report Template:USRaceRating
Research 2000 Template:USRaceRating
Zogby International Template:USRaceRating
Washington Post Template:USRaceRating
Washington Dispatch Template:USRaceRating
Washington Times Template:USRaceRating
The New York Times Template:USRaceRating
CNN Template:USRaceRating
Newsweek Template:USRaceRating
Associated Press Template:USRaceRating
Rasmussen Reports Template:USRaceRating

Polling

Kerry won every pre-election poll, and each with a double-digit margin and with at least 50% of the vote. The final 3 poll average showed Kerry with a strong lead of 57% to 31%.[2]

Fundraising

Bush raised $4,060,356.[3] Kerry raised $18,565,872, which was 10% of all the money he raised in 2004, and the third highest amount below only New York and California.[4]

Advertising and visits

Neither campaign advertised or visited this state during the fall election.[5][6]

Analysis

Massachusetts was (and is) one of the bluest states in the nation. Massachusetts has voted for the Democratic presidential nominee in every election since 1960 except for Ronald Reagan's landslide victories of 1980 and 1984. In 1972, only Massachusetts and the District of Columbia voted for Democratic U.S. Senator George McGovern as Republican Richard M. Nixon won reelection.

Kerry defeated George W. Bush in Massachusetts by 25%, a similar margin to that of Al Gore in 2000. He won every county and Congressional district easily. The 2004 Democratic National Convention took place at the TD Banknorth Garden, then called FleetCenter in Boston, the state capital.

Results

2004 United States presidential election in Massachusetts
Party Candidate Votes Percentage Electoral votes
Democratic John Kerry 1,803,800 61.94% 12
Republican George W. Bush (incumbent) 1,071,109 36.78% 0
Libertarian Michael Badnarik 15,022 0.52% 0
Green-Rainbow David Cobb 10,623 0.36% 0
Independent Others (Write-In) 7,028 0.24% 0
Independent Ralph Nader (Write-In) 4,806 0.17% 0
Total votes 2,912,388 100.00% 12

By county

County John Kerry
Democratic
George W. Bush
Republican
Various candidates
Other parties
Margin Total votes cast
# % # % # % # %
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Barnstable style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 72,156 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 54.60% style="background-color:Template:Republican Party (US)/meta/shading"| 58,527 style="background-color:Template:Republican Party (US)/meta/shading"| 44.29% Template:Party shading/Others| 1,465 Template:Party shading/Others| 1.11% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 13,629 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 10.31% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 132,148
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Berkshire style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 47,743 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 73.12% style="background-color:Template:Republican Party (US)/meta/shading"| 16,806 style="background-color:Template:Republican Party (US)/meta/shading"| 25.74% Template:Party shading/Others| 742 Template:Party shading/Others| 1.13% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 30,937 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 47.38% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 65,291
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Bristol style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 147,854 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 63.49% style="background-color:Template:Republican Party (US)/meta/shading"| 82,524 style="background-color:Template:Republican Party (US)/meta/shading"| 35.44% Template:Party shading/Others| 2,500 Template:Party shading/Others| 1.07% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 65,330 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 28.05% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 232,878
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Dukes style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 7,265 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 72.67% style="background-color:Template:Republican Party (US)/meta/shading"| 2,602 style="background-color:Template:Republican Party (US)/meta/shading"| 26.03% Template:Party shading/Others| 130 Template:Party shading/Others| 1.30% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 4,663 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 46.64% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 9,997
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Essex style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 194,068 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 58.24% style="background-color:Template:Republican Party (US)/meta/shading"| 135,114 style="background-color:Template:Republican Party (US)/meta/shading"| 40.55% Template:Party shading/Others| 4,051 Template:Party shading/Others| 1.41% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 58,954 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 17.69% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 333,233
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Franklin style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 25,550 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 68.35% style="background-color:Template:Republican Party (US)/meta/shading"| 11,058 style="background-color:Template:Republican Party (US)/meta/shading"| 29.58% Template:Party shading/Others| 773 Template:Party shading/Others| 2.07% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 14,492 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 38.77% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 37,381
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Hampden style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 113,710 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 60.93% style="background-color:Template:Republican Party (US)/meta/shading"| 70,925 style="background-color:Template:Republican Party (US)/meta/shading"| 38.00% Template:Party shading/Others| 2,004 Template:Party shading/Others| 1.07% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 42,785 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 22.93% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 186,639
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Hampshire style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 51,680 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 69.44% style="background-color:Template:Republican Party (US)/meta/shading"| 21,315 style="background-color:Template:Republican Party (US)/meta/shading"| 28.64% Template:Party shading/Others| 1,427 Template:Party shading/Others| 1.91% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 30,365 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 40.80% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 74,422
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Middlesex style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 440,862 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 63.99% style="background-color:Template:Republican Party (US)/meta/shading"| 237,815 style="background-color:Template:Republican Party (US)/meta/shading"| 34.52% Template:Party shading/Others| 10,283 Template:Party shading/Others| 1.49% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 203,047 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 29.47% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 688,960
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Nantucket style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 3,608 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 63.03% style="background-color:Template:Republican Party (US)/meta/shading"| 2,040 style="background-color:Template:Republican Party (US)/meta/shading"| 35.64% Template:Party shading/Others| 76 Template:Party shading/Others| 1.32% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 1,568 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 27.39% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 5,724
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Norfolk style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 199,392 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 60.21% style="background-color:Template:Republican Party (US)/meta/shading"| 127,763 style="background-color:Template:Republican Party (US)/meta/shading"| 38.58% Template:Party shading/Others| 3,982 Template:Party shading/Others| 1.21% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 71,629 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 21.63% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 331,137
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Plymouth style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 125,178 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 53.66% style="background-color:Template:Republican Party (US)/meta/shading"| 105,603 style="background-color:Template:Republican Party (US)/meta/shading"| 45.27% Template:Party shading/Others| 2,516 Template:Party shading/Others| 1.08% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 19,575 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 8.39% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 233,297
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Suffolk style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 182,592 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 75.88% style="background-color:Template:Republican Party (US)/meta/shading"| 54,923 style="background-color:Template:Republican Party (US)/meta/shading"| 22.82% Template:Party shading/Others| 3,130 Template:Party shading/Others| 1.30% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 127,669 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 53.06% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 240,645
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| Worcester style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 192,142 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 56.41% style="background-color:Template:Republican Party (US)/meta/shading"| 144,094 style="background-color:Template:Republican Party (US)/meta/shading"| 42.30% Template:Party shading/Others| 4,400 Template:Party shading/Others| 1.29% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 48,048 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 14.11% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 340,636
Totals 1,803,800 61.94% 1,071,109 36.78% 37,479 1.28% 732,691 25.16% 2,912,388

Results by municipality

File:Massachusetts presidential election, 2004.png
Results by Town <templatestyles src="Legend/styles.css" />
  Kerry – >90%
<templatestyles src="Legend/styles.css" />
  Kerry – 80–90%
<templatestyles src="Legend/styles.css" />
  Kerry – 70–80%
<templatestyles src="Legend/styles.css" />
  Kerry – 60–70%
<templatestyles src="Legend/styles.css" />
  Kerry – 50–60%
<templatestyles src="Legend/styles.css" />
  Kerry – <50%
<templatestyles src="Legend/styles.css" />
  Bush – <50%
<templatestyles src="Legend/styles.css" />
  Bush – 50–60%

By congressional district

Kerry won all ten Congressional districts.

District Bush Kerry Representative
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Template:Ushr 35% 63% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|John Olver
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Template:Ushr 40% 59% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Richard Neal
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Template:Ushr 40% 59% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Jim McGovern
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Template:Ushr 33% 65% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Barney Frank
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Template:Ushr 41% 57% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Marty Meehan
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Template:Ushr 41% 58% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|John Tierney
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Template:Ushr 33% 66% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Ed Markey
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Template:Ushr 19% 79% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Mike Capuano
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Template:Ushr 36% 63% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Stephen Lynch
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Template:Ushr 43% 56% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|William Delahunt

Electors

Script error: No such module "Labelled list hatnote". Technically the voters of Massachusetts cast their ballots for electors: representatives to the Electoral College. Massachusetts is allocated 12 electors because it has 10 congressional districts and 2 senators. All candidates who appear on the ballot or qualify to receive write-in votes must submit a list of 12 electors, who pledge to vote for their candidate and his or her running mate. Whoever wins the majority of votes in the state is awarded all 12 electoral votes. Their chosen electors then vote for president and vice president. Although electors are pledged to their candidate and running mate, they are not obligated to vote for them. An elector who votes for someone other than his or her candidate is known as a faithless elector.

The electors of each state and the District of Columbia met on December 13, 2004, to cast their votes for president and vice president. The Electoral College itself never meets as one body. Instead the electors from each state and the District of Columbia met in their respective capitols.

The following were the members of the Electoral College from the state. All 12 were pledged for Kerry/Edwards:

  1. Cathaleen L. Ashton
  2. Sharon M. Pollard
  3. Elizabeth Moroney
  4. Helen Covington
  5. Candice E. Lopes
  6. Susan Thomson
  7. Robert P. Cassidy
  8. William P. Dooling
  9. William Eddy
  10. Thomas V. Barbera
  11. Mushtaque A. Minza
  12. Calvin T. Brown

See also

References

<templatestyles src="Reflist/styles.css" />

  1. http://www.dcpoliticalreport.com/members/2004/Pred2.htm#NW Script error: No such module "Unsubst".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

Template:State results of the 2004 U.S. presidential election Template:Federal elections in Massachusetts footer Script error: No such module "navbox".