2004 New Orleans Saints season
Template:Short description Template:Use mdy dates Template:Infobox NFL team season
The 2004 season was the New Orleans Saints' 38th in the National Football League (NFL). They matched their previous season's output of 8–8,[1] and the team finished the season on a four-game winning streak, which was all the more remarkable because the Saints trailed at some point during every game.[2] This record was equalled by the 2012 Cowboys, but before this season the 1978 Falcons and the 2002 Browns come closest to this record, winning eight games out of fifteen where they trailed at some point.
Offseason
NFL draft
Script error: No such module "Labelled list hatnote". Template:NFL team draft start Template:NFL team draft entry Template:NFL team draft entry Template:NFL team draft entry Template:NFL team draft entry Template:NFL team draft entry Template:NFL team draft entry Template:NFL team draft end [3]
Personnel
Staff
Roster
Regular season
Schedule
During the 2004 regular season, the Saints' non-divisional conference opponents were primarily from the NFC West, although they also played the Minnesota Vikings from the NFC North, and the Dallas Cowboys from the NFC East. Their non-conference opponents were from the AFC West.
| style="Template:NFLPrimaryStyle"| Week | style="Template:NFLPrimaryStyle"| Date | style="Template:NFLPrimaryStyle"| Opponent | style="Template:NFLPrimaryStyle"| Result | style="Template:NFLPrimaryStyle"| Record | style="Template:NFLPrimaryStyle"| Attendance |
|---|---|---|---|---|---|
| 1 | September 12 | Seattle Seahawks | L 7–21 | 0–1 | 64,900 |
| 2 | September 19 | San Francisco 49ers | W 30–27 | 1–1 | 64,900 |
| 3 | September 26 | at St. Louis Rams | W 28–25 | 2–1 | 65,856 |
| 4 | October 3 | at Arizona Cardinals | L 10–34 | 2–2 | 28,109 |
| 5 | October 10 | Tampa Bay Buccaneers | L 17–20 | 2–3 | 64,900 |
| 6 | October 17 | Minnesota Vikings | L 31–38 | 2–4 | 64,900 |
| 7 | October 24 | at Oakland Raiders | W 31–26 | 3–4 | 45,337 |
| 8 | Bye | ||||
| 9 | November 7 | at San Diego Chargers | L 17–43 | 3–5 | 59,662 |
| 10 | November 14 | Kansas City Chiefs | W 27–20 | 4–5 | 64,900 |
| 11 | November 21 | Denver Broncos | L 13–34 | 4–6 | 64,900 |
| 12 | November 28 | at Atlanta Falcons | L 21–24 | 4–7 | 70,521 |
| 13 | December 5 | Carolina Panthers | L 21–32 | 4–8 | 58,878 |
| 14 | December 12 | at Dallas Cowboys | W 27–13 | 5–8 | 64,056 |
| 15 | December 19 | at Tampa Bay Buccaneers | W 21–17 | 6–8 | 65,075 |
| 16 | December 26 | Atlanta Falcons | W 26–13 | 7–8 | 64,900 |
| 17 | January 2 | at Carolina Panthers | W 21–18 | 8–8 | 73,302 |
| colspan="6" style="Template:NFLPrimaryStyle" |Note: Intra-divisional opponents are in bold text. | |||||
Standings
Template:2004 NFC South standings Template:2004 NFC standings
References
<templatestyles src="Reflist/styles.css" />
- ↑ 2004 New Orleans Saints
- ↑ In a single season, from 1940 to 2012, in the regular season, team trailed at some point in the game, sorted by most games in season matching criteria
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
Script error: No such module "Navbox". Script error: No such module "Navbox". Template:Navbox season by team