2001–02 European Nations Cup First Division
Jump to navigation
Jump to search
Template:Short description Template:Infobox rugby tournament The 2001–02 European Nations Cup was the third edition of the newly reformed European championship. It was the first to be decided over two years.
Since the format had changed at the end of 2001, Georgia were allowed to keep their 2001 title. The championship simply carried on from 2001 with the standings starting as they had finished and playing the reversed fixtures.
Also new to the championship was the introduction of Promotion/relegation between Division 1 and 2A. The Netherlands, after three consecutive bottom-placed finishes, were relegated.
The champions of the first two-year season were Romania, overtaking Georgia's lead from 2001.
Table
| Place | Nation | Games | Points | Table points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | For | Against | Difference | |||
| 1 | File:Flag of Romania.svg Romania | 5 | 5 | 0 | 0 | 185 | 77 | +108 | 15 |
| 2 | File:Flag of Georgia (1990–2004).svg Georgia | 5 | 3 | 1 | 1 | 184 | 84 | +100 | 12 |
| 3 | File:Flag of Russia.svg Russia | 5 | 3 | 1 | 1 | 180 | 87 | +93 | 12 |
| 4 | File:Flag of Portugal.svg Portugal | 5 | 2 | 0 | 3 | 93 | 130 | −37 | 9 |
| 5 | File:Flag of Spain.svg Spain | 5 | 1 | 0 | 4 | 128 | 119 | +9 | 7 |
| 6 | File:Flag of the Netherlands.svg Netherlands | 5 | 0 | 0 | 5 | 27 | 300 | −273 | 5 |
Results
For the 2000–01 season, see here.