2000 Japanese motorcycle Grand Prix

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short descriptionScript error: No such module "infobox".

The 2000 Japanese motorcycle Grand Prix was the third round of the 2000 Grand Prix motorcycle racing season. It took place on 9 April 2000 at the Suzuka Circuit.

500 cc classification

Pos. No. Rider Team Manufacturer Laps Time/Retired Grid Points
1 6 Template:Flagicon Norick Abe Antena 3 Yamaha d'Antin Yamaha 21 45:16.657 8 25
2 2 Template:Flagicon Kenny Roberts Jr. Telefónica Movistar Suzuki Suzuki 21 +0.279 1 20
3 8 Template:Flagicon Tadayuki Okada Repsol YPF Honda Team Honda 21 +1.912 7 16
4 9 Template:Flagicon Nobuatsu Aoki Telefónica Movistar Suzuki Suzuki 21 +2.002 12 13
5 7 Template:Flagicon Carlos Checa Marlboro Yamaha Team Yamaha 21 +2.530 9 11
6 1 Template:Flagicon Àlex Crivillé Repsol YPF Honda Team Honda 21 +2.678 10 10
7 10 Template:Flagicon Alex Barros Emerson Honda Pons Honda 21 +4.213 14 9
8 99 Template:Flagicon Jeremy McWilliams Aprilia Grand Prix Racing Aprilia 21 +4.902 5 8
9 24 Template:Flagicon Garry McCoy Red Bull Yamaha WCM Yamaha 21 +15.471 11 7
10 19 Template:Flagicon Akira Ryo Team Suzuki Suzuki 21 +15.662 3 6
11 46 Template:Flagicon Valentino Rossi Nastro Azzurro Honda Honda 21 +29.785 13 5
12 65 Template:Flagicon Loris Capirossi Emerson Honda Pons Honda 21 +42.069 6 4
13 17 Template:Flagicon Jurgen van den Goorbergh Rizla Honda TSR-Honda 21 +48.774 16 3
14 55 Template:Flagicon Régis Laconi Red Bull Yamaha WCM Yamaha 21 +58.022 15 2
15 11 Template:Flagicon José David de Gea Proton Team KR Modenas KR3 21 +1:22.141 19 1
16 15 Template:Flagicon Yoshiteru Konishi F.C.C. TSR TSR-Honda 21 +1:22.247 21
17 22 Template:Flagicon Sébastien Gimbert Tecmas Honda Elf Honda 21 +1:22.523 20
18 12 Template:Flagicon Shane Norval Sabre Sport Honda 20 +1 lap 22
Ret 5 Template:Flagicon Sete Gibernau Repsol YPF Honda Team Honda 20 Accident 4
Ret 4 Template:Flagicon Max Biaggi Marlboro Yamaha Team Yamaha 10 Accident 2
Ret 31 Template:Flagicon Tetsuya Harada Aprilia Grand Prix Racing Aprilia 8 Retirement 17
Ret 25 Template:Flagicon José Luis Cardoso Maxon Dee Cee Jeans Honda 4 Retirement 18
Sources: [1][2][3]

250 cc classification

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 74 Template:Flagicon Daijiro Kato Honda 19 41:00.361 1 25
2 4 Template:Flagicon Tohru Ukawa Honda 19 +0.129 4 20
3 56 Template:Flagicon Shinya Nakano Yamaha 19 +0.231 3 16
4 19 Template:Flagicon Olivier Jacque Yamaha 19 +15.009 2 13
5 13 Template:Flagicon Marco Melandri Aprilia 19 +41.325 8 11
6 14 Template:Flagicon Anthony West Honda 19 +53.261 14 10
7 21 Template:Flagicon Franco Battaini Aprilia 19 +53.627 11 9
8 49 Template:Flagicon Osamu Miyazaki Yamaha 19 +53.746 9 8
9 48 Template:Flagicon Shinichi Nakatomi Honda 19 +59.737 13 7
10 50 Template:Flagicon Nobuyuki Ohsaki Yamaha 19 +1:00.249 5 6
11 37 Template:Flagicon Luca Boscoscuro Aprilia 19 +1:00.344 18 5
12 9 Template:Flagicon Sebastián Porto Yamaha 19 +1:04.338 12 4
13 26 Template:Flagicon Klaus Nöhles Aprilia 19 +1:12.660 28 3
14 32 Template:Flagicon Taro Sekiguchi Yamaha 19 +1:12.899 10 2
15 66 Template:Flagicon Alex Hofmann Aprilia 19 +1:13.434 23 1
16 24 Template:Flagicon Jason Vincent Aprilia 19 +1:14.678 22
17 47 Template:Flagicon Tekkyu Kayoh TSR-Honda 19 +1:17.496 21
18 16 Template:Flagicon Johan Stigefelt TSR-Honda 19 +1:24.131 19
19 18 Template:Flagicon Shahrol Yuzy Yamaha 19 +1:25.829 15
20 51 Template:Flagicon Daisaku Sakai Honda 19 +1:37.117 20
21 41 Template:Flagicon Jarno Janssen TSR-Honda 19 +1:45.687 27
22 10 Template:Flagicon Fonsi Nieto Yamaha 19 +1:45.757 26
23 42 Template:Flagicon David Checa TSR-Honda 19 +2:08.832 29
Ret 44 Template:Flagicon Roberto Rolfo TSR-Honda 9 Retirement 30
Ret 11 Template:Flagicon Ivan Clementi Aprilia 7 Accident 24
Ret 6 Template:Flagicon Ralf Waldmann Aprilia 4 Accident 6
Ret 77 Template:Flagicon Jamie Robinson Aprilia 3 Retirement 25
Ret 15 Template:Flagicon Adrian Coates Aprilia 2 Accident 16
Ret 30 Template:Flagicon Alex Debón Aprilia 0 Accident 17
DSQ 8 Template:Flagicon Naoki Matsudo Yamaha 19 (+49.477) 7
DNS 25 Template:Flagicon Vincent Philippe TSR-Honda Did not start
DNS 54 Template:Flagicon David García Aprilia Did not start
DNS 12 Template:Flagicon Mike Baldinger Yamaha Did not start
Source: [4]

125 cc classification

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 41 Template:Flagicon Youichi Ui Derbi 18 41:04.264 1 25
2 5 Template:Flagicon Noboru Ueda Honda 18 +7.848 2 20
3 3 Template:Flagicon Masao Azuma Honda 18 +8.667 12 16
4 23 Template:Flagicon Gino Borsoi Aprilia 18 +18.623 5 13
5 1 Template:Flagicon Emilio Alzamora Honda 18 +20.881 13 11
6 26 Template:Flagicon Ivan Goi Honda 18 +21.329 9 10
7 55 Template:Flagicon Hideyuki Nakajoh Honda 18 +22.707 11 9
8 21 Template:Flagicon Arnaud Vincent Aprilia 18 +22.731 10 8
9 56 Template:Flagicon Yuzo Fujioka Honda 18 +22.958 8 7
10 12 Template:Flagicon Randy de Puniet Aprilia 18 +23.261 7 6
11 22 Template:Flagicon Pablo Nieto Derbi 18 +41.116 21 5
12 51 Template:Flagicon Marco Petrini Aprilia 18 +41.157 23 4
13 17 Template:Flagicon Steve Jenkner Honda 18 +41.952 28 3
14 57 Template:Flagicon Hiroyuki Kikuchi Honda 18 +44.027 20 2
15 58 Template:Flagicon Katsuji Uezu Yamaha 18 +48.081 17 1
16 35 Template:Flagicon Reinhard Stolz Honda 18 +57.807 29
17 18 Template:Flagicon Antonio Elías Honda 18 +58.792 18
18 53 Template:Flagicon William de Angelis Aprilia 18 +59.182 27
19 11 Template:Flagicon Max Sabbatani Honda 18 +59.503 22
20 10 Template:Flagicon Adrián Araujo Honda 18 +1:44.115 30
Ret 16 Template:Flagicon Simone Sanna Aprilia 15 Accident 15
Ret 4 Template:Flagicon Roberto Locatelli Aprilia 15 Accident 3
Ret 39 Template:Flagicon Jaroslav Huleš Italjet 12 Retirement 19
Ret 9 Template:Flagicon Lucio Cecchinello Honda 8 Accident 4
Ret 59 Template:Flagicon Shinichi Sugaya Yamaha 8 Retirement 26
Ret 24 Template:Flagicon Leon Haslam Italjet 3 Accident 25
Ret 8 Template:Flagicon Gianluigi Scalvini Aprilia 2 Accident 6
Ret 32 Template:Flagicon Mirko Giansanti Honda 2 Retirement 14
Ret 29 Template:Flagicon Ángel Nieto Jr. Honda 1 Retirement 16
Ret 15 Template:Flagicon Alex de Angelis Honda 0 Accident 24
DNQ 54 Template:Flagicon Manuel Poggiali Derbi Did not qualify
Source: [5]

Championship standings after the race (500cc)

Below are the standings for the top five riders and constructors after round three has concluded.[6]

<templatestyles src="Col-begin/styles.css"/>

  • Note: Only the top five positions are included for both sets of standings.

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".


Previous race:
2000 Malaysian Grand Prix
FIM Grand Prix World Championship
2000 season
Next race:
2000 Spanish Grand Prix
Previous race:
1999 Japanese Grand Prix
Japanese Grand Prix Next race:
2001 Japanese Grand Prix

Template:MotoGP 2000–09