Orders of magnitude (energy)
(Redirected from 1 E18 J)
Template:Short description Template:Use dmy dates This list compares various energies in joules (J), organized by order of magnitude.
Below 1 J
| Factor (joules) | SI prefix | Value | Item |
|---|---|---|---|
| 10−34 | Template:Val | Energy of a photon with a frequency of 1 hertz.[1] | |
| Template:Val | Average kinetic energy of translational motion of a molecule at the lowest temperature reached (38 picokelvin[2] Template:As of) | ||
| 10−30Script error: No such module "anchor". | quecto- (qJ) | ||
| 10−28 | 6.6×10−28Template:NbspJ | Energy of a typical AM radio photon (1 MHz) (4×10−9 eV)[3] | |
| 10−27Script error: No such module "anchor". | ronto- (rJ) | ||
| 10−24Script error: No such module "anchor". | yocto- (yJ) | 1.6×10−24Template:NbspJ | Energy of a typical microwave oven photon (2.45 GHz) (1×10−5 eV)[4][5] |
| 10−23 | 2×10−23Template:NbspJ | Average kinetic energy of translational motion of a molecule in the Boomerang Nebula, the coldest place known outside of a laboratory, at a temperature of 1 kelvin[6][7] | |
| 10−22 | 2–3000×10−22Template:NbspJ | Energy of infrared light photons[8] | |
| 10−21Script error: No such module "anchor". | zepto- (zJ) | 1.7×10−21Template:NbspJ | 1Template:NbspkJ/mol, converted to energy per molecule[9] |
| 2.1×10−21Template:NbspJ | Thermal energy in each degree of freedom of a molecule at 25 °C (kT/2) (0.01 eV)[10] | ||
| 2.856×10−21Template:NbspJ | By Landauer's principle, the minimum amount of energy required at 25 °C to change one bit of information | ||
| 3–7×10−21Template:NbspJ | Energy of a van der Waals interaction between atoms (0.02–0.04 eV)[11][12] | ||
| 4.1×10−21Template:NbspJ | The "kT" constant at 25 °C, a common rough approximation for the total thermal energy of each molecule in a system (0.03 eV)[13] | ||
| 7–22×10−21Template:NbspJ | Energy of a hydrogen bond (0.04 to 0.13 eV)[11][14] | ||
| 10−20 | 4.5×10−20Template:NbspJ | Upper bound of the mass–energy of a neutrino in particle physics (0.28 eV)[15][16] | |
| 10−19 | Template:Val | 1 electronvolt (eV) by definition. This value is exact as a result of the 2019 revision of SI units.[17] | |
| 3–5×10−19Template:NbspJ | Energy range of photons in visible light (≈1.6–3.1 eV)[18][19] | ||
| 3–14×10−19Template:NbspJ | Energy of a covalent bond (2–9 eV)[11][20] | ||
| 5–200×10−19Template:NbspJ | Energy of ultraviolet light photons[8] | ||
| 10−18Script error: No such module "anchor". | atto- (aJ) | 1.78×10−18Template:NbspJ | Bond dissociation energy for the carbon monoxide (CO) triple bond, alternatively stated: 1072 kJ/mol; 11.11eV per molecule.[21]
This is the strongest chemical bond known. |
| 2.18×10−18Template:NbspJ | Ground state ionization energy of hydrogen (13.6 eV) | ||
| 10−17 | 2–2000×10−17Template:NbspJ | Energy range of X-ray photons[8] | |
| 10−16 | |||
| 10−15Script error: No such module "anchor". | femto- (fJ) | 3 × 10−15Template:NbspJ | Average kinetic energy of one human red blood cell.[22][23][24] |
| 10−14 | 1×10−14Template:NbspJ | Sound energy (vibration) transmitted to the eardrums by listening to a whisper for one second.[25][26][27] | |
| > 2×10−14Template:NbspJ | Energy of gamma ray photons[8] | ||
| 2.7×10−14Template:NbspJ | Upper bound of the mass–energy of a muon neutrino[28][29] | ||
| 8.2×10−14Template:NbspJ | Script error: No such module "anchor".Rest mass–energy of an electron[30] (0.511 MeV)[31] | ||
| 10−13 | 1.6×10−13Template:NbspJ | 1 megaelectronvolt (MeV)[32] | |
| 2.3×10−13Template:NbspJ | Energy released by a single event of two protons fusing into deuterium (1.44 megaelectronvolt MeV)[33] | ||
| 10−12Script error: No such module "anchor". | pico- (pJ) | 2.3×10−12Template:NbspJ | Kinetic energy of neutrons produced by DT fusion, used to trigger fission (14.1 MeV)[34][35] |
| 10−11 | 3.4×10−11Template:NbspJ | Average total energy released in the nuclear fission of one uranium-235 atom (215 MeV)[36][37] | |
| 10−10 | 1.492×10−10Template:NbspJ | Mass-energy equivalent of 1 Da[38] (931.5 MeV)[39] | |
| 1.503×10−10Template:NbspJ | Rest mass–energy of a proton[40] (938.3 MeV)[41] | ||
| 1.505×10−10Template:NbspJ | Rest mass–energy of a neutron[42] (939.6 MeV)[43] | ||
| 1.6×10−10Template:NbspJ | 1 gigaelectronvolt (GeV)[44] | ||
| 3×10−10Template:NbspJ | Rest mass–energy of a deuteron[45] | ||
| 6×10−10Template:NbspJ | Rest mass–energy of an alpha particle[46] | ||
| 7×10−10Template:NbspJ | Energy required to raise a grain of sand by 0.1mm (the thickness of a piece of paper).[47] | ||
| 10−9Script error: No such module "anchor". | nano- (nJ) | 1.6×10−9Template:NbspJ | 10 GeV[48] |
| 8×10−9Template:NbspJ | Initial operating energy per beam of the CERN Large Electron Positron Collider in 1989 (50 GeV)[49][50] | ||
| 10−8 | 1.3×10−8Template:NbspJ | Mass–energy of a W boson (80.4 GeV)[51][52] | |
| 1.5×10−8Template:NbspJ | Mass–energy of a Z boson (91.2 GeV)[53][54] | ||
| 1.6×10−8Template:NbspJ | 100 GeV[55] | ||
| 2×10−8Template:NbspJ | Mass–energy of the Higgs Boson (125.1 GeV)[56] | ||
| 6.4×10−8Template:NbspJ | Operating energy per proton of the CERN Super Proton Synchrotron accelerator in 1976[57][58] | ||
| 10−7 | 1×10−7Template:NbspJ | ≡ 1 erg[59] | |
| 1.6×10−7Template:NbspJ | 1 TeV (teraelectronvolt),[60] about the kinetic energy of a flying mosquito[61] | ||
| 10−6Script error: No such module "anchor". | micro- (μJ) | 1.04×10−6Template:NbspJ | Energy per proton in the CERN Large Hadron Collider in 2015 (6.5 TeV)[62][63] |
| 10−5 | |||
| 10−4 | 1.0×10−4Template:NbspJ | Energy released by a typical radioluminescent wristwatch in 1 hour[64][65] (1 μCi × 4.871 MeV × 1 hr) | |
| 10−3Script error: No such module "anchor". | milli- (mJ) | 3.0×10−3Template:NbspJ | Energy released by a P100 atomic battery in 1 hour[66] (2.4 V × 350 nA × 1 hr) |
| 10−2Script error: No such module "anchor". | centi- (cJ) | 4.0×10−2Template:NbspJ | Use of a typical LED for 1 second[67] (2.0 V × 20 mA × 1 s) |
| 10−1Script error: No such module "anchor". | deci- (dJ) | 1.1×10−1Template:NbspJ | Energy of an American half-dollar falling 1 metre[68][69] |
1 to 105 J
| Factor (joules) | SI prefix | Value | Item |
|---|---|---|---|
| 100 | J | 1Template:NbspJ | ≡ 1 N·m (newton–metre) |
| 1Template:NbspJ | ≡ 1 W·s (watt-second) | ||
| 1Template:NbspJ | Kinetic energy produced as an extra small apple (~100 grams[70]) falls 1 meter against Earth's gravity[71] | ||
| 1Template:NbspJ | Energy required to heat 1 gram of dry, cool air by 1 degree Celsius[72] | ||
| 1.4Template:NbspJ | ≈ 1 ft·lbf (foot-pound force)[59] | ||
| 4.184Template:NbspJ | ≡ 1 thermochemical calorie (small calorie)[59] | ||
| 4.1868Template:NbspJ | ≡ 1 International (Steam) Table calorie[73] | ||
| 8Template:NbspJ | Greisen-Zatsepin-Kuzmin theoretical upper limit for the energy of a cosmic ray coming from a distant source[74][75] | ||
| 101Script error: No such module "anchor". | deca- (daJ) | 1×101Template:NbspJ | Flash energy of a typical pocket camera electronic flash capacitor (100–400 μF @ 330 V)[76][77] |
| 5×101Template:NbspJ | The most energetic cosmic ray ever detected.[78] Most likely a single proton traveling only very slightly slower than the speed of light.[79] | ||
| 102Script error: No such module "anchor". | hecto- (hJ) | 1.25×102Template:NbspJ | Kinetic energy of a regulation (standard) baseball (5.1 oz / 145 g)[80] thrown at 93 mph / 150 km/h (MLB average pitch speed).[81] |
| 1.5×102 - 3.6×102Template:NbspJ | Energy delivered by a biphasic external electric shock (defibrillation), usually during adult cardiopulmonary resuscitation for cardiac arrest. | ||
| 3×102Template:NbspJ | Energy of a lethal dose of X-rays[82] | ||
| 3×102Template:NbspJ | Kinetic energy of an average person jumping as high as they can[83][84][85] | ||
| 3.3×102Template:NbspJ | Energy to melt 1 g of ice[86] | ||
| > 3.6×102Template:NbspJ | Kinetic energy of 800 gram[87] standard men's javelin thrown at > 30 m/s[88] by elite javelin throwers[89] | ||
| 5–20×102Template:NbspJ | Energy output of a typical photography studio strobe light in a single flash[90] | ||
| 6×102Template:NbspJ | Use of a 10-watt flashlight for 1 minute | ||
| 7.5×102Template:NbspJ | A power of 1 horsepower applied for 1 second[59] | ||
| 7.8×102Template:NbspJ | Kinetic energy of 7.26 kg[91] standard men's shot thrown at 14.7 m/sScript error: No such module "Unsubst". by the world record holder Randy Barnes[92] | ||
| 8.01×102Template:NbspJ | Amount of work needed to lift a man with an average weight (81.7 kg) one meter above Earth (or any planet with Earth gravity) | ||
| 103Script error: No such module "anchor". | kilo- (kJ) | 1.1×103Template:NbspJ | ≈ 1 British thermal unit (BTU), depending on the temperature[59] |
| 1.4×103Template:NbspJ | Total solar radiation received from the Sun by 1 square meter at the altitude of Earth's orbit per second (solar constant)[93] | ||
| 2.3×103Template:NbspJ | Energy to vaporize 1 g of water into steam[94] | ||
| 3×103Template:NbspJ | Lorentz force can crusher pinch[95] | ||
| 3.4×103Template:NbspJ | Kinetic energy of world-record men's hammer throw (7.26 kg[96] thrown at 30.7 m/s[97] in 1986)[98] | ||
| 3.6×103Template:NbspJ | ≡ 1 W·h (watt-hour)[59] | ||
| 4.2×103Template:NbspJ | Energy released by explosion of 1 gram of TNT[59][99] | ||
| 4.2×103Template:NbspJ | ≈ 1 food Calorie (large calorie) | ||
| ~7×103Template:NbspJ | Muzzle energy of an elephant gun, e.g. firing a .458 Winchester Magnum[100] | ||
| 8.5×103Template:NbspJ | Kinetic energy of a regulation baseball thrown at the speed of sound (343Template:Nbspm/s = 767Template:Nbspmph = 1,235Template:Nbspkm/h. Air, 20°C).[101] | ||
| 9×103Template:NbspJ | Energy in an alkaline AA battery[102] | ||
| 104 | 1.7×104Template:NbspJ | Energy released by the metabolism of 1 gram of carbohydrates[103] or protein[104] | |
| 3.8×104Template:NbspJ | Energy released by the metabolism of 1 gram of fat[105] | ||
| 4–5×104Template:NbspJ | Energy released by the combustion of 1 gram of gasoline[106] | ||
| 5×104Template:NbspJ | Kinetic energy of 1 gram of matter moving at 10 km/s[107] | ||
| 105 | 3×105 – 15×105Template:NbspJ | Kinetic energy of an automobile at highway speeds (1 to 5 tons[108] at 89 km/h or 55 mph)[109] |
106 to 1011 J
| Factor (joules) | SI prefix | Value | Item |
|---|---|---|---|
| 106Script error: No such module "anchor". | mega- (MJ) | 1×106Template:NbspJ | Kinetic energy of a 2 tonne[108] vehicle at 32 metres per second (115 km/h or 72 mph)[110] |
| 1.2×106Template:NbspJ | Approximate food energy of a snack such as a Snickers bar (280 food calories)[111] | ||
| 3.6×106Template:NbspJ | = 1 kWh (kilowatt-hour) (used for electricity)[59] | ||
| 4.2×106Template:NbspJ | Energy released by explosion of 1 kilogram of TNT[59][99] | ||
| 6.1×106Template:NbspJ | Kinetic energy of the 4 kg tungsten APFSDS penetrator after being fired from a 120mm KE-W A1 cartridge with a nominal muzzle velocity of 1740 m/s.[112][113] | ||
| 8.4×106Template:NbspJ | Recommended food energy intake per day for a moderately active woman (2000 food calories)[114][115] | ||
| 9.1×106Template:NbspJ | Kinetic energy of a regulation baseball thrown at Earth's escape velocity (First cosmic velocity ≈ 11.186 km/s = 25,020 mph = 40,270 km/h).[116] | ||
| 107 | 1×107Template:NbspJ | Kinetic energy of the armor-piercing round fired by the ISU-152 assault gun[117]Script error: No such module "Unsubst". | |
| 1.1×107Template:NbspJ | Recommended food energy intake per day for a moderately active man (2600 food calories)[114][118] | ||
| 3.3×107Template:NbspJ | Kinetic energy of a 23 lb projectile fired by the Navy's mach 8 railgun.[119] | ||
| 3.7×107Template:NbspJ | $1 of electricity at a cost of $0.10/kWh (the US average retail cost in 2009)[120][121][122] | ||
| 4×107Template:NbspJ | Energy from the combustion of 1 cubic meter of natural gas[123] | ||
| 4.2×107Template:NbspJ | Caloric energy consumed by Olympian Michael Phelps on a daily basis during Olympic training[124] | ||
| 6.3×107Template:NbspJ | Theoretical minimum energy required to accelerate 1 kg of matter to escape velocity from Earth's surface (ignoring atmosphere)[125] | ||
| 9×107Template:NbspJ | Total mass-energy of 1 microgram of matter (25 kWh) | ||
| 108 | 1×108Template:NbspJ | Kinetic energy of a 55 tonne aircraft at typical landing speed (59 m/s or 115 knots)Script error: No such module "Unsubst". | |
| 1.1×108Template:NbspJ | ≈ 1 therm, depending on the temperature[59] | ||
| 1.1×108Template:NbspJ | ≈ 1 Tour de France, or ~90 hours[126] ridden at 5 W/kg[127] by a 65 kg rider[128] | ||
| 7.3×108Template:NbspJ | ≈ Energy from burning 16 kilograms of oil (using 135 kg per barrel of light crude)Script error: No such module "Unsubst". | ||
| 109Script error: No such module "anchor". | giga- (GJ) | 1×109Template:NbspJ | Energy in an average lightning bolt[129] (thunder) |
| 1.1×109Template:NbspJ | Magnetic stored energy in the world's largest toroidal superconducting magnet for the ATLAS experiment at CERN, Geneva[130] | ||
| 1.2×109Template:NbspJ | Inflight 100-ton Boeing 757-200 at 300 knots (154 m/s) | ||
| 1.4×109Template:NbspJ | Theoretical minimum amount of energy required to melt a tonne of steel (380 kWh)[131][132] | ||
| 2×109Template:NbspJ | Energy of an ordinary 61 liter gasoline tank of a car.[106][133][134] | ||
| 2×109Template:NbspJ | Unit of energy in Planck units,[135] roughly the diesel tank energy of a mid-sized truck. | ||
| 2.49×109Template:NbspJ | Approximate kinetic energy carried by American Airlines Flight 11 at the moment of impact with WTC 1 on September 11, 2001.[136][137] | ||
| 3×109Template:NbspJ | Inflight 125-ton Boeing 767-200 flying at 373 knots (192 m/s) | ||
| 3.3×109Template:NbspJ | Approximate average amount of energy expended by a human heart muscle over an 80-year lifetime[138][139] | ||
| 3.6×109Template:NbspJ | = 1 MW·h (megawatt-hour) | ||
| 4.2×109Template:NbspJ | Energy released by explosion of 1 ton of TNT. | ||
| 4.5×109Template:NbspJ | Average annual energy usage of a standard refrigerator[140][141] | ||
| 6.1×109Template:NbspJ | ≈ 1 bboe (barrel of oil equivalent)[142] | ||
| 1010 | 1.9×1010Template:NbspJ | Kinetic energy of an Airbus A380 at cruising speed (560 tonnes at 511 knots or 263 m/s) | |
| 4.2×1010Template:NbspJ | ≈ 1 toe (ton of oil equivalent)[142] | ||
| 4.6×1010Template:NbspJ | Yield energy of a Massive Ordnance Air Blast bomb, the second most powerful non-nuclear weapon ever designed[143][144] | ||
| 7.3×1010Template:NbspJ | Energy consumed by the average U.S. automobile in the year 2000[145][146][147] | ||
| 8.6×1010Template:NbspJ | ≈ 1 MW·d (megawatt-day), used in the context of power plants (24 MW·h)[148] | ||
| 8.8×1010Template:NbspJ | Total energy released in the nuclear fission of one gram of uranium-235[36][37][149] | ||
| 9×1010Template:NbspJ | Total mass-energy of 1 milligram of matter (25 MW·h) | ||
| 1011 | 1.1×1011Template:NbspJ | Kinetic energy of a regulation baseball thrown at lightning speed (120 km/s = 270,000 mph = 435,000 km/h).[150] | |
| 2.4×1011Template:NbspJ | Approximate food energy consumed by an average human in an 80-year lifetime.[151] |
1012 to 1017 J
| Factor (joules) | SI prefix | Value | Item |
|---|---|---|---|
| 1012Script error: No such module "anchor". | tera- (TJ) | 1.85×1012Template:NbspJ | Gravitational potential energy of the Twin Towers, combined, accumulated throughout their construction and released during the collapse of the complex.[152][153][154] |
| 3.4×1012Template:NbspJ | Maximum fuel energy of an Airbus A330-300 (97,530 liters[155] of Jet A-1[156])[157] | ||
| 3.6×1012Template:NbspJ | 1 GW·h (gigawatt-hour)[158] | ||
| 4×1012Template:NbspJ | Electricity generated by one 20-kg CANDU fuel bundle assuming ~29%[159] thermal efficiency of reactor[160][161] | ||
| 4.2×1012Template:NbspJ | Chemical energy released by the detonation of 1 kiloton of TNT[59][162] | ||
| 6.4×1012Template:NbspJ | Energy contained in jet fuel in a Boeing 747-100B aircraft at max fuel capacity (183,380 liters[163] of Jet A-1[156])[164] | ||
| 1013 | 1.1×1013Template:NbspJ | Energy of the maximum fuel an Airbus A380 can carry (320,000 liters[165] of Jet A-1[156])[166] | |
| 1.2×1013Template:NbspJ | Orbital kinetic energy of the International Space Station (417 tonnes[167] at 7.7 km/s[168])[169] | ||
| 1.20×1013Template:NbspJ | Orbital kinetic energy of the Parker Solar Probe as it dives deep into the Sun's gravity well in December 2024, reaching a peak velocity of 430,000 mph.[170][171][172] | ||
| 6.3×1013Template:NbspJ | Yield of the Little Boy atomic bomb dropped on Hiroshima in World War II (15 kilotons)[173][174] | ||
| 9×1013Template:NbspJ | Theoretical total mass–energy of 1 gram of matter (25 GW·h) [175] | ||
| 1014 | 1.8×1014Template:NbspJ | Energy released by annihilation of 1 gram of antimatter and matter (50 GW·h) | |
| 3.75×1014Template:NbspJ | Total energy released by the Chelyabinsk meteor.[176] | ||
| 6×1014Template:NbspJ | Energy released by an average hurricane per day[177] | ||
| 1015 | peta- (PJ) Script error: No such module "anchor". | > 1015Template:NbspJ | Energy released by a severe thunderstorm[178] |
| 1×1015Template:NbspJ | Yearly electricity consumption in Greenland as of 2008[179][180] | ||
| 4.2×1015Template:NbspJ | Energy released by explosion of 1 megaton of TNT[59][181] | ||
| 1016 | 1×1016Template:NbspJ | Estimated impact energy released in forming Meteor CraterScript error: No such module "Unsubst". | |
| 1.1×1016Template:NbspJ | Yearly electricity consumption in Mongolia as of 2010[179][182] | ||
| 6.3×1016Template:NbspJ | Yield of Castle Bravo, the most powerful nuclear weapon tested by the United States[183] | ||
| 7.9×1016Template:NbspJ | Kinetic energy of a regulation baseball thrown at 99% the speed of light (KE = mc^2 × [γ-1], where the Lorentz factor γ ≈ 7.09).[184] | ||
| 9×1016Template:NbspJ | Mass–energy of 1 kilogram of matter[185] | ||
| 1017 | 1.4×1017Template:NbspJ | Seismic energy released by the 2004 Indian Ocean earthquake[186] | |
| 1.7×1017Template:NbspJ | Total energy from the Sun that strikes the face of the Earth each second[187] | ||
| 2.1×1017Template:NbspJ | Yield of the Tsar Bomba, the most powerful nuclear weapon ever tested (50 megatons)[188][189] | ||
| 2.552×1017Template:NbspJ | Total energy of the 2022 Hunga Tonga–Hunga Haʻapai eruption[190][191] | ||
| 4.2×1017Template:NbspJ | Yearly electricity consumption of Norway as of 2008[179][192] | ||
| 4.516×1017Template:NbspJ | Energy needed to accelerate one ton of mass to 0.1c (~30,000 km/s)[193] | ||
| 8.4x1017Template:NbspJ | Estimated energy released by the eruption of the Indonesian volcano, Krakatoa, in 1883[194][195][196] |
1018 to 1023 J
| Factor (joules) | SI prefix | Value | Item |
|---|---|---|---|
| 1018 | exa- (EJ) Script error: No such module "anchor". | 9.4×1018Template:NbspJ | Worldwide nuclear-powered electricity output in 2023.[197][198] |
| 1019 | 1×1019Template:NbspJ | Thermal energy released by the 1991 Pinatubo eruption[199] | |
| 1.1×1019Template:NbspJ | Seismic energy released by the 1960 Valdivia Earthquake[199] | ||
| 1.2×1019Template:NbspJ | Explosive yield of global nuclear arsenal[200] (2.86 Gigatons) | ||
| 1.4×1019Template:NbspJ | Yearly electricity consumption in the U.S. as of 2009[179][201] | ||
| 1.4×1019J | Yearly electricity production in the U.S. as of 2009[202][203] | ||
| 5×1019Template:NbspJ | Energy released in 1 day by an average hurricane in producing rain (400 times greater than the wind energy)[177] | ||
| 6.4×1019Template:NbspJ | Yearly electricity consumption of the world Template:As of[204][205] | ||
| 6.8×1019Template:NbspJ | Yearly electricity generation of the world Template:As of[204][206] | ||
| 1020 | 1.4×1020Template:NbspJ | Total energy released in the 1815 Mount Tambora eruption[207] | |
| 2.33×1020Template:NbspJ | Kinetic energy of a carbonaceous chondrite meteor 1 km in diameter striking Earth's surface at 20 km/s.[208] Such an impact occurs every ~500,000 years.[209] | ||
| 2.4×1020Template:NbspJ | Total latent heat energy released by Hurricane Katrina[210] | ||
| 5×1020Template:NbspJ | Total world annual energy consumption in 2010[211][212] | ||
| 6.2×1020Template:NbspJ | World primary energy generation in 2023 (620 EJ).[213][214] | ||
| 8×1020Template:NbspJ | Estimated global uranium resources for generating electricity 2005[215][216][217][218] | ||
| 1021 | zetta- (ZJ) Script error: No such module "anchor". | 6.9×1021Template:NbspJ | Estimated energy contained in the world's natural gas reserves as of 2010[211][219] |
| 7.0×1021Template:NbspJ | Thermal energy released by the Toba eruption[199] | ||
| 7.9×1021Template:NbspJ | Estimated energy contained in the world's petroleum reserves as of 2010[211][220] | ||
| 9.3×1021Template:NbspJ | Annual net uptake of thermal energy by the global ocean during 2003-2018[221] | ||
| 1022 | 1.2×1022J | Seismic energy of a magnitude 11 earthquake on Earth (M 11)[222] | |
| 1.5×1022J | Total energy from the Sun that strikes the face of the Earth each day[187][223] | ||
| 1.94×1022J | Impact event that formed the Siljan Ring, the largest impact structure in Europe[224] | ||
| 2.4×1022Template:NbspJ | Estimated energy contained in the world's coal reserves as of 2010[211][225] | ||
| 2.9×1022Template:NbspJ | Identified global uranium-238 resources using fast reactor technology[215] | ||
| 3.9×1022Template:NbspJ | Estimated energy contained in the world's fossil fuel reserves as of 2010[211][226] | ||
| 8.03×1022Template:NbspJ | Total energy of the 2004 Indian Ocean earthquake[227] | ||
| 1023 | 1.5×1023Template:NbspJ | Total energy of the 1960 Valdivia earthquake[228] | |
| 2.2×1023Template:NbspJ | Total global uranium-238 resources using fast reactor technology[215] | ||
| 3×1023Template:NbspJ | The energy released in the formation of the Chicxulub Crater in the Yucatán Peninsula[229] |
Over 1024 J
Script error: No such module "anchor".
| Factor (joules) | SI prefix | Value | Item |
|---|---|---|---|
| 1024 | yotta- (YJ) | 2.31×1024Template:NbspJ | Total energy of the Sudbury impact event[230] |
| 2.69×1024Template:NbspJ | Rotational energy of Venus, which has a sidereal period of (-)243 Earth days.[231][232][233] | ||
| 3.8×1024Template:NbspJ | Radiative heat energy released from the Earth’s surface each year[199] | ||
| 5.5×1024Template:NbspJ | Total energy from the Sun that strikes the face of the Earth each year[187][234] | ||
| 1025 | 4×1025Template:NbspJ | Total energy of the Carrington Event in 1859[235] | |
| 1026 | >1026J | Estimated energy of early Archean asteroid impacts[236] | |
| 3.2×1026Template:NbspJ | Bolometric energy of Proxima Centauri's superflare in March 2016 (10^33.5 erg). In one year, potentially five similar superflares erupts from the surface of the red dwarf.[237] | ||
| 3.828×1026Template:NbspJ | Total radiative energy output of the Sun each second[238] | ||
| 1027 | ronna- (RJ) | 1×1027Template:NbspJ | Estimated energy released by the impact that created the Caloris basin on Mercury[239] |
| 1×1027Template:NbspJ | Upper limit of the most energetic solar flares possible (X1000)[240] | ||
| 5.19×1027Template:NbspJ | Thermal input necessary to evaporate all surface water on Earth.[241][242][243] Note that the evaporated water still remains on Earth, merely in vapor form. | ||
| 4.2×1027Template:NbspJ | Kinetic energy of a regulation baseball thrown at the speed of the Oh-My-God particle, itself a cosmic ray proton with the kinetic energy of a baseball thrown at 60Template:Nbspmph (~50Template:NbspJ).[244] | ||
| 1028 | 3.8×1028Template:NbspJ | Kinetic energy of the Moon in its orbit around the Earth (counting only its velocity relative to the Earth)[245][246] | |
| 7×1028Template:NbspJ | Total energy of the stellar superflare from V1355 Orionis[247][248] | ||
| 1029 | 2.1×1029Template:NbspJ | Rotational energy of the Earth[249][250][251] | |
| 1030 | quetta- (QJ) | 1.79×1030Template:NbspJ | Rough estimate of the gravitational binding energy of Mercury.[252] |
| 1031 | 2×1031Template:NbspJ | The Theia Impact, the most energetic event ever in Earth's history[253][254] | |
| 3.3×1031J | Total energy output of the Sun each day[238][255] | ||
| 1032 | 1.71×1032Template:NbspJ | Gravitational binding energy of the Earth[256] | |
| 3.10×1032Template:NbspJ | Yearly energy output of Sirius B, the ultra-dense and Earth-sized white dwarf companion of Sirius, the Dog Star. It has a surface temperature of about 25,200 K.[257] | ||
| 1033 | 2.7×1033Template:NbspJ | Earth's kinetic energy at perihelion in its orbit around the Sun[258][259] | |
| 1034 | 1.2×1034Template:NbspJ | Total energy output of the Sun each year[238][260] | |
| 1035 | 3.5×1035Template:NbspJ | The most energetic stellar superflare to date (V2487 Ophiuchi)[261] | |
| 1038 | 7.53×1038Template:NbspJ | Baryonic (ordinary) mass-energy contained in a volume of one cubic light-year, on average.[262][263] | |
| 1039 | 2–5×1039 J | Energy of the giant flare (starquake) released by SGR 1806-20[264][265][266] | |
| 6.602×1039 JTemplate:Nbsp | Theoretical total mass–energy of the Moon[267][268] | ||
| 1040 | 1.61×1040Template:NbspJ | Baryonic mass-energy contained in a volume of one cubic parsec, on average.[263][269] | |
| 1041 | 2.276×1041Template:NbspJ | Gravitational binding energy of the Sun[270] | |
| 5.3675×1041Template:NbspJ | Theoretical total mass–energy of the Earth[271][272] | ||
| 1043 | 5×1043Template:NbspJ | Total energy of all gamma rays in a typical gamma-ray burst if collimated[273][274] | |
| >1043 J | Total energy in a typical fast blue optical transient (FBOT)[275] | ||
| 1044 | ~1044 J | Average value of a Tidal Disruption Event (TDE) in optical/UV bands[276] | |
| ~1044 J | Estimated kinetic energy released by FBOT CSS161010[277] | ||
| ~1044Template:NbspJ | Total energy released in a typical supernova,[278][279] sometimes referred to as a foe. | ||
| 1.233×1044Template:NbspJ | Approximate lifetime energy output of the Sun.[280][281] | ||
| Template:Val | Total energy of a typical gamma-ray burst if collimated[278] | ||
| 1045 | ~1045 J | Estimated energy released in a hypernova and pair instability supernova[282] | |
| 1045 J | Energy released by the energetic supernova, SN 2016aps[283][284] | ||
| 1.7–1.9×1045 J | Energy released by hypernova ASASSN-15lh[285] | ||
| 2.3×1045 J | Energy released by the energetic supernova PS1-10adi[286][287] | ||
| >1045 J | Estimated energy of a magnetorotational hypernova[288] | ||
| >1045Template:NbspJ | Total energy (energy in gamma rays+relativistic kinetic energy) of hyper-energetic gamma-ray burst if collimated[289][290][291][292][293] | ||
| 1046 | >1046Template:NbspJ | Estimated energy in theoretical quark-novae[294] | |
| ~1046Template:NbspJ | Upper limit of the total energy of a supernova[295][296] | ||
| 1.5×1046Template:NbspJ | Total energy of the most energetic optical non-quasar transient, AT2021lwx[297] | ||
| 1047 | 1045-47 J | Estimated energy of stellar mass rotational black holes by vacuum polarization in an electromagnetic field[298][299] | |
| 1047 J | Total energy of a very energetic and relativistic jetted Tidal Disruption Event (TDE)[300] | ||
| ~1047 J | Upper limit of collimated- corrected total energy of a gamma-ray burst[301][302][303] | ||
| 1.8×1047Template:NbspJ | Theoretical total mass–energy of the Sun[304][305] | ||
| 5.4×1047Template:NbspJ | Mass–energy emitted as gravitational waves during the merger of two black holes, originally about 30 Solar masses each, as observed by LIGO (GW150914)[306] | ||
| 8.6×1047Template:NbspJ | Mass–energy emitted as gravitational waves during the most energetic black hole merger observed until 2020 (GW170729)[307] | ||
| 8.8×1047Template:NbspJ | GRB 080916C – formerly the most powerful gamma-ray burst (GRB) ever recorded – total/true[308] isotropic energy output estimated at 8.8 × 1047 joules (8.8 × 1054 erg), or 4.9 times the Sun's mass turned to energy[309] | ||
| 1048 | 1048 J | Estimated energy of a supermassive Population III star supernova, denominated "General Relativistic Instability Supernova."[310][311] | |
