19th Canadian Parliament

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Pp Template:Use dmy dates Script error: No such module "Infobox".Template:Template other

File:WilliamLyonMackenzieKing.jpg
William Lyon Mackenzie King was Prime Minister during the 18th Canadian Parliament.

The 19th Canadian Parliament was in session from 16 May 1940, until 16 April 1945. The membership was set by the 1940 federal election on 26 March 1940, and it changed only somewhat due to resignations and by-elections until it was dissolved prior to the 1945 election.

It was controlled by a Liberal Party majority under Prime Minister William Lyon Mackenzie King and the 16th Canadian Ministry. The Official Opposition was the so-called "National Government" party (the name which the Conservatives ran under in the 1940 election), led in the House by Richard Hanson and Gordon Graydon consecutively as the three successive national leaders of the party, Robert Manion, Arthur Meighen and John Bracken did not have seats in the House of Commons. With the selection of Bracken as national leader in December 1942, the party became known as the Progressive Conservatives.

The Speaker was James Allison Glen. See also List of Canadian electoral districts 1933–1947 for a list of the ridings in this parliament.

There were six sessions of the 19th Parliament:

Session Start End
1st 16 May 1940 5 November 1940
2nd 7 November 1940 21 January 1942
3rd 22 January 1942 27 January 1943
4th 28 January 1943 26 January 1944
5th 27 January 1944 31 January 1945
6th 19 March 1945 16 April 1945

List of members

Template:CanHOC Following is a full list of members of the nineteenth Parliament listed first by province, then by electoral district. Party leaders are italicized. Parliamentary assistants is indicated by "Template:Double dagger". Cabinet ministers are in boldface. The Prime Minister is both. The Speaker is indicated by "(Template:Dagger)".

Electoral districts denoted by an asterisk (*) indicates that district was represented by two members.

Alberta

Electoral district Name Party First elected/previously elected
Acadia Template:Canadian party colour| Victor Quelch Social Credit 1935
Athabaska Template:Canadian party colour| Joseph Miville Dechene Liberal 1940
Battle River Template:Canadian party colour| Robert Fair Social Credit 1935
Bow River Template:Canadian party colour| Charles Edward Johnston Social Credit 1935
Calgary East Template:Canadian party colour| George Henry Ross Liberal 1940
Calgary West Template:Canadian party colour| Manley Justin Edwards Liberal 1940
Camrose Template:Canadian party colour| James Alexander Marshall Social Credit 1935
Edmonton East Template:Canadian party colour| Frederick Clayton Casselman (died 20 March 1941) Liberal 1940
Template:Canadian party colour| Cora Taylor Casselman (by-election of 1941-06-02) Liberal 1941
Edmonton West Template:Canadian party colour| James Angus MacKinnon Liberal 1935
Jasper—Edson Template:Canadian party colour| Walter Frederick Kuhl New Democracy 1935
Lethbridge Template:Canadian party colour| John Horne Blackmore Social Credit 1935
Macleod Template:Canadian party colour| Ernest George Hansell Social Credit 1935
Medicine Hat Template:Canadian party colour| Frederick William Gershaw Liberal 1925, 1940
Peace River Template:Canadian party colour| John Sissons Liberal 1940
Red Deer Template:Canadian party colour| Frederick Davis Shaw Social Credit 1940
Vegreville Template:Canadian party colour| Anthony Hlynka Social Credit 1940
Wetaskiwin Template:Canadian party colour| Norman Jaques Social Credit 1935

British Columbia

Template:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colour
Electoral district Name Party First elected/previously elected
Cariboo Template:Canadian party colour| James Gray Turgeon Liberal 1935
Comox—Alberni Template:Canadian party colour| Alan Webster Neill Independent 1921
Fraser Valley Template:Canadian party colour| George Cruickshank Liberal 1940
Kamloops Template:Canadian party colour| Thomas O'Neill Liberal 1935
Kootenay East Template:Canadian party colour| George MacKinnon National Government 1940
Progressive Conservative
Kootenay West Template:Canadian party colour| William Esling National Government 1925
Progressive Conservative
Nanaimo Template:Canadian party colour| Alan Chambers Liberal 1940
New Westminster Template:Canadian party colour| Thomas Reid Liberal 1930
Skeena Template:Canadian party colour| Olof Hanson Liberal 1930
Vancouver—Burrard Template:Canadian party colour| Gerry McGeer Liberal 1935
Vancouver Centre Template:Canadian party colour| Ian Alistair Mackenzie Liberal 1930
Vancouver East Template:Canadian party colour| Angus MacInnis C.C.F. 1930
Vancouver North Template:Canadian party colour| James Sinclair Liberal 1940
Vancouver South Template:Canadian party colour| Howard Charles Green National Government 1935
Progressive Conservative
Victoria Template:Canadian party colour| Robert Mayhew Liberal 1937
Yale Template:Canadian party colour| Grote Stirling National Government 1924
Progressive Conservative

Manitoba

Template:Canadian party colour
Electoral district Name Party First elected/previously elected
Brandon Template:Canadian party colour| James Ewen Matthews Liberal 1938
Churchill Template:Canadian party colour| Thomas Crerar Liberal 1917,Template:Efn 1930,Template:Efn 1935
Dauphin Template:Canadian party colour| William John Ward Liberal 1921, 1935
Lisgar Template:Canadian party colour| Howard Winkler Liberal 1935
Macdonald Template:Canadian party colour| William Gilbert Weir Liberal-Progressive 1930
Marquette Template:Canadian party colour| James Allison Glen <templatestyles src="Template:Tooltip/styles.css" />(†)Script error: No such module "Check for unknown parameters". Liberal-Progressive 1926, 1935
Neepawa Template:Canadian party colour| Frederick Donald MacKenzie Liberal 1935
Portage la Prairie Template:Canadian party colour| Harry Leader Liberal 1921,Template:Efn 1935
Provencher Template:Canadian party colour| René Jutras Liberal 1940
Selkirk Template:Canadian party colour| Joseph Thorarinn Thorson (until 6 October 1942 emoulment appointment) Liberal 1926, 1935
Template:Canadian party colour| William Bryce (by-election of 9 August 1943) C.C.F. 1943
Souris Template:Canadian party colour| J. Arthur Ross National Government 1940
Progressive Conservative
Springfield Template:Canadian party colour| John Mouat Turner Liberal 1935
St. Boniface Template:Canadian party colour| John Power Howden Liberal 1925
Winnipeg North Centre Template:Canadian party colour| J. S. Woodsworth (died 21 March 1942) C.C.F. 1921
Template:Canadian party colour| Stanley Knowles (by-election of 1942-11-30) C.C.F. 1942
Winnipeg North Template:Canadian party colour| Charles Stephen Booth Liberal 1940
Winnipeg South Template:Canadian party colour| Leslie Mutch Liberal 1935
Winnipeg South Centre Template:Canadian party colour| Ralph Maybank Liberal 1935

New Brunswick

Template:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colour
Electoral district Name Party First elected/previously elected
Charlotte Template:Canadian party colour| Burton Hill Liberal 1935
Gloucester Template:Canadian party colour| Clarence Joseph Veniot Liberal 1936
Kent Template:Canadian party colour| Aurel Léger Liberal 1940
Northumberland Template:Canadian party colour| Joseph Leonard O'Brien National Government 1940
Progressive Conservative
Restigouche—Madawaska Template:Canadian party colour| Joseph Enoil Michaud Liberal 1933
Royal Template:Canadian party colour| Alfred Johnson Brooks National Government 1935
Progressive Conservative
St. John—Albert Template:Canadian party colour| King Hazen National Government 1940
Progressive Conservative
Victoria—Carleton Template:Canadian party colour| Heber Harold Hatfield National Government 1940
Progressive Conservative
Westmorland Template:Canadian party colour| Henry Read Emmerson Liberal 1935
York—Sunbury Template:Canadian party colour| Richard Hanson National Government 1921, 1940
Progressive Conservative

Nova Scotia

Template:Canadian party colour
Electoral district Name Party First elected/previously elected
Antigonish—Guysborough Template:Canadian party colour| J. Ralph Kirk Liberal 1936
Cape Breton North and Victoria Template:Canadian party colour| Matthew Maclean Liberal 1937
Cape Breton South Template:Canadian party colour| Clarence Gillis C.C.F. 1940
Colchester—Hants Template:Canadian party colour| Gordon Purdy Liberal 1935
Cumberland Template:Canadian party colour| Percy Chapman Black National Government 1940
Progressive Conservative
Digby—Annapolis—Kings Template:Canadian party colour| J. L. Ilsley Liberal 1926
Halifax* Template:Canadian party colour| Gordon B. Isnor Liberal 1935
Template:Canadian party colour| William Chisholm Macdonald <templatestyles src="Template:Tooltip/styles.css" />Template:Double daggerScript error: No such module "Check for unknown parameters". Liberal 1940
Inverness—Richmond Template:Canadian party colour| Moses Elijah McGarry Liberal 1940
Pictou Template:Canadian party colour| Henry Byron McCulloch Liberal 1935
Queens—Lunenburg Template:Canadian party colour| John James Kinley Liberal 1935
Shelburne—Yarmouth—Clare Template:Canadian party colour| Vincent Pottier Liberal 1935

Ontario

Template:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colour
Electoral district Name Party First elected/previously elected
Algoma East Template:Canadian party colour| Thomas Farquhar Liberal 1935
Algoma West Template:Canadian party colour| George E. Nixon Liberal 1940
Brantford City Template:Canadian party colour| William Ross Macdonald Liberal 1935
Brant Template:Canadian party colour| George Ernest Wood Liberal 1935
Broadview Template:Canadian party colour| Thomas Langton Church National Government 1933
Progressive Conservative
Bruce Template:Canadian party colour| William Rae Tomlinson Liberal 1935
Carleton Template:Canadian party colour| Alonzo Hyndman (died 9 April 1940) National Government 1935
Template:Canadian party colour| George Russell Boucher (by-election of 1940-08-19) Conservative 1940
Progressive Conservative
Cochrane Template:Canadian party colour| Joseph-Arthur Bradette Liberal 1926
Danforth Template:Canadian party colour| Joseph Henry Harris Conservative 1921
Progressive Conservative
Davenport Template:Canadian party colour| John Ritchie MacNicol National Government 1930
Progressive Conservative
Dufferin—Simcoe Template:Canadian party colour| William Earl Rowe National Government 1925
Progressive Conservative
Durham Template:Canadian party colour| Frank Rickard Liberal 1935
Eglinton Template:Canadian party colour| Frederick Hoblitzell Liberal 1940
Elgin Template:Canadian party colour| Wilson Mills Liberal 1934
Essex East Template:Canadian party colour| Paul Martin Sr. <templatestyles src="Template:Tooltip/styles.css" />Template:Double daggerScript error: No such module "Check for unknown parameters". Liberal 1935
Essex South Template:Canadian party colour| Murray Clark Liberal 1935
Essex West Template:Canadian party colour| Norman Alexander McLarty Liberal 1935
Fort William Template:Canadian party colour| Daniel McIvor Liberal 1935
Frontenac—Addington Template:Canadian party colour| Wilbert Ross Aylesworth National Government 1940
Progressive Conservative
Glengarry Template:Canadian party colour| William Burton Macdiarmid Liberal 1940
Greenwood Template:Canadian party colour| Denton Massey National Government 1935
Progressive Conservative
Grenville—Dundas Template:Canadian party colour| Arza Clair Casselman National Government 1921, 1925
Progressive Conservative
Grey—Bruce Template:Canadian party colour| Walter Harris Liberal 1940
Grey North Template:Canadian party colour| William Pattison Telford, Jr. (resigned 9 December 1944 to allow Andrew McNaughton to campaign for seat, albeit unsuccessfully) Liberal 1926, 1935
Template:Canadian party colour| Wilfrid Garfield Case (by-election of 1945-02-05) Progressive Conservative 1945
Haldimand Template:Canadian party colour| Mark Senn Conservative 1921
Progressive Conservative
Halton Template:Canadian party colour| Hughes Cleaver Liberal 1935
Hamilton East Template:Canadian party colour| Thomas Hambly Ross Liberal 1940
Hamilton West Template:Canadian party colour| Colin Gibson Liberal 1940
Hastings—Peterborough Template:Canadian party colour| George Stanley White National Government 1940
Progressive Conservative
Hastings South Template:Canadian party colour| George Henry Stokes National Government 1940
Progressive Conservative
High Park Template:Canadian party colour| Alexander James Anderson National Government 1925
Progressive Conservative
Huron North Template:Canadian party colour| Elston Cardiff National Government 1940
Progressive Conservative
Huron—Perth Template:Canadian party colour| William Henry Golding Liberal 1932
Kenora—Rainy River Template:Canadian party colour| Hugh McKinnon Liberal 1934
Kent Template:Canadian party colour| Earl Desmond National Government 1940
Progressive Conservative
Kingston City Template:Canadian party colour| Norman McLeod Rogers (died 10 June 1940) Liberal 1935
Template:Canadian party colour| Angus Lewis Macdonald (by-election of 1940-08-12) Liberal 1940
Lambton—Kent Template:Canadian party colour| Hugh MacKenzie Liberal-Progressive 1935
Lambton West Template:Canadian party colour| Ross Gray Liberal 1929
Lanark Template:Canadian party colour| Bert Soper Liberal 1940
Leeds Template:Canadian party colour| George Fulford Liberal 1940
Lincoln Template:Canadian party colour| Norman Lockhart Conservative 1935
Progressive Conservative
London Template:Canadian party colour| Allan Johnston Liberal 1940
Middlesex East Template:Canadian party colour| Duncan Graham Ross Liberal 1935
Middlesex West Template:Canadian party colour| Robert McCubbin Liberal 1940
Muskoka—Ontario Template:Canadian party colour| Stephen Furniss Liberal 1935
Nipissing Template:Canadian party colour| Raoul Hurtubise Liberal 1930
Norfolk Template:Canadian party colour| William Horace Taylor Liberal 1926
Northumberland Template:Canadian party colour| William Alexander Fraser Liberal 1930
Ontario Template:Canadian party colour| William Henry Moore Liberal 1930
Ottawa East Template:Canadian party colour| Joseph Albert Pinard Liberal 1936
Ottawa West Template:Canadian party colour| George McIlraith Liberal 1940
Oxford Template:Canadian party colour| Almon Rennie Liberal 1934
Parkdale Template:Canadian party colour| Herbert Alexander Bruce National Government 1940
Progressive Conservative
Parry Sound Template:Canadian party colour| Arthur Slaght Liberal 1935
Peel Template:Canadian party colour| Gordon Graydon National Government 1935
Progressive Conservative
Perth Template:Canadian party colour| Fred Sanderson Liberal 1925
Peterborough West Template:Canadian party colour| Gordon Fraser National Government 1940
Progressive Conservative
Port Arthur Template:Canadian party colour| Clarence Decatur Howe Liberal 1935
Prescott Template:Canadian party colour| Élie-Oscar Bertrand Liberal 1929
Prince Edward—Lennox Template:Canadian party colour| George Tustin National Government 1935
Progressive Conservative
Renfrew North Template:Canadian party colour| Ralph Warren Liberal 1937
Renfrew South Template:Canadian party colour| James Joseph McCann Liberal 1935
Rosedale Template:Canadian party colour| Harry Jackman National Government 1940
Progressive Conservative
Russell Template:Canadian party colour| Alfred Goulet Liberal 1925
Simcoe East Template:Canadian party colour| George McLean Liberal 1935
Simcoe North Template:Canadian party colour| Duncan Fletcher McCuaig Liberal 1935
Spadina Template:Canadian party colour| Samuel Factor Liberal 1930
Stormont Template:Canadian party colour| Lionel Chevrier <templatestyles src="Template:Tooltip/styles.css" />Template:Double daggerScript error: No such module "Check for unknown parameters". Liberal 1935
St. Paul's Template:Canadian party colour| Douglas Ross National Government 1935
Progressive Conservative
Timiskaming Template:Canadian party colour| Walter Little Liberal 1935
Trinity Template:Canadian party colour| Arthur Roebuck Liberal 1940
Victoria Template:Canadian party colour| Bruce McNevin Liberal 1935
Waterloo North Template:Canadian party colour| William Daum Euler (until Senate appointment) Liberal 1917
Template:Canadian party colour| Louis Orville Breithaupt (by-election of 1940-08-19) Liberal 1940
Waterloo South Template:Canadian party colour| Karl Kenneth Homuth National Government 1938
Progressive Conservative
Welland Template:Canadian party colour| Arthur Damude (died 15 September 1941) Liberal 1935
Template:Canadian party colour| Humphrey Mitchell (by-election of 1942-02-09) Liberal 1931,Template:Efn 1942
Wellington North Template:Canadian party colour| John Knox Blair Liberal 1930
Wellington South Template:Canadian party colour| Robert Gladstone Liberal 1935
Wentworth Template:Canadian party colour| Ellis Corman Liberal 1940
York East Template:Canadian party colour| Robert Henry McGregor National Government 1926
Progressive Conservative
York North Template:Canadian party colour| William Pate Mulock Liberal 1934
York South Template:Canadian party colour| Alan Cockeram (resigned to allow Arthur Meighen to campaign for seat, albeit unsuccessfully) National Government 1940
Template:Canadian party colour| Joseph W. Noseworthy (by-election of 1942-02-09) C.C.F. 1942
York West Template:Canadian party colour| Agar Rodney Adamson Conservative 1940
Progressive Conservative

Prince Edward Island

Electoral district Name Party First elected/previously elected
King's Template:Canadian party colour| Thomas Vincent Grant Liberal 1935
Prince Template:Canadian party colour| James Ralston Liberal 1926,Template:Efn 1940
Queen's* Template:Canadian party colour| James Lester Douglas Liberal 1940
Template:Canadian party colour| Cyrus Macmillan <templatestyles src="Template:Tooltip/styles.css" />Template:Double daggerScript error: No such module "Check for unknown parameters". Liberal 1940

Quebec

Template:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colour
Electoral district Name Party First elected/previously elected
Argenteuil Template:Canadian party colour| James Wright McGibbon Liberal 1940
Beauce Template:Canadian party colour| Édouard Lacroix Liberal 1925
Beauharnois—Laprairie Template:Canadian party colour| Maxime Raymond Liberal 1925
Template:Canadian party colour| Bloc populaire canadien
Bellechasse Template:Canadian party colour| Louis-Philippe Picard Liberal 1940
Berthier—Maskinongé Template:Canadian party colour| J.-Émile Ferron Liberal 1935
Bonaventure Template:Canadian party colour| Alphée Poirier Liberal 1940
Brome—Missisquoi Template:Canadian party colour| Maurice Hallé Liberal 1940
Cartier Template:Canadian party colour| Peter Bercovitch (died 26 December 1942) Liberal 1938
Template:Canadian party colour| Fred Rose (by-election of 1943-08-09) Labor Progressive 1943
Chambly—Rouville Template:Canadian party colour| Vincent Dupuis Liberal 1929
Champlain Template:Canadian party colour| Hervé-Edgar Brunelle Liberal 1935
Chapleau Template:Canadian party colour| Hector Authier Liberal 1940
Charlevoix—Saguenay Template:Canadian party colour| Pierre-François Casgrain (until 15 December 1941 emoulment appointment) Liberal 1917
Template:Canadian party colour| Frédéric Dorion (by-election of 1942-11-30) Independent 1942
Châteauguay—Huntingdon Template:Canadian party colour| Donald Elmer Black Liberal 1935
Chicoutimi Template:Canadian party colour| Alfred Dubuc Liberal 1917
Compton Template:Canadian party colour| Joseph-Adéodat Blanchette Liberal 1935
Dorchester Template:Canadian party colour| Léonard Tremblay Liberal 1935
Drummond—Arthabaska Template:Canadian party colour| Armand Cloutier Liberal 1940
Gaspé Template:Canadian party colour| Joseph Sasseville Roy Independent Conservative 1940
Independent
Hochelaga Template:Canadian party colour| Raymond Eudes Liberal 1940
Hull Template:Canadian party colour| Alphonse Fournier Liberal 1930
Jacques Cartier Template:Canadian party colour| Elphège Marier Liberal 1939
Joliette—l'Assomption—Montcalm Template:Canadian party colour| Charles-Édouard Ferland Liberal 1928
Kamouraska Template:Canadian party colour| Louis Philippe Lizotte Liberal 1940
Labelle Template:Canadian party colour| Maurice Lalonde Liberal 1935
Lake St-John—Roberval Template:Canadian party colour| Armand Sylvestre Liberal 1925, 1935
Laurier Template:Canadian party colour| Ernest Bertrand Liberal 1935
Laval—Two Mountains Template:Canadian party colour| Liguori Lacombe Independent Liberal 1925, 1935
Lévis Template:Canadian party colour| Maurice Bourget Liberal 1940
Lotbinière Template:Canadian party colour| Hugues Lapointe Liberal 1940
Maisonneuve—Rosemont Template:Canadian party colour| Sarto Fournier Liberal 1935
Matapédia—Matane Template:Canadian party colour| Arthur-Joseph Lapointe Liberal 1935
Mégantic—Frontenac Template:Canadian party colour| Joseph Lafontaine Liberal 1940
Mercier Template:Canadian party colour| Joseph Jean <templatestyles src="Template:Tooltip/styles.css" />Template:Double daggerScript error: No such module "Check for unknown parameters". Liberal 1932
Montmagny—L'Islet Template:Canadian party colour| Léo Kemner Laflamme Liberal 1925, 1940
Mount Royal Template:Canadian party colour| Fred Whitman Liberal 1940
Nicolet—Yamaska Template:Canadian party colour| Lucien Dubois Liberal 1930
Outremont Template:Canadian party colour| Thomas Vien (resigned 5 October 1942) Liberal 1917, 1935
Template:Canadian party colour| Léo Richer Laflèche (by-election of 1942-11-30) Liberal 1942
Pontiac Template:Canadian party colour| Wallace McDonald Liberal 1935
Portneuf Template:Canadian party colour| Pierre Gauthier Liberal 1936
Template:Canadian party colour| Bloc populaire canadien
Québec—Montmorency Template:Canadian party colour| Wilfrid Lacroix Liberal 1935
Independent Liberal
Quebec East Template:Canadian party colour| Ernest Lapointe (died 26 November 1941) Liberal 1904
Template:Canadian party colour| Louis St. Laurent (by-election of 1942-02-09) Liberal 1942
Quebec South Template:Canadian party colour| Charles Gavan Power Liberal 1917
Quebec West and South Template:Canadian party colour| Charles Parent Liberal 1935
Independent Liberal
Richelieu—Verchères Template:Canadian party colour| Arthur Cardin Liberal 1911
Richmond—Wolfe Template:Canadian party colour| James Patrick Mullins Liberal 1935
Rimouski Template:Canadian party colour| Émmanuel d'Anjou Liberal 1917, 1940
St. Ann Template:Canadian party colour| Thomas Healy Liberal 1940
St. Antoine—Westmount Template:Canadian party colour| Douglas Abbott <templatestyles src="Template:Tooltip/styles.css" />Template:Double daggerScript error: No such module "Check for unknown parameters". Liberal 1940
St. Denis Template:Canadian party colour| Azellus Denis Liberal 1935
St. Henry Template:Canadian party colour| Joseph-Arsène Bonnier Liberal 1938
St. Hyacinthe—Bagot Template:Canadian party colour| Adélard Fontaine Liberal 1930
St. James Template:Canadian party colour| Eugène Durocher Liberal 1939
St. Johns—Iberville—Napierville Template:Canadian party colour| Martial Rhéaume Liberal 1930
St. Lawrence—St. George Template:Canadian party colour| Brooke Claxton <templatestyles src="Template:Tooltip/styles.css" />Template:Double daggerScript error: No such module "Check for unknown parameters". Liberal 1940
St. Mary Template:Canadian party colour| Hermas Deslauriers (died 28 May 1941) Liberal 1917
Template:Canadian party colour| Gaspard Fauteux (by-election of 1942-02-09) Liberal 1942
St-Maurice—Laflèche Template:Canadian party colour| Joseph-Alphida Crête Liberal 1935
Shefford Template:Canadian party colour| Joseph-Hermas Leclerc Liberal 1935
Sherbrooke Template:Canadian party colour| Maurice Gingues Liberal 1940
Stanstead Template:Canadian party colour| Robert Davison (until election voided 24 May 1943) Liberal 1935
Template:Canadian party colour| Joseph-Armand Choquette (by-election of 1943-08-09) Bloc populaire canadien 1943
Terrebonne Template:Canadian party colour| Lionel Bertrand Independent Liberal 1940
Trois-Rivières Template:Canadian party colour| Robert Ryan Liberal 1940
Témiscouata Template:Canadian party colour| Jean-François Pouliot Liberal 1924
Independent Liberal
Vaudreuil—Soulanges Template:Canadian party colour| Joseph Thauvette Liberal 1930
Verdun Template:Canadian party colour| Paul-Émile Côté Liberal 1940
Wright Template:Canadian party colour| Rodolphe Leduc Liberal 1936

Saskatchewan

Template:Canadian party colourTemplate:Canadian party colourTemplate:Canadian party colour
Electoral district Name Party First elected/previously elected
Assiniboia Template:Canadian party colour| Jesse Pickard Tripp Liberal 1940
Humboldt Template:Canadian party colour| Harry Raymond Fleming (died 5 November 1942) Liberal 1935
Template:Canadian party colour| Joseph William Burton (by-election of 1943-08-09) C.C.F. 1943
Kindersley Template:Canadian party colour| Charles Henderson Liberal 1940
Lake Centre Template:Canadian party colour| John Diefenbaker National Government 1940
Progressive Conservative
Mackenzie Template:Canadian party colour| Alexander Malcolm Nicholson C.C.F. 1940
Maple Creek Template:Canadian party colour| Charles Evans Liberal 1935
Melfort Template:Canadian party colour| Percy Wright C.C.F. 1940
Melville Template:Canadian party colour| James Garfield Gardiner Liberal 1936
Moose Jaw Template:Canadian party colour| J. Gordon Ross Liberal 1925, 1935
North Battleford Template:Canadian party colour| Dorise Nielsen Unity 1940
Prince Albert Template:Canadian party colour| William Lyon Mackenzie King Liberal 1908,Template:Efn 1919,Template:Efn 1921,Template:Efn 1926
Qu'Appelle Template:Canadian party colour| Ernest Perley National Government 1921
Progressive Conservative
Regina City Template:Canadian party colour| Donald McNiven Liberal 1935
Rosetown—Biggar Template:Canadian party colour| M. J. Coldwell C.C.F. 1935
Rosthern Template:Canadian party colour| Walter Tucker Liberal 1935
Saskatoon City Template:Canadian party colour| Walter George Brown (died 1 April 1940) United Reform 1939
Template:Canadian party colour| Alfred Henry Bence (by-election of 1940-08-19) Conservative 1940
Progressive Conservative
Swift Current Template:Canadian party colour| Roy Theodore Graham Liberal 1940
The Battlefords Template:Canadian party colour| John Gregory Liberal 1940
Weyburn Template:Canadian party colour| Tommy Douglas C.C.F. 1935
Wood Mountain Template:Canadian party colour| Thomas Donnelly Liberal 1925
Yorkton Template:Canadian party colour| George Hugh Castleden C.C.F. 1940

Yukon

Template:Canadian party colour
Electoral district Name Party First elected/previously elected
Yukon Template:Canadian party colour| George Black National Government 1921, 1940
Progressive Conservative

By-elections

Script error: No such module "Labelled list hatnote". By-elections to the 19th Canadian Parliament

Notes

Template:Notelist

References

  • Script error: No such module "citation/CS1".
  • Script error: No such module "citation/CS1".
  • Script error: No such module "citation/CS1".
  • Script error: No such module "citation/CS1".
  • Script error: No such module "citation/CS1".
  • Script error: No such module "citation/CS1".
  • Script error: No such module "citation/CS1".
  • Script error: No such module "citation/CS1".

Script error: No such module "Navbox".