1999 World Judo Championships
Jump to navigation
Jump to search
Template:Short description Template:Infobox judo competition event
The 1999 World Judo Championships were the 21st edition of the World Judo Championships, and were held in Birmingham, Great Britain in 1999.
Medal overview
Men
Women
Medal table
Results overview
Men
60 kg
66 kg
73 kg
81 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Graeme Randall | Template:Flagu |
| 2. | Farkhod Turaev | Template:Flagcountry |
| 3. | Kwak Ok-chol | Template:Flagcountry |
| 3. | Cho In-chul | Template:Flagcountry |
| 5. | Nuno Delgado | Template:Flagcountry |
| 5. | Djamel Bouras | Template:Flagu |
| 7. | Maarten Arens | Template:Flagcountry |
| 7. | Patick Reiter | Template:Flagcountry |
90 kg
100 kg
+100 kg
Open class
Women
48 kg
52 kg
57 kg
63 kg
70 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Sibelis Veranes | Template:Flagcountry |
| 2. | Ulla Werbrouck | Template:Flagcountry |
| 3. | Kate Howey | Template:Flagu |
| 3. | Ylenia Scapin | Template:Flagu |
| 5. | Masae Ueno | Template:Flagcountry |
| 5. | Yvonne Wansart | Template:Flagu |
| 7. | Úrsula Martín | Template:Flagcountry |
| 7. | Qin Dongya | Template:Flagcountry |
78 kg
+78 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Beata Maksymow | Template:Flagcountry |
| 2. | Yuan Hua | Template:Flagcountry |
| 3. | Miho Ninomiya | Template:Flagcountry |
| 3. | Karina Bryant | Template:Flagu |
| 5. | Christine Cicot | Template:Flagu |
| 5. | ? | ? |
| 7. | Colleen Rosensteel | Template:Flagu |
| 7. | Tsvetana Bozilova | Template:Flagcountry |
Open class
External links
- Template:Sports links
- Competition Results - 1999 World Judo Championships (International Judo Federation)
Script error: No such module "Navbox". Template:1999 in Judo