1998 Minnesota gubernatorial election

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use American English Template:Use mdy dates Template:Infobox election Template:ElectionsMN The 1998 Minnesota gubernatorial election took place on November 3, 1998. Reform Party candidate Jesse Ventura, the former mayor of Brooklyn Park and a former professional wrestler, won office, defeating Republican St. Paul mayor Norm Coleman and DFL state attorney general Skip Humphrey. He succeeded Republican incumbent Arne Carlson. Ventura's victory as a third-party candidate was considered a historic major upset.[1]

As of 2025, the election marks the only time a Reform Party candidate won a major government office. It also remains the last time a third-party candidate won any statewide election in Minnesota. Ventura's vote share of 36.99% is the lowest for a Minnesota gubernatorial election winner since 1890.

DFL primary

Candidates

Polling

Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Mark
Dayton
Mike
Freeman
Skip
Humphrey
Doug
Johnson
John
Marty
Ted
Mondale
Undecided
Mason-Dixon[3]Template:Efn-ua August 28–30, 1998 317 (LV) ± 5.6% 23% 10% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|38% 4% 10% 15%
Mason-Dixon[4]Template:Efn-ua May 30 – June 1, 1998 326 (LV) ± 5.5% 10% 13% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|32% 4% 3% 12% 26%
Mason-Dixon[5]Template:Efn-ua February 20–22, 1998 319 (LV) ± 5.6% 7% 9% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|35% 6% 5% 11% 26%

Results

Template:Election box begin no change Template:Election box winning candidate with party link no change Template:Election box candidate with party link no change Template:Election box candidate with party link no change Template:Election box candidate with party link no change Template:Election box candidate with party link no change Template:Election box candidate with party link no change Template:Election box total no change

|}Script error: No such module "Check for unknown parameters".

Republican primary

Candidates

Norm Coleman was elected mayor of St. Paul in 1993 as a Democrat with almost 55% of the vote. In 1996, he switched parties to become a Republican after years of heat from his party.[7] He won re-election as mayor in the heavily Democratic city with almost 59% of the vote in 1997.

Polling

Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Joanne
Benson
Dick
Borrell
Norm
Coleman
Bill
Dahn
Allen
Quist
Undecided
Mason-Dixon[3]Template:Efn-ua August 28–30, 1998 317 (LV) ± 5.8% style="background-color:Template:Republican Party (US)/meta/shading"|75% 11% 14%
Mason-Dixon[4]Template:Efn-ua May 30 – June 1, 1998 309 (LV) ± 5.7% 20% 2% style="background-color:Template:Republican Party (US)/meta/shading"|39% 13% 26%
Mason-Dixon[5]Template:Efn-ua February 20–22, 1998 319 (LV) ± 5.6% 14% style="background-color:Template:Republican Party (US)/meta/shading"|37% 11% 34%

Results

Coleman won the Republican nomination by winning the primary with token opposition.[8]

Template:Election box begin no change Template:Election box winning candidate with party link no change Template:Election box candidate with party link no change Template:Election box total no change

|}Script error: No such module "Check for unknown parameters".

General election

Candidates

Ventura ran unopposed in his party's primary.[9]

Campaign

Humphrey was seen as the initial favorite, having scored a $6 billion settlement with the tobacco industry in May of that year.[10] The DFL primary saw candidates mostly focusing on issues, rather than attacking Humphrey. Humphrey had lost the party's endorsement to Mike Freeman. The primary was nicknamed the "My Three Sons" campaign, owing to the political pedigree of three of the candidates, and Mark Dayton, heir to the Dayton fortune.[11] Humphrey was endorsed by the Star Tribune in the run up to November.

Coleman started as a strong challenger to Humphrey. Coleman received the Republican endorsement over more conservative candidates Allen Quist and Joanne Benson. Coleman ran as a social conservative, opposing abortion and gay marriage. He also campaigned on using the state's budget surplus to cut taxes, as well as expanding the state's school choice program to include school vouchers.[12]

Ventura spent around $300,000 and combined it with an aggressive grassroots campaign that featured a statewide bus tour, pioneered use of the Internet for political purposes, and aired quirky TV ads designed by Bill Hillsman, who forged the phrase "Don't vote for politics as usual."[13] Unable to afford many television ads, Ventura mainly focused on televised debates and public appearances, preaching his brand of libertarian politics. His speech at a parade in rural Minnesota during the summer attracted what organizers of the annual event described as one of its largest audiences. He ran on cutting taxes, reducing state government, and reducing public school classroom sizes to a 17 to 1 ratio. He also supported a public debate on the viability of legalized prostitution.[14]

Polling

A poll taken in June showed that Coleman would defeat any other Democratic candidate than Humphrey; Humphrey would defeat Coleman 44% to 34%. However, Ventura polled in the double digits. No other candidate in the Reform Party's brief history in Minnesota has received more than 5 percent of the votes in a statewide election.[15] Following the primary election in September, a poll on October 20 showed Humphrey leading 35% to Coleman (34%) and Ventura (21%). But the Star Tribune poll suggested that Ventura's surge with the voters had come mostly at Humphrey's expense. Since the primary, Humphrey's support among likely voters had dropped by 14 percentage points, while Coleman's had increased by 5 percentage points.[16]

Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Jesse
Ventura (Rf)
Norm
Coleman (R)
Skip
Humphrey (D)
Undecided
Market Solutions Group[17]Template:Efn-ua October 27–30, 1998 1,007 (A) ± 3.0% 27% 30% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|35% 8%
Mason-Dixon[18]Template:Efn-ua October 23–25, 1998 816 (RV) ± 3.5% 23% 33% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|34% 10%
Market Solutions Group[17]Template:Efn-ua October 15–18, 1998 806 (LV) ± 3.5% 21% 34% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|35% 10%
Mason-Dixon[19]Template:Efn-ua October 10–13, 1998 825 (RV) ± 3.5% 15% 31% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|44% 10%
Mason-Dixon[3]Template:Efn-ua August 28–30, 1998 812 (RV) ± 3.5% 13% 29% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|43% 15%
Mason-Dixon[4]Template:Efn-ua May 30 – June 1, 1998 806 (RV) ± 3.5% 7% 30% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|46% 17%

<templatestyles src="Template:Hidden begin/styles.css"/>

Hypothetical polling
Coleman vs. Humphrey
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Norm
Coleman (R)
Skip
Humphrey (D)
Undecided
Mason-Dixon[18]Template:Efn-ua October 23–25, 1998 816 (RV) ± 3.5% style="background-color:Template:Republican Party (US)/meta/shading"|42% 41% 17%
Mason-Dixon[17] October 10–13, 1998 825 (LV) ± 3.5% 31% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|44% 25%
Minnesota Star Tribune[17] September 16–20, 1998 1,009 (A) ± 4.3% 29% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|49% 22%
Mason-Dixon[17] August 28–30, 1998 812 (LV) ± 3.5% 29% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|43% 28%
Minnesota Star Tribune[17] July 23–28, 1998 1,007 (LV) ± 3.0% 35% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|39% 26%
Mason-Dixon[17] May 30 – June 1, 1998 806 (LV) ± 3.5% 30% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|46% 24%
Mason-Dixon[5]Template:Efn-ua February 20–22, 1998 827 (RV) ± 3.5% 33% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|39% 28%
Ventura vs. Coleman vs. Dayton
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Jesse
Ventura (Rf)
Norm
Coleman (R)
Mark
Dayton (D)
Undecided
Mason-Dixon[3]Template:Efn-ua August 28–30, 1998 812 (RV) ± 3.5% 12% 34% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|35% 19%
Ventura vs. Coleman vs. Freeman
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Jesse
Ventura (Rf)
Norm
Coleman (R)
Mike
Freeman (D)
Undecided
Mason-Dixon[3]Template:Efn-ua August 28–30, 1998 812 (RV) ± 3.5% 12% style="background-color:Template:Republican Party (US)/meta/shading"|36% 32% 20%
Mason-Dixon[4]Template:Efn-ua May 30 – June 1, 1998 806 (RV) ± 3.5% 13% 30% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|39% 18%
Ventura vs. Coleman vs. Johnson
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Jesse
Ventura (Rf)
Norm
Coleman (R)
Doug
Johnson (D)
Undecided
Mason-Dixon[3]Template:Efn-ua August 28–30, 1998 812 (RV) ± 3.5% 8% style="background-color:Template:Republican Party (US)/meta/shading"|40% 25% 27%
Ventura vs. Coleman vs. Mondale
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Jesse
Ventura (Rf)
Norm
Coleman (R)
Ted
Mondale (D)
Undecided
Mason-Dixon[3]Template:Efn-ua August 28–30, 1998 812 (RV) ± 3.5% 11% 32% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|35% 21%
Mason-Dixon[4]Template:Efn-ua May 30 – June 1, 1998 806 (RV) ± 3.5% 11% 36% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|37% 16%
Ventura vs. Benson vs. Freeman
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Jesse
Ventura (Rf)
Joanne
Benson (R)
Mike
Freeman (D)
Undecided
Mason-Dixon[4]Template:Efn-ua May 30 – June 1, 1998 806 (RV) ± 3.5% 13% 28% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|35% 24%
Ventura vs. Benson vs. Humphrey
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Jesse
Ventura (Rf)
Joanne
Benson (R)
Skip
Humphrey (D)
Undecided
Mason-Dixon[4]Template:Efn-ua May 30 – June 1, 1998 806 (RV) ± 3.5% 10% 20% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|55% 15%
Ventura vs. Benson vs. Mondale
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Jesse
Ventura (Rf)
Joanne
Benson (R)
Ted
Mondale (D)
Undecided
Mason-Dixon[4]Template:Efn-ua May 30 – June 1, 1998 806 (RV) ± 3.5% 11% 24% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|45% 20%
Ventura vs. Quist vs. Freeman
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Jesse
Ventura (Rf)
Allen
Quist (R)
Mike
Freeman (D)
Undecided
Mason-Dixon[4]Template:Efn-ua May 30 – June 1, 1998 806 (RV) ± 3.5% 14% 19% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|36% 31%
Ventura vs. Quist vs. Humphrey
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Jesse
Ventura (Rf)
Allen
Quist (R)
Skip
Humphrey (D)
Undecided
Mason-Dixon[4]Template:Efn-ua May 30 – June 1, 1998 806 (RV) ± 3.5% 12% 17% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|56% 15%
Ventura vs. Quist vs. Mondale
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Jesse
Ventura (Rf)
Allen
Quist (R)
Ted
Mondale (D)
Undecided
Mason-Dixon[4]Template:Efn-ua May 30 – June 1, 1998 806 (RV) ± 3.5% 12% 18% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|51% 19%
Coleman vs. Freeman
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Norm
Coleman (R)
Mike
Freeman (D)
Undecided
Mason-Dixon[5]Template:Efn-ua February 20–22, 1998 827 (RV) ± 3.5% style="background-color:Template:Republican Party (US)/meta/shading"|36% 29% 35%
Coleman vs. Mondale
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Norm
Coleman (R)
Ted
Mondale (D)
Undecided
Mason-Dixon[5]Template:Efn-ua February 20–22, 1998 827 (RV) ± 3.5% style="background-color:Template:Republican Party (US)/meta/shading"|34% 33% 33%
Benson vs. Freeman
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Joanne
Benson (R)
Mike
Freeman (D)
Undecided
Mason-Dixon[5]Template:Efn-ua February 20–22, 1998 827 (RV) ± 3.5% 27% 30% Template:Party shading/Undecided|43%
Benson vs. Humphrey
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Joanne
Benson (R)
Skip
Humphrey (D)
Undecided
Mason-Dixon[5]Template:Efn-ua February 20–22, 1998 827 (RV) ± 3.5% 25% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|49% 26%
Benson vs. Mondale
Poll source Date(s)
administered
Sample
sizeTemplate:Efn
Margin
of error
Joanne
Benson (R)
Ted
Mondale (D)
Undecided
Mason-Dixon[5]Template:Efn-ua February 20–22, 1998 827 (RV) ± 3.5% 26% 37% 37%

Debate

1998 Minnesota gubernatorial election debates
No. Date Host Moderator Link Reform Republican Democratic
Key:
Template:Colors Participant  Template:Colors Absent  Template:Colors Not invited  Template:Colors Invited Template:Color box Withdrawn
scope="col" style="background:Template:Party color"| scope="col" style="background:Template:Party color"| scope="col" style="background:Template:Party color"|
Jesse Ventura Norm Coleman Skip Humphrey
1 Oct. 1, 1998 League of Women Voters Judy Duffy C-SPAN P P P
2 Oct. 16, 1998 League of Women Voters Catherine Severin C-SPAN P P P
3 Oct. 24, 1998 KARE (TV), KMSP-TV,
KSTP-TV & KTCA
Ken Stone Twin Cities PBS P P P
4 Oct. 30, 1998 Insight News, KMOJ,
KTCA-TV, MPR & Star Tribune
Karen Louise Boothe
Lori Sturdevant
C-SPAN P P P

Results

Template:Align

Template:Election box winning candidate with party link
1998 Minnesota gubernatorial election
Party Candidate Votes % <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters".
Script error: No such module "Political party". Norm Coleman 717,350 34.29% Script error: No such module "String".
Script error: No such module "Political party". Skip Humphrey 587,528 28.09% Script error: No such module "String".
Script error: No such module "Political party". Ken Pentel 7,034 0.34% Script error: No such module "String".
Script error: No such module "Political party". Frank Germann 1,932 0.09% Script error: No such module "String".
Script error: No such module "Political party". Chris Wright 1,727 0.08% Script error: No such module "String".
People's Champion Fancy Ray McCloney 919 0.04% Script error: No such module "String".
Script error: No such module "Political party". Thomas Fiske 787 0.04% Script error: No such module "String".
Write-ins 776 Script error: No such module "String".
Majority 56,363 2.69% Script error: No such module "String".
Turnout 2,091,766 60% Script error: No such module "String".
style="color:inherit;background-color: Template:If empty" | Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno Swing

Script error: No such module "Check for unknown parameters".

Results breakdown

By county:[20][21]

County Coleman Votes Humphrey Votes Ventura Votes Others Votes
align="center" Template:Party shading/Reform|Aitkin 31.6% 2,447 30.3% 2,347 37.4% 2,897 0.6% 47
align="center" Template:Party shading/Reform|Anoka 29.3% 37,111 19.7% 24,975 50.7% 64,100 0.3% 363
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Becker 41.4% 5,030 35.7% 4,349 22.4% 2,721 0.5% 62
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Beltrami 39.8% 5,872 35.9% 5,289 23.0% 3,387 1.3% 195
align="center" Template:Party shading/Reform|Benton 33.2% 4,388 20.8% 2,750 45.6% 6,027 0.4% 47
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Big Stone 31.9% 912 40.0% 1,144 27.5% 786 0.5% 15
align="center" Template:Party shading/Reform|Blue Earth 30.9% 7,031 24.9% 5,666 43.8% 9,973 0.6% 111
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Brown 45.2% 5,150 21.2% 2,417 33.3% 3,794 0.4% 44
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Carlton 31.0% 3,929 42.9% 5,439 25.5% 3,226 0.6% 70
align="center" Template:Party shading/Reform|Carver 39.9% 11,479 16.1% 4,621 43.8% 12,606 0.3% 88
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Cass 42.0% 4,781 28.9% 3,288 28.7% 3,268 0.5% 55
align="center" Template:Party shading/Reform|Chippewa 28.3% 1,721 34.0% 2,064 37.4% 2,271 0.3% 19
align="center" Template:Party shading/Reform|Chisago 28.0% 5,376 18.9% 3,621 52.8% 10,138 0.4% 71
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clay 34.7% 6,200 43.5% 7,766 21.8% 3,797 0.5% 91
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Clearwater 44.8% 1,439 35.0% 1,124 19.5% 625 0.7% 24
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Cook 38.6% 1,010 39.6% 1,046 18.0% 474 3.8% 100
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Cottonwood 39.6% 2,420 30.8% 1,884 29.2% 1,788 0.5% 29
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Crow Wing 39.7% 9,559 26.0% 6,257 33.9% 8,162 0.4% 104
align="center" Template:Party shading/Reform|Dakota 37.3% 56,242 22.0% 33,253 40.4% 60,909 0.3% 484
align="center" Template:Party shading/Reform|Dodge 37.4% 2,619 21.2% 1,484 41.0% 2,867 0.4% 27
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Douglas 42.1% 6,323 23.3% 3,503 34.3% 5,162 0.3% 41
align="center" Template:Party shading/Reform|Faribault 34.2% 2,778 29.3% 2,382 36.0% 2,923 0.4% 34
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Fillmore 39.7% 3,359 33.4% 2,823 26.2% 2,219 0.7% 56
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Freeborn 39.5% 5,463 33.3% 4,605 26.9% 3,706 0.5% 65
align="center" Template:Party shading/Reform|Goodhue 33.9% 6,786 22.7% 4,547 43.0% 8,610 0.5% 92
align="center" Template:Party shading/Reform|Grant 30.6% 1,055 31.6% 1,089 37.5% 1,294 0.3% 10
align="center" Template:Party shading/Reform|Hennepin 31.9% 155,311 30.2% 147,059 36.9% 179,954 1.0% 4,778
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Houston 48.8% 3,616 37.7% 2,797 12.0% 891 1.5% 111
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Hubbard 42.6% 3,697 30.1% 2,609 26.7% 2,317 0.7% 57
align="center" Template:Party shading/Reform|Isanti 27.3% 3,719 19.6% 2,665 52.9% 7,209 0.3% 36
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Itasca 37.8% 7,181 41.6% 7,911 19.8% 3,768 0.8% 143
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Jackson 34.9% 1,796 33.5% 1,728 31.1% 1,605 0.5% 24
align="center" Template:Party shading/Reform|Kanabec 29.0% 1,895 21.1% 1,374 49.6% 3,238 0.3% 17
align="center" Template:Party shading/Reform|Kandiyohi 34.5% 6,287 29.3% 5,337 35.9% 6,530 0.2% 45
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kittson 32.2% 757 50.3% 1,185 16.5% 389 1.0% 23
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Koochiching 46.4% 2,721 34.9% 2,347 18.1% 1,064 0.56% 31
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Lac Qui 27.6% 1,133 39.5% 1,621 32.4% 1,330 0.4% 16
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Lake 30.1% 1,766 42.2% 2,472 26.4% 1,545 1.3% 75
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|LOTW 41.5% 837 42.2% 852 14.3% 288 2.1% 41
align="center" Template:Party shading/Reform|Le Sueur 30.4% 3,582 22.2% 2,614 47.1% 5,551 0.3% 35
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Lincoln 36.4% 1,129 36.7% 1,136 26.3% 815 0.6% 18
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Lyon 39.1% 4,043 28.7% 2,966 31.7% 3,277 0.6% 66
align="center" Template:Party shading/Reform|McLeod 30.9% 4,754 15.9% 2,449 52.8% 8,126 0.3% 50
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Mahnomen 41.8% 821 36.5% 716 20.7% 406 1.1% 21
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Marshall 40.5% 1,959 41.5% 2,008 17.2% 834 0.8% 38
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Martin 38.8% 3,676 26.7% 2,534 34.2% 3,243 0.2% 23
align="center" Template:Party shading/Reform|Meeker 31.3% 3,320 19.7% 2,083 48.6% 5,153 0.4% 39
align="center" Template:Party shading/Reform|Mille Lacs 31.0% 2,898 21.4% 1,998 47.2% 4,404 0.4% 39
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Morrison 40.6% 5,377 21.9% 2,899 37.0% 4,905 0.6% 78
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Mower 34.9% 5,529 39.3% 6,234 25.2% 3,990 0.7% 111
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Murray 38.7% 1,819 34.5% 1,620 26.2% 1,233 0.6% 30
align="center" Template:Party shading/Reform|Nicollet 33.2% 4,345 25.9% 3,384 40.3% 5,272 0.6% 78
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Nobles 39.0% 3,265 31.8% 2,664 28.7% 2,404 0.4% 34
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Norman 31.4% 1,024 49.7% 1,621 18.3% 596 0.6% 19
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Olmsted 42.7% 19,480 26.8% 12,205 30.1% 13,710 0.4% 199
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Otter Tail 45.0% 10,785 29.1% 6,982 25.3% 6,069 0.5% 116
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Pennington 38.8% 2,226 39.3% 2,253 21.4% 1,226 0.6% 35
align="center" Template:Party shading/Reform|Pine 26.9% 2,869 25.6% 2,730 47.1% 5,027 0.4% 48
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Pipestone 46.8% 2,127 35.7% 1,621 16.6% 752 0.9% 43
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Polk 40.7% 2,347 43.5% 4,462 15.5% 1,699 0.4% 44
align="center" Template:Party shading/Reform|Pope 33.6% 1,954 32.9% 1,738 36.1% 2,099 0.3% 17
align="center" Template:Party shading/Reform|Ramsey 32.4% 69,240 32.1% 68,619 34.6% 73,993 0.8% 1,714
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Red Lake 39.6% 842 43.3% 920 16.0% 339 1.1% 24
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Redwood 42.8% 3,140 22.5% 1,654 34.5% 2,533 0.2% 17
align="center" Template:Party shading/Reform|Renville 30.7% 2,514 25.4% 2,079 43.7% 3,583 0.3% 24
align="center" Template:Party shading/Reform|Rice 29.7% 6,732 28.5% 6,518 41.3% 9,444 0.7% 170
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Rock 47.7% 1,832 36.1% 1,384 15.5% 596 0.7% 25
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Roseau 49.8% 2,975 31.2% 1,863 18.1% 1,081 1.0% 57
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|St. Louis 28.1% 24,439 47.3% 41,208 23.8% 20,682 0.8% 17
align="center" Template:Party shading/Reform|Scott 34.9% 12,075 16.7% 5,787 48.1% 16,612 0.3% 97
align="center" Template:Party shading/Reform|Sherburne 32.1% 8,139 16.4% 4,163 51.2% 13,004 0.3% 73
align="center" Template:Party shading/Reform|Sibley 32.1% 2,261 17.9% 1,262 49.7% 3,497 0.3% 24
align="center" Template:Party shading/Reform|Stearns 38.5% 20,731 21.7% 11,696 39.2% 21,116 0.6% 320
align="center" Template:Party shading/Reform|Steele 38.5% 5,399 21.6% 3,022 39.7% 5,559 0.3% 37
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Stevens 40.7% 2,052 29.9% 1,507 28.9% 1,455 0.5% 25
align="center" Template:Party shading/Reform|Swift 26.7% 1,410 35.1% 1,852 38.0% 2,006 0.2% 11
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Todd 39.3% 4,293 22.4% 2,426 37.9% 4,146 0.5% 60
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Traverse 34.2% 733 33.7% 721 31.5% 674 0.7% 14
align="center" Template:Party shading/Reform|Wabasha 35.8% 3,363 23.6% 2,221 40.2% 3,776 0.4% 41
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Wadena 43.1% 2,563 25.9% 1,537 30.3% 1,782 1.1% 63
align="center" Template:Party shading/Reform|Waseca 35.8% 3,064 22.3% 1,904 41.4% 3,543 0.5% 42
align="center" Template:Party shading/Reform|Washington 35.8% 32,565 22.2% 20,205 41.7% 37,910 0.3% 300
align="center" Template:Party shading/Reform|Watonwan 33.4% 1,711 27.9% 1,429 38.3% 1,965 0.4% 19
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Wilkin 43.2% 1,181 32.6% 892 23.4% 639 0.8% 22
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|Winona 42.9% 7,856 33.7% 6,176 22.1% 4,039 1.3% 235
align="center" Template:Party shading/Reform|Wright 32.1% 11,957 16.2% 6,027 51.4% 19,124 0.3% 106
align="center" Template:Party shading/Reform|Yellow Medicine 29.8% 1,628 33.7% 1,838 36.0% 1,966 0.5% 25
Totals 34.29% 717,350 28.09% 587,528 36.99% 773,713 0.63% 13,175

Notes

Template:Notelist Partisan clients
Template:Notelist-ua

References

Template:Reflist

Further reading

  • Script error: No such module "citation/CS1".
  • Script error: No such module "citation/CS1".

Template:Minnesota elections Template:United States elections, 1998 Template:US Third Party Election

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. a b c d e f g Script error: No such module "citation/CS1".
  4. a b c d e f g h i j k Script error: No such module "citation/CS1".
  5. a b c d e f g h Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".
  7. Script error: No such module "citation/CS1".
  8. Script error: No such module "citation/CS1".
  9. Script error: No such module "citation/CS1".
  10. Script error: No such module "citation/CS1".
  11. Script error: No such module "citation/CS1".
  12. Script error: No such module "citation/CS1".
  13. Script error: No such module "citation/CS1".
  14. Script error: No such module "citation/CS1".
  15. Script error: No such module "citation/CS1".
  16. Script error: No such module "citation/CS1".
  17. a b c d e f g Script error: No such module "citation/CS1".
  18. a b Script error: No such module "citation/CS1".
  19. Script error: No such module "citation/CS1".
  20. Script error: No such module "citation/CS1".
  21. Script error: No such module "citation/CS1".