1998 Czech Republic motorcycle Grand Prix
Jump to navigation
Jump to search
Template:Short descriptionScript error: No such module "infobox".
The 1998 Czech Republic motorcycle Grand Prix was the tenth round of the 1998 Grand Prix motorcycle racing season. It took place on 23 August 1998 at the Masaryk Circuit located in Brno, Czech Republic.
500 cc classification
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Template:Flagicon Max Biaggi | Marlboro Team Kanemoto | Honda | 22 | 45:12.043 | 2 | 25 |
| 2 | 4 | Template:Flagicon Àlex Crivillé | Repsol Honda | Honda | 22 | +0.768 | 6 | 20 |
| 3 | 9 | Template:Flagicon Alex Barros | Honda Gresini | Honda | 22 | +1.546 | 5 | 16 |
| 4 | 2 | Template:Flagicon Tadayuki Okada | Repsol Honda | Honda | 22 | +2.235 | 7 | 13 |
| 5 | 5 | Template:Flagicon Norick Abe | Yamaha Team Rainey | Yamaha | 22 | +11.817 | 12 | 11 |
| 6 | 15 | Template:Flagicon Sete Gibernau | Repsol Honda | Honda | 22 | +11.946 | 16 | 10 |
| 7 | 8 | Template:Flagicon Carlos Checa | Movistar Honda Pons | Honda | 22 | +16.317 | 10 | 9 |
| 8 | 12 | Template:Flagicon Jean-Michel Bayle | Yamaha Team Rainey | Yamaha | 22 | +18.526 | 3 | 8 |
| 9 | 55 | Template:Flagicon Régis Laconi | Red Bull Yamaha WCM | Yamaha | 22 | +24.157 | 13 | 7 |
| 10 | 10 | Template:Flagicon Kenny Roberts Jr. | Team Roberts | Modenas KR3 | 22 | +30.549 | 8 | 6 |
| 11 | 11 | Template:Flagicon Simon Crafar | Red Bull Yamaha WCM | Yamaha | 22 | +34.563 | 11 | 5 |
| 12 | 3 | Template:Flagicon Nobuatsu Aoki | Suzuki Grand Prix Team | Suzuki | 22 | +38.113 | 9 | 4 |
| 13 | 28 | Template:Flagicon Ralf Waldmann | Marlboro Team Roberts | Modenas KR3 | 22 | +38.525 | 4 | 3 |
| 14 | 77 | Template:Flagicon Eskil Suter | MuZ Roc RennSport | MuZ | 22 | +46.145 | 14 | 2 |
| 15 | 19 | Template:Flagicon John Kocinski | Movistar Honda Pons | Honda | 22 | +53.129 | 17 | 1 |
| 16 | 17 | Template:Flagicon Jurgen van den Goorbergh | Dee Cee Jeans Racing Team | Honda | 22 | +54.201 | 15 | |
| 17 | 14 | Template:Flagicon Juan Borja | Shell Advance Racing | Honda | 22 | +1:22.039 | 18 | |
| 18 | 27 | Template:Flagicon Katsuaki Fujiwara | Suzuki Grand Prix Team | Suzuki | 22 | +1:30.723 | 20 | |
| 19 | 22 | Template:Flagicon Sébastien Gimbert | Tecmas Honda Elf | Honda | 22 | +1:33.693 | 19 | |
| 20 | 23 | Template:Flagicon Matt Wait | FCC TSR | Honda | 22 | +1:33.862 | 23 | |
| 21 | 88 | Template:Flagicon Scott Smart | Team Millar Honda Britain | Honda | 22 | +1:57.956 | 21 | |
| Ret | 1 | Template:Flagicon Mick Doohan | Repsol Honda | Honda | 13 | Retirement | 1 | |
| Ret | 57 | Template:Flagicon Fabio Carpani | Team Polini Inoxmacel | Honda | 0 | Accident | 22 | |
| DNS | 18 | Template:Flagicon Garry McCoy | Shell Advance Racing | Honda | Did not start | |||
| Sources: [1][2][3] | ||||||||
250 cc classification
125 cc classification
Championship standings after the race (500cc)
Below are the standings for the top five riders and constructors after round ten has concluded.[6]
<templatestyles src="Col-begin/styles.css"/>
|
|
- Note: Only the top five positions are included for both sets of standings.
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".