1995 New England Patriots season
Template:Short description Script error: No such module "Unsubst". Template:Infobox NFL season
The 1995 New England Patriots season was the team's 36th, and 26th in the National Football League (NFL). The Patriots finished the season with a record of six wins and ten losses, and finished fourth in the AFC East division. Unlike the previous year, Drew Bledsoe had a poor season by throwing just 13 touchdowns and 16 interceptions and completed just 50.8% of his passes. On the other hand, rookie running back Curtis Martin shined with a Pro Bowl season and would be the Patriots' feature back for two more seasons before being traded to the New York Jets in 1998.
The 1995 Patriots are also the team that has attempted the most passes since at least 1983.
Offseason
1995 expansion draft
| style="Template:NFLPrimaryStyle" | Round | style="Template:NFLPrimaryStyle" | Overall | style="Template:NFLPrimaryStyle" | Name | style="Template:NFLPrimaryStyle" | Position | style="Template:NFLPrimaryStyle" | Expansion team |
|---|---|---|---|---|
| 1 | 2 | Rod Smith | Cornerback | Carolina Panthers |
| 12 | 23 | Steve Hawkins | Wide Receiver | Carolina Panthers |
| 26 | 51 | Eugene Chung | Offensive Tackle | Jacksonville Jaguars |
1995 NFL draft
Template:Main article Template:NFL team draft start Template:NFL team draft entry Template:NFL team draft entry Template:NFL team draft entry Template:NFL team draft entry Template:NFL team draft entry Template:NFL team draft entry Template:NFL team draft entry Template:NFL team draft end
Undrafted free agents
| Player | Position | College |
|---|---|---|
| David Green | Running back | Boston College |
| Greg Landry | Guard | Boston College |
| Jim Stayer | Quarterback | New Hampshire |
Personnel
Staff
Roster
Regular season
Schedule
| Week | Date | Opponent | Result | Record | Attendance |
|---|---|---|---|---|---|
| 1 | September 3, 1995 | Cleveland Browns | W 17–14 | 1–0 | 60,126 Script error: No such module "Check for unknown parameters".
|
| 2 | September 10, 1995 | Miami Dolphins | L 3-20 | 1–1 | 60,239 Script error: No such module "Check for unknown parameters".
|
| 3 | September 17, 1995 | at San Francisco 49ers | L 3–28 | 1–2 | 66,179 Script error: No such module "Check for unknown parameters".
|
| 4 | Bye | ||||
| 5 | October 1, 1995 | at Atlanta Falcons | L 17–30 | 1–3 | 47,114 Script error: No such module "Check for unknown parameters".
|
| 6 | October 8, 1995 | Denver Broncos | L 3–37 | 1–4 | 60,074 Script error: No such module "Check for unknown parameters".
|
| 7 | October 15, 1995 | at Kansas City Chiefs | L 26–31 | 1–5 | 77,992 Script error: No such module "Check for unknown parameters".
|
| 8 | October 23, 1995 | Buffalo Bills | W 27–14 | 2–5 | 60,203 Script error: No such module "Check for unknown parameters".
|
| 9 | October 29, 1995 | Carolina Panthers | L 17–20 | 2–6 | 60,064 Script error: No such module "Check for unknown parameters".
|
| 10 | November 5, 1995 | at New York Jets | W 20–7 | 3–6 | 61,462 Script error: No such module "Check for unknown parameters".
|
| 11 | November 12, 1995 | at Miami Dolphins | W 34–17 | 4–6 | 70,399 Script error: No such module "Check for unknown parameters".
|
| 12 | November 19, 1995 | Indianapolis Colts | L 10–24 | 4–7 | 59,544 Script error: No such module "Check for unknown parameters".
|
| 13 | November 26, 1995 | at Buffalo Bills | W 35–25 | 5–7 | 69,384 Script error: No such module "Check for unknown parameters".
|
| 14 | December 3, 1995 | New Orleans Saints | L 17–31 | 5–8 | 59,876 Script error: No such module "Check for unknown parameters".
|
| 15 | December 10, 1995 | New York Jets | W 31–28 | 6–8 | 46,617 Script error: No such module "Check for unknown parameters".
|
| 16 | December 16, 1995 | at Pittsburgh Steelers | L 27–41 | 6–9 | 57,158 Script error: No such module "Check for unknown parameters".
|
| 17 | December 23, 1995 | at Indianapolis Colts | L 7–10 | 6–10 | 54,685 Script error: No such module "Check for unknown parameters".
|
Game summaries
Week 13
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Check for unknown parameters".
Standings
Template:1995 AFC East standings
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Pro-Football-Reference.com. Retrieved 2014-Apr-21.
Script error: No such module "Check for unknown parameters".
Script error: No such module "Navbox". Script error: No such module "Navbox". Template:Navbox season by team