1995 Asia Cup
Template:Short description Template:Short description Script error: No such module "Infobox".Script error: No such module "Check for unknown parameters".
The 1995 Asia Cup (also known as the Pepsi Asia Cup), was the fifth Asia Cup tournament, and the second to be held in Sharjah, UAE. The tournament took place between April 5–14, 1995. Four teams took part in the tournament: India, Pakistan, Sri Lanka and Bangladesh.
The 1995 Asia Cup was a round-robin tournament where each team played the other once, and the top two teams qualifying for a place in the final. India, Pakistan and Sri Lanka all had four points at the end of the round-robin stage, but India and Sri Lanka qualified for the final on the basis of better run-rates. India beat Sri Lanka by 8 wickets to win its third consecutive (and fourth in total) Asia Cup.
Squads
Matches
Group stage
| Team | Pld | W | L | T | NR | Pts | RR |
|---|---|---|---|---|---|---|---|
| File:Flag of India.svg India | 3 | 2 | 1 | 0 | 0 | 4 | 4.856 |
| File:Flag of Sri Lanka.svg Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | 4.701 |
| File:Flag of Pakistan.svg Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 4.596 |
| File:Flag of Bangladesh.svg Bangladesh | 3 | 0 | 3 | 0 | 0 | 0 | 2.933 |
5 April 1995
Scorecard |
v
|
||
- Sajjad Ahmed, Khaled Mashud, Javed Omar, Mohammad Rafique and Anisur Rahman (all Ban), and Utpal Chatterjee (Ind) made their debut in ODIs.
6 April 1995
Scorecard |
v
|
||
- Chamara Dunusinghe (SL), and Habibul Bashar and Hasibul Hossain (both Ban) made their debut in ODIs.
9 April 1995
Scorecard |
v
|
||
- Sachin Tendulkar (Ind) became the youngest player to reach 3,000 runs in ODIs.[2]
Final
14 April 1995
Scorecard |
Template:Country data SL
230/7 (50 overs) |
v
|
|
- India won the toss and elected to field.
Statistics
Most runs
| Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Sachin Tendulkar | 4 | 4 | 205 | 68.33 | 109.62 | 112* | 1 | 0 | 30 | 2 |
| Template:Flagicon Navjot Singh Sidhu | 4 | 4 | 197 | 98.50 | 80.40 | 84* | 0 | 3 | 19 | 0 |
| Template:Flagicon Inzamam-ul-Haq | 3 | 3 | 190 | 95.00 | 86.75 | 88 | 0 | 2 | 11 | 3 |
| Template:Flagicon Sanath Jayasuriya | 4 | 4 | 134 | 33.50 | 87.01 | 51 | 0 | 1 | 20 | 1 |
| Template:Flagicon Manoj Prabhakar | 4 | 4 | 122 | 40.66 | 64.89 | 60 | 0 | 2 | 12 | 0 |
| Source: Cricinfo[3] | ||||||||||
Most wickets
| Player | Matches | Innings | Wickets | Overs | Econ. | Ave. | BBI | S/R | 4WI | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Anil Kumble | 4 | 4 | 7 | 36 | 3.86 | 19.85 | 2/23 | 20.5 | 0 | 0 |
| Template:Flagicon Venkatesh Prasad | 3 | 3 | 6 | 28 | 4.00 | 18.66 | 3/37 | 19.5 | 0 | 0 |
| Template:Flagicon Aaqib Javed | 2 | 2 | 5 | 19 | 2.52 | 9.60 | 5/19 | 30.0 | 0 | 1 |
| Template:Flagicon Saiful Islam | 3 | 3 | 5 | 22 | 4.54 | 20.00 | 4/36 | 19.2 | 1 | 0 |
| Template:Flagicon Muttiah Muralitharan | 3 | 3 | 5 | 28.2 | 3.91 | 22.20 | 4/23 | 26.4 | 1 | 0 |
| Source: Cricinfo[4] | ||||||||||
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ Cricinfo Asia Cup page Cricinfo. Retrieved on 17 September 2021
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
- Cricket Archive: Pepsi Asia Cup 1994/95 http://www.cricketarchive.co.uk/Archive/Seasons/UAE/1994-95_UAE_Pepsi_Asia_Cup_1994-95.html
- CricInfo: Asia Cup, 1995 http://usa.cricinfo.com/db/ARCHIVE/1994-95/OD_TOURNEYS/ASIA/
External links
Template:International cricket in 1994–95 Script error: No such module "Navbox".