1994 in sumo

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Script error: No such module "Unsubst". Script error: No such module "Unsubst".Template:Year nav sports topic5 In 1994, Takanohana won two successive tournaments, unbeaten (15–0), earning promotion to the highest rank of yokozuna, or grand champion, in November.[1] At the Nagoya tournament in July, ōzeki Musashimaru had won his first championship, also unbeaten (15–0), leading to speculation that he could become the next foreign-born sumo wrestler to be promoted to sumo's highest rank.[2][3]

The following are the events in professional sumo in Japan during 1994.

Tournaments

Hatsu basho

Ryōgoku Kokugikan, Tokyo, 9 January – 23 January

1994 Hatsu basho results - Makuuchi Division
Result East Rank West Result
11 - 4 - 0 Template:Flagicon Akebono Y ø Template:Flagicon
11 - 4 - 0 Template:Flagicon Wakanohana O Template:Flagicon Takanohana 14 - 1 - 0
12 - 3 - 0 Template:Flagicon Musashimaru S Template:Flagicon Takanonami 13 - 2 - 0
9 - 6 - 0 Template:Flagicon Kotonishiki HD Template:Flagicon Konishiki 2 - 13 - 0
4 - 11 - 0 Template:Flagicon Tomonohana K Template:Flagicon Wakashoyo 6 - 9 - 0
6 - 9 - 0 Template:Flagicon Kotonowaka M1 Template:Flagicon Tochinowaka 8 - 7 - 0
4 - 11 - 0 Template:Flagicon Akinoshima M2 Template:Flagicon Kotobeppu 3 - 12 - 0
8 - 7 - 0 ø Template:Flagicon Daizen M3 Template:Flagicon Musōyama 10 - 5 - 0
8 - 7 - 0 Template:Flagicon Misugisato M4 Template:Flagicon Kotofuji 3 - 12 - 0
7 - 8 - 0 Template:Flagicon Oginishiki M5 ø Template:Flagicon Daishōhō 0 - 0 - 15
6 - 9 - 0 Template:Flagicon Kenkō M6 Template:Flagicon Kaiō 8 - 7 - 0
6 - 9 - 0 Template:Flagicon Takatōriki M7 ø Template:Flagicon Kushimaumi 1 - 2 - 12
8 - 7 - 0 Template:Flagicon Terao M8 Template:Flagicon Kitakachidoki 8 - 7 - 0
6 - 9 - 0 Template:Flagicon Kiraiho M9 Template:Flagicon Tamakairiki 2 - 13 - 0
8 - 7 - 0 Template:Flagicon Kyokudōzan M10 Template:Flagicon Takamisugi 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Mitoizumi M11 Template:Flagicon Toyonoumi 6 - 9 - 0
8 - 7 - 0 Template:Flagicon Mainoumi M12 Template:Flagicon Kotoinazuma 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Higonoumi M13 Template:Flagicon Kasugafuji 9 - 6 - 0
8 - 7 - 0 Template:Flagicon Hamanoshima M14 Template:Flagicon Kirishima 8 - 7 - 0
9 - 6 - 0 Template:Flagicon Daishōyama M15 Template:Flagicon Tokitsunada 9 - 6 - 0
7 - 8 - 0 Template:Flagicon Kototsubaki M16 ø Template:Flagicon
ø - Indicates a pull-out or absent rank
winning record in bold
Yusho Winner

Haru basho

Osaka Prefectural Gymnasium, Osaka, 13 March – 27 March

1994 Haru basho results - Makuuchi Division
Result East Rank West Result
12 - 3 - 0 Template:Flagicon Akebono* Y ø Template:Flagicon
11 - 4 - 0 Template:Flagicon Takanohana O ø Template:Flagicon Wakanohana 3 - 4 - 8
12 - 3 - 0 Template:Flagicon Takanonami HD Template:Flagicon Musashimaru 9 - 6 - 0
10 - 5 - 0 Template:Flagicon Kotonishiki S Template:Flagicon Musōyama 9 - 6 - 0
3 - 12 - 0 Template:Flagicon Tochinowaka K Template:Flagicon Daizen 5 - 10 - 0
6 - 9 - 0 Template:Flagicon Misugisato M1 Template:Flagicon Kaiō 9 - 6 - 0
4 - 11 - 0 Template:Flagicon Wakashoyo M2 Template:Flagicon Terao 9 - 6 - 0
7 - 8 - 0 Template:Flagicon Kotonowaka M3 Template:Flagicon Kitakachidoki 6 - 9 - 0
5 - 10 - 0 Template:Flagicon Kyokudōzan M4 ø Template:Flagicon Takamisugi 5 - 10 - 0
6 - 9 - 0 Template:Flagicon Tomonohana M5 Template:Flagicon Daishōhō 3 - 12 - 0
9 - 6 - 0 Template:Flagicon Oginishiki M6 Template:Flagicon Mitoizumi 4 - 11 - 0
7 - 8 - 0 Template:Flagicon Kasugafuji M7 Template:Flagicon Mainoumi 6 - 9 - 0
6 - 9 - 0 Template:Flagicon Kotoinazuma M8 Template:Flagicon Higonoumi 9 - 6 - 0
8 - 7 - 0 Template:Flagicon Konishiki M9 Template:Flagicon Kenkō 9 - 6 - 0
9 - 6 - 0 Template:Flagicon Akinoshima M10 ø Template:Flagicon Daishōyama 3 - 11 - 1
8 - 7 - 0 Template:Flagicon Tokitsunada M11 Template:Flagicon Hamanoshima 8 - 7 - 0
12 - 3 - 0 Template:Flagicon Takatōriki M12 Template:Flagicon Kotobeppu 9 - 6 - 0
8 - 7 - 0 Template:Flagicon Kirishima M13 Template:Flagicon Kiraiho 9 - 6 - 0
8 - 7 - 0 Template:Flagicon Kotofuji M14 Template:Flagicon Toyonoumi 6 - 9 - 0
9 - 6 - 0 Template:Flagicon Asanowaka M15 Template:Flagicon Kotogaume 8 - 7 - 0
4 - 11 - 0 Template:Flagicon Aogiyama M16 ø Template:Flagicon
ø - Indicates a pull-out or absent rank
winning record in bold
Yusho Winner
*Won Playoff

Natsu basho

Ryōgoku Kokugikan, Tokyo, 8 May – 22 May

1994 Natsu basho results - Makuuchi Division
Result East Rank West Result
10 - 2 - 3 ø Template:Flagicon Akebono Y ø Template:Flagicon
9 - 6 - 0 Template:Flagicon Takanonami O Template:Flagicon Takanohana 14 - 1 - 0
12 - 3 - 0 Template:Flagicon Musashimaru HD ø Template:Flagicon Wakanohana 0 - 0 - 15
9 - 6 - 0 Template:Flagicon Kotonishiki S Template:Flagicon Musōyama 9 - 6 - 0
8 - 7 - 0 Template:Flagicon Kaiō K Template:Flagicon Terao 8 - 7 - 0
7 - 8 - 0 Template:Flagicon Oginishiki M1 Template:Flagicon Takatōriki 9 - 6 - 0
4 - 11 - 0 Template:Flagicon Higonoumi M2 Template:Flagicon Kenkō 4 - 11 - 0
3 - 12 - 0 Template:Flagicon Akinoshima M3 Template:Flagicon Kotonowaka 5 - 10 - 0
6 - 9 - 0 Template:Flagicon Misugisato M4 Template:Flagicon Daizen 7 - 8 - 0
5 - 10 - 0 Template:Flagicon Konishiki M5 Template:Flagicon Kitakachidoki 6 - 9 - 0
6 - 9 - 0 Template:Flagicon Kotobeppu M6 Template:Flagicon Tokitsunada 5 - 10 - 0
7 - 8 - 0 Template:Flagicon Kiraiho M7 Template:Flagicon Tochinowaka 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Hamanoshima M8 Template:Flagicon Tomonohana 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Kasugafuji M9 Template:Flagicon Kyokudōzan 8 - 7 - 0
2 - 13 - 0 Template:Flagicon Wakashoyo M10 Template:Flagicon Takamisugi 7 - 8 - 0
8 - 7 - 0 Template:Flagicon Asanowaka M11 Template:Flagicon Kirishima 8 - 7 - 0
9 - 6 - 0 Template:Flagicon Mainoumi M12 Template:Flagicon Kotofuji 9 - 6 - 0
8 - 7 - 0 Template:Flagicon Kotoinazuma M13 Template:Flagicon Kotogaume 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Mitoizumi M14 Template:Flagicon Daishōhō 9 - 6 - 0
9 - 6 - 0 Template:Flagicon Minatofuji M15 Template:Flagicon Naminohana 6 - 9 - 0
5 - 10 - 0 Template:Flagicon Asahisato M16 ø Template:Flagicon
ø - Indicates a pull-out or absent rank
winning record in bold
Yusho Winner

Nagoya basho

Aichi Prefectural Gymnasium, Nagoya, 3 July – 17 July

1994 Nagoya basho results - Makuuchi Division
Result East Rank West Result
0 - 0 - 15 ø Template:Flagicon Akebono HD ø Template:Flagicon
11 - 4 - 0 Template:Flagicon Takanohana O Template:Flagicon Musashimaru 15 - 0 - 0
12 - 3 - 0 Template:Flagicon Takanonami O Template:Flagicon Wakanohana 14 - 1 - 0
3 - 12 - 0 Template:Flagicon Kotonishiki S Template:Flagicon Musōyama 8 - 7 - 0
5 - 10 - 0 Template:Flagicon Kaiō K Template:Flagicon Terao 4 - 11 - 0
ø Template:Flagicon K Template:Flagicon Takatōriki 10 - 5 - 0
5 - 10 - 0 Template:Flagicon Tochinowaka M1 Template:Flagicon Oginishiki 4 - 11 - 0
8 - 7 - 0 Template:Flagicon Hamanoshima M2 Template:Flagicon Tomonohana 6 - 9 - 0
5 - 10 - 0 Template:Flagicon Kasugafuji M3 Template:Flagicon Kyokudōzan 5 - 10 - 0
9 - 6 - 0 Template:Flagicon Mainoumi M4 Template:Flagicon Kotofuji 4 - 11 - 0
6 - 9 - 0 Template:Flagicon Daizen M5 Template:Flagicon Asanowaka 6 - 9 - 0
7 - 8 - 0 Template:Flagicon Kirishima M6 Template:Flagicon Misugisato 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Kotonowaka M7 Template:Flagicon Daishōhō 6 - 9 - 0
7 - 8 - 0 Template:Flagicon Kitakachidoki M8 Template:Flagicon Kiraiho 7 - 8 - 0
6 - 9 - 0 Template:Flagicon Minatofuji M9 Template:Flagicon Higonoumi 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Kotoinazuma M10 Template:Flagicon Kenkō 9 - 6 - 0
8 - 7 - 0 Template:Flagicon Kotobeppu M11 Template:Flagicon Kotogaume 7 - 8 - 0
9 - 6 - 0 Template:Flagicon Konishiki M12 Template:Flagicon Takamisugi 9 - 6 - 0
8 - 7 - 0 Template:Flagicon Mitoizumi M13 Template:Flagicon Tokitsunada 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Akinoshima M14 Template:Flagicon Oginohana 7 - 8 - 0
8 - 7 - 0 Template:Flagicon Daishi M15 Template:Flagicon Kushimaumi 8 - 7 - 0
ø - Indicates a pull-out or absent rank
winning record in bold
Yusho Winner

Aki basho

Ryōgoku Kokugikan, Tokyo, 11 September – 25 September

1994 Aki basho results - Makuuchi Division
Result East Rank West Result
0 - 0 - 15 ø Template:Flagicon Akebono HD ø Template:Flagicon
11 - 4 - 0 Template:Flagicon Musashimaru O Template:Flagicon Wakanohana 12 - 3 - 0
12 - 3 - 0 Template:Flagicon Takanonami O Template:Flagicon Takanohana 15 - 0 - 0
13 - 2 - 0 Template:Flagicon Musōyama S Template:Flagicon Takatōriki 8 - 7 - 0
2 - 13 - 0 Template:Flagicon Mainoumi K Template:Flagicon Hamanoshima 6 - 9 - 0
6 - 9 - 0 Template:Flagicon Misugisato M1 Template:Flagicon Kotonowaka 7 - 8 - 0
9 - 6 - 0 Template:Flagicon Kaiō M2 Template:Flagicon Kenkō 4 - 11 - 0
4 - 11 - 0 Template:Flagicon Terao M3 Template:Flagicon Kotonishiki 8 - 7 - 0
4 - 11 - 0 Template:Flagicon Tomonohana M4 Template:Flagicon Higonoumi 6 - 9 - 0
8 - 7 - 0 Template:Flagicon Kotoinazuma M5 Template:Flagicon Tochinowaka 6 - 9 - 0
6 - 9 - 0 Template:Flagicon Takamisugi M6 Template:Flagicon Kasugafuji 6 - 9 - 0
8 - 7 - 0 Template:Flagicon Kyokudōzan M7 Template:Flagicon Kotobeppu 8 - 7 - 0
5 - 10 - 0 Template:Flagicon Oginishiki M8 Template:Flagicon Kirishima 7 - 8 - 0
9 - 6 - 0 Template:Flagicon Daizen M9 Template:Flagicon Asanowaka 7 - 8 - 0
8 - 7 - 0 Template:Flagicon Konishiki M10 Template:Flagicon Kitakachidoki 7 - 8 - 0
7 - 8 - 0 Template:Flagicon Kiraiho M11 Template:Flagicon Mitoizumi 7 - 8 - 0
4 - 11 - 0 Template:Flagicon Kotofuji M12 Template:Flagicon Tokitsunada 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Daishōhō M13 Template:Flagicon Akinoshima 11 - 4 - 0
5 - 10 - 0 Template:Flagicon Kotogaume M14 Template:Flagicon Daishi 9 - 6 - 0
8 - 7 - 0 Template:Flagicon Kushimaumi M15 Template:Flagicon Minatofuji 8 - 7 - 0
7 - 8 - 0 Template:Flagicon Wakanoyama M16 ø Template:Flagicon
ø - Indicates a pull-out or absent rank
winning record in bold
Yusho Winner

Kyushu basho

Fukuoka International Centre, Kyushu, 6 November – 20 November

1994 Kyushu basho results - Makuuchi Division
Result East Rank West Result
10 - 5 - 0 Template:Flagicon Akebono HD ø Template:Flagicon
15 - 0 - 0 Template:Flagicon Takanohana O Template:Flagicon Wakanohana 8 - 7 - 0
12 - 3 - 0 Template:Flagicon Takanonami O Template:Flagicon Musashimaru 12 - 3 - 0
7 - 8 - 0 Template:Flagicon Musōyama S Template:Flagicon Takatōriki 6 - 9 - 0
8 - 7 - 0 Template:Flagicon Kaiō K Template:Flagicon Kotonishiki 8 - 7 - 0
5 - 10 - 0 Template:Flagicon Kotoinazuma M1 Template:Flagicon Hamanoshima 6 - 9 - 0
8 - 7 - 0 Template:Flagicon Kotonowaka M2 Template:Flagicon Kyokudōzan 2 - 13 - 0
6 - 9 - 0 Template:Flagicon Daizen M3 Template:Flagicon Misugisato 5 - 10 - 0
5 - 10 - 0 Template:Flagicon Kotobeppu M4 Template:Flagicon Akinoshima 10 - 5 - 0
6 - 9 - 0 Template:Flagicon Konishiki M5 ø Template:Flagicon Tokitsunada 2 - 10 - 3
6 - 9 - 0 Template:Flagicon Daishi M6 Template:Flagicon Higonoumi 4 - 11 - 0
6 - 9 - 0 Template:Flagicon Daishōhō M7 Template:Flagicon Tochinowaka 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Mainoumi M8 Template:Flagicon Kenkō 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Kushimaumi M9 Template:Flagicon Terao 9 - 6 - 0
6 - 9 - 0 Template:Flagicon Minatofuji M10 Template:Flagicon Kirishima 8 - 7 - 0
6 - 9 - 0 Template:Flagicon Takamisugi M11 Template:Flagicon Tomonohana 9 - 6 - 0
8 - 7 - 0 Template:Flagicon Kasugafuji M12 Template:Flagicon Asanowaka 8 - 7 - 0
9 - 6 - 0 Template:Flagicon Kitakachidoki M13 Template:Flagicon Kiraiho 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Oginishiki M14 Template:Flagicon Mitoizumi 8 - 7 - 0
10 - 5 - 0 Template:Flagicon Naminohana M15 Template:Flagicon Oginohana 6 - 9 - 0
5 - 10 - 0 Template:Flagicon Shikishima M16 ø Template:Flagicon
ø - Indicates a pull-out or absent rank
winning record in bold
Yusho Winner

News

January

  • Ōzeki Takanohana wins his fourth top division yūshō with a 14–1 score. Second and third are sekiwake Takanonami on 13–2 and Musashimaru on 12–3, who both earn promotion to ozeki after the tournament. Takanonami wins the Fighting Spirit prize, and Musashimaru the Technique Award. Musōyama wins the Outstanding Performance prize. Sekiwake Konishiki, demoted from ōzeki after six years in the previous tourney, fails in his attempt to return to the rank after turning in a disastrous 2–13 score. Naminohana wins the jūryō championship. Former maegashira Tachihikari retires.

March

  • Yokozuna Akebono wins his seventh championship after a three-way playoff with Takanonami, in his ōzeki debut, and maegashira 12 Takatōriki, after all finish on 12–3. Takanohana is one behind on 11–4. Takatōriki is awarded the Fighting Spirit Prize, shared with Terao. Kaiō wins the Outstanding Performance Prize for his defeat of Akebono, while the Technique Award is shared between Kotonishiki and Oginishiki. Shikishima wins the jūryō championship.

May

  • Takahanada wins his fifth championship with a 14–1 score. Musashimaru is runner-up two wins behind on 12–3. Akebono is forced to withdraw after injuring his knee in a match with Takatoriki. Terao scores eight wins on his return to the san'yaku ranks and receives the Outstanding Performance prize. Mainoumi wins his fourth Technique Prize, and Takatōriki his fifth Fighting Spirit Award. Former maegashira Oginohana wins his third jūryō championship.

July

  • Musashimaru wins his first championship with a perfect 15–0 score – the first wrestler to remain unbeaten in the top division since Chiyonofuji in 1989. Fellow ōzeki Wakanohana loses only to Musashimaru and is runner-up on 14–1. Takanohana fails again in his yokozuna promotion attempt, scoring only 11–4. Akebono is out injured. Takatōriki wins his third consecutive Fighting Spirit Award after scoring 10–5 at komusubi, and Mainoumi wins his second Technique prize in a row. Hamanoshima wins the Outstanding Performance Award, and both he and Mainoumi are promoted to komusubi for the first time. The jūryō championship is won by Tatsuhikari. Enazakura retires.

September

  • Takanohana wins the championship, unbeaten on 15–0. Runner-up is sekiwake Musōyama on 13–2, who receives special prizes for Outstanding Performance (shared with Kotoinazuma) and Fighting Spirit. Akebono is out once again. Naminohana wins the jūryō championship for the second time this year.

November

  • Takanohana wins the championship with his second successive unbeaten score, compiling a three tournament record of 41–4. After the tournament he is promoted to yokozuna, the first Japanese to hold the rank since Hokutoumi in 1992. Despite being held at the ōzeki rank for nearly two years, he is still the third youngest yokozuna in history after Kitanoumi and Taihō. Musashimaru finishes runner-up on 12–3, while Akebono scores ten on his return. Only one special prize is awarded, to Naminohana for Fighting Spirit. Wakashoyo wins the jūryō championship after a playoff with newcomer Tosanoumi. Former maegashira Hananokuni retires.

Deaths

  • 9 Nov: Former maegashira Azumanishiki, aged 54.
  • 22 Dec: Former maegashira Nachinoyama, also former Minezaki Oyakata, aged 74.
  • 24 Dec: Former maegashira Nanatsuumi, aged 67.

See also

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

Template:Years in sumo