1992 Milwaukee Brewers season

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Use mdy dates Template:Infobox baseball team season The 1992 Milwaukee Brewers season was the 23rd season for the Brewers in Milwaukee, and their 24th overall. The Brewers finished in second place in the American League East with a record of 92 wins and 70 losses.

Offseason

Regular season

(1992)
File:Milret34.PNG
Rollie Fingers
P: 1981–85

Season standings

Template:MLB standings

Record vs. opponents

Template:1992 AL Record vs. opponents

Notable transactions

Roster

1992 Milwaukee Brewers
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Script error: No such module "Sort". 139 480 121 .252 4 62
1B Script error: No such module "Sort". 92 288 66 .229 9 42
2B Script error: No such module "Sort". 123 386 106 .275 3 51
3B Script error: No such module "Sort". 148 540 146 .270 5 71
SS Script error: No such module "Sort". 149 579 168 .290 1 47
LF Script error: No such module "Sort". 141 501 114 .228 23 78
CF Script error: No such module "Sort". 150 557 147 .264 8 77
RF Script error: No such module "Sort". 112 387 111 .287 5 41
DH Script error: No such module "Sort". 158 609 195 .320 12 89

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Script error: No such module "Sort". 128 470 140 .298 5 62
Script error: No such module "Sort". 101 256 63 .246 1 18
Script error: No such module "Sort". 51 164 38 .232 4 25
Script error: No such module "Sort". 47 133 30 .226 2 10
Script error: No such module "Sort". 35 77 14 .182 0 6
Script error: No such module "Sort". 9 25 8 .320 0 0
Script error: No such module "Sort". 12 16 5 .313 0 2
Script error: No such module "Sort". 18 16 3 .188 0 0
Script error: No such module "Sort". 22 9 1 .111 0 1
Script error: No such module "Sort". 5 8 1 .125 0 0
Script error: No such module "Sort". 4 3 0 .000 0 1

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Script error: No such module "Sort". 35 261.2 13 14 3.20 127
Script error: No such module "Sort". 34 246.0 17 11 3.33 100
Script error: No such module "Sort". 33 231.1 16 6 3.62 120
Script error: No such module "Sort". 31 163.1 9 10 4.57 65
Script error: No such module "Sort". 14 100.1 11 2 1.79 62
Script error: No such module "Sort". 8 35.1 1 4 5.86 12

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Script error: No such module "Sort". 25 58.0 1 6 6.67 45

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Script error: No such module "Sort". 68 1 4 29 4.02 52
Script error: No such module "Sort". 59 3 1 1 3.23 40
Script error: No such module "Sort". 50 5 1 2 1.87 43
Script error: No such module "Sort". 47 5 2 0 1.85 30
Script error: No such module "Sort". 41 4 4 6 2.55 31
Script error: No such module "Sort". 44 5 4 1 2.96 54
Script error: No such module "Sort". 10 1 1 0 2.63 10
Script error: No such module "Sort". 1 0 0 0 0.00 1

Awards and honors

Farm system

Script error: No such module "Labelled list hatnote".

The Brewers' farm system consisted of seven minor league affiliates in 1992.[7] The Stockton Ports won the California League championship.[8]

Template:MLB Farm System

Notes

<templatestyles src="Reflist/styles.css" />

Script error: No such module "Check for unknown parameters".

References

Script error: No such module "Navbox". Script error: No such module "Navbox".