1991 Czechoslovak motorcycle Grand Prix
Template:Short description Template:Short descriptionScript error: No such module "infobox".
The 1991 Czechoslovak motorcycle Grand Prix was the thirteenth round of the 1991 Grand Prix motorcycle racing season. It took place on the weekend of 23–25 August 1991 at the Masaryk Circuit located in Brno, Czechoslovakia.
500 cc race report
Wayne Rainey on pole, his 6th for the season; Mick Doohan 0.1 seconds behind. Doohan gets the start from Rainey.
Doohan sets the fastest lap on the 8th, and Rainey is still with him. It's a big fight on the last lap, and Rainey gets the best of Doohan.
Rainey on how to beat Doohan: "I'd just sit on his wheel in the middle part of the race, and I'd make sure he could feel me, so he’d have to work his front tire harder, braking later and going deeper into the bends. As the tire got used up, his bike'd start to push and run out wide. Then I'd pass him and up the pace, and he couldn't stay with me."[1]
500 cc classification
| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Template:Flagicon Wayne Rainey | Marlboro Team Roberts | Yamaha | 47:32.169 | 20 | ||
| 2 | Template:Flagicon Mick Doohan | Rothmans Honda Team | Honda | +3.204 | 17 | ||
| 3 | Template:Flagicon John Kocinski | Marlboro Team Roberts | Yamaha | +19.939 | 15 | ||
| 4 | Template:Flagicon Wayne Gardner | Rothmans Honda Team | Honda | +24.403 | 13 | ||
| 5 | Template:Flagicon Kevin Schwantz | Lucky Strike Suzuki | Suzuki | +25.039 | 11 | ||
| 6 | Template:Flagicon Juan Garriga | Ducados Yamaha | Yamaha | +33.195 | 10 | ||
| 7 | Template:Flagicon Didier de Radiguès | Lucky Strike Suzuki | Suzuki | +52.768 | 9 | ||
| 8 | Template:Flagicon Eddie Lawson | Cagiva Corse | Cagiva | +53.356 | 8 | ||
| 9 | Template:Flagicon Sito Pons | Campsa Honda Team | Honda | +1:22.765 | 7 | ||
| 10 | Template:Flagicon Doug Chandler | Roberts B Team | Yamaha | +1:24.755 | 6 | ||
| 11 | Template:Flagicon Eddie Laycock | Millar Racing | Yamaha | +1 Lap | 5 | ||
| 12 | Template:Flagicon Michael Rudroff | Rallye Sport | Honda | +1 Lap | 4 | ||
| 13 | Template:Flagicon Cees Doorakkers | HEK-Baumachines | Honda | +1 Lap | 3 | ||
| 14 | Template:Flagicon Hans Becker | Team Romero Racing | Yamaha | +1 Lap | 2 | ||
| 15 | Template:Flagicon Simon Buckmaster | Padgett's Racing Team | Suzuki | +1 Lap | 1 | ||
| 16 | Template:Flagicon Josef Doppler | Doppler Racing | Yamaha | +1 Lap | |||
| 17 | Template:Flagicon Nicholas Schmassman | Schmassman Technotron | Honda | +2 Laps | |||
| Ret | Template:Flagicon Martin Trösch | MT Racing | Honda | Retirement | |||
| Ret | Template:Flagicon Andreas Leuthe | Librenti Corse | Suzuki | Retirement | |||
| DNS | Template:Flagicon Jean Philippe Ruggia | Sonauto Yamaha Mobil 1 | Yamaha | Did not start | |||
| DNS | Template:Flagicon Adrien Morillas | Sonauto Yamaha Mobil 1 | Yamaha | Did not start | |||
| DNQ | Template:Flagicon Helmut Schutz | Rallye Sport | Honda | Did not qualify | |||
| DNQ | Template:Flagicon Vincenzo Cascino | Vogt Honda | Honda | Did not qualify | |||
| Sources:[2][3] | |||||||
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".