1990 Bradford North by-election
Template:Short description Script error: No such module "Unsubst". Template:Use British English Script error: No such module "infobox".Script error: No such module "Check for unknown parameters". A 1990 by-election was held for the United Kingdom House of Commons for one Member of Parliament (MP) in the constituency of Bradford North, in West Yorkshire, England, on 8 November 1990 owing to the death of the sitting MP Pat Wall.
Bradford is a city based on heavy engineering and textile industries. The Bradford North seat had been held for one Parliament by the Conservatives from 1983 to 1987, when the Labour candidate Pat Wall (a member of the Militant tendency) saw his vote split by a strong SDP challenge and by the sitting Labour MP Ben Ford standing as an Independent. (The successful Conservative, Geoffrey Lawler, had only 34.3% of the vote.)
The by-election took place when Margaret Thatcher was highly unpopular and in her last month as Prime Minister. Declining support for the Conservative government (which improved after John Major succeeded Thatcher near the end of November 1990) was reflected by the fact that the Conservative candidate in this by-election only attracted just over one in six of the total votes cast.
The successful Labour candidate Terry Rooney became the first Mormon to be elected to the House of Commons.[1]
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Terry Rooney | Template:Replace | 51.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | David Ward | 9,105 | 25.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Joy Atkin | 6,048 | 16.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | David Pidcock | 800 | 2.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Michael Knott | 447 | 1.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Robert Tenney | 305 | 0.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Joseph Floyd | 219 | 0.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Wild Willi Beckett | 210 | 0.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Noel Nowosielski | 187 | 0.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Malcolm Wigglesworth | 89 | 0.2 | Script error: No such module "String". | |
| Majority | 9,514 | 26.4 | Script error: No such module "String". | ||
| Turnout | 36,029 | 53.4 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
See also
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
External links
Script error: No such module "Navbox".