1989 World Artistic Gymnastics Championships
Template:Short description Template:Infobox sport event
The 25th Artistic Gymnastics World Championships were held in Stuttgart, West Germany, in 1989 from October 14 to October 22.
The scoring rule New Life was introduced. This meant that gymnasts' scores were not carried over to the all-around and the event finals from the team competition.
Results
Men
Team Final
| Rank | Team | Floor | Pommel Horse |
Rings | Vault | Parallel Bars |
Horizontal Bar |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | O | C | O | C | O | C | O | C | O | C | O | |||
| File:Gold medal icon.svg | Template:FlagIOCteam | 97.550 | 98.550 | 97.750 | 97.800 | 97.700 | 97.900 | 587.250 | ||||||
| Igor Korobchinsky | 9.850 | 9.850 | 9.900 | 9.950 | 9.750 | 9.750 | 9.800 | 9.900 | 9.750 | 9.700 | 9.800 | 9.800 | 117.800 | |
| Vladimir Artemov | 9.900 | 9.500 | 9.800 | 9.900 | 9.800 | 9.750 | 9.700 | 9.850 | 9.800 | 9.900 | 9.900 | 9.850 | 117.650 | |
| Valentin Mogilny | 9.700 | 9.700 | 9.700 | 10.000 | 9.800 | 9.800 | 9.700 | 9.800 | 9.750 | 9.850 | 9.800 | 9.500 | 117.100 | |
| Vitaly Marinich | 9.800 | 9.750 | 9.750 | 9.800 | 9.750 | 9.900 | 9.700 | 9.800 | 9.650 | 9.700 | 9.700 | 9.650 | 116.950 | |
| Valery Belenky | 9.550 | 9.700 | 9.800 | 9.900 | 9.700 | 9.700 | 9.650 | 9.900 | 9.550 | 9.750 | 9.750 | 9.700 | 116.650 | |
| Vladimir Novikov | 9.800 | 9.200 | 9.750 | 9.250 | 9.600 | 9.750 | 9.650 | 9.700 | 9.750 | 9.800 | 9.800 | 9.850 | 115.900 | |
| File:Silver medal icon.svg | Template:FlagIOCteam | 96.550 | 96.200 | 97.350 | 97.800 | 96.300 | 96.700 | 580.850 | ||||||
| Andreas Wecker | 9.650 | 9.700 | 9.800 | 9.900 | 9.850 | 9.800 | 9.700 | 9.700 | 9.500 | 9.850 | 9.800 | 9.750 | 117.000 | |
| Sven Tippelt | 9.800 | 9.650 | 9.800 | 9.700 | 9.750 | 9.900 | 9.700 | 9.900 | 9.550 | 9.900 | 9.750 | 9.400 | 116.800 | |
| Sylvio Kroll | 9.700 | 9.700 | 9.750 | 9.400 | 9.600 | 9.800 | 9.850 | 9.900 | 9.500 | 9.800 | 9.650 | 9.800 | 116.450 | |
| Jörg Behrend | 9.400 | 9.750 | 9.500 | 9.350 | 9.650 | 9.800 | 9.750 | 9.800 | 9.500 | 9.750 | 9.500 | 9.700 | 115.450 | |
| Jens Milbradt | 9.550 | 9.550 | 9.400 | 9.600 | 9.550 | 9.650 | 9.550 | 9.750 | 9.150 | 9.450 | 9.150 | 9.700 | 114.050 | |
| Enrico Ambros | 9.300 | 9.650 | 9.400 | 9.150 | 9.400 | 9.400 | 9.650 | 9.800 | 9.400 | 9.550 | 9.350 | 9.700 | 113.750 | |
| File:Bronze medal icon.svg | Template:FlagIOCteam | 95.400 | 97.350 | 96.700 | 96.600 | 96.400 | 96.800 | 579.300 | ||||||
| Li Chunyang | 9.750 | 9.900 | 9.700 | 9.850 | 9.700 | 9.800 | 9.600 | 9.650 | 9.800 | 9.750 | 9.750 | 9.900 | 117.150 | |
| Li Jing | 9.500 | 9.450 | 9.750 | 9.950 | 9.700 | 9.550 | 9.700 | 9.800 | 9.500 | 9.800 | 9.700 | 9.750 | 116.150 | |
| Ma Zheng | 9.650 | 9.700 | 9.700 | 9.650 | 9.550 | 9.550 | 9.500 | 9.800 | 9.400 | 9.550 | 9.650 | 9.750 | 115.450 | |
| Li Ge | 9.300 | 9.000 | 9.650 | 9.750 | 9.650 | 9.700 | 9.400 | 9.700 | 9.450 | 9.750 | 9.500 | 9.550 | 114.400 | |
| Guo Linxian | 9.250 | 9.600 | 9.550 | 9.600 | 9.450 | 9.600 | 9.450 | 9.700 | 9.500 | 9.500 | 9.700 | 9.350 | 114.250 | |
| Wang Chongsheng | 9.550 | 0.000 | 9.750 | 0.000 | 9.700 | 9.750 | 9.550 | 9.800 | 9.600 | 9.700 | 9.700 | 3.000 | 90.100 | |
| 4 | Template:FlagIOCteam | 94.900 | 95.850 | 96.760 | 96.100 | 95.300 | 96.650 | 575.550 | ||||||
| Toshiharu Sato | 9.550 | 9.600 | 9.600 | 9.900 | 9.800 | 9.800 | 9.600 | 9.800 | 9.500 | 9.400 | 9.800 | 9.700 | 116.050 | |
| Yukio Iketani | 9.400 | 9.750 | 9.300 | 9.600 | 9.700 | 9.500 | 9.650 | 9.750 | 9.300 | 9.550 | 9.700 | 9.800 | 115.000 | |
| Yoshikazu Nakamura | 9.350 | 9.550 | 9.700 | 9.800 | 9.550 | 9.500 | 9.600 | 9.700 | 9.450 | 9.550 | 9.600 | 9.400 | 114.750 | |
| Daisuke Nishikawa | 9.350 | 9.600 | 9.000 | 9.750 | 9.650 | 9.600 | 9.650 | 9.250 | 9.400 | 9.600 | 9.600 | 9.700 | 114.150 | |
| Hiroyuki Kato | 9.250 | 9.500 | 9.300 | 9.350 | 9.450 | 9.750 | 9.450 | 9.650 | 9.550 | 9.700 | 9.300 | 9.450 | 113.700 | |
| Masayuki Matsunaga | 9.200 | 0.000 | 9.550 | 9.000 | 9.700 | 9.700 | 9.000 | 0.000 | 9.450 | 9.550 | 9.600 | 9.700 | 94.450 | |
All-around
| Rank | Gymnast | Template:Sol | Template:Arçons | Template:Anneaux | Template:Saut de cheval | Template:Barres parallèles | Template:Barre fixe | Total |
|---|---|---|---|---|---|---|---|---|
| Script error: No such module "sort". | Template:Flagathlete | 9.900 | 9.900 | 9.750 | 10.000 | 9.900 | 9.800 | 59.250 |
| Script error: No such module "sort". | Template:Flagathlete | 9.700 | 10.000 | 9.850 | 9.900 | 9.800 | 9.900 | 59.150 |
| Script error: No such module "sort". | Template:Flagathlete | 9.700 | 9.850 | 9.750 | 9.800 | 9.800 | 9.900 | 58.800 |
| 4 | Template:Flagathlete | 9.800 | 9.600 | 9.800 | 9.900 | 9.700 | 9.900 | 58.700 |
| 4 | Template:Flagathlete | 9.700 | 9.900 | 9.750 | 9.650 | 9.800 | 9.900 | 58.700 |
| 6 | Template:Flagathlete | 9.600 | 9.900 | 9.850 | 9.900 | 9.950 | 9.350 | 58.550 |
| 7 | Template:Flagathlete | 9.750 | 9.550 | 9.800 | 9.700 | 9.800 | 9.900 | 58.500 |
| 8 | Template:Flagathlete | 9.800 | 9.600 | 9.650 | 9.850 | 9.650 | 9.900 | 58.450 |
| 8 | Template:Flagathlete | 9.750 | 9.750 | 9.650 | 9.800 | 9.700 | 9.800 | 58.450 |
| 10 | Template:Flagathlete | 9.550 | 9.900 | 9.850 | 9.900 | 9.800 | 9.300 | 58.300 |
| 10 | Template:Flagathlete | 9.550 | 9.750 | 9.900 | 9.850 | 9.500 | 9.750 | 58.300 |
| 12 | Template:Flagathlete | 9.550 | 9.850 | 9.550 | 9.800 | 9.700 | 9.800 | 58.250 |
| 13 | Template:Flagathlete | 9.300 | 9.800 | 9.800 | 9.350 | 9.850 | 9.800 | 57.900 |
| 14 | Template:Flagathlete | 9.450 | 9.750 | 9.250 | 9.700 | 9.800 | 9.900 | 57.850 |
| 15 | Template:Flagathlete | 9.550 | 9.650 | 9.600 | 9.600 | 9.700 | 9.600 | 57.700 |
| 16 | Template:Flagathlete | 9.300 | 9.650 | 9.750 | 9.650 | 9.400 | 9.800 | 57.550 |
| 16 | Template:Flagathlete | 9.750 | 9.750 | 9.550 | 9.700 | 9.800 | 9.900 | 57.550 |
| 18 | Template:Flagathlete | 9.150 | 9.700 | 9.600 | 9.750 | 9.550 | 9.750 | 57.500 |
| 18 | Template:Flagathlete | 9.700 | 9.800 | 9.700 | 9.800 | 8.700 | 9.750 | 57.450 |
| 20 | Template:Flagathlete | 9.450 | 9.550 | 9.400 | 9.600 | 9.700 | 9.700 | 57.400 |
| 21 | Template:Flagathlete | 9.450 | 9.650 | 9.300 | 9.800 | 9.500 | 9.650 | 57.350 |
| 22 | Template:Flagathlete | 9.250 | 9.700 | 9.450 | 9.600 | 9.600 | 9.600 | 57.200 |
| 23 | Template:Flagathlete | 9.600 | 9.000 | 9.700 | 9.700 | 9.800 | 9.300 | 57.100 |
| 24 | Template:Flagathlete | 9.400 | 9.800 | 9.150 | 9.200 | 9.700 | 9.700 | 56.950 |
| 25 | Template:Flagathlete | 9.650 | 9.600 | 9.350 | 9.250 | 9.600 | 9.300 | 56.750 |
| 26 | Template:Flagathlete | 8.850 | 9.500 | 9.200 | 9.600 | 9.800 | 9.700 | 56.650 |
| 27 | Template:Flagathlete | 9.350 | 9.250 | 9.300 | 9.750 | 9.200 | 9.700 | 56.550 |
| 27 | Template:Flagathlete | 9.450 | 9.750 | 9.450 | 9.500 | 8.800 | 9.600 | 56.550 |
| 29 | Template:Flagathlete | 9.400 | 8.550 | 9.450 | 9.550 | 9.700 | 9.800 | 56.450 |
| 30 | Template:Flagathlete | 9.050 | 9.450 | 9.550 | 9.500 | 9.100 | 9.550 | 56.200 |
| 31 | Template:Flagathlete | 9.350 | 8.650 | 9.400 | 9.700 | 9.500 | 9.550 | 56.150 |
| 32 | Template:Flagathlete | 9.250 | 9.250 | 8.950 | 9.800 | 9.400 | 9.250 | 55.900 |
| 33 | Template:Flagathlete | 9.200 | 8.450 | 9.350 | 9.300 | 9.300 | 9.800 | 55.450 |
| 34 | Template:Flagathlete | 9.200 | 9.300 | 9.150 | 9.700 | 9.250 | 8.550 | 55.150 |
| 35 | Template:Flagathlete | - | 9.450 | 9.250 | 8.650 | - | - | 27.350 |
| 36 | Template:Flagathlete | - | - | 9.300 | - | - | - | 9.300 |
Floor Exercise
| Rank | Gymnast | Total |
|---|---|---|
| Script error: No such module "sort". | Template:Flagathlete | 9.937 |
| Script error: No such module "sort". | Template:Flagathlete | 9.875 |
| Script error: No such module "sort". | Template:Flagathlete | 9.850 |
| 4 | Template:Flagathlete | 9.787 |
| 5 | Template:Flagathlete | 9.775 |
| 6 | Template:Flagathlete | 9.750 |
| 7 | Template:Flagathlete | 9.700 |
| 8 | Template:Flagathlete | 9.575 |
Pommel Horse
| Rank | Gymnast | Total |
|---|---|---|
| Script error: No such module "sort". | Template:Flagathlete | 10.000 |
| Script error: No such module "sort". | Template:Flagathlete | 9.962 |
| Script error: No such module "sort". | Template:Flagathlete | 9.937 |
| 4 | Template:Flagathlete | 9.900 |
| 5 | Template:Flagathlete | 9.875 |
| 6 | Template:Flagathlete | 9.687 |
| 7 | Template:Flagathlete | 9.100 |
| 8 | Template:Flagathlete | 8.700 |
Rings
| Rank | Gymnast | Total |
|---|---|---|
| Script error: No such module "sort". | Template:Flagathlete | 9.875 |
| Script error: No such module "sort". | Template:Flagathlete | 9.862 |
| Script error: No such module "sort". | Template:Flagathlete | 9.812 |
| Script error: No such module "sort". | Template:Flagathlete | 9.812 |
| 5 | Template:Flagathlete | 9.762 |
| 6 | Template:Flagathlete | 9.625 |
| 7 | Template:Flagathlete | 9.500 |
| 8 | Template:Flagathlete | 9.375 |
Vault
| Rank | Gymnast | Total |
|---|---|---|
| Script error: No such module "sort". | Template:Flagathlete | 9.881 |
| Script error: No such module "sort". | Template:Flagathlete | 9.874 |
| Script error: No such module "sort". | Template:Flagathlete | 9.868 |
| 4 | Template:Flagathlete | 9.799 |
| 5 | Template:Flagathlete | 9.737 |
| 6 | Template:Flagathlete | 9.718 |
| 7 | Template:Flagathlete | 9.625 |
| 8 | Template:Flagathlete | 9.593 |
Parallel Bars
| Rank | Gymnast | Total |
|---|---|---|
| Script error: No such module "sort". | Template:Flagathlete | 9.900 |
| Script error: No such module "sort". | Template:Flagathlete | 9.900 |
| Script error: No such module "sort". | Template:Flagathlete | 9.887 |
| 4 | Template:Flagathlete | 9.725 |
| 5 | Template:Flagathlete | 9.625 |
| 6 | Template:Flagathlete | 9.487 |
| 7 | Template:Flagathlete | 9.475 |
| 8 | Template:Flagathlete | 9.225 |
Horizontal Bar
| Rank | Gymnast | Total |
|---|---|---|
| Script error: No such module "sort". | Template:Flagathlete | 9.950 |
| Script error: No such module "sort". | Template:Flagathlete | 9.900 |
| Script error: No such module "sort". | Template:Flagathlete | 9.875 |
| 4 | Template:Flagathlete | 9.850 |
| 5 | Template:Flagathlete | 9.825 |
| 6 | Template:Flagathlete | 9.787 |
| 7 | Template:Flagathlete | 9.762 |
| 8 | Template:Flagathlete | 9.237 |
Women
Team Final
| Rank | Team | Template:Vault | Template:Uneven bars | Template:Balance beam | Template:Floor (gymnastics) | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| C | O | C | O | C | O | C | O | |||
| Script error: No such module "sort". | Script error: No such module "flag". | 99.473 | 98.874 | 98.961 | 99.485 | 396.793 | ||||
| Natalia Laschenova | 9.987 | 10.000 | 9.887 | 9.950 | 9.762 | 9.962 | 9.925 | 9.987 | 79.460 | |
| Olga Strazheva | 9.925 | 9.862 | 9.962 | 9.950 | 9.775 | 9.925 | 9.937 | 9.987 | 79.323 | |
| Svetlana Boginskaya | 9.975 | 9.950 | 9.925 | 10.000 | 9.950 | 9.475 | 9.987 | 10.000 | 79.262 | |
| Olesya Dudnik | 9.962 | 10.000 | 9.362 | 9.862 | 9.900 | 10.000 | 10.000 | 9.950 | 79.036 | |
| Elena Sazonenkova | 9.875 | 9.837 | 9.850 | 9.950 | 9.837 | 9.925 | 9.837 | 9.875 | 78.986 | |
| Svetlana Baitova | 9.862 | 9.937 | 9.800 | 9.900 | 9.650 | 9.925 | 9.775 | 9.837 | 78.686 | |
| Script error: No such module "sort". | Template:FlagIOC | 99.311 | 98.599 | 98.173 | 98.848 | 394.931 | ||||
| Daniela Silivaș | 10.000 | 9.962 | 9.912 | 10.000 | 9.825 | 9.900 | 9.962 | 10.000 | 79.561 | |
| Gabriela Potorac | 9.950 | 9.975 | 9.950 | 9.925 | 9.800 | 9.887 | 9.850 | 9.900 | 79.237 | |
| Cristina Bontaș | 9.925 | 9.975 | 9.625 | 9.900 | 9.687 | 9.937 | 9.837 | 9.987 | 78.873 | |
| Eugenia Popa | 9.912 | 9.850 | 9.825 | 9.912 | 9.600 | 9.837 | 9.675 | 9.887 | 78.498 | |
| Lăcrămioara Filip | 9.750 | 9.875 | 9.650 | 9.900 | 9.675 | 9.862 | 9.775 | 9.850 | 78.337 | |
| Aurelia Dobre | 9.837 | 9.900 | 8.925 | 9.887 | 9.650 | 9.950 | 9.800 | 8.987 | 76.936 | |
| Script error: No such module "sort". | Script error: No such module "flag". | 98.236 | 98.135 | 98.760 | 96.985 | 392.116 | ||||
| Yang Bo | 9.825 | 9.875 | 9.937 | 9.925 | 9.950 | 9.975 | 9.937 | 9.837 | 79.261 | |
| Chen Cuiting | 9.687 | 9.925 | 9.700 | 9.912 | 9.837 | 9.987 | 9.775 | 9.925 | 78.748 | |
| Fan Di | 9.900 | 9.825 | 9.850 | 9.962 | 9.737 | 9.850 | 9.800 | 9.737 | 78.661 | |
| Li Yan | 9.587 | 9.887 | 9.700 | 9.875 | 9.800 | 9.825 | 9.587 | 9.600 | 77.861 | |
| Wang Wenjing | 9.800 | 9.487 | 9.862 | 9.412 | 9.762 | 9.912 | 9.675 | 9.037 | 76.947 | |
| Ma Ying | 9.700 | 9.812 | 9.562 | 9.325 | 9.650 | 9.950 | 9.662 | 8.900 | 76.561 | |
| 4 | Script error: No such module "flag". | 98.036 | 97.748 | 96.637 | 97.510 | 389.925 | ||||
| Sandy Woolsey | 9.800 | 9.812 | 9.837 | 9.900 | 9.537 | 9.900 | 9.662 | 9.825 | 78.273 | |
| Wendy Bruce | 9.837 | 9.875 | 9.725 | 9.762 | 9.512 | 9.875 | 9.662 | 9.862 | 78.110 | |
| Brandy Johnson | 9.900 | 9.900 | 9.887 | 9.362 | 9.750 | 9.762 | 9.850 | 9.350 | 77.761 | |
| Christy Henrich | 9.762 | 9.750 | 9.825 | 9.937 | 9.087 | 9.787 | 9.725 | 9.750 | 77.749 | |
| Chelle Stack | 9.637 | 9.750 | 9.675 | 9.800 | 9.337 | 9.812 | 9.600 | 9.887 | 77.949 | |
| Kim Kelly | 9.650 | 9.737 | 9.550 | 9.400 | 9.362 | 9.175 | 9.550 | 9.687 | 76.111 | |
All-around
| Rank | Gymnast | Template:Saut de cheval | Template:Barres asymétriques | Template:Poutre | Template:Sol | Total |
|---|---|---|---|---|---|---|
| Script error: No such module "sort". | Template:Flagathlete | 10.000 | 9.950 | 9.950 | 10.000 | 39.900 |
| Script error: No such module "sort". | Template:Flagathlete | 10.000 | 10.000 | 9.875 | 9.987 | 39.862 |
| Script error: No such module "sort". | Template:Flagathlete | 9.962 | 9.925 | 9.925 | 9.962 | 39.774 |
| 4 | Template:Flagathlete | 9.875 | 9.900 | 9.987 | 10.000 | 39.762 |
| 5 | Template:Flagathlete | 9.962 | 9.875 | 9.900 | 9.950 | 39.687 |
| 6 | Template:Flagathlete | 9.950 | 9.875 | 9.900 | 9.937 | 39.662 |
| 7 | Template:Flagathlete | 9.937 | 9.925 | 9.887 | 9.825 | 39.574 |
| 8 | Template:Flagathlete | 9.950 | 9.850 | 9.775 | 9.900 | 39.475 |
| 9 | Template:Flagathlete | 9.887 | 9.900 | 9.800 | 9.862 | 39.449 |
| 10 | Template:Flagathlete | 9.887 | 9.850 | 9.850 | 9.812 | 39.399 |
| 11 | Template:Flagathlete | 9.912 | 9.687 | 9.862 | 9.925 | 39.386 |
| 12 | Template:Flagathlete | 9.925 | 9.975 | 9.437 | 9.975 | 39.312 |
| 13 | Template:Flagathlete | 9.912 | 9.787 | 9.675 | 9.912 | 39.286 |
| 14 | Template:Flagathlete | 9.837 | 9.612 | 9.850 | 9.912 | 39.211 |
| 15 | Template:Flagathlete | 9.862 | 9.737 | 9.712 | 9.837 | 39.148 |
| 16 | Template:Flagathlete | 9.937 | 9.400 | 9.987 | 9.750 | 39.074 |
| 17 | Template:Flagathlete | 9.925 | 9.950 | 9.312 | 9.775 | 38.962 |
| 18 | Template:Flagathlete | 9.912 | 9.875 | 9.775 | 9.325 | 38.887 |
| 19 | Template:Flagathlete | 9.900 | 9.925 | 9.175 | 9.837 | 38.837 |
| 20 | Template:Flagathlete | 9.725 | 9.700 | 9.550 | 9.850 | 38.825 |
| 21 | Template:Flagathlete | 9.775 | 9.612 | 9.512 | 9.900 | 38.799 |
| 22 | Template:Flagathlete | 9.862 | 9.475 | 9.762 | 9.625 | 38.724 |
| 23 | Template:Flagathlete | 9.762 | 9.687 | 9.700 | 9.550 | 38.699 |
| 24 | Template:Flagathlete | 9.975 | 9.737 | 9.250 | 9.725 | 38.687 |
| 25 | Template:Flagathlete | 9.712 | 9.637 | 9.575 | 9.750 | 38.674 |
| 26 | Template:Flagathlete | 9.875 | 9.650 | 9.375 | 9.737 | 38.637 |
| 27 | Template:Flagathlete | 9.862 | 9.537 | 9.587 | 9.650 | 38.636 |
| 28 | Template:Flagathlete | 9.525 | 9.700 | 9.687 | 9.650 | 38.562 |
| 29 | Template:Flagathlete | 9.837 | 9.200 | 9.612 | 9.825 | 38.474 |
| 30 | Template:Flagathlete | 9.887 | 9.775 | 9.712 | 9.087 | 38.461 |
| 31 | Template:Flagathlete | 9.650 | 9.775 | 9.275 | 9.725 | 38.425 |
| 32 | Template:Flagathlete | 9.762 | 9.712 | 9.125 | 9.662 | 38.261 |
| 33 | Template:Flagathlete | 9.712 | 9.250 | 9.650 | 9.512 | 38.124 |
| 34 | Template:Flagathlete | 9.412 | 9.550 | 8.900 | 9.775 | 37.637 |
| 35 | Template:Flagathlete | 9.862 | 8.475 | 9.250 | 9.862 | 37.449 |
| 36 | Template:Flagathlete | 9.650 | 9.587 | 8.512 | 9.612 | 37.361 |
Vault
Brandy Johnson was awarded scores of 9.937 and 9.950 for her two vaults in competition, giving her an average score of 9.943, enough for third place and the bronze medal, which was presented to her at the medal ceremony. Subsequently, however, the judges accepted a protest from the US and revised her score to an average of 9.950, to share second place with Cristina Bontaș. She returned to the arena to be awarded her silver medal before the medal ceremony for uneven bars.[1]
| Rank | Gymnast | Total |
|---|---|---|
| Script error: No such module "sort". | Template:Flagathlete | 9.987 |
| Script error: No such module "sort". | Template:Flagathlete | 9.950 |
| Script error: No such module "sort". | Template:Flagathlete | 9.950 |
| 4 | Template:Flagathlete | 9.868 |
| 5 | Template:Flagathlete | 9.812 |
| 6 | Template:Flagathlete | 9.763 |
| 7 | Template:Flagathlete | 9.568 |
| 8 | Template:Flagathlete | 9.212 |
Uneven Bars
| Rank | Gymnast | Total |
|---|---|---|
| Script error: No such module "sort". | Template:Flagathlete | 10.000 |
| Script error: No such module "sort". | Template:Flagathlete | 10.000 |
| Script error: No such module "sort". | Template:Flagathlete | 9.975 |
| 4 | Template:Flagathlete | 9.950 |
| 5 | Template:Flagathlete | 9.925 |
| 6 | Template:Flagathlete | 9.900 |
| 7 | Template:Flagathlete | 9.800 |
| 8 | Template:Flagathlete | 9.450 |
Balance Beam
| Rank | Gymnast | Total |
|---|---|---|
| Script error: No such module "sort". | Template:Flagathlete | 9.950 |
| Script error: No such module "sort". | Template:Flagathlete | 9.937 |
| Script error: No such module "sort". | Template:Flagathlete | 9.887 |
| 4 | Template:Flagathlete | 9.862 |
| 5 | Template:Flagathlete | 9.837 |
| 6 | Template:Flagathlete | 9.825 |
| 7 | Template:Flagathlete | 9.800 |
| 8 | Template:Flagathlete | 9.700 |
Floor Exercise
| Rank | Gymnast | Total |
|---|---|---|
| Script error: No such module "sort". | Template:Flagathlete | 10.000 |
| Script error: No such module "sort". | Template:Flagathlete | 10.000 |
| Script error: No such module "sort". | Template:Flagathlete | 9.962 |
| 4 | Template:Flagathlete | 9.950 |
| 5 | Template:Flagathlete | 9.912 |
| 6 | Template:Flagathlete | 9.825 |
| 7 | Template:Flagathlete | 9.775 |
| 8 | Template:Flagathlete | 8.950 |
Medals
Overall
Men
Women
Opening Event
The opening event was created and organised by Traumfabrik
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".