1988 Seattle Mariners season

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Use mdy dates Template:Infobox baseball team season The Seattle Mariners 1988 season was their 12th since the franchise creation, and ended the season finishing seventh in the American League West with a record of Template:Winning percentage.

Offseason

Regular season

  • Mark Langston became the ace of the pitching staff as he led the club in wins (15) and strikeouts (235).

Opening Day starters

Season standings

Template:MLB standings

Record vs. opponents

Template:1988 AL Record vs. opponents

Notable transactions

Major League debuts

Roster

1988 Seattle Mariners
Roster
Pitchers Catchers

Infielders

Outfielders

Manager

Coaches

Player stats

= Indicates team leader

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Script error: No such module "Sort". 103 335 86 .257 4 33
1B Script error: No such module "Sort". 140 478 141 .295 18 69
2B Script error: No such module "Sort". 158 598 169 .283 4 41
3B Script error: No such module "Sort". 150 544 125 .230 14 62
SS Script error: No such module "Sort". 140 499 124 .248 12 52
LF Script error: No such module "Sort". 149 577 152 .263 15 56
CF Script error: No such module "Sort". 133 386 100 .259 8 33
RF Script error: No such module "Sort". 78 284 71 .250 3 17
DH Script error: No such module "Sort". 72 190 54 .284 14 32

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Steve Balboni 97 350 88 .251 21 61
Dave Valle 93 290 67 .231 10 50
Darnell Coles 55 195 57 .292 10 34
Jay Buhner 60 192 43 .224 10 25
Mike Kingery 57 123 25 .203 1 9
Script error: No such module "Sort". 31 88 18 .205 0 6
Mario Díaz 28 72 22 .306 0 9
Bruce Fields 39 67 18 .269 1 5
Dave Hengel 26 60 10 .167 2 7
Greg Briley 13 36 9 .250 1 4
Edgar Martínez 14 32 9 .281 0 5
Bill McGuire 9 16 3 .188 0 2
Script error: No such module "Sort". 9 14 5 .357 0 4
Brick Smith 4 10 1 .100 0 1

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Script error: No such module "Sort". 35 261.1 15 11 3.34 235
Script error: No such module "Sort". 37 228.2 9 15 3.78 182
Script error: No such module "Sort". 38 174.2 8 12 4.59 47
Script error: No such module "Sort". 21 135.0 7 9 3.07 102
Script error: No such module "Sort". 20 114.2 6 10 5.89 63
Script error: No such module "Sort". 15 56.1 4 7 7.83 14
Script error: No such module "Sort". 6 41.2 2 3 3.24 36
Script error: No such module "Sort". 5 23.0 0 1 6.26 9

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Edwin Núñez 14 29.1 1 4 7.98 19
Dennis Powell 12 18.2 1 3 8.68 15

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Script error: No such module "Sort". 40 5 8 15 3.54 54
Mike Jackson 62 6 5 4 2.63 76
Jerry Reed 46 1 1 1 3.96 48
Rod Scurry 39 0 2 2 4.02 33
Bill Wilkinson 30 2 2 2 3.48 25
Julio Solano 17 0 0 3 4.09 10
Gene Walter 16 1 0 0 5.13 13

Farm system

Script error: No such module "Labelled list hatnote".

Template:MLB Farm SystemAZL club affiliation shared with Boston Red Sox[12]

References

External links

Script error: No such module "Navbox". Script error: No such module "Navbox".