1985 Speedway World Pairs Championship
Template:Short description Script error: No such module "Unsubst". Template:Use British English <templatestyles src="Motorsport season/styles.css" />
The 1985 Speedway World Pairs Championship was the sixteenth FIM Speedway World Pairs Championship.[1][2] The final took place in Rybnik, Poland. The championship was won by Denmark (29 points) who beat England (27 pts) and United States (22 pts).[3]
The 1985 World Pairs Final was the last World Championship final appearance of legendary New Zealand rider Ivan Mauger. In a career lasting almost 30 years, Mauger had won 15 World Championships, including a record 6 Individual World Championships, 4 World Team Cups, 3 Long Track World Championships and 2 World Pairs Championships.
Preliminary round
| Pos. | Team | Rider | Points |
|---|---|---|---|
| rowspan=2 style="background-color:Template:Speedway color/core" |1st | File:Flag of Italy.svg Italy (26 pts) | Armando Castagna | 17 |
| Valentino Furlanetto | 9 | ||
| rowspan=2 style="background-color:Template:Speedway color/core" |2nd | File:Flag of the Netherlands.svg Netherlands (24 pts) | Henny Kroeze | 17 |
| Frits Koppe | 7 | ||
| rowspan=2 style="background-color:Template:Speedway color/core" |3rd | File:Flag of Hungary.svg Hungary (19+3 pts) | Zoltán Adorján | 13+3 |
| Zoltan Hajdu | 6 | ||
| 4 | File:Flag of Norway.svg Norway (19+2 pts) | Roy Otto | 10+2 |
| Einar Kyllingstad | 9 | ||
| 5 | File:Flag of Austria.svg Austria (17 pts) | Heinrich Schatzer | 13 |
| Toni Pilotto | 4 | ||
| 6 | File:Flag of Bulgaria.svg Bulgaria (11 pts) | Orlin Janakiev | 8 |
| Stanislav Tzankov | 3 | ||
| 7 | File:Flag of Yugoslavia (1946-1992).svg Yugoslavia (10 pts) | Artur Kocmut | 6 |
| Krešo Omerzel | 4 |
Semifinal 1
| Pos. | Team | Rider | Points |
|---|---|---|---|
| rowspan=2 style="background-color:Template:Speedway color/core" |1st | File:Flag of Denmark.svg Denmark (28 pts) | Erik Gundersen | 16 |
| Tommy Knudsen | 12 | ||
| rowspan=2 style="background-color:Template:Speedway color/core" |2nd | File:Flag of Australia (converted).svg Australia (24 pts) | Phil Crump | 13 |
| Steve Regeling | 11 | ||
| rowspan=2 style="background-color:Template:Speedway color/core" |3rd | File:Flag of New Zealand.svg New Zealand (24 pts) | Mitch Shirra | 14 |
| Ivan Mauger | 10 | ||
| 4 | File:Flag of Germany.svg West Germany (19 pts) | Karl Maier | 14 |
| Klaus Lausch | 5 | ||
| 5 | File:Flag of Austria.svg Austria (12 pts) | Heinrich Schatzer | 8 |
| Toni Pilotto | 4 | ||
| 6 | File:Flag of the Netherlands.svg Netherlands (11 pts) | Henny Kroeze | 7 |
| Frits Koppe | 4 | ||
| 7 | File:Flag of Hungary.svg Hungary (8 pts) | Zoltán Adorján | 5 |
| Zoltan Hajdu | 3 |
Semifinal 2
- Template:Flagicon Odsal Stadium, Bradford
- 1 June
| Pos. | Team | Rider | Points |
|---|---|---|---|
| rowspan=2 style="background-color:Template:Speedway color/core" |1st | File:Flag of the United States.svg United States (27 pts) | Shawn Moran | 15 |
| Bobby Schwartz | 12 | ||
| rowspan=2 style="background-color:Template:Speedway color/core" |2nd | File:Flag of England.svg England (24 pts) | Kenny Carter | 13 |
| Kelvin Tatum | 11 | ||
| rowspan=2 style="background-color:Template:Speedway color/core" |3rd | File:Flag of Sweden.svg Sweden (21 pts) | Jan Andersson | 14 |
| Per Jonsson | 7 | ||
| 4 | File:Flag of Italy.svg Italy (17 pts) | Armando Castagna | 9 |
| Valentino Furlanetto | 8 | ||
| 5 | File:Flag of Finland.svg Finland (15 pts) | Kai Niemi | 12 |
| Ari Koponen | 3 | ||
| 6 | File:Flag of the Czech Republic.svg Czechoslovakia (14 pts) | Antonin Kasper, Jr. | 9 |
| Aleš Dryml Sr. | 5 | ||
| 7 | File:Flag of Norway.svg Norway (8 pts) | Einar Kyllingstad | 7 |
| Roy Otto | 1 |
World final
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell
ns - non-starter • nc - non-classify
| style="background-color:Template:Speedway color/core" width=25%|gate A - inside | style="background-color:Template:Speedway color/core" width=25%|gate B | style="background-color:Template:Speedway color/core" width=25%|gate C | style="background-color:Template:Speedway color/core" width=25%|gate D - outside |
See also
- 1985 Individual Speedway World Championship
- 1985 Speedway World Team Cup
- motorcycle speedway
- 1985 in sports
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
Script error: No such module "Navbox". Script error: No such module "Navbox".