1981 World Rhythmic Gymnastics Championships

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Infobox sport event

1981 World Rhythmic Gymnastics Championships were held in Munich, West Germany on October 17 to 20, 1981.

Bulgarian gymnasts won eleven of the sixteen available medals, including all three individual all-around medals. This was the first World Championships where scores were "open", i.e. judges could see the scores given by other judges. Norma Zabka, a judge from the United States, noted that this reduced the influence of the superior judge when attempting to get judges to change their scores.[1]

Participants

The following countries sent competitors: Australia, Austria, Belgium, Brazil, Bulgaria, Canada, China, Cuba, Czechoslovakia, Denmark, East Germany, France, Great Britain, Hungary, Israel, Italy, Japan, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Romania, Spain, Sweden, Switzerland, USA, USSR, West Germany and Yugoslavia.

Individual

Nation Name Nation Name Nation Name Nation Name
File:Flag of Australia.svg Robyne Levit File:Flag of Czechoslovakia.svg Daniela Bošanská File:Flag of Japan.svg Hiroko Yamasaki File:Flag of Spain.svg Susana Guillen
File:Flag of Australia.svg Fiona Wallace File:Flag of Czechoslovakia.svg Iveta Havlíčková File:Flag of Mexico.svg Martha Gonzales File:Flag of Sweden.svg Eva Bergstroem
File:Flag of Austria.svg Gertrude Ramsauer File:Flag of Denmark.svg Liselotte Korsgaard File:Flag of the Netherlands.svg Angelique de Bruijn File:Flag of Sweden.svg Gunloeg Bergvall
File:Flag of Austria.svg Ulrike Weiss File:Flag of Denmark.svg Mette Lyngholm File:Flag of the Netherlands.svg Sonja Grünewald File:Flag of Sweden.svg Anna Janson
File:Flag of Austria.svg Ursula Wicklicki File:Flag of East Germany.svg Bianca Dittrich File:Flag of the Netherlands.svg Susanne Knip File:Flag of Switzerland.svg Suzanne Müller
File:Flag of Belgium.svg Sarina Roberti File:Flag of East Germany.svg Katrin Huschke File:Flag of New Zealand.svg Kerry Dougherty File:Flag of Switzerland.svg Somea Paolucci
File:Flag of Brazil.svg Laura Monteiro File:Flag of East Germany.svg Petra Loucky File:Flag of New Zealand.svg Suzanne Ludlow File:Flag of Switzerland.svg Grazia Verzasconi
File:Flag of Brazil.svg Maria Campos dos Santos File:Flag of France.svg Christel Roger File:Flag of New Zealand.svg Tania Moss File:Flag of the United States.svg Lydia Bree Crabtree
File:Flag of Brazil.svg Laura Seixas File:Flag of France.svg Martine Vital File:Flag of Norway.svg Marianne Reme File:Flag of the United States.svg Sue Soffe
File:Flag of Bulgaria.svg Lilia Ignatova File:Flag of the United Kingdom.svg Lynette Gordon File:Flag of Norway.svg Hilde Soerhaug File:Flag of the United States.svg Valerie Zimring
File:Flag of Bulgaria.svg Iliana Raeva File:Flag of the United Kingdom.svg Jacqueline Leavy File:Flag of Norway.svg Shirin Zorriassateiny File:Flag of the Soviet Union.svg Irina Derjugina
File:Flag of Bulgaria.svg Anelia Ralenkova File:Flag of Hungary.svg Timea Englender File:Flag of Poland.svg Teresa Folga File:Flag of the Soviet Union.svg Irina Devina
File:Flag of Canada.svg Debbie Bryant File:Flag of Hungary.svg Gyorgyi Kovacs File:Flag of Poland.svg Ewa Figeland-Kowalak File:Flag of the Soviet Union.svg Dalia Kutkaitė
File:Flag of Canada.svg Lori Fung File:Flag of Hungary.svg Brigitta Sziraczky File:Flag of Poland.svg Anna Klos-Sulima File:Flag of Germany.svg Anke Abraham
File:Flag of Canada.svg Jane Lazor File:Flag of Israel.svg Iris Barak File:Flag of Portugal.svg Maria Joao Falcao File:Flag of Germany.svg Carmen Rischer
File:Flag of the People's Republic of China.svg Jia Shao File:Flag of Israel.svg Dafna Gerson File:Flag of Portugal.svg Christina Lebre File:Flag of Germany.svg Regina Weber
File:Flag of the People's Republic of China.svg Xin Li File:Flag of Israel.svg Liath Haninovlitz File:Flag of Portugal.svg Elsa Lebre File:Flag of SFR Yugoslavia.svg Milena Reljin
File:Flag of the People's Republic of China.svg Xiurong Wang File:Flag of Italy.svg Manuela Agnolucci File:Flag of Romania.svg Dorina Cordos File:Flag of SFR Yugoslavia.svg Silvana Sokolov
File:Flag of Cuba.svg Aida Hernandez-Barrientos File:Flag of Italy.svg Claudia Peccianti File:Flag of Romania.svg Rozica Popescu File:Flag of SFR Yugoslavia.svg Ljiljana Vugic
File:Flag of Cuba.svg Roxana Merino-Martinez File:Flag of Italy.svg Giulia Staccioli File:Flag of Romania.svg Mihaela Tenasa
File:Flag of Cuba.svg Cecilia Juara-Rosell File:Flag of Japan.svg Kimie Kimura File:Flag of Spain.svg Eva Alcaraz
File:Flag of Czechoslovakia.svg Šárka Baťková File:Flag of Japan.svg Michiyo Ota File:Flag of Spain.svg Marta Bobo

Groups

Countries who participated in the group competition are as follows.

Flag Nation Flag Nation Flag Nation Flag Nation
File:Flag of Austria.svg Austria File:Flag of Czechoslovakia.svg Czechoslovakia File:Flag of New Zealand.svg New Zealand File:Flag of the United States.svg United States
File:Flag of Australia.svg Australia File:Flag of the United Kingdom.svg Great Britain File:Flag of Norway.svg Norway File:Flag of the Soviet Union.svg USSR
File:Flag of Brazil.svg Brazil File:Flag of Hungary.svg Hungary File:Flag of Poland.svg Poland File:Flag of Germany.svg West Germany
File:Flag of Bulgaria.svg Bulgaria File:Flag of Italy.svg Italy File:Flag of Spain.svg Spain
File:Flag of Canada.svg Canada File:Flag of Japan.svg Japan File:Flag of Sweden.svg Sweden
File:Flag of the People's Republic of China.svg China File:Flag of the Netherlands.svg The Netherlands File:Flag of Switzerland.svg Switzerland

Medal table

Place Country Gold Silver Bronze Total
1 File:Flag of Bulgaria.svg Bulgaria 5 7 2 14
2 File:Flag of the Soviet Union.svg USSR 1 1 1 3
3 File:Flag of Czechoslovakia.svg Czechoslovakia 0 0 1 1

Individual Final

Individual All-Around

Place Nation Name Rope Hoop Clubs Ribbon Total
1 File:Flag of Bulgaria.svg Anelia Ralenkova 9.850 9.750 9.800 9.750 39.150
2 File:Flag of Bulgaria.svg Lilia Ignatova 9.850 9.750 9.750 9.700 39.050
2 File:Flag of Bulgaria.svg Iliana Raeva 9.800 9.750 9.700 9.800 39.050
4 File:Flag of the Soviet Union.svg Irina Devina 9.650 9.550 9.750 9.800 38.750
5 File:Flag of the Soviet Union.svg Dalia Kutkaitė 9.600 9.700 9.600 9.500 38.400
6 File:Flag of Germany.svg Carmen Rischer 9.500 9.600 9.500 9.600 38.200
7 File:Flag of Czechoslovakia.svg Daniela Bošanská 9.600 9.650 9.600 9.250 38.100
8 File:Flag of Czechoslovakia.svg Iveta Havlíčková 9.450 9.400 9.500 9.500 37.850
9 File:Flag of the Soviet Union.svg Irina Derjugina 9.550 9.750 9.250 9.250 37.800
10 File:Flag of Germany.svg Regina Weber 9.500 9.450 9.350 9.400 37.700
11 File:Flag of Japan.svg Kimie Kimura 9.450 9.500 9.350 9.250 37.550
12 File:Flag of Spain.svg Marta Bobo 9.250 9.400 9.600 9.200 37.450
12 File:Flag of Japan.svg Hiroko Yamasaki 9.400 9.400 9.250 9.400 37.450
14 File:Flag of Poland.svg Anna Klos-Sulima 9.300 9.550 9.500 9.050 37.400
15 File:Flag of Hungary.svg Gyorgyi Kovacs 9.400 9.200 9.300 9.350 37.250
16 File:Flag of Czechoslovakia.svg Šárka Baťková 9.350 9.450 9.400 9.000 37.200
17 File:Flag of Poland.svg Ewa Figeland-Kowalak 9.300 9.400 9.300 9.150 37.150
17 File:Flag of SFR Yugoslavia.svg Milena Reljin 9.400 9.300 9.300 9.150 37.150
19 File:Flag of East Germany.svg Bianca Dittrich 9.200 9.250 9.400 9.050 36.900
20 File:Flag of Spain.svg Susana Guillen 9.150 9.300 9.250 8.950 36.650
21 File:Flag of Spain.svg Eva Alcaraz 9.250 9.200 9.250 8.900 36.600
22 File:Flag of Japan.svg Michiyo Ota 9.200 9.050 9.300 8.950 36.500
23 File:Flag of Poland.svg Teresa Folga 9.350 9.200 8.900 8.900 36.350
24 File:Flag of Hungary.svg Timea Englender 9.250 9.250 8.950 8.850 36.300
24 File:Flag of Sweden.svg Anna Janson 9.200 8.950 9.250 8.900 36.300
24 File:Flag of the People's Republic of China.svg Jia Shao 9.100 9.150 8.950 9.100 36.300
27 File:Flag of Germany.svg Anke Abraham 9.150 9.500 8.450 9.100 36.200
27 File:Flag of Italy.svg Claudia Peccianti 9.000 9.200 9.150 8.850 36.200
29 File:Flag of East Germany.svg Petra Loucky 9.500 9.200 9.150 8.300 36.150
30 File:Flag of Canada.svg Lori Fung 9.350 9.200 9.250 8.300 36.100
31 File:Flag of the People's Republic of China.svg Xiurong Wang 9.150 9.000 9.000 8.900 36.050
32 File:Flag of East Germany.svg Katrin Huschke 9.350 9.100 8.300 9.150 35.900
32 File:Flag of Romania.svg Rozica Popescu 9.250 9.250 8.450 8.950 35.900
34 File:Flag of the United States.svg Lydia Bree Crabtree 8.900 9.150 8.900 8.900 35.850
35 File:Flag of Sweden.svg Gunloeg Bergvall 9.150 9.000 8.850 8.800 35.800
35 File:Flag of Italy.svg Giulia Staccioli 9.100 9.300 8.850 8.550 35.800
37 File:Flag of Canada.svg Debbie Bryant 9.300 9.050 8.850 8.550 35.750
37 File:Flag of Canada.svg Jane Lazor 9.100 9.150 8.850 8.650 35.750
37 File:Flag of Switzerland.svg Grazia Verzasconi 8.850 9.050 9.250 8.600 35.750
40 File:Flag of Romania.svg Dorina Cordos 9.350 8.600 8.800 8.950 35.700
40 File:Flag of the Netherlands.svg Angelique de Bruijn 9.050 9.200 8.600 8.850 35.700
42 File:Flag of the United States.svg Sue Soffe 9.150 8.700 8.750 9.050 35.650
42 File:Flag of Romania.svg Mihaela Tenasa 9.300 8.250 8.950 9.150 35.650
44 File:Flag of Cuba.svg Aida Hernandez-Barrientos 9.000 8.850 9.000 8.750 35.600
44 File:Flag of the Netherlands.svg Susanne Knip 8.900 9.000 8.950 8.750 35.600
44 File:Flag of the United States.svg Valerie Zimring 9.000 9.300 8.700 8.600 35.600
47 File:Flag of the People's Republic of China.svg Xin Li 8.800 8.800 8.850 8.950 35.400
48 File:Flag of Cuba.svg Roxana Merino-Martinez 8.950 8.900 8.850 8.650 35.350
49 File:Flag of Israel.svg Dafna Gerson 8.750 9.000 8.650 8.900 35.300
49 File:Flag of the United Kingdom.svg Jacqueline Leavy 8.900 8.900 8.650 8.850 35.300
49 File:Flag of Norway.svg Marianne Reme 8.800 9.000 9.000 8.500 35.300
52 File:Flag of the United Kingdom.svg Lynette Gordon 8.700 8.800 8.950 8.750 35.200
52 File:Flag of the Netherlands.svg Sonja Grünewald 8.800 8.800 9.050 8.550 35.200
52 File:Flag of SFR Yugoslavia.svg Silvana Sokolov 9.150 8.600 8.700 8.750 35.200
52 File:Flag of SFR Yugoslavia.svg Ljiljana Vugic 8.850 9.100 8.550 8.700 35.200
56 File:Flag of Denmark.svg Mette Lyngholm 8.750 8.900 8.900 8.600 35.150
56 File:Flag of Switzerland.svg Suzanne Müller 8.850 8.900 8.850 8.550 35.150
58 File:Flag of Norway.svg Shirin Zorriassareiny 9.050 8.600 8.850 8.550 35.050
59 File:Flag of France.svg Martina Vital 8.850 9.100 8.500 8.500 34.950
60 File:Flag of Israel.svg Liath Haninovlitz 9.000 8.900 8.600 8.400 34.900
60 File:Flag of Denmark.svg Liselotte Korsgaard 8.850 8.750 8.850 8.450 34.900
60 File:Flag of New Zealand.svg Tania Moss 8.900 8.850 8.550 8.600 34.900
60 File:Flag of France.svg Christel Roger 8.850 8.900 8.750 8.400 34.900
64 File:Flag of Austria.svg Gertrude Ramsauer 8.850 8.950 8.650 8.500 34.750
65 File:Flag of New Zealand.svg Kerry Dougherty 8.850 8.600 8.950 8.300 34.700
66 File:Flag of Austria.svg Ulrike Weiss 9.000 89.050 8.300 8.250 34.600
67 File:Flag of Sweden.svg Eva Bergstroem 9.000 8.200 8.650 8.650 34.500
68 File:Flag of Norway.svg Hilde Soerhaug 8.800 8.850 8.500 8.200 34.350
69 File:Flag of Israel.svg Iris Barak 8.650 8.550 8.550 8.500 34.250
69 File:Flag of Austria.svg Ursula Wicklicki 8.850 8.850 8.400 8.150 34.250
71 File:Flag of Australia.svg Robyne Levit 8.750 8.750 8.300 8.400 34.200
71 File:Flag of Brazil.svg Laura Monteiro 8.600 8.650 8.550 8.400 34.200
73 File:Flag of Brazil.svg Laura Seixas 8.750 8.650 8.850 7.900 34.150
74 File:Flag of Cuba.svg Cecilia Juara-Rosell 8.900 8.950 8.500 7.700 34.050
75 File:Flag of Portugal.svg Elsa Lebre 8.600 8.750 8.450 8.150 33.950
76 File:Flag of Italy.svg Manuela Agnolucci 9.050 7.700 8.500 8.650 33.900
77 File:Flag of Portugal.svg Christina Lebre 8.550 8.700 8.500 8.100 33.850
78 File:Flag of Portugal.svg Maria Joao Falcao 8.600 8.350 8.450 8.350 33.750
79 File:Flag of Belgium.svg Sarina Roberti 8.550 8.500 8.500 8.100 33.650
80 File:Flag of Australia.svg Fiona Wallace 8.550 8.450 8.200 8.200 33.400
81 File:Flag of Switzerland.svg Somea Paolucci 8.800 7.900 8.500 8.000 33.200
82 File:Flag of New Zealand.svg Suzanne Ludlow 8.750 8.250 8.450 7.650 33.100
83 File:Flag of Mexico.svg Martha Gonzales 8.400 8.300 7.950 7.550 32.200
84 File:Flag of Brazil.svg Maria Campos dos Santos 8.700 8.750 8.650 2.500 28.600
85 File:Flag of Hungary.svg Brigitta Sziraczky - 8.650 9.050 7.900 25.600

Individual Rope

Place Nation Name All Around Rope Total
1 File:Flag of Bulgaria.svg Lilia Ignatova 9.850 9.850 19.700
2 File:Flag of Bulgaria.svg Anelia Ralenkova 9.850 9.750 19.600
3 File:Flag of Bulgaria.svg Iliana Raeva 9.800 9.750 19.550
4 File:Flag of the Soviet Union.svg Irina Devina 9.650 9.800 19.450
5 File:Flag of the Soviet Union.svg Dalia Kutkaitė 9.600 9.750 19.350
6 File:Flag of the Soviet Union.svg Irina Derjugina 9.5550 9.700 19.250
7 File:Flag of Czechoslovakia.svg Daniela Bošanská 9.600 9.750 19.350
8 File:Flag of Germany.svg Carmen Rischer 9.500 9.600 19.100

Individual Hoop

Place Nation Name All Around Hoop Total
1 File:Flag of Bulgaria.svg Lilia Ignatova 9.750 9.850 19.600
2 File:Flag of Bulgaria.svg Iliana Raeva 9.750 9.800 19.550
2 File:Flag of Bulgaria.svg Anelia Ralenkova 9.750 9.800 19.550
4 File:Flag of the Soviet Union.svg Irina Derjugina 9.750 9.750 19.500
5 File:Flag of the Soviet Union.svg Dalia Kutkaitė 9.700 9.650 19.350
6 File:Flag of the Soviet Union.svg Irina Devina 9.550 9.700 19.250
7 File:Flag of Czechoslovakia.svg Daniela Bošanská 9.650 9.500 19.150
8 File:Flag of Germany.svg Carmen Rischer 9.600 8.750 18.350

Individual Clubs

Place Nation Name All Around Clubs Total
1 File:Flag of Bulgaria.svg Anelia Ralenkova 9.800 9.900 19.700
2 File:Flag of Bulgaria.svg Lilia Ignatova 9.750 9.900 19.650
3 File:Flag of the Soviet Union.svg Irina Devina 9.750 9.800 19.550
4 File:Flag of Bulgaria.svg Iliana Raeva 9.700 9.800 19.500
5 File:Flag of Czechoslovakia.svg Daniela Bošanská 9.600 9.750 19.350
6 File:Flag of the Soviet Union.svg Dalia Kutkaitė 9.600 9.650 19.250
7 File:Flag of Spain.svg Marta Bobo 9.600 9.500 19.100
7 File:Flag of Germany.svg Carmen Rischer 9.500 9.600 19.100

Individual Ribbon

Place Nation Name All Around Ribbon Total
1 File:Flag of the Soviet Union.svg Irina Devina 9.800 9.900 19.700
2 File:Flag of Bulgaria.svg Iliana Raeva 9.800 9.800 19.600
3 File:Flag of Bulgaria.svg Anelia Ralenkova 9.750 9.800 19.550
4 File:Flag of Bulgaria.svg Lilia Ignatova 9.700 9.800 19.500
5 File:Flag of Germany.svg Carmen Rischer 9.600 9.700 19.300
6 File:Flag of the Soviet Union.svg Dalia Kutkaitė 9.500 9.700 19.200
7 File:Flag of Czechoslovakia.svg Iveta Havlíčková 9.500 9.550 19.050
8 File:Flag of Germany.svg Regina Weber 9.400 9.600 19.000

Group

Preliminaries

Place Nation First Exercise Second Exercise Total
1 File:Flag of Bulgaria.svg Bulgaria 19.400 19.550 38.950
2 File:Flag of the Soviet Union.svg USSR 19.200 19.300 38.500
3 File:Flag of Czechoslovakia.svg Czechoslovakia 18.850 18.950 37.800
4 File:Flag of Japan.svg Japan 18.700 18.750 37.450
5 File:Flag of Spain.svg Spain 18.150 18.550 36.700
6 File:Flag of Germany.svg West Germany 18.150 18.500 36.650
7 File:Flag of Poland.svg Poland 18.200 18.400 36.600
8 File:Flag of Italy.svg Italy 18.200 18.200 36.400
9 File:Flag of Canada.svg Canada 17.850 18.100 35.950
10 File:Flag of Norway.svg Norway 17.650 18.250 35.900
11 File:Flag of the United States.svg United States 17.600 18.150 35.750
12 File:Flag of Hungary.svg Hungary 17.250 18.350 35.600
12 File:Flag of the Netherlands.svg Netherlands 17.500 18.100 35.600
14 File:Flag of Austria.svg Austria 17.550 17.700 35.250
15 File:Flag of Switzerland.svg Switzerland 17.500 17.600 35.100
16 File:Flag of the People's Republic of China.svg China 17.450 17.500 34.950
17 File:Flag of Sweden.svg Sweden 17.350 17.500 34.850
18 File:Flag of New Zealand.svg New Zealand 16.900 17.450 34.350
19 File:Flag of the United Kingdom.svg Great Britain 17.100 17.150 34.250
20 File:Flag of Brazil.svg Brazil 16.600 17.100 34.000
21 File:Flag of Australia.svg Australia 16.750 16.350 33.100

Finals

Place Nation Average Final Total
1 File:Flag of Bulgaria.svg Bulgaria 19.475 19.100 38.575
2 File:Flag of the Soviet Union.svg USSR 19.250 19.100 38.350
3 File:Flag of Czechoslovakia.svg Czechoslovakia 18.900 19.250 38.150
4 File:Flag of Japan.svg Japan 18.725 19.200 37.925
5 File:Flag of Germany.svg West Germany 18.325 18.750 37.075
6 File:Flag of Poland.svg Poland 18.300 18.650 36.950
7 File:Flag of Spain.svg Spain 18.350 18.550 36.900
8 File:Flag of Italy.svg Italy 18.200 18.250 36.450

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "Citation/CS1".
  2. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

External links

Template:World gym champs