1981 Tooth Cup
Template:Use dmy dates Template:Use Australian English Script error: No such module "infobox".Script error: No such module "Check for unknown parameters".Template:Short description
The 1981 Tooth Cup was the 8th edition of the NSWRFL Midweek Cup, a NSWRFL-organised national club Rugby League tournament between the leading clubs and representative teams from the NSWRFL, the BRL, the CRL, the QRL and the NZRL.
16 teams from across Australia and New Zealand played 23 matches in a round-robin format, with teams playing 2 games each. The top 8 teams advanced to a knockout stage, with the matches being held midweek during the premiership season.
Qualified Teams
| Team | Nickname | League | Qualification | Participation (bold indicates winners) |
|---|---|---|---|---|
| Canterbury-Bankstown | Bulldogs | NSWRFL | Winners of the 1980 New South Wales Rugby Football League Premiership | 8th (Previous: 1974, 1975, 1976, 1977, 1978, 1979, 1980)Script error: No such module "Check for unknown parameters". |
| Eastern Suburbs | Roosters | NSWRFL | Runners-Up in the 1980 New South Wales Rugby Football League Premiership | 8th (Previous: 1974, 1975, 1976, 1977, 1978, 1979, 1980)Script error: No such module "Check for unknown parameters". |
| Western Suburbs | Magpies | NSWRFL | Third Place in the 1980 New South Wales Rugby Football League Premiership | 8th (Previous: 1974, 1975, 1976, 1977, 1978, 1979, 1980)Script error: No such module "Check for unknown parameters". |
| St. George | Dragons | NSWRFL | Fourth Place in the 1980 New South Wales Rugby Football League Premiership | 8th (Previous: 1974, 1975, 1976, 1977, 1978, 1979, 1980)Script error: No such module "Check for unknown parameters". |
| South Sydney | Rabbitohs | NSWRFL | Fifth Place in the 1980 New South Wales Rugby Football League Premiership | 8th (Previous: 1974, 1975, 1976, 1977, 1978, 1979, 1980)Script error: No such module "Check for unknown parameters". |
| Parramatta | Eels | NSWRFL | Sixth Place in the 1980 New South Wales Rugby Football League Premiership | 8th (Previous: 1974, 1975, 1976, 1977, 1978, 1979, 1980)Script error: No such module "Check for unknown parameters". |
| Manly-Warringah | Sea Eagles | NSWRFL | Seventh Place in the 1980 New South Wales Rugby Football League Premiership | 8th (Previous: 1974, 1975, 1976, 1977, 1978, 1979, 1980)Script error: No such module "Check for unknown parameters". |
| Newtown | Jets | NSWRFL | Eighth Place in the 1980 New South Wales Rugby Football League Premiership | 8th (Previous: 1974, 1975, 1976, 1977, 1978, 1979, 1980)Script error: No such module "Check for unknown parameters". |
| Cronulla-Sutherland | Sharks | NSWRFL | Ninth Place in the 1980 New South Wales Rugby Football League Premiership | 8th (Previous: 1974, 1975, 1976, 1977, 1978, 1979, 1980)Script error: No such module "Check for unknown parameters". |
| Balmain | Tigers | NSWRFL | Tenth Place in the 1980 New South Wales Rugby Football League Premiership | 8th (Previous: 1974, 1975, 1976, 1977, 1978, 1979, 1980)Script error: No such module "Check for unknown parameters". |
| North Sydney | Bears | NSWRFL | Eleventh Place in the 1980 New South Wales Rugby Football League Premiership | 8th (Previous: 1974, 1975, 1976, 1977, 1978, 1979, 1980)Script error: No such module "Check for unknown parameters". |
| Penrith | Panthers | NSWRFL | Twelfth Place in the 1980 New South Wales Rugby Football League Premiership | 8th (Previous: 1974, 1975, 1976, 1977, 1978, 1979, 1980)Script error: No such module "Check for unknown parameters". |
| Brisbane | Poinsettias | BRL | League Representative Team | 3rd (Previous: 1979, 1980)Script error: No such module "Check for unknown parameters". |
| NSW Country | Kangaroos | CRL | Country League Representative Team | 3rd (Previous: 1979, 1980)Script error: No such module "Check for unknown parameters". |
| Queensland Country | Maroons | QRL | Country League Representative Team | 3rd (Previous: 1979, 1980)Script error: No such module "Check for unknown parameters". |
| Central Districts | Falcons | NZRL | Winners of the 1980 New Zealand Rugby League Inter-District Premiership | 1st |
Venues
| Sydney | Brisbane | Lismore |
|---|---|---|
| Leichhardt Oval | Lang Park | Oakes Oval |
| Capacity: 23,000 | Capacity: 45,000 | Capacity: 12,000 |
| File:Leichhardt Oval Football Stadium (3).jpg | File:Suncorp-Stadium-Milton-Queensland.jpg |
Round 1
| Date | Winner | Score | Loser | Score | Venue |
|---|---|---|---|---|---|
| 18/03/81 | File:Cronulla colours.svg Cronulla-Sutherland | 21 | Template:Leagueicon North Sydney | 5 | Leichhardt Oval |
| 25/03/81 | Template:Leagueicon South Sydney | 24 | Template:Leagueicon Parramatta | 17 | Leichhardt Oval |
| 1/04/81 | Template:Leagueicon Canterbury-Bankstown | 20 | File:Eastern Suburbs colours.svg Eastern Suburbs | 14 | Leichhardt Oval |
| 8/04/81 | Template:Leagueicon Western Suburbs | 20 | Template:Leagueicon Penrith | 8 | Leichhardt Oval |
| 15/04/81 | File:St. George colours.svg St George | 29 | Template:Leagueicon Balmain | 11 | Oakes Oval |
| 22/04/81 | File:Manly Sea Eagles colours.svg Manly-Warringah | 51 | Template:Leagueicon Central Districts | 11 | Leichhardt Oval |
| 29/04/81 | Template:Leagueicon Newtown | 23 | Template:Leagueicon Combined Brisbane | 19 | Lang Park |
| 20/05/81 | File:Manly Sea Eagles colours.svg Manly-Warringah | 24 | File:Queensland colours.svg QLD Country | 2 | Lang Park |
Round 2
| Date | Winner | Score | Loser | Score | Venue |
|---|---|---|---|---|---|
| 6/05/81 | File:St. George colours.svg St George | 21 | Template:Leagueicon South Sydney | 15 | Leichhardt Oval |
| 13/05/81 | Template:Leagueicon Penrith | 31 | Template:Leagueicon Central Districts | 5 | Leichhardt Oval |
| 27/05/81 | Template:Leagueicon Western Suburbs | 23 | Template:Leagueicon NSW Country | 14 | Leichhardt Oval |
| 27/05/81 | Template:Leagueicon Canterbury-Bankstown | 19 | Template:Leagueicon Parramatta | 18 | Leichhardt Oval |
| 3/06/81 | Template:Leagueicon Balmain | 21 | File:Eastern Suburbs colours.svg Eastern Suburbs | 5 | Leichhardt Oval |
| 10/06/81 | Template:Leagueicon Newtown | 33 | File:Queensland colours.svg QLD Country | 7 | Lang Park |
| 10/06/81 | File:Cronulla colours.svg Cronulla-Sutherland | 25 | Template:Leagueicon Combined Brisbane | 5 | Lang Park |
| 17/06/81 | Template:Leagueicon North Sydney | 13 | Template:Leagueicon NSW Country | 9 | Leichhardt Oval |
| Club | Played | Won | Lost | Drawn | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| File:Manly Sea Eagles colours.svg Manly-Warringah | 2 | 2 | 0 | 0 | 75 | 13 | 62 | 4 |
| File:Cronulla colours.svg Cronulla-Sutherland | 2 | 2 | 0 | 0 | 46 | 10 | 36 | 4 |
| Template:Leagueicon Newtown | 2 | 2 | 0 | 0 | 56 | 26 | 30 | 4 |
| Template:Leagueicon Western Suburbs | 2 | 2 | 0 | 0 | 43 | 22 | 21 | 4 |
| File:St. George colours.svg St George | 2 | 2 | 0 | 0 | 50 | 26 | 24 | 4 |
| Template:Leagueicon Canterbury-Bankstown | 2 | 2 | 0 | 0 | 39 | 32 | 7 | 4 |
| Template:Leagueicon Penrith | 2 | 1 | 1 | 0 | 39 | 25 | 14 | 2 |
| Template:Leagueicon South Sydney | 2 | 1 | 1 | 0 | 39 | 38 | 1 | 2 |
| Template:Leagueicon Balmain | 2 | 1 | 1 | 0 | 32 | 34 | -2 | 2 |
| Template:Leagueicon North Sydney | 2 | 1 | 1 | 0 | 18 | 30 | -12 | 2 |
| Template:Leagueicon Parramatta | 2 | 0 | 2 | 0 | 35 | 43 | -8 | 0 |
| Template:Leagueicon NSW Country | 2 | 0 | 2 | 0 | 23 | 36 | -13 | 0 |
| File:Eastern Suburbs colours.svg Eastern Suburbs | 2 | 0 | 2 | 0 | 19 | 41 | -22 | 0 |
| Template:Leagueicon Combined Brisbane | 2 | 0 | 2 | 0 | 24 | 48 | -24 | 0 |
| File:Queensland colours.svg QLD Country | 2 | 0 | 2 | 0 | 9 | 57 | -48 | 0 |
| Template:Leagueicon Central Districts (NZ) | 2 | 0 | 2 | 0 | 16 | 82 | -66 | 0 |
Quarter finals
| Date | Winner | Score | Loser | Score | Venue |
|---|---|---|---|---|---|
| 24/06/81 | Template:Leagueicon Newtown | 22 | Template:Leagueicon Canterbury-Bankstown | 7 | Leichhardt Oval |
| 1/07/81 | File:Cronulla colours.svg Cronulla-Sutherland | 23 | Template:Leagueicon Penrith | 19 | Leichhardt Oval |
| 8/07/81 | File:Manly Sea Eagles colours.svg Manly-Warringah | 16 | Template:Leagueicon Western Suburbs | 13 | Leichhardt Oval |
| 15/07/81 | Template:Leagueicon South Sydney | 23 | File:St. George colours.svg St George | 9 | Leichhardt Oval |
Semi finals
| Date | Winner | Score | Loser | Score | Venue |
|---|---|---|---|---|---|
| 22/07/81 | File:Cronulla colours.svg Cronulla-Sutherland | 19 | Template:Leagueicon Newtown | 2 | Leichhardt Oval |
| 5/08/81 | Template:Leagueicon South Sydney | 24 | File:Manly Sea Eagles colours.svg Manly-Warringah | 13 | Leichhardt Oval |
Final
| Date | Winner | Score | Loser | Score | Venue |
|---|---|---|---|---|---|
| 12/08/81 | Template:Leagueicon South Sydney | 10 | File:Cronulla colours.svg Cronulla-Sutherland | 2 | Leichhardt Oval |
The 1981 Tooth Cup Final attracted a still standing (as of 2020) Leichhardt Oval attendance record of 23,000.
Player of the Series
Golden Try
Sources
Template:NSWRL Midweek Cup Script error: No such module "Navbox".