1980 Queensland state election
Template:Short description Template:Use Australian English Template:Use dmy dates Script error: No such module "infobox".Script error: No such module "Check for unknown parameters". Elections were held in the Australian state of Queensland on 29 November 1980 to elect the 82 members of the state's Legislative Assembly.
The election resulted in a fifth consecutive victory for the National-Liberal Coalition under Joh Bjelke-Petersen. It was the ninth victory of the National Party in Queensland since it first came to office in 1957.
Result
The election saw little change from the 1977 election. The Coalition Government was returned to office, although Labor gained two seats and the Liberals lost two. The Liberal decline continued, and tensions between the Coalition parties increased.
Key dates
| Date | Event |
|---|---|
| 27 October 1980 | The Parliament was dissolved.[1] |
| 27 October 1980 | Writs were issued by the Governor to proceed with an election.[2] |
| 7 November 1980 | Close of nominations. |
| 29 November 1980 | Polling day, between the hours of 8am and 6pm. |
| 23 December 1980 | The Bjelke-Petersen Ministry was reconstituted. |
| 10 January 1981 | The writ was returned and the results formally declared. |
| 3 March 1981 | Parliament resumed for business.[3] |
Results
Script error: No such module "Labelled list hatnote".
|
Queensland state election, 29 November 1980[4][5] | ||||||
|---|---|---|---|---|---|---|
| Enrolled voters | 1,341,365 | |||||
| Votes cast | 1,192,893 | Turnout | 88.93% | –2.42% | ||
| Informal votes | 18,008 | Informal | 1.51% | –0.02% | ||
| Summary of votes by party | ||||||
| Party | Primary votes | % | Swing | Seats | Change | |
| Template:Australian party style | | Labor | 487,493 | 41.49% | –1.34% | 25 | + 2 |
| Template:Australian party style | | Nationals | 328,262 | 27.94% | +0.79% | 35 | ± 0 |
| Template:Australian party style | | Template:Australian politics/name | 316,272 | 26.92% | +1.70% | 22 | – 2 |
| Template:Australian party style | | Template:Australian politics/name | 16,222 | 1.38% | –0.23% | 0 | ± 0 |
| Template:Australian party style | | Template:Australian politics/name | 4,384 | 0.37% | –1.13% | 0 | ± 0 |
| Template:Australian party style | | Template:Australian politics/name | 20,880 | 1.78% | +0.09% | 0 | ± 0 |
| Template:Australian party style | | Others | 1,372 | 0.12% | +0.12% | 0 | ± 0 |
| Total | 1,174,885 | 82 | ||||
Seats changing hands
| Seat | Pre-1980 | Swing | Post-1980 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Member | Margin | Margin | Member | Party | ||||
| Lockyer | Template:Australian party style| | Liberal | Tony Bourke | 22.5 | -28.8 | 6.3 | Tony FitzGerald | National | Template:Australian party style| |
| Mourilyan | Template:Australian party style| | National | Vicky Kippin | 0.3 | -1.6 | 1.3 | Bill Eaton | Labor | Template:Australian party style| |
| Southport | Template:Australian party style| | Liberal | Peter White | 9.8 | -11.9 | 2.1 | Doug Jennings | National | Template:Australian party style| |
| Surfers Paradise | Template:Australian party style| | Liberal | Bruce Bishop | 5.7 | -13.6 | 7.9 | Rob Borbidge | National | Template:Australian party style| |
| Townsville West | Template:Australian party style| | National | Max Hooper | 0.9 | -5.3 | 4.4 | Geoff Smith | Labor | Template:Australian party style| |
- In addition, the Liberal party retained Redcliffe, which was won from the National Party at the 1979 by-election.
Post-election pendulum
| Labor seats (25) | |||
| Marginal | |||
| Maryborough | Brendan Hansen | ALP | 0.6% v LIB |
| Everton | Glen Milliner | ALP | 0.7% v LIB |
| Mourilyan | Bill Eaton | ALP | 1.3% |
| South Brisbane | Jim Fouras | ALP | 4.0% v LIB |
| Ipswich West | David Underwood | ALP | 4.1% v LIB |
| Townsville West | Geoff Smith | ALP | 4.4% |
| Bulimba | Ron McLean | ALP | 4.6% v LIB |
| Murrumba | Joe Kruger | ALP | 5.4% |
| Fairly safe | |||
| Woodridge | Bill D'Arcy | ALP | 6.4% v LIB |
| Wynnum | Eric Shaw | ALP | 7.3% |
| Port Curtis | Bill Prest | ALP | 7.6% |
| Townsville South | Alex Wilson | ALP | 7.6% |
| Brisbane Central | Brian Davis | ALP | 7.7% v LIB |
| Chatsworth | Terry Mackenroth | ALP | 8.2% v LIB |
| Bundaberg | Jim Blake | ALP | 8.3% |
| Safe | |||
| Nudgee | Ken Vaughan | ALP | 10.9% v LIB |
| Wolston | Bob Gibbs | ALP | 11.2% v LIB |
| Mackay | Ed Casey | ALP | 11.6% |
| Rockhampton North | Les Yewdale | ALP | 12.2% |
| Cook | Bob Scott | ALP | 12.4% |
| Cairns | Ray Jones | ALP | 13.9% |
| Sandgate | Nev Warburton | ALP | 14.6% v LIB |
| Rockhampton | Keith Wright | ALP | 17.3% |
| Very safe | |||
| Archerfield | Kevin Hooper | ALP | 21.1% |
| Lytton | Tom Burns | ALP | 23.6% v LIB |
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ Template:Gazette QLD
- ↑ Template:Gazette QLD
- ↑ Template:Gazette QLD
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".