1978 IMSA GT Championship
Jump to navigation
Jump to search
Template:Short description Template:Use mdy dates
<templatestyles src="Motorsport season/styles.css" />
The 1978 Camel GT Challenge season was the 8th season of the IMSA GT Championship auto racing series. It was the first year of the new GTX class, which allowed for Group 5 cars to compete. The GTO and GTU class Grand tourer cars remained from before. It began February 4, 1978, and ended November 26, 1978, after fourteen rounds.
Schedule
Not all classes participated in some events. Races marked with All had all classes on track at the same time.
| Rnd | Race | Length | Class | Circuit | Date |
|---|---|---|---|---|---|
| 1 | 24 Hours of Daytona | 24 Hours | All | Daytona International Speedway | February 4 February 5 |
| 2 | 12 Hours of Sebring | 12 Hours | All | Sebring International Raceway | March 18 |
| 3 | 6 Hours of Talladega | 6 Hours | All | Talladega Superspeedway | April 2 |
| 4 | Camel GT Challenge | Script error: No such module "convert". | GTU | Road Atlanta | April 16 |
| Script error: No such module "convert". | GTX/GTO | ||||
| 5 | Monterey Triple Crown | Script error: No such module "convert". | GTX/GTO | Laguna Seca Raceway | April 30 |
| 45 Minutes | GTU | ||||
| 6 | Hallett Grand Prix | 1 Hour | GTU | Hallett Motor Racing Circuit | May 7 |
| Script error: No such module "convert". | GTX/GTO | ||||
| 7 | Coca-Cola 300 | Script error: No such module "convert". | GTX/GTO | Lime Rock Park | May 29 |
| Script error: No such module "convert". | GTU | ||||
| 8 | Pepsi Grand Prix | Script error: No such module "convert". | All | Brainerd International Raceway | June 18 |
| 9 | Paul Revere 250 | Script error: No such module "convert". | All | Daytona International Speedway | July 4 |
| 10 | Sears Point Grand Prix | Script error: No such module "convert". | GTX/GTO | Sears Point International Raceway | July 30 |
| Script error: No such module "convert". | GTU | ||||
| 11 | G.I. Joe's Grand Prix | Script error: No such module "convert". | GTX/GTO | Portland International Raceway | August 6 |
| 45 Minutes | GTU | ||||
| 12 | Camel GT Mid-Ohio 250 | Script error: No such module "convert". | All | Mid-Ohio Sports Car Course | August 27 |
| 13 | Arthur Montgomery 100 | Script error: No such module "convert". | GTU | Road Atlanta | September 4 |
| Script error: No such module "convert". | GTX/GTO | ||||
| 14 | Camel GT Daytona 250 | Script error: No such module "convert". | All | Daytona International Speedway | November 26 |
Season results
External links
- World Sports Racing Prototypes - 1978 IMSA GT Championship results
Script error: No such module "Navbox".