1963 Washington Senators season
Template:Use mdy dates Template:Infobox baseball team season The 1963 Washington Senators season involved the Senators finishing tenth in the American League (in last place) with a record of 56 wins and 106 losses.
Offseason
- October 5, 1962: Paul Casanova was signed as a free agent by the Senators.[1]
- November 26, 1962: 1962 first-year draft
- Lou Piniella was drafted by the Senators from the Cleveland Indians.[2]
- Brant Alyea was drafted by the Senators from the Cincinnati Reds.[3]
- Prior to 1963 season: Lou Klimchock was acquired by the Senators from the Milwaukee Braves.[4]
Regular season
- September 2, 1963: Ed Hobaugh hit a home run in the last at bat of his career.[5]
Season standings
Record vs. opponents
Template:1963 AL Record vs. opponents
Notable transactions
- April 2, 1963: Minnie Miñoso was purchased by the Senators from the St. Louis Cardinals.[6]
- May 6, 1963: Lou Klimchock was returned by the Senators to the Milwaukee Braves.[4]
- May 8, 1963: Hobie Landrith was purchased by the Senators from the Baltimore Orioles.[7]
- May 23, 1963: Jimmy Piersall was traded by the Senators to the New York Mets for Gil Hodges.[8]
- June 24, 1963: Don Zimmer was purchased by the Senators from the Los Angeles Dodgers.[9]
Roster
| 1963 Washington Senators | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
| ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Ken Retzer | 95 | 265 | 64 | .242 | 5 | 31 |
| 1B | Bobo Osborne | 125 | 358 | 76 | .212 | 12 | 44 |
| 2B | Chuck Cottier | 113 | 337 | 69 | .205 | 5 | 21 |
| SS | Ed Brinkman | 145 | 514 | 117 | .228 | 7 | 45 |
| 3B | Don Zimmer | 83 | 298 | 74 | .248 | 13 | 44 |
| LF | Chuck Hinton | 150 | 566 | 152 | .269 | 15 | 55 |
| CF | Don Lock | 149 | 531 | 134 | .252 | 27 | 82 |
| RF | Jim King | 136 | 459 | 106 | .231 | 24 | 62 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Dick Phillips | 124 | 321 | 76 | .237 | 10 | 32 |
| Script error: No such module "Sort". | 109 | 315 | 72 | .229 | 4 | 30 |
| Don Blasingame | 69 | 254 | 65 | .256 | 2 | 12 |
| Don Leppert | 73 | 211 | 50 | .237 | 6 | 24 |
| Marv Breeding | 58 | 197 | 54 | .274 | 1 | 14 |
| Tom Brown | 61 | 116 | 17 | .147 | 1 | 4 |
| Hobie Landrith | 42 | 103 | 18 | .175 | 1 | 7 |
| Jim Piersall | 29 | 94 | 23 | .245 | 1 | 5 |
| John Kennedy | 36 | 62 | 11 | .177 | 0 | 4 |
| Ken Hunt | 7 | 20 | 4 | .200 | 1 | 4 |
| Cal Neeman | 14 | 18 | 1 | .056 | 0 | 0 |
| Bob Schmidt | 9 | 15 | 3 | .200 | 0 | 0 |
| Script error: No such module "Sort". | 9 | 14 | 2 | .143 | 0 | 2 |
| Johnny Schaive | 3 | 3 | 0 | .000 | 0 | 0 |
| Barry Shetrone | 2 | 2 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Claude Osteen | 40 | 212.1 | 9 | 14 | 3.35 | 109 |
| Don Rudolph | 37 | 174.0 | 7 | 19 | 4.55 | 70 |
| Tom Cheney | 23 | 136.1 | 8 | 9 | 2.71 | 97 |
| Dave Stenhouse | 16 | 87.0 | 3 | 9 | 4.55 | 47 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bennie Daniels | 35 | 168.2 | 5 | 10 | 4.38 | 88 |
| Jim Duckworth | 37 | 120.2 | 4 | 12 | 6.04 | 66 |
| Steve Ridzik | 20 | 89.2 | 5 | 6 | 4.82 | 47 |
| Jim Hannan | 13 | 27.2 | 2 | 2 | 4.88 | 14 |
| Ron Moeller | 8 | 24.1 | 2 | 0 | 6.29 | 10 |
| Script error: No such module "Sort". | 10 | 23.1 | 2 | 2 | 5.79 | 10 |
| Art Quirk | 7 | 21.0 | 1 | 0 | 4.29 | 12 |
| Ed Hobaugh | 9 | 16.0 | 0 | 0 | 6.19 | 11 |
| Jack Jenkins | 4 | 12.1 | 0 | 2 | 5.84 | 5 |
| Script error: No such module "Sort". | 5 | 11.2 | 0 | 3 | 7.71 | 7 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Ron Kline | 62 | 3 | 8 | 17 | 2.79 | 49 |
| Pete Burnside | 38 | 0 | 1 | 0 | 6.15 | 23 |
| Ed Roebuck | 26 | 2 | 1 | 4 | 3.30 | 25 |
| Jim Bronstad | 25 | 1 | 3 | 1 | 5.65 | 22 |
| Jim Coates | 20 | 2 | 4 | 0 | 5.28 | 31 |
| Steve Hamilton | 3 | 0 | 1 | 0 | 13.50 | 1 |
Awards and honors
- Don Leppert, reserve
Farm system
Script error: No such module "Labelled list hatnote".
References
<templatestyles src="Reflist/styles.css" />
- ↑ Paul Casanova page at Baseball Reference
- ↑ Lou Piniella page at Baseball Reference
- ↑ Brant Alyea page at Baseball Reference
- ↑ a b Lou Klimchock page at Baseball-Reference
- ↑ Home Run in Last At Bat by Baseball Almanac
- ↑ Minnie Miñoso page at Baseball Reference
- ↑ Hobie Landrith page at Baseball Reference
- ↑ Jim Piersall page at Baseball Reference
- ↑ Don Zimmer page at Baseball Reference
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- 1963 Washington Senators team page at Baseball Reference
- 1963 Washington Senators team page at www.baseball-almanac.com
Script error: No such module "Navbox". Script error: No such module "navbox".