1963 Boston Red Sox season
Template:Short description Template:Use mdy dates Template:Infobox baseball team season The 1963 Boston Red Sox season was the 63rd season in the franchise's Major League Baseball history. The Red Sox finished seventh in the American League (AL) with a record of 76 wins and 85 losses, 28 games behind the AL champion New York Yankees.
Offseason
- November 26, 1962: Glenn Beckert was drafted from the Red Sox by the Chicago Cubs in the 1962 first-year draft.[1]
- November 26, 1962: Joe Foy was drafted by the Boston Red Sox from the Minnesota Twins in the 1962 minor league draft.[2]
Regular season
Season standings
Record vs. opponents
Template:1963 AL Record vs. opponents
Opening Day lineup
| 2 | Chuck Schilling | 2B |
| 1 | Ed Bressoud | SS |
| 8 | Carl Yastrzemski | LF |
| 7 | Dick Stuart | 1B |
| 4 | Román Mejías | CF |
| 6 | Lou Clinton | RF |
| 11 | Frank Malzone | 3B |
| 10 | Bob Tillman | C |
| 27 | Bill Monbouquette | P |
Notable transactions
- April 1963: Bob Smith was purchased by the Red Sox from the St. Louis Cardinals.[3]
- August 14, 1963: Jim Lonborg was signed as an amateur free agent by the Red Sox.[4]
Roster
| 1963 Boston Red Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
| ||||||
Player stats
| = Indicates team leader |
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Script error: No such module "Sort". | 96 | 307 | 69 | .225 | 8 | 32 |
| 1B | Script error: No such module "Sort". | 157 | 612 | 160 | .261 | 42 | 118 |
| 2B | Script error: No such module "Sort". | 146 | 576 | 135 | .234 | 8 | 33 |
| 3B | Script error: No such module "Sort". | 151 | 580 | 169 | .291 | 15 | 71 |
| SS | Script error: No such module "Sort". | 140 | 497 | 129 | .260 | 20 | 60 |
| LF | Script error: No such module "Sort". | 151 | 570 | 183 | .321 | 14 | 68 |
| CF | Script error: No such module "Sort". | 121 | 399 | 105 | .263 | 16 | 44 |
| RF | Script error: No such module "Sort". | 148 | 560 | 130 | .232 | 22 | 77 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Script error: No such module "Sort". | 111 | 357 | 81 | .227 | 11 | 39 |
| Script error: No such module "Sort". | 98 | 287 | 77 | .268 | 5 | 30 |
| Script error: No such module "Sort". | 66 | 178 | 56 | .315 | 6 | 15 |
| Script error: No such module "Sort". | 79 | 136 | 35 | .257 | 2 | 12 |
| Script error: No such module "Sort". | 36 | 84 | 16 | .190 | 0 | 1 |
| Script error: No such module "Sort". | 19 | 16 | 1 | .063 | 0 | 0 |
| Script error: No such module "Sort". | 1 | 4 | 1 | .250 | 0 | 1 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Script error: No such module "Sort". | 37 | 266.2 | 20 | 10 | 3.81 | 173 |
| Script error: No such module "Sort". | 37 | 210.2 | 11 | 16 | 3.76 | 123 |
| Script error: No such module "Sort". | 29 | 174.2 | 10 | 13 | 3.81 | 136 |
| Script error: No such module "Sort". | 20 | 124.2 | 4 | 9 | 4.26 | 77 |
| Script error: No such module "Sort". | 9 | 40.2 | 3 | 4 | 6.64 | 14 |
| Script error: No such module "Sort". | 6 | 32.0 | 1 | 2 | 4.50 | 23 |
| Script error: No such module "Sort". | 1 | 2.1 | 0 | 0 | 7.71 | 3 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Script error: No such module "Sort". | 25 | 64.2 | 5 | 0 | 3.76 | 28 |
| Script error: No such module "Sort". | 21 | 52.2 | 3 | 0 | 4.78 | 27 |
| Script error: No such module "Sort". | 11 | 41.1 | 1 | 4 | 6.10 | 35 |
| Script error: No such module "Sort". | 6 | 15.0 | 0 | 0 | 3.60 | 6 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Script error: No such module "Sort". | 66 | 15 | 6 | 23 | 1.97 | 162 |
| Script error: No such module "Sort". | 65 | 7 | 4 | 6 | 3.15 | 93 |
| Script error: No such module "Sort". | 53 | 3 | 7 | 1 | 4.75 | 97 |
| Script error: No such module "Sort". | 9 | 0 | 0 | 0 | 6.43 | 5 |
| Script error: No such module "Sort". | 7 | 0 | 2 | 0 | 13.09 | 6 |
Awards and honors
- Bill Monbouquette, reserve P
- Carl Yastrzemski, reserve OF
Farm system
Script error: No such module "Labelled list hatnote".
Template:MLB Farm System Source:[6][7]
References
<templatestyles src="Reflist/styles.css" />
- ↑ Glenn Beckert page at Baseball Reference
- ↑ Joe Foy Statistics and History – Baseball-Reference.com
- ↑ Bobby Gene Smith page at Baseball Reference
- ↑ Jim Lonborg page at Baseball Reference
- ↑ 1963 All-Star Game
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- 1963 Boston Red Sox team page at Baseball Reference
- 1963 Boston Red Sox season at baseball-almanac.com
Script error: No such module "Navbox". Script error: No such module "Navbox".