1959 Individual Speedway World Championship

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use dmy dates Template:Use British English <templatestyles src="Motorsport season/styles.css" />

The 1959 Individual Speedway World Championship was the 14th edition of the official World Championship to determine the world champion rider.[1][2][3][4][5][6]

The event was sponsored by the Sunday Pictorial.[7] New Zealand continued their recent domination as Ronnie Moore won his second title[8] with a 15-point maximum and New Zealand won their fourth title in six years. Ove Fundin finished second and defending champion Barry Briggs, returning from retirement won the bronze medal ride off.[9]

First Round

Qualification results.[10][11]

Norwegian round

Pos. Rider Points
1 Aage Hansen 15
2 Nils Paulsen 14
3 Reidar Kristoffersen 13
4 Rolf Westerberg 12
5 Roger Steen 11
6 Sverre Harrfeldt 11
7 Tore Svaleng 9
8 Arne Kristiansen 7
9 Kjell Bergh 5
10 Haavard Gulbjornsrud 5
11 Oddvar Kristiansen 5
12 Oystein Mellerud 4
13 Thorbjorn Nygaard 3
14 Per Aulie 3
15 Tore Melbye 2
16 Egil H. Kruke 1

Finnish round

Pos. Rider Points
1 Antti Pajari 15
2 Timo Laine 14
3 Kauko Jousanen 13
4 Aulis Tuominen 12
5 Olavi Turunen 11
6 Kalevi Lahtinen 10
7 Antero Salasto 9
8 Pertti Mikkola 6
9 Esko Koponen 6
10 Raimo Kivinen 4
11 Turkka Silvan 3
12 Veikko Kirjonen 3
13 Heikki Sorri 3
14 Valle Seliverstov 3
15 Lasse Mylari 3
16 Reino Niemi 1
17 Martti Assinen (res) 1
18 Pertti Petersohn (res) 0

Swedish round

Pos. Rider Points
1 Arne Carlsson 15
2 Björn Knutson 13
3 Joel Jansson 12
4 Rune Sörmander 11
5 Åke Andersson 9
6 Alf Jonsson 9
7 Thorvald Karlsson 9
8 Allan Nilsson 9
9 Göran Carlsson 8
10 Bengt Brannefors 7
11 Evert Andersson 5
12 Per-Tage Svensson 5
13 Bengt Fransson 3
14 Olle Segerström 3
15 Inge Gustavsson 2
16 Olle Andersson 0
17 Gösta Edvardsson 0
Pos. Rider Points
1 Ulf Ericsson 12
2 Birger Forsberg 12
3 Göran Norlén 12
4 Bernt Nilsson 12
5 Bengt Eriksson 10
6 Stig Pramberg 10
7 Olle Nygren 9
8 Göte Nordin 8
9 Kjell Wårenius 8
10 Curt Nyqvist 6
11 Kjell Lutteman 4
12 Bert Lindarw 4
13 Bertil Stridh 3
14 Hans Hallberg 3
15 Curt Eldh 3
16 Sune Karlsson 1
17 Sven-Gunnar Karlstén 1

Continental quarter-finals

Date Venue Winner 2nd 3rd
31 May Template:Flagicon Municipal Stadium, Ostrów Joachim Maj Janusz Koscielak Mieczysław Połukard
31 May Template:Flagicon Niederrheinstadion, Oberhausen Björn Knutson Florian Kapała Konstanty Pociejkewicz
31 May Template:Flagicon Pavlovičky Stadion, Liberec Stefan Kwoczala Luboš Tomíček Sr. Richard Janicek
31 May Template:Flagicon Stražišče Sports Park, Kranj Miloslav Špinka Marian Phillip Karel Průša

Second round

Nordic qualification

Pos. Rider Points
1 Bernt Nilsson 15
2 Ulf Ericsson 14
3 Olle Nygren 13
4 Göran Norlén 11
5 Birger Forsberg 11
6 Kjell Lutteman 9
7 Kalevi Lahtinen 8
8 Aulis Tuominen 8
9 Kauko Jousanen 8
10 Timo Laine 7
11 Curt Nyqvist 6
12 Nils Paulsen 4
13 Bert Lindarw 4
14 Esko Koponen 2
15 Antero Salasto 1
16 Pertti Mikkola 0
17 Torbjörn Nygaard 0
Pos. Rider Points
1 Rune Sörmander 14
2 Arne Carlsson 12
3 Aage Hansen 11
4 Åke Andersson 11
5 Allan Nilsson 10
6 Alf Jonsson 10
7 Arne Pander 9
8 Thorvald Karlsson 9
9 Poul Hansen 8
10 Kurt W Petersen 6
11 Rolf Westerberg 5
12 Erik Kastebo 4
13 Roger Steen 4
14 Sverre Harrfeldt 3
15 Roger Hansen 2
16 Arne Kristiansen 1

Continental semi-final

Pos. Rider Points
1 Luboš Tomíček Sr. 13
2 Mieczyslaw Polukard 13
3 Stanislav Svoboda 10
4 Richard Janicek 10
5 Bohumír Bartoněk 10
6 Stefan Kwoczała 10
7 Jaroslav Machac 9
8 Frantisek Irmis 9
9 Joachim Maj 7
10 Stefan Kepa 7
11 Stanislaw Tkocz 7
12 Jan Malinowski 6
13 Henryk Zyto 5
14 Bohumil Rendek 2
15 Jan Koscielak 1
16 Bronislaw Rogal 1
Pos. Rider Points
1 Konstanty Pociejkewicz 13
2 Florian Kapala 13
3 Björn Knutson 11
4 Pawel Mirowski 11
5 Josef Hofmeister 10
6 Josef Bössner 9
7 Miloslav Špinka 9
8 Zdeněk Dominik 7
9 Karel Průša 5
10 Joel Jansson 5
11 Alfred Aberl 4
12 Jan Kolber 4
13 Göran Carlsson 4
14 Josef Kamper (res) 4
15 Marian Phillip 3
16 Josip Klemencic 2
17 Franz Schenk 2
18 Otto Holoubek (res) 0

Third round

  • Ove Fundin - seeded to European Final

British & Commonwealth Qualifying

  • Top 32 riders based on points accumulated progress to British semi-final
Date Venue Winner 2nd 3rd
29 June Wimbledon Stadium Ron How George White Ronnie Moore
2 July Oxford Stadium Jack Geran Neil Street Brian Hanham
4 July Hyde Road Ron Johnston Ken McKinlay Peter Craven
4 July The Firs Stadium Mike Broadbank Geoff Mardon Bob Duckworth
7 July Banister Court Stadium Brian Crutcher Peter Moore Ron Mountford
10 July Leicester Stadium Ken McKinlay Peter Craven Ron Johnston
11 July Brandon Stadium Brian Crutcher Ron Mountford Geoff Mardon
11 July Abbey Stadium Mike Broadbank Les McGillivray Nigel Boocock
23 July Wimborne Road Ronnie Moore Ron How Jack Unstead

Nordic Final

Pos. Rider Total
1 Template:Flagicon Rune Sörmander 14+3
2 Template:Flagicon Aage Hansen 14+2
3 Template:Flagicon Arne Carlsson 12
4 Template:Flagicon Ole Andersson 11
5 Template:Flagicon Olle Nygren 9
6 Template:Flagicon Alf Jonsson 9
7 Template:Flagicon Kalevi Lahtinen 9
8 Template:Flagicon Ulf Ericsson 8
9 Template:Flagicon Thorvald Karlsson 7
10 Template:Flagicon Timo Laine 6
11 Template:Flagicon Göran Norlén 6
12 Template:Flagicon Birger Forsberg 4
13 Template:Flagicon Bernt Nilsson 4
14 Template:Flagicon Aulis Lehtonen 3
15 Template:Flagicon Antti Pajari 2
16 Template:Flagicon Turka Sivari 1
17 Template:Flagicon Kjell Lutteman 0
18 Template:Flagicon Aulis Tuominen dnr
19 Template:Flagicon Allan Nillson dnr

Continental Final

Placing Rider Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts Pos
1 Template:Flagicon (14) Josef Hofmeister 15 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 15 1
2 Template:Flagicon (2) Björn Knutson 13 style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 13 2
3 Template:Flagicon (13) Mieczysław Połukard 13 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | 13 3
4 Template:Flagicon (9) Florian Kapała 11 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |E style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 11 4
5 Template:Flagicon (1) Konstanty Pociejkewicz 10 style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 10 5
6 Template:Flagicon (5) Luboš Tomíček Sr. 9 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 9 6
7 Template:Flagicon (16) Joachim Maj 8 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |F style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 8 7
8 Template:Flagicon (15) Josef Bössner 8 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 8 8
9 Template:Flagicon (11) Jaroslav Machač 7 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 7 9
10 Template:Flagicon (3) Bohumír Bartoněk 7 style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | 7 10
11 Template:Flagicon (6) Pawel Mirowski 5 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | 5 11
12 Template:Flagicon (4) Miloslav Špinka 4 style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 4 12
13 Template:Flagicon (8) Zdeněk Dominik 4 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 4 13
14 Template:Flagicon (10) Richard Janicek 4 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 4 14
15 Template:Flagicon (7) Stanislav Svoboda 2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 2 15
16 Template:Flagicon (12) František Irmis 0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |0 style="background-color:Template:Speedway color/core" | 0 16
Template:Flagicon (17) Alfred Aberl 0 0
Placing Rider Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts Pos

m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify

style="background-color:Template:Speedway color/core" | gate A - inside style="background-color:Template:Speedway color/core" | gate B style="background-color:Template:Speedway color/core" | gate C style="background-color:Template:Speedway color/core" | gate D - outside

Fourth round

  • Barry Briggs - seeded to World Final

British & Commonwealth Semi finals

Top 9 riders based on points accumulated over two rides would progress to World final

Date Venue Winner 2nd 3rd
10 August Wimbledon Stadium Brian Crutcher Ken McKinlay Geoff Mardon
11 August Banister Court Stadium Ronnie Moore Cyril Roger Neil Street
15 August Hyde Road Ron How Peter Moore Nigel Boocock
15 August The Firs Stadium Peter Craven Brian Crutcher George White
Pos. Rider Points
1 Template:Flagicon Peter Moore 27
2 Template:Flagicon Peter Craven 26
3 Template:Flagicon Brian Crutcher 26
4 Template:Flagicon Ronnie Moore 25
5 Template:Flagicon Geoff Mardon 24
6 Template:Flagicon Ron How 23
7 Template:Flagicon George White 23
8 Template:Flagicon Cyril Roger 21
9 Template:Flagicon Aub Lawson 20
10 Template:Flagicon Ken McKinlay 20
11 Template:Flagicon Nigel Boocock 20
12 Template:Flagicon Neil Street 18
13 Template:Flagicon Arthur Wight 16
14 Template:Flagicon Gerry Jackson 16
15 Template:Flagicon Jack Geran 15
16 Template:Flagicon Ron Johnston 15
Pos. Rider Points
17 Template:Flagicon Bob Duckworth 14
18 Template:Flagicon Mike Broadbank 13
19 Template:Flagicon Ron Mountford 12
20 Template:Flagicon Ian Williams 12
21 Template:Flagicon Chum Taylor 11
22 Template:Flagicon Jack Unstead 11
23 Template:Flagicon Ray Cresp 8
24 Template:Flagicon Gordon McGregor 8
25 Template:Flagicon Bob Andrews 7
26 Template:Flagicon Charlie Barsby 7
27 Template:Flagicon Les McGillivray 6
28 Template:Flagicon Ronnie Genz 6
30 Template:Flagicon Les Owen 6
31 Template:Flagicon Alf Hagon 5
32 Template:Flagicon Dick Bradley 4
33 Template:Flagicon Cyril Maidment 1

European Final

Pos. Rider Total
1 Template:Flagicon(12) Ove Fundin 14 3,2,3,3,3
2 Template:Flagicon(4) Josef Hofmeister 13 2,3,2,3,3
3 Template:Flagicon(3) Mieczysław Połukard 12 3,3,2,2,2
4 Template:Flagicon(16) Rune Sörmander 11 2,1,3,3,2
5 Template:Flagicon(13) Olle Nygren 10 3,2,3,2,0
6 Template:Flagicon(8) Arne Carlsson 9 3,0,3,3,t
7 Template:Flagicon(9) Florian Kapała 9 2,3,1,0,3
8 Template:Flagicon(15) Björn Knutson 7 0,1,1,2,3
9 Template:Flagicon(14) Aage Hansen 7 1,3,0,2,1
10 Template:Flagicon(11) Konstanty Pociejkewicz 6 1,2,2,1,0
11 Template:Flagicon(5) Luboš Tomíček Sr. 6 f,1,2,1,2
12 Template:Flagicon(6) Alf Jonsson 5 f,2,1,1,1
13 Template:Flagicon(10) Kalevi Lahtinen 4 0,1,1,0,2
14 Template:Flagicon(7) Miloslav Špinka 3 2,0,0,1,0
15 Template:Flagicon(1) Åke Andersson 2 1,0,0,0,1
16 Template:Flagicon(2) Bohumír Bartoněk 1 0,0,0,0,1
R1 Template:Flagicon(17) Ulf Ericsson - dnr
R2 Template:Flagicon(18) Thorvald Karlsson - dnr

World Final

Placing Rider Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts Pos
style="background-color:Template:Speedway color/core"|1 Template:Flagicon (13) Ronnie Moore 15 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | 15 1
style="background-color:Template:Speedway color/core"|2 Template:Flagicon (14) Ove Fundin 13 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 13 2
style="background-color:Template:Speedway color/core"|3 Template:Flagicon (10) Barry Briggs 11+3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 11 3
4 Template:Flagicon (16) Olle Nygren 11+2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | 11 4
5 Template:Flagicon (6) Aub Lawson 11+1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | 11 5
6 Template:Flagicon (3) Brian Crutcher 10 style="background-color:Template:Speedway color/core" |3 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |1 style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" | style="background-color:Template:Speedway color/core" |2 style="background-color:Template:Speedway color/core" | 10 6
