1957–58 League of Ireland
Jump to navigation
Jump to search
Template:Short descriptionScript error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters". The 1957–58 League of Ireland was the 37th season of senior football in the Republic of Ireland.
Shamrock Rovers were the defending champions.
Changes from 1956–57 season
Cork Athletic resigned from the League, and were replaced by Cork Hibernians.
Teams
Script error: No such module "Location map/multi".
| Team | Location | Stadium |
|---|---|---|
| Bohemians | Dublin (Phibsborough) | Dalymount Park |
| Cork Hibernians | Cork (Mardyke) | Mardyke |
| Drumcondra | Dublin (Drumcondra) | Tolka Park |
| Dundalk | Dundalk | Oriel Park |
| Evergreen United | Cork (Turners Cross) | Turners Cross |
| Limerick | Limerick | Markets Field |
| Shamrock Rovers | Dublin (Milltown) | Glenmalure Park |
| Shelbourne | Dublin (Ringsend) | Shelbourne Park |
| Sligo Rovers | Sligo | The Showgrounds |
| St Patrick's Athletic | Dublin (Phibsborough) | Dalymount Park |
| Transport | Dublin (Harold's Cross) | Harold's Cross Stadium |
| Waterford | Waterford | Kilcohan Park |
Season overview
Drumcondra won their third title and qualified for the following season's European Cup.
Final classification
Script error: No such module "sports table".
Results
Script error: No such module "sports results".
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Donal Leahy | Evergreen United | 16 |
| 2 | Johnny McGeehan | Transport | 15 |
| Austin Noonan | Evergreen United | ||
| 4 | Ronnie Whelan | St Patrick's Athletic | 14 |
| 5 | Jack Fitzgerald | Waterford | 12 |
| 6 | Christy Doyle | Shelbourne | 11 |
| Vic Meldrum | Sligo Rovers | ||
| 8 | Dermot Cross | Drumcondra | 10 |
| 9 | Willie Coleman | 9 | |
| Maxie McCann | Shamrock Rovers | ||
| Donal O'Leary | Evergreen United |
Template:League of Ireland seasons Template:1957–58 in European football (UEFA)