1950 Open Championship
Template:Use dmy dates Template:Use British English Template:Short descriptionScript error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters". Script error: No such module "Location map". Script error: No such module "Location map". The 1950 Open Championship was the 79th Open Championship, held 5–7 July at Troon Golf Club in Troon, South Ayrshire, Scotland. Defending champion Bobby Locke of South Africa won the second of his four Open titles, two strokes ahead of runner-up Roberto De Vicenzo of Argentina.[1][2] His total of 279 was a record for the Open Championship, beating the previous best of 283. It was the second Open Championship at Troon, which had previously hosted the Championship in 1923; it became "Royal Troon" in 1978.[3]
Qualifying took place on 3–4 July, Monday and Tuesday, with 18 holes on the Old Course at Troon and 18 holes on the Lochgreen municipal course.[4][5] Johnny Bulla led the scoring at 140 with Norman Von Nida next on 141.[6] The field for the Open proper was limited to a maximum of 100 participants and did not include ties. The qualifying score was 153 and 93 players advanced to the first round on Wednesday.[7]
Arthur Lees led after the first round with 68, a shot ahead of playing partner Eddie Whitcombe and Locke.[8][9] Dai Rees was the 36-hole leader at 139, followed by Bill Branch (140) and Locke (141).[10][11] Lees and Whitcombe both slipped back after Thursday rounds of 76, and Locke scored 72 after a six at the short fifth hole.[12] The maximum number of players making the cut after 36 holes was again set at 40. Ties for 40th place at 149 did not make the cut and only 35 players advanced to the final two rounds.[10][11][13]
After the third round on Friday morning, Locke, Rees, and De Vicenzo were tied for the lead at 211, Branch dropping back after a 78. In the final round that afternoon, De Vicenzo was out in 33 and at the par-3 8th hole (the "Postage Stamp"), he put his tee shot into one of its penalizing bunkers. Finding it to be "plugged" he declared it unplayable and returned to the teeing ground. From there he put his second attempt "stone dead" and holed the short putt. The rules had recently been changed so that there was no penalty stroke for returning to the tee, and he ended up with a par. Coming home he dropped a shot at the tenth, two more at the twelfth and another at the thirteenth, but a good finish gave him a 70 and the clubhouse lead on 281. Locke was also out in 33 and finished with a round of 68 to lead De Vicenzo by two. Rees was the remaining challenger for the championship and he too was out in 33. However, he had a six at the tenth hole and finished with 71 to tie for third place. On a day of low scoring, Eric Moore was out in 32 and finished with 68; Fred Daly and Frank Stranahan both scored 66.[14]
Course
Script error: No such module "Labelled list hatnote". Old Course
| Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
|---|---|---|---|---|---|---|---|---|
| 1 | Seal | 355 | 4 | 10 | Sandhills | 436 | 4 | |
| 2 | Black Rock | 372 | 4 | 11 | The Railway | 326 | 4 | |
| 3 | Gyaws | 378 | 4 | 12 | The Fox | 385 | 4 | |
| 4 | Dunure | 443 | 4 | 13 | Burmah | 400 | 4 | |
| 5 | Greenan | 180 | 3 | 14 | Alton | 170 | 3 | |
| 6 | Turnberry | 580 | 5 | 15 | Crosbie | 450 | 4 | |
| 7 | Tel-el-Kebir | 368 | 4 | 16 | Well | 566 | 5 | |
| 8 | Postage Stamp | 120 | 3 | 17 | Rabbit | 223 | 3 | |
| 9 | The Monk | 427 | 4 | 18 | Craigend | 410 | 4 | |
| Out | 3,217 | 35 | In | 3,366 | 35 | |||
| Source:[4][15] | Total | 6,583 | 70 | |||||
Opens from 1962 through 1989 played the 11th hole as a par-5;
4th hole was lengthened and a par-5 since 1962.
Round summaries
First round
Wednesday, 5 July 1950
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Template:Flagicon Arthur Lees | 68 | −2 |
| T2 | Template:Flagicon Bobby Locke | 69 | −1 |
| Template:Flagicon Eddie Whitcombe | |||
| 4 | Template:Flagicon Sam King | 70 | E |
| T5 | Template:Flagicon Bill Branch | 71 | +1 |
| Template:Flagicon Fred Bullock | |||
| Template:Flagicon Dai Rees | |||
| Template:Flagicon Norman Sutton | |||
| Template:Flagicon Hector Thomson | |||
| T10 | Template:Flagicon Fred Allott | 72 | +2 |
| Template:Flagicon David Blair (a) | |||
| Template:Flagicon George Boomer | |||
| Template:Flagicon Roberto De Vicenzo | |||
| Template:Flagicon Max Faulkner | |||
| Template:Flagicon John Fallon | |||
| Template:Flagicon James Wilson (a) |
Second round
Thursday, 6 July 1950
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Template:Flagicon Dai Rees | 71-68=139 | −1 |
| 2 | Template:Flagicon Bill Branch | 71-69=140 | E |
| 3 | Template:Flagicon Bobby Locke | 69-72=141 | +1 |
| T4 | Template:Flagicon Fred Bullock | 71-71=142 | +2 |
| Template:Flagicon Max Faulkner | 72-70=142 | ||
| Template:Flagicon Eric Moore | 74-68=142 | ||
| T7 | Template:Flagicon Fred Allott | 72-71=143 | +3 |
| Template:Flagicon Johnny Bulla | 73-70=143 | ||
| Template:Flagicon Roberto De Vicenzo | 72-71=143 | ||
| Template:Flagicon Hector Thomson | 71-72=143 |
Third round
Friday, 7 July 1950 (morning)
| Place | Player | Score | To par |
|---|---|---|---|
| T1 | Template:Flagicon Roberto De Vicenzo | 72-71-68=211 | +1 |
| Template:Flagicon Bobby Locke | 69-72-70=211 | ||
| Template:Flagicon Dai Rees | 71-68-72=211 | ||
| T4 | Template:Flagicon Max Faulkner | 72-70-70=212 | +2 |
| Template:Flagicon Arthur Lees | 68-76-68=212 | ||
| T6 | Template:Flagicon Fred Bullock | 71-71-71=213 | +3 |
| Template:Flagicon Sam King | 70-75-68=213 | ||
| 8 | Template:Flagicon Johnny Bulla | 73-70-71=214 | +4 |
| 9 | Template:Flagicon Eric Moore | 74-68-73=215 | +5 |
| T10 | Template:Flagicon Fred Daly | 75-72-69=216 | +6 |
| Template:Flagicon Hector Thomson | 71-72-73=216 | ||
| Template:Flagicon Flory Van Donck | 73-71-72=216 |
Final round
Friday, 7 July 1950 (afternoon)
| Place | Player | Score | To par | Money (£) |
|---|---|---|---|---|
| 1 | Template:Flagicon Bobby Locke | 69-72-70-68=279 | −1 | 300 |
| 2 | Template:Flagicon Roberto De Vicenzo | 72-71-68-70=281 | +1 | 200 |
| T3 | Template:Flagicon Fred Daly | 75-72-69-66=282 | +2 | 87 |
| Template:Flagicon Dai Rees | 71-68-72-71=282 | |||
| T5 | Template:Flagicon Max Faulkner | 72-70-70-71=283 | +3 | 35 |
| Template:Flagicon Eric Moore | 74-68-73-68=283 | |||
| T7 | Template:Flagicon Fred Bullock | 71-71-71-71=284 | +4 | 20 |
| Template:Flagicon Arthur Lees | 68-76-68-72=284 | |||
| T9 | Template:Flagicon Sam King | 70-75-68-73=286 | +6 | |
| Template:Flagicon Flory Van Donck | 73-71-72-70=286 | |||
| Template:Flagicon Frank Stranahan (a) | 77-70-73-66=286 | 0 |
Source:[1][2]
Amateurs: Stranahan (+6), McHale (+10), Blair (+15), Wilson (+19)
References
<templatestyles src="Reflist/styles.css" />
- ↑ a b c Cite error: Script error: No such module "Namespace detect".Script error: No such module "Namespace detect".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Cite error: Script error: No such module "Namespace detect".Script error: No such module "Namespace detect".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Cite error: Script error: No such module "Namespace detect".Script error: No such module "Namespace detect".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c Cite error: Script error: No such module "Namespace detect".Script error: No such module "Namespace detect".
- ↑ a b c Cite error: Script error: No such module "Namespace detect".Script error: No such module "Namespace detect".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Cite error: Script error: No such module "Namespace detect".Script error: No such module "Namespace detect".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
Script error: No such module "Navbox". Script error: No such module "Navbox". Script error: No such module "Coordinates".