1950 NCAA men's ice hockey tournament
Template:Short description Script error: No such module "Unsubst". Template:Infobox NCAA Tournament yearly
The 1950 NCAA Men's Ice Hockey Tournament was the culmination of the 1949–50 NCAA men's ice hockey season, the 3rd such tournament in NCAA history. It was held between March 16 and 18, 1950, and concluded with Colorado College defeating Boston University 13–4. All games were played at the Broadmoor Ice Palace in Colorado Springs, Colorado.
The 13 goals Colorado College scored in the championship game is a record that has been equaled only once (by Colorado College in 1957). Additionally, the 23 goals scored in their two games is a record for one team in a Frozen Four. CC's goal differential (+16) is also a record for an NCAA tournament, matched by Michigan in 1953 and Wisconsin in 1983.
Qualifying teams
Four teams qualified for the tournament, two each from the eastern and western regions. The teams were selected by a committee based upon both their overall record and the strength of their opponents.
| East | West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | School | Conference | Record | Berth type | Appearance | Last bid | Seed | School | Conference | Record | Berth type | Appearance | Last bid |
| 1 | Boston College | Independent | 14–3–0 | At-Large | 3rd | 1949 | 1 | Michigan | Independent | 22–3–0 | At-Large | 3rd | 1949 |
| 2 | Boston University | Independent | 18–4–0 | At-Large | 1st | Never | 2 | Colorado College | Independent | 16–5–1 | At-Large | 3rd | 1949 |
Format
The eastern and western teams judged as better were seeded as the top regional teams. The second eastern seed was slotted to play the top western seed and vice versa. All games were played at the Broadmoor Ice Palace. All matches were Single-game eliminations with the semifinal winners advancing to the national championship game and the losers playing in a consolation game.
Bracket
Script error: No such module "Team bracket". Note: * denotes overtime period(s)
Results
Semifinals
Boston College vs. Colorado College
| March 16[2] | Boston College | 3 – 10 | Colorado College | Broadmoor Ice Palace | ||||
| (Ceglarski) Jack Mulhern - 03:07 (unassisted) Jack Mulhern - 17:55 |
First period | 14:54 - Ron Hartwell (Ray) 16:29 - Carl Lawrence (Berry, Frasca) 17:18 - Ron Hartwell (Whitworth) | ||||||
| No Scoring | Second period | 01:21 - Chris Ray (Hartwell) 16:29 - Carl Lawrence (Berry) 17:18 - Carl Lawrence (Frasca, Berry) | ||||||
| (McCusker) Giles Threadgold - 16:21 | Third period | 07:09 - Carl Lawrence (Berry) 07:31 - Tony Frasca (Yalich) 13:22 - Bill MacDonald (Ray) 15:37 - Carl Lawrence (Frasca, MacDonald) | ||||||
| Peter Maggio ( 32 saves ) / Edward Casey ( 2 saves ) | Goalie stats | ( 24 saves ) Roy Ikola | ||||||
Michigan vs. Boston University
| March 17[3] | Michigan | 3 – 4 | Boston University | Broadmoor Ice Palace | ||||
| (Smith) Paul Pelow - 00:49 (Keyes) Wally Grant - PP - 10:57 |
First period | No Scoring | ||||||
| Second period | 04:27 - Dick Kelley (Robinson) unknown - Bill Jurgelevich (unknown) 11:18 - Jack Garrity (unknown) unknown - GW - Dick Kelley (Garrity) | |||||||
| (Grant) Joe Marmo - 06:23 | Third period | |||||||
| John MacInnes ( 14 saves ) | Goalie stats | ( 36 saves ) Ralph Bevins | ||||||
Consolation Game
Michigan vs. Boston College
| March 18[4] | Michigan | 10 – 6 | Boston College | Broadmoor Ice Palace | ||||
| (unknown) Gil Burford - unknown (unassisted) Earl Keyes - unknown (unknown) Gil Burford - unknown |
First period | No Scoring | ||||||
| (Grant, Heathcott) Earl Keyes - unknown (unknown) Bob Heathcott - unknown |
Second period | unknown - Warren Lewis (unknown) unknown - Ed Songin (unassisted) unknown - Warren Lewis (unknown) 12:02 - Warren Lewis (unknown) unknown | ||||||
| (unknown) Gil Burford - unknown (unknown) Gil Burford - unknown (unknown) Gil Burford - unknown (unassisted) Bob Heathcott - unknown (unassisted) Earl Keyes - unknown |
Third period | 17:26 - Jack Mulhern (Garrity) | ||||||
| John MacInnes | Goalie stats | Peter Maggio | ||||||
Championship Game
Colorado College vs. Boston University
| March 18[2] | Colorado College | 13 – 4 | Boston University | Broadmoor Ice Palace | ||||
| Scoring summary | |||||
|---|---|---|---|---|---|
| Period | Team | Goal | Assist(s) | Time | Score |
| 1st | align=center style="Template:CollegePrimaryStyle;" | BU | Joe Czarnotta | Garrity | 6:16 | 1–0 BU |
| 2nd | align=center style="Template:CollegePrimaryStyle;" | CC | Harry Whitworth | Starrak | 27:53 | 1–1 |
| align=center style="Template:CollegePrimaryStyle;" | CC | Carl Lawrence | Frasca and Berry | 28:05 | 2–1 CC | |
| align=center style="Template:CollegePrimaryStyle;" | CC | Chris Ray | Hartwell and Yalich | 34:27 | 3–1 CC | |
| 3rd | align=center style="Template:CollegePrimaryStyle;" | CC | Ron Hartwell – GW | unassisted | 40:52 | 4–1 CC |
| align=center style="Template:CollegePrimaryStyle;" | CC | Chris Ray | Whitworth | 45:26 | 5–1 CC | |
| align=center style="Template:CollegePrimaryStyle;" | BU | Jack Kelley | Garrity | 46:47 | 5–2 CC | |
| align=center style="Template:CollegePrimaryStyle;" | CC | Harry Whitworth | Ray and Hartwell | 49:49 | 6–2 CC | |
| align=center style="Template:CollegePrimaryStyle;" | CC | Chris Ray | Whitworth | 51:20 | 7–2 CC | |
| align=center style="Template:CollegePrimaryStyle;" | CC | Ron Hartwell | Whitworth and Ray | 51:34 | 8–2 CC | |
| align=center style="Template:CollegePrimaryStyle;" | CC | Tony Frasca | Berry and MacDonald | 53:03 | 9–2 CC | |
| align=center style="Template:CollegePrimaryStyle;" | CC | Cameron Berry | Frasca and MacDonald | 53:18 | 10–2 CC | |
| align=center style="Template:CollegePrimaryStyle;" | CC | Jim Starrak | unassisted | 56:15 | 11–2 CC | |
| align=center style="Template:CollegePrimaryStyle;" | CC | Chris Ray | unassisted | 56:39 | 12–2 CC | |
| align=center style="Template:CollegePrimaryStyle;" | BU | Jack Garrity | J. Kelley | 58:21 | 12–3 CC | |
| align=center style="Template:CollegePrimaryStyle;" | CC | Tony Frasca | Lawrence | 58:29 | 13–3 CC | |
| align=center style="Template:CollegePrimaryStyle;" | BU | Bob Bell | Robinson and Bradley | 59:56 | 13–4 CC | |
| Penalty summary | |||||
| Period | Team | Player | Penalty | Time | PIM |
| 1st | align=center style="Template:CollegePrimaryStyle;" | BU | William Jurgelevich | 2:00 | ||
| align=center style="Template:CollegePrimaryStyle;" | BU | Lloyd Robinson | 2:00 | |||
| align=center style="Template:CollegePrimaryStyle;" | BU | Jack Garrity | 2:00 | |||
| align=center style="Template:CollegePrimaryStyle;" | CC | Jim Starrak | 2:00 | |||
| align=center style="Template:CollegePrimaryStyle;" | CC | Milo Yalich | 2:00 | |||
| align=center style="Template:CollegePrimaryStyle;" | CC | Bud Eastwood | 2:00 | |||
| 2nd | align=center style="Template:CollegePrimaryStyle;" | BU | Jack Kelley | 2:00 | ||
| align=center style="Template:CollegePrimaryStyle;" | BU | Joe Folino | 2:00 | |||
| align=center style="Template:CollegePrimaryStyle;" | BU | Joe Czarnotta | 5:00 | |||
| align=center style="Template:CollegePrimaryStyle;" | CC | Tony Frasca | 2:00 | |||
| 3rd | align=center style="Template:CollegePrimaryStyle;" | CC | Leonard Maccini | 2:00 | ||
| align=center style="Template:CollegePrimaryStyle;" | CC | William MacDonald | 2:00 | |||
<templatestyles src="Col-begin/styles.css"/>
|
| ||||||||||||||||||||||||||||||||||||||||
All-Tournament team
<templatestyles src="Col-begin/styles.css"/>
First Team
* Most Outstanding Player(s)[6]
|
Second Team
|
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
Template:NCAA Division I men's ice hockey tournament navbox Template:NCAA Division I Men's Ice Hockey Champion navbox Template:1949–50 NCAA championships navbox