1950 California gubernatorial election

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use American English Template:Use mdy dates Script error: No such module "infobox".Script error: No such module "Check for unknown parameters". Template:ElectionsCA The 1950 California gubernatorial election was held on November 7, 1950. For the last time, Warren was reelected governor in a landslide over the Democratic opponent, James Roosevelt, the son of President Franklin D. Roosevelt.

Warren is the last Republican gubernatorial nominee to have won Alameda County, along with being the last nominee of any party to sweep every county in the state.[1]

Primary elections

Primary elections were held on June 6, 1950.Template:Sfn

Democratic primary

Candidates

Results

Democratic primary results[6]
Party Candidate Votes %
Script error: No such module "Political party". James Roosevelt Script error: No such module "string". 55.56%
Script error: No such module "Political party". Earl Warren (incumbent) Script error: No such module "string". 41.23%
Script error: No such module "Political party". Welburn Mayock Script error: No such module "string". 1.58%
Script error: No such module "Political party". Olindo R. Angelillo Script error: No such module "string". 0.60%
Script error: No such module "Political party". Roy E. Land Script error: No such module "string". 0.58%
Script error: No such module "Political party". William E. Riker Script error: No such module "string". 0.45%
Total votes Script error: No such module "string". 100.00%

Script error: No such module "Check for unknown parameters".

Republican primary

Candidates

Results

Republican primary results[6]
Party Candidate Votes %
Script error: No such module "Political party". Earl Warren (incumbent) Script error: No such module "string". 88.40%
Script error: No such module "Political party". James Roosevelt Script error: No such module "string". 9.66%
Script error: No such module "Political party". Roy E. Land Script error: No such module "string". 0.73%
Script error: No such module "Political party". Olindo R. Angelillo Script error: No such module "string". 0.64%
Script error: No such module "Political party". William E. Riker Script error: No such module "string". 0.57%
Total votes Script error: No such module "string". 100.00%

Script error: No such module "Check for unknown parameters".

Independent–Progressive primary

Candidates

Results

Template:Election box candidate no change
Independent–Progressive primary results[6]
Party Candidate Votes %
Total votes Script error: No such module "string". 100.00%

Script error: No such module "Check for unknown parameters".

General election results

Template:Election box winning candidate with party link
1950 California gubernatorial election[7]
Party Candidate Votes % <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters".
Script error: No such module "Political party". James Roosevelt 1,333,856 35.14% Script error: No such module "String".
Scattering 480 0.01% Script error: No such module "String".
Majority 1,127,898 29.71% Script error: No such module "String".
Total votes 3,796,090 100.00%
Script error: No such module "Political party". hold Swing -61.80%

Script error: No such module "Check for unknown parameters".

Results by county

County Earl Warren
Republican
James Roosevelt
Democratic
Scattering
Write-in
Margin Total votes cast[7]
# % # % # % # %
style="background-color:Template:Republican Party (US)/meta/shading"|Alameda style="background-color:Template:Republican Party (US)/meta/shading"|177,330 style="background-color:Template:Republican Party (US)/meta/shading"|61.52% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|110,876 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|38.47% 31 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|66,454 style="background-color:Template:Republican Party (US)/meta/shading"|23.06% style="background-color:Template:Republican Party (US)/meta/shading"|288,237
style="background-color:Template:Republican Party (US)/meta/shading"|Alpine style="background-color:Template:Republican Party (US)/meta/shading"|109 style="background-color:Template:Republican Party (US)/meta/shading"|80.74% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|26 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|19.26% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|83 style="background-color:Template:Republican Party (US)/meta/shading"|61.48% style="background-color:Template:Republican Party (US)/meta/shading"|135
style="background-color:Template:Republican Party (US)/meta/shading"|Amador style="background-color:Template:Republican Party (US)/meta/shading"|2,216 style="background-color:Template:Republican Party (US)/meta/shading"|56.26% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,723 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|43.74% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|493 style="background-color:Template:Republican Party (US)/meta/shading"|12.52% style="background-color:Template:Republican Party (US)/meta/shading"|3,939
style="background-color:Template:Republican Party (US)/meta/shading"|Butte style="background-color:Template:Republican Party (US)/meta/shading"|14,365 style="background-color:Template:Republican Party (US)/meta/shading"|62.07% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|8,779 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|37.93% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|5,586 style="background-color:Template:Republican Party (US)/meta/shading"|24.14% style="background-color:Template:Republican Party (US)/meta/shading"|23,144
style="background-color:Template:Republican Party (US)/meta/shading"|Calaveras style="background-color:Template:Republican Party (US)/meta/shading"|2,815 style="background-color:Template:Republican Party (US)/meta/shading"|59.98% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,878 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|40.02% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|937 style="background-color:Template:Republican Party (US)/meta/shading"|19.97% style="background-color:Template:Republican Party (US)/meta/shading"|4,693
style="background-color:Template:Republican Party (US)/meta/shading"|Colusa style="background-color:Template:Republican Party (US)/meta/shading"|2,825 style="background-color:Template:Republican Party (US)/meta/shading"|72.14% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,091 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|27.86% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|1,734 style="background-color:Template:Republican Party (US)/meta/shading"|44.28% style="background-color:Template:Republican Party (US)/meta/shading"|3,916
style="background-color:Template:Republican Party (US)/meta/shading"|Contra Costa style="background-color:Template:Republican Party (US)/meta/shading"|53,486 style="background-color:Template:Republican Party (US)/meta/shading"|57.56% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|39,430 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|42.43% 7 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|14,056 style="background-color:Template:Republican Party (US)/meta/shading"|15.13% style="background-color:Template:Republican Party (US)/meta/shading"|92,923
style="background-color:Template:Republican Party (US)/meta/shading"|Del Norte style="background-color:Template:Republican Party (US)/meta/shading"|2,091 style="background-color:Template:Republican Party (US)/meta/shading"|65.16% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,118 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|34.84% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|973 style="background-color:Template:Republican Party (US)/meta/shading"|30.32% style="background-color:Template:Republican Party (US)/meta/shading"|3,209
style="background-color:Template:Republican Party (US)/meta/shading"|El Dorado style="background-color:Template:Republican Party (US)/meta/shading"|4,588 style="background-color:Template:Republican Party (US)/meta/shading"|62.64% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2,736 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|37.36% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|1,852 style="background-color:Template:Republican Party (US)/meta/shading"|25.29% style="background-color:Template:Republican Party (US)/meta/shading"|7,324
style="background-color:Template:Republican Party (US)/meta/shading"|Fresno style="background-color:Template:Republican Party (US)/meta/shading"|56,987 style="background-color:Template:Republican Party (US)/meta/shading"|65.69% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|29,764 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|34.31% 7 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|27,223 style="background-color:Template:Republican Party (US)/meta/shading"|31.38% style="background-color:Template:Republican Party (US)/meta/shading"|86,758
style="background-color:Template:Republican Party (US)/meta/shading"|Glenn style="background-color:Template:Republican Party (US)/meta/shading"|3,948 style="background-color:Template:Republican Party (US)/meta/shading"|71.86% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,545 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|28.12% 1 0.02% style="background-color:Template:Republican Party (US)/meta/shading"|2,403 style="background-color:Template:Republican Party (US)/meta/shading"|43.74% style="background-color:Template:Republican Party (US)/meta/shading"|5,494
style="background-color:Template:Republican Party (US)/meta/shading"|Humboldt style="background-color:Template:Republican Party (US)/meta/shading"|14,946 style="background-color:Template:Republican Party (US)/meta/shading"|62.04% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|9,143 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|37.96% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|5,803 style="background-color:Template:Republican Party (US)/meta/shading"|24.09% style="background-color:Template:Republican Party (US)/meta/shading"|24,089
style="background-color:Template:Republican Party (US)/meta/shading"|Imperial style="background-color:Template:Republican Party (US)/meta/shading"|8,879 style="background-color:Template:Republican Party (US)/meta/shading"|69.22% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|3,947 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|30.77% 1 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|4,932 style="background-color:Template:Republican Party (US)/meta/shading"|38.45% style="background-color:Template:Republican Party (US)/meta/shading"|12,827
style="background-color:Template:Republican Party (US)/meta/shading"|Inyo style="background-color:Template:Republican Party (US)/meta/shading"|2,886 style="background-color:Template:Republican Party (US)/meta/shading"|74.55% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|985 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|25.45% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|1,901 style="background-color:Template:Republican Party (US)/meta/shading"|49.11% style="background-color:Template:Republican Party (US)/meta/shading"|3,871
style="background-color:Template:Republican Party (US)/meta/shading"|Kern style="background-color:Template:Republican Party (US)/meta/shading"|39,250 style="background-color:Template:Republican Party (US)/meta/shading"|60.95% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|25,143 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|39.04% 6 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|14,107 style="background-color:Template:Republican Party (US)/meta/shading"|21.91% style="background-color:Template:Republican Party (US)/meta/shading"|64,399
style="background-color:Template:Republican Party (US)/meta/shading"|Kings style="background-color:Template:Republican Party (US)/meta/shading"|7,694 style="background-color:Template:Republican Party (US)/meta/shading"|62.82% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|4,552 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|37.17% 1 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|3,142 style="background-color:Template:Republican Party (US)/meta/shading"|25.66% style="background-color:Template:Republican Party (US)/meta/shading"|12,247
style="background-color:Template:Republican Party (US)/meta/shading"|Lake style="background-color:Template:Republican Party (US)/meta/shading"|3,708 style="background-color:Template:Republican Party (US)/meta/shading"|68.15% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,730 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|31.80% 3 0.06% style="background-color:Template:Republican Party (US)/meta/shading"|1,978 style="background-color:Template:Republican Party (US)/meta/shading"|36.35% style="background-color:Template:Republican Party (US)/meta/shading"|5,441
style="background-color:Template:Republican Party (US)/meta/shading"|Lassen style="background-color:Template:Republican Party (US)/meta/shading"|3,120 style="background-color:Template:Republican Party (US)/meta/shading"|56.02% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2,449 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|43.98% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|671 style="background-color:Template:Republican Party (US)/meta/shading"|12.05% style="background-color:Template:Republican Party (US)/meta/shading"|5,569
style="background-color:Template:Republican Party (US)/meta/shading"|Los Angeles style="background-color:Template:Republican Party (US)/meta/shading"|1,005,344 style="background-color:Template:Republican Party (US)/meta/shading"|63.94% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|566,805 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|36.05% 273 0.02% style="background-color:Template:Republican Party (US)/meta/shading"|438,539 style="background-color:Template:Republican Party (US)/meta/shading"|27.89% style="background-color:Template:Republican Party (US)/meta/shading"|1,572,422
style="background-color:Template:Republican Party (US)/meta/shading"|Madera style="background-color:Template:Republican Party (US)/meta/shading"|6,102 style="background-color:Template:Republican Party (US)/meta/shading"|62.45% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|3,669 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|37.55% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|2,433 style="background-color:Template:Republican Party (US)/meta/shading"|24.90% style="background-color:Template:Republican Party (US)/meta/shading"|9,771
style="background-color:Template:Republican Party (US)/meta/shading"|Marin style="background-color:Template:Republican Party (US)/meta/shading"|25,347 style="background-color:Template:Republican Party (US)/meta/shading"|77.31% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|7,435 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|22.68% 6 0.02% style="background-color:Template:Republican Party (US)/meta/shading"|17,912 style="background-color:Template:Republican Party (US)/meta/shading"|54.63% style="background-color:Template:Republican Party (US)/meta/shading"|32,788
style="background-color:Template:Republican Party (US)/meta/shading"|Mariposa style="background-color:Template:Republican Party (US)/meta/shading"|1,603 style="background-color:Template:Republican Party (US)/meta/shading"|65.91% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|829 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|34.09% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|774 style="background-color:Template:Republican Party (US)/meta/shading"|31.83% style="background-color:Template:Republican Party (US)/meta/shading"|2,432
style="background-color:Template:Republican Party (US)/meta/shading"|Mendocino style="background-color:Template:Republican Party (US)/meta/shading"|7,824 style="background-color:Template:Republican Party (US)/meta/shading"|61.09% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|4,983 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|38.91% 1 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|2,841 style="background-color:Template:Republican Party (US)/meta/shading"|22.18% style="background-color:Template:Republican Party (US)/meta/shading"|12,808
style="background-color:Template:Republican Party (US)/meta/shading"|Merced style="background-color:Template:Republican Party (US)/meta/shading"|11,476 style="background-color:Template:Republican Party (US)/meta/shading"|64.00% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|6,454 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|35.99% 1 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|5,022 style="background-color:Template:Republican Party (US)/meta/shading"|28.01% style="background-color:Template:Republican Party (US)/meta/shading"|17,931
style="background-color:Template:Republican Party (US)/meta/shading"|Modoc style="background-color:Template:Republican Party (US)/meta/shading"|2,275 style="background-color:Template:Republican Party (US)/meta/shading"|65.13% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,218 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|34.87% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|1,057 style="background-color:Template:Republican Party (US)/meta/shading"|30.26% style="background-color:Template:Republican Party (US)/meta/shading"|3,493
style="background-color:Template:Republican Party (US)/meta/shading"|Mono style="background-color:Template:Republican Party (US)/meta/shading"|702 style="background-color:Template:Republican Party (US)/meta/shading"|76.89% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|211 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|23.11% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|491 style="background-color:Template:Republican Party (US)/meta/shading"|53.78% style="background-color:Template:Republican Party (US)/meta/shading"|913
style="background-color:Template:Republican Party (US)/meta/shading"|Monterey style="background-color:Template:Republican Party (US)/meta/shading"|22,858 style="background-color:Template:Republican Party (US)/meta/shading"|66.10% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|11,721 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|33.89% 4 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|11,137 style="background-color:Template:Republican Party (US)/meta/shading"|32.20% style="background-color:Template:Republican Party (US)/meta/shading"|34,583
style="background-color:Template:Republican Party (US)/meta/shading"|Napa style="background-color:Template:Republican Party (US)/meta/shading"|11,429 style="background-color:Template:Republican Party (US)/meta/shading"|70.14% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|4,866 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|29.86% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|6,563 style="background-color:Template:Republican Party (US)/meta/shading"|40.28% style="background-color:Template:Republican Party (US)/meta/shading"|16,295
style="background-color:Template:Republican Party (US)/meta/shading"|Nevada style="background-color:Template:Republican Party (US)/meta/shading"|5,276 style="background-color:Template:Republican Party (US)/meta/shading"|65.32% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2,801 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|34.68% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|2,475 style="background-color:Template:Republican Party (US)/meta/shading"|30.64% style="background-color:Template:Republican Party (US)/meta/shading"|8,077
style="background-color:Template:Republican Party (US)/meta/shading"|Orange style="background-color:Template:Republican Party (US)/meta/shading"|57,335 style="background-color:Template:Republican Party (US)/meta/shading"|75.38% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|18,720 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|24.61% 4 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|38,615 style="background-color:Template:Republican Party (US)/meta/shading"|50.77% style="background-color:Template:Republican Party (US)/meta/shading"|76,059
style="background-color:Template:Republican Party (US)/meta/shading"|Placer style="background-color:Template:Republican Party (US)/meta/shading"|9,361 style="background-color:Template:Republican Party (US)/meta/shading"|58.12% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|6,744 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|41.88% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|2,617 style="background-color:Template:Republican Party (US)/meta/shading"|16.25% style="background-color:Template:Republican Party (US)/meta/shading"|16,105
style="background-color:Template:Republican Party (US)/meta/shading"|Plumas style="background-color:Template:Republican Party (US)/meta/shading"|2,923 style="background-color:Template:Republican Party (US)/meta/shading"|51.51% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2,749 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|48.44% 3 0.05% style="background-color:Template:Republican Party (US)/meta/shading"|174 style="background-color:Template:Republican Party (US)/meta/shading"|3.07% style="background-color:Template:Republican Party (US)/meta/shading"|5,675
style="background-color:Template:Republican Party (US)/meta/shading"|Riverside style="background-color:Template:Republican Party (US)/meta/shading"|37,334 style="background-color:Template:Republican Party (US)/meta/shading"|66.92% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|18,449 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|33.07% 8 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|18,885 style="background-color:Template:Republican Party (US)/meta/shading"|33.85% style="background-color:Template:Republican Party (US)/meta/shading"|55,791
style="background-color:Template:Republican Party (US)/meta/shading"|Sacramento style="background-color:Template:Republican Party (US)/meta/shading"|65,748 style="background-color:Template:Republican Party (US)/meta/shading"|64.98% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|35,441 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|35.02% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|30,307 style="background-color:Template:Republican Party (US)/meta/shading"|29.95% style="background-color:Template:Republican Party (US)/meta/shading"|101,189
style="background-color:Template:Republican Party (US)/meta/shading"|San Benito style="background-color:Template:Republican Party (US)/meta/shading"|3,231 style="background-color:Template:Republican Party (US)/meta/shading"|71.28% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,302 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|28.72% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|1,929 style="background-color:Template:Republican Party (US)/meta/shading"|42.55% style="background-color:Template:Republican Party (US)/meta/shading"|4,533
style="background-color:Template:Republican Party (US)/meta/shading"|San Bernardino style="background-color:Template:Republican Party (US)/meta/shading"|59,138 style="background-color:Template:Republican Party (US)/meta/shading"|63.39% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|34,135 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|36.59% 12 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|25,003 style="background-color:Template:Republican Party (US)/meta/shading"|26.80% style="background-color:Template:Republican Party (US)/meta/shading"|93,285
style="background-color:Template:Republican Party (US)/meta/shading"|San Diego style="background-color:Template:Republican Party (US)/meta/shading"|128,309 style="background-color:Template:Republican Party (US)/meta/shading"|67.20% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|62,598 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|32.79% 26 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|65,711 style="background-color:Template:Republican Party (US)/meta/shading"|34.42% style="background-color:Template:Republican Party (US)/meta/shading"|190,933
style="background-color:Template:Republican Party (US)/meta/shading"|San Francisco style="background-color:Template:Republican Party (US)/meta/shading"|200,323 style="background-color:Template:Republican Party (US)/meta/shading"|65.22% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|106,809 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|34.78% 6 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|93,514 style="background-color:Template:Republican Party (US)/meta/shading"|30.45% style="background-color:Template:Republican Party (US)/meta/shading"|307,138
style="background-color:Template:Republican Party (US)/meta/shading"|San Joaquin style="background-color:Template:Republican Party (US)/meta/shading"|36,275 style="background-color:Template:Republican Party (US)/meta/shading"|60.96% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|23,221 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|39.02% 9 0.02% style="background-color:Template:Republican Party (US)/meta/shading"|13,054 style="background-color:Template:Republican Party (US)/meta/shading"|21.94% style="background-color:Template:Republican Party (US)/meta/shading"|59,505
style="background-color:Template:Republican Party (US)/meta/shading"|San Luis Obispo style="background-color:Template:Republican Party (US)/meta/shading"|13,043 style="background-color:Template:Republican Party (US)/meta/shading"|66.75% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|6,496 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|33.24% 2 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|6,547 style="background-color:Template:Republican Party (US)/meta/shading"|33.50% style="background-color:Template:Republican Party (US)/meta/shading"|19,541
style="background-color:Template:Republican Party (US)/meta/shading"|San Mateo style="background-color:Template:Republican Party (US)/meta/shading"|68,548 style="background-color:Template:Republican Party (US)/meta/shading"|75.79% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|21,880 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|24.19% 16 0.02% style="background-color:Template:Republican Party (US)/meta/shading"|46,668 style="background-color:Template:Republican Party (US)/meta/shading"|51.60% style="background-color:Template:Republican Party (US)/meta/shading"|90,444
style="background-color:Template:Republican Party (US)/meta/shading"|Santa Barbara style="background-color:Template:Republican Party (US)/meta/shading"|25,519 style="background-color:Template:Republican Party (US)/meta/shading"|73.98% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|8,976 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|26.02% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|16,543 style="background-color:Template:Republican Party (US)/meta/shading"|47.96% style="background-color:Template:Republican Party (US)/meta/shading"|34,495
style="background-color:Template:Republican Party (US)/meta/shading"|Santa Clara style="background-color:Template:Republican Party (US)/meta/shading"|67,548 style="background-color:Template:Republican Party (US)/meta/shading"|70.77% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|27,876 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|29.21% 19 0.02% style="background-color:Template:Republican Party (US)/meta/shading"|39,672 style="background-color:Template:Republican Party (US)/meta/shading"|41.57% style="background-color:Template:Republican Party (US)/meta/shading"|95,443
style="background-color:Template:Republican Party (US)/meta/shading"|Santa Cruz style="background-color:Template:Republican Party (US)/meta/shading"|18,926 style="background-color:Template:Republican Party (US)/meta/shading"|68.39% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|8,746 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|31.60% 2 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|10,180 style="background-color:Template:Republican Party (US)/meta/shading"|36.79% style="background-color:Template:Republican Party (US)/meta/shading"|27,674
style="background-color:Template:Republican Party (US)/meta/shading"|Shasta style="background-color:Template:Republican Party (US)/meta/shading"|7,155 style="background-color:Template:Republican Party (US)/meta/shading"|53.24% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|6,282 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|46.75% 1 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|873 style="background-color:Template:Republican Party (US)/meta/shading"|6.50% style="background-color:Template:Republican Party (US)/meta/shading"|13,438
style="background-color:Template:Republican Party (US)/meta/shading"|Sierra style="background-color:Template:Republican Party (US)/meta/shading"|741 style="background-color:Template:Republican Party (US)/meta/shading"|61.14% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|470 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|38.78% 1 0.08% style="background-color:Template:Republican Party (US)/meta/shading"|271 style="background-color:Template:Republican Party (US)/meta/shading"|22.36% style="background-color:Template:Republican Party (US)/meta/shading"|1,212
style="background-color:Template:Republican Party (US)/meta/shading"|Siskiyou style="background-color:Template:Republican Party (US)/meta/shading"|8,141 style="background-color:Template:Republican Party (US)/meta/shading"|63.72% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|4,635 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|36.28% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|3,506 style="background-color:Template:Republican Party (US)/meta/shading"|27.44% style="background-color:Template:Republican Party (US)/meta/shading"|12,776
style="background-color:Template:Republican Party (US)/meta/shading"|Solano style="background-color:Template:Republican Party (US)/meta/shading"|20,261 style="background-color:Template:Republican Party (US)/meta/shading"|59.42% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|13,838 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|40.58% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|6,423 style="background-color:Template:Republican Party (US)/meta/shading"|18.84% style="background-color:Template:Republican Party (US)/meta/shading"|34,099
style="background-color:Template:Republican Party (US)/meta/shading"|Sonoma style="background-color:Template:Republican Party (US)/meta/shading"|27,896 style="background-color:Template:Republican Party (US)/meta/shading"|70.55% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|11,629 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|29.41% 14 0.04% style="background-color:Template:Republican Party (US)/meta/shading"|16,267 style="background-color:Template:Republican Party (US)/meta/shading"|41.14% style="background-color:Template:Republican Party (US)/meta/shading"|39,539
style="background-color:Template:Republican Party (US)/meta/shading"|Stanislaus style="background-color:Template:Republican Party (US)/meta/shading"|27,121 style="background-color:Template:Republican Party (US)/meta/shading"|69.73% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|11,773 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|30.27% 3 0.01% style="background-color:Template:Republican Party (US)/meta/shading"|15,348 style="background-color:Template:Republican Party (US)/meta/shading"|39.46% style="background-color:Template:Republican Party (US)/meta/shading"|38,897
style="background-color:Template:Republican Party (US)/meta/shading"|Sutter style="background-color:Template:Republican Party (US)/meta/shading"|5,400 style="background-color:Template:Republican Party (US)/meta/shading"|68.92% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2,435 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|31.08% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|2,965 style="background-color:Template:Republican Party (US)/meta/shading"|37.84% style="background-color:Template:Republican Party (US)/meta/shading"|7,835
