1948 Washington Senators season
Template:Use mdy dates Template:Infobox baseball team season The 1948 Washington Senators won 56 games, lost 97, and finished in seventh place in the American League. They were managed by Joe Kuhel and played home games at Griffith Stadium. It was the first Senators season to be broadcast on television with Bob Wolff on the booth for gameday broadcasts on WTTG-TV.
Regular season
Season standings
Record vs. opponents
Template:1948 AL Record vs. opponents
Roster
| 1948 Washington Senators | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
| ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Script error: No such module "Sort". | 97 | 246 | 54 | .220 | 1 | 28 |
| 1B | Script error: No such module "Sort". | 150 | 558 | 135 | .242 | 3 | 48 |
| 2B | Al Kozar | 150 | 577 | 144 | .250 | 1 | 58 |
| SS | Mark Christman | 120 | 409 | 106 | .259 | 1 | 40 |
| 3B | Eddie Yost | 145 | 555 | 138 | .249 | 2 | 50 |
| OF | Gil Coan | 138 | 513 | 119 | .232 | 7 | 60 |
| OF | Bud Stewart | 118 | 401 | 112 | .279 | 7 | 69 |
| OF | Junior Wooten | 88 | 258 | 66 | .256 | 1 | 23 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Al Evans | 93 | 228 | 59 | .259 | 2 | 28 |
| Carden Gillenwater | 77 | 221 | 54 | .244 | 3 | 21 |
| Script error: No such module "Sort". | 92 | 206 | 53 | .257 | 1 | 29 |
| Sherry Robertson | 71 | 187 | 46 | .246 | 2 | 22 |
| Script error: No such module "Sort". | 85 | 173 | 36 | .208 | 0 | 12 |
| Len Okrie | 19 | 42 | 10 | .238 | 0 | 1 |
| Sammy Meeks | 24 | 33 | 4 | .121 | 0 | 2 |
| Leon Culberson | 12 | 29 | 5 | .172 | 0 | 2 |
| Script error: No such module "Sort". | 15 | 13 | 1 | .077 | 0 | 1 |
| Script error: No such module "Sort". | 9 | 12 | 3 | .250 | 0 | 0 |
| Script error: No such module "Sort". | 4 | 7 | 2 | .286 | 0 | 1 |
| Clyde Vollmer | 1 | 5 | 2 | .400 | 0 | 0 |
| Jay Difani | 2 | 2 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Script error: No such module "Sort". | 33 | 198.0 | 8 | 19 | 5.82 | 49 |
| Walt Masterson | 33 | 188.0 | 8 | 15 | 3.83 | 72 |
| Ray Scarborough | 31 | 185.1 | 15 | 8 | 2.82 | 76 |
| Script error: No such module "Sort". | 39 | 182.0 | 4 | 16 | 5.88 | 53 |
| Script error: No such module "Sort". | 28 | 147.2 | 5 | 13 | 4.02 | 45 |
| Dick Weik | 3 | 12.2 | 1 | 2 | 5.68 | 8 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Forrest Thompson | 46 | 131.1 | 6 | 10 | 3.84 | 40 |
| Script error: No such module "Sort". | 35 | 94.1 | 2 | 3 | 5.15 | 23 |
| Script error: No such module "Sort". | 23 | 60.2 | 3 | 3 | 4.60 | 21 |
| Marino Pieretti | 8 | 11.2 | 0 | 2 | 10.80 | 6 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Script error: No such module "Sort". | 37 | 2 | 5 | 10 | 4.15 | 34 |
| Dick Welteroth | 33 | 2 | 1 | 1 | 5.51 | 16 |
| Script error: No such module "Sort". | 4 | 0 | 0 | 0 | 17.18 | 2 |
| Junior Wooten | 1 | 0 | 0 | 0 | 9.00 | 1 |
| Script error: No such module "Sort". | 1 | 0 | 0 | 0 | 45.00 | 0 |
Farm system
Script error: No such module "Labelled list hatnote".
Template:MLB Farm System LEAGUE CHAMPIONS: Sherman–Denison, Havana[1]
Notes
<templatestyles src="Reflist/styles.css" />
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007
Script error: No such module "Check for unknown parameters".
References
- 1948 Washington Senators at Baseball-Reference
- 1948 Washington Senators team page at www.baseball-almanac.com
Script error: No such module "Navbox". Script error: No such module "Navbox".